Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Kristen Haider | 9 | 6 | 1 | - | 16 |
Britnee Blake | 12 | 2 | - | - | 14 |
Katie Wilke | 5 | - | 1 | - | 6 |
Sally Linzmeier | 5 | 1 | - | - | 6 |
Haley McNeil | 4 | - | 1 | - | 5 |
Melissa Clark | 3 | 1 | - | - | 4 |
Elle Niemela | 2 | 1 | - | - | 3 |
Sasha Fjeran | 3 | - | - | - | 3 |
Megan Nelson | 1 | - | - | - | 1 |
Taylor Johnson | 1 | - | - | - | 1 |
Anna Morgan | 1 | - | - | - | 1 |
Whitney Brugman | 1 | - | - | - | 1 |
Nicolle Gross | 1 | - | - | - | 1 |
TEAM | 48 | 11 | 3 | - | 62 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Melissa Clark | 3 | 1 | - | - | 4 |
Elle Niemela | 4 | - | - | - | 4 |
Katie Wilke | 3 | 1 | - | - | 4 |
Kristen Haider | 1 | 2 | - | - | 3 |
Anna Morgan | 2 | - | - | - | 2 |
Haley McNeil | - | 1 | 1 | - | 2 |
Nicolle Gross | 1 | 1 | - | - | 2 |
Whitney Brugman | 1 | - | - | - | 1 |
Sally Linzmeier | 1 | - | - | - | 1 |
Megan Nelson | 1 | - | - | - | 1 |
Britnee Blake | 1 | - | - | - | 1 |
TEAM | 18 | 6 | 1 | - | 25 |
HITTING STREAKS | Longest | Current |
Elle Niemela | 6 | 1 |
Britnee Blake | 6 | 2 |
Haley McNeil | 5 | 1 |
Melissa Clark | 5 | 5 |
Sally Linzmeier | 5 | 2 |
Katie Wilke | 4 | 1 |
Kristen Haider | 4 | 2 |
Sasha Fjeran | 3 | - |
Megan Nelson | 3 | - |
Taylor Johnson | 3 | - |
Alison Wainionpaa | 2 | - |
Anna Morgan | 2 | 1 |
Nicolle Gross | 2 | 1 |
Whitney Brugman | 2 | - |
Allie Nelson | 2 | - |
Sarah Hendrickson | 1 | 1 |
Shelly Misco | 1 | 1 |
Shelby Gerken | 1 | - |
Traci Popple | 1 | 1 |
Mikayla Haynes | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kristen Haider | 37 | . | . | . | . | 37 | . | . | . | . | . | . | . | 22 | 14 | . | . | 1 | . | . | . | |
Elle Niemela | 34 | . | . | 19 | 4 | . | . | . | . | . | . | 11 | . | 1 | 19 | 12 | 2 | . | . | . | . | |
Katie Wilke | 32 | . | . | . | . | . | . | . | 30 | 2 | . | . | 5 | 2 | . | . | 6 | 12 | 3 | 4 | . | |
Haley McNeil | 30 | . | 22 | 7 | . | . | . | . | . | . | . | 1 | . | . | 3 | 9 | 10 | 3 | 2 | 3 | . | |
Britnee Blake | 29 | . | . | . | . | . | 29 | . | . | . | . | . | 17 | 12 | . | . | . | . | . | . | . | |
Shelly Misco | 28 | . | . | . | 20 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 8 | |
Nicolle Gross | 28 | 25 | . | . | . | . | . | 2 | . | . | . | 18 | . | . | . | . | . | 4 | 1 | 9 | 5 | |
Melissa Clark | 27 | . | . | . | . | . | . | 2 | 2 | 10 | . | 13 | 13 | . | 1 | 11 | 1 | 1 | . | . | . | |
Sally Linzmeier | 27 | . | . | . | . | . | . | 22 | 5 | . | . | . | 1 | . | . | 3 | 8 | . | 3 | . | 12 | |
Sasha Fjeran | 24 | . | . | . | . | . | . | 7 | . | 17 | . | . | . | . | . | . | 1 | 4 | 12 | 6 | 1 | |
Taylor Johnson | 17 | . | 15 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 4 | 4 | 7 | . | 1 | |
Sarah Hendrickson | 13 | 12 | . | . | 1 | . | . | . | . | . | . | 5 | 1 | . | . | . | 1 | 1 | . | 1 | 2 | |
Anna Morgan | 13 | . | . | . | 12 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 6 | 6 | 1 | |
Megan Nelson | 12 | . | . | 1 | . | . | . | 4 | . | 5 | . | 2 | . | . | . | 1 | 4 | 5 | . | 2 | . | |
Whitney Brugman | 9 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | 5 | |
Alison Wainionpaa | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Brittany Thomfohrda | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Samantha Simonson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Sarah Hendrickson/UWSSB | .125 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .300 | 0 | 1 | 0-0 | 4 | 6 | 1 | .909 |
p | Nicolle Gross/UWSSB | .048 | 12 | 21 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | .190 | 3 | 1 | 7 | 0 | .200 | 0 | 0 | 0-0 | 9 | 35 | 0 | 1.000 |
p | Alison Wainionpaa/UWSSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
c | Haley McNeil/UWSSB | .333 | 14 | 36 | 4 | 12 | 2 | 0 | 1 | 6 | 17 | .472 | 4 | 0 | 7 | 0 | .400 | 0 | 2 | 1-1 | 36 | 10 | 3 | .939 |
c | Taylor Johnson/UWSSB | .148 | 11 | 27 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 2 | 1 | 4 | 0 | .233 | 0 | 1 | 0-1 | 45 | 5 | 2 | .962 |
1b | Whitney Brugman/UWSSB | .333 | 6 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 47 | 0 | 0 | 1.000 |
1b | Elle Niemela/UWSSB | .265 | 14 | 34 | 7 | 9 | 0 | 0 | 1 | 6 | 12 | .353 | 8 | 1 | 6 | 0 | .419 | 0 | 0 | 1-1 | 88 | 2 | 1 | .989 |
1b | Haley McNeil/UWSSB | .000 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 1 | 0-0 | 29 | 1 | 1 | .968 |
1b | Shelby Gerken/UWSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Anna Morgan/UWSSB | .304 | 11 | 23 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | .435 | 0 | 0 | 2 | 0 | .304 | 0 | 1 | 1-1 | 15 | 14 | 1 | .967 |
2b | Shelly Misco/UWSSB | .188 | 16 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 1 | 3 | 0 | .278 | 0 | 0 | 0-0 | 31 | 25 | 4 | .933 |
2b | Elle Niemela/UWSSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Kristen Haider/UWSSB | .338 | 24 | 74 | 13 | 25 | 2 | 0 | 2 | 7 | 33 | .446 | 5 | 0 | 6 | 0 | .380 | 0 | 2 | 3-4 | 18 | 34 | 8 | .867 |
3b | Mikayla Haynes/UWSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Alison Wainionpaa/UWSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Britnee Blake/UWSSB | .367 | 19 | 60 | 9 | 22 | 0 | 0 | 0 | 2 | 22 | .367 | 1 | 0 | 8 | 1 | .377 | 0 | 2 | 8-9 | 38 | 45 | 7 | .922 |
ss | Shelly Misco/UWSSB | .125 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 11 | 12 | 1 | .958 |
of | Traci Popple/UWSSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Nicolle Gross/UWSSB | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Sally Linzmeier/UWSSB | .340 | 21 | 50 | 5 | 17 | 0 | 0 | 0 | 3 | 17 | .340 | 0 | 0 | 8 | 0 | .340 | 0 | 2 | 4-6 | 24 | 6 | 3 | .909 |
of | Sasha Fjeran/UWSSB | .290 | 16 | 31 | 4 | 9 | 4 | 0 | 0 | 3 | 13 | .419 | 7 | 0 | 6 | 0 | .421 | 0 | 2 | 1-2 | 13 | 0 | 1 | .929 |
of | Megan Nelson/UWSSB | .286 | 7 | 14 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 5 | 0 | 4 | 0 | .474 | 0 | 0 | 0-1 | 5 | 1 | 0 | 1.000 |
of | Melissa Clark/UWSSB | .250 | 9 | 28 | 4 | 7 | 1 | 1 | 3 | 6 | 19 | .679 | 2 | 0 | 6 | 0 | .300 | 0 | 0 | 0-1 | 11 | 2 | 1 | .929 |
of | Katie Wilke/UWSSB | .237 | 22 | 59 | 5 | 14 | 2 | 0 | 1 | 6 | 19 | .322 | 1 | 2 | 12 | 0 | .274 | 0 | 2 | 5-6 | 33 | 2 | 0 | 1.000 |
of | Brittany Thomfohrda/UWSSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Alison Wainionpaa/UWSSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Allie Nelson/UWSSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Kelsey Nelson/UWSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elle Niemela/UWSSB | .400 | 7 | 15 | 2 | 6 | 0 | 1 | 0 | 2 | 8 | .533 | 5 | 0 | 4 | 0 | .550 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
dh | Anna Morgan/UWSSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Melissa Clark/UWSSB | .286 | 8 | 21 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .476 | 2 | 3 | 5 | 1 | .423 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Megan Nelson/UWSSB | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicolle Gross/UWSSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Samantha Simonson/UWSSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Johnson/UWSSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarah Hendrickson/UWSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alison Wainionpaa/UWSSB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Johnson/UWSSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Melissa Clark/UWSSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Megan Nelson/UWSSB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicolle Gross/UWSSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shelby Gerken/UWSSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allie Nelson/UWSSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Simonson/UWSSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anna Morgan/UWSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brittany Thomfohrda/UWSSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Haley McNeil/UWSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sasha Fjeran/UWSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Whitney Brugman/UWSSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelsey Nelson/UWSSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mikayla Haynes/UWSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shelly Misco/UWSSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Traci Popple/UWSSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Allie Nelson/UWSSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Nicolle Gross | 44 | 9 | 35 | 0 | 1.000 | 2 | 6 | 1 | .857 | 0 | 0 |
p | Sarah Hendrickson | 11 | 4 | 6 | 1 | .909 | 0 | 7 | 5 | .583 | 0 | 0 |
p | Alison Wainionpaa | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
c | Taylor Johnson | 52 | 45 | 5 | 2 | .962 | 2 | 8 | 2 | .800 | 1 | 0 |
c | Haley McNeil | 49 | 36 | 10 | 3 | .939 | 0 | 5 | 3 | .625 | 1 | 0 |
1b | Whitney Brugman | 47 | 47 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Shelby Gerken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Elle Niemela | 91 | 88 | 2 | 1 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Haley McNeil | 31 | 29 | 1 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Anna Morgan | 30 | 15 | 14 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Shelly Misco | 60 | 31 | 25 | 4 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Elle Niemela | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Kristen Haider | 60 | 18 | 34 | 8 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Mikayla Haynes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alison Wainionpaa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Shelly Misco | 24 | 11 | 12 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Britnee Blake | 90 | 38 | 45 | 7 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
of | Katie Wilke | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Nelson | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Traci Popple | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Melissa Clark | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sasha Fjeran | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sally Linzmeier | 33 | 24 | 6 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brittany Thomfohrda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allie Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kelsey Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicolle Gross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alison Wainionpaa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at UW-River Falls (Apr 12, 2014) |
Runs scored: | 12 | - | at UW-River Falls (Apr 12, 2014) |
Hits: | 19 | - | at UW-River Falls (Apr 12, 2014) |
RBIs: | 11 | - | at UW-River Falls (Apr 12, 2014) |
Doubles: | 3 | - | vs Valley City State (Feb 26, 2014 at West St. Paul, Minn.) |
3 | - | vs Edgewood (Mar 01, 2014 at Marquette) | |
3 | - | vs Alfred State (Mar 15, 2014 at Fort Myers, Fla.) | |
Triples: | 2 | - | at UW-River Falls (Apr 12, 2014) |
Home runs: | 3 | - | vs Marian (Mar 02, 2014 at Marquette, MI) |
3 | - | vs Wis.-Whitewater (Apr 26, 2014) | |
Total bases: | 24 | - | at UW-River Falls (Apr 12, 2014) |
Walks: | 7 | - | vs Finlandia University (Mar 02, 2014 at Marquette, MI) |
7 | - | vs College at Brockport (Mar 18, 2014 at Cape Coral, FL) | |
Strikeouts: | 9 | - | vs STEVENS (Mar 14, 2014 at Cape Coral, Fla.) |
9 | - | at UW-Stout (Apr 13, 2014) | |
Sac hits: | 3 | - | vs Bemidji State (Feb 26, 2014 at St. Paul, Minn.) |
Sac flies: | 1 | - | at UW-River Falls (Apr 12, 2014) |
Stolen bases: | 6 | - | vs STEVENS (Mar 14, 2014 at Cape Coral, Fla.) |
Hit by pitch: | 3 | - | vs College of Wooster (Mar 15, 2014 at Fort Myers, Fla.) |
Caught stealing: | 2 | - | vs Bemidji State (Feb 25, 2014 at St. Paul, Minn.) |
2 | - | vs UMass Dartmouth (Mar 18, 2014 at Fort Myers, Fla.) | |
2 | - | vs UW-Stevens Point (Apr 25, 2014) | |
Runners LOB: | 10 | - | vs Alfred State (Mar 15, 2014 at Fort Myers, Fla.) |
10 | - | at UW-River Falls (Apr 12, 2014) | |
Hit into DP: | 2 | - | vs UW-Oshkosh (4/27/2014) |
Fielding
Putouts: | 24 | - | vs Knox (Mar 22, 2014 at Fort Myers, Fla.) |
Assists: | 15 | - | vs Knox (Mar 22, 2014 at Fort Myers, Fla.) |
Errors: | 5 | - | at UW-La Crosse (Apr. 6, 2014) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 3 | - | vs Carleton College (Feb 26, 2014 at West St. Paul, Minn.) |
Pitching
Innings pitched: | 8.0 | - | vs Knox (Mar 22, 2014 at Fort Myers, Fla.) |
Runs allowed: | 17 | - | vs UW-Oshkosh (4/27/2014) |
Earned runs: | 13 | - | at UW-River Falls (Apr 12, 2014) |
13 | - | vs UW-Oshkosh (4/27/2014) | |
Walks allowed: | 6 | - | vs UW-Oshkosh (4/27/2014) |
Strikeouts: | 10 | - | vs Alfred State (Mar 15, 2014 at Fort Myers, Fla.) |
10 | - | vs St. Joseph's (Bklyn) (Mar 20, 2014 at Fort Myers, Fla.) | |
Hits allowed: | 20 | - | at UW-River Falls (Apr 12, 2014) |
20 | - | vs UW-Oshkosh (4/27/2014) | |
Doubles allowed: | 9 | - | vs UW-Oshkosh (4/27/2014) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | vs Wis.-Whitewater (Apr 26, 2014) |
4 | - | vs Wis.-Whitewater (Apr 26, 2014) | |
Wild pitches: | 3 | - | vs UW-Stevens Point (Apr 25, 2014) |
3 | - | vs UW-Oshkosh (4/27/2014) | |
Hit batters: | 2 | - | at UW-Platteville (Apr 05, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Kristen Haider vs Univ. of New England (03/20/14 at Fort Myers, Fla.) |
5 | - | Britnee Blake at UW-River Falls (Apr 12, 2014) | |
5 | - | Haley McNeil at UW-River Falls (Apr 12, 2014) | |
Runs scored: | 3 | - | (5 times ) |
Hits: | 4 | - | Katie Wilke vs Valley City State (Feb 26, 2014 at West St. Paul, Minn.) |
4 | - | Kristen Haider vs Univ. of New England (03/20/14 at Fort Myers, Fla.) | |
4 | - | Haley McNeil at UW-River Falls (Apr 12, 2014) | |
RBIs: | 4 | - | Haley McNeil at UW-River Falls (Apr 12, 2014) |
Doubles: | 2 | - | Sasha Fjeran vs Edgewood (Mar 01, 2014 at Marquette) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Kristen Haider vs Wis.-Whitewater (Apr 26, 2014) |
Total bases: | 9 | - | Kristen Haider vs Wis.-Whitewater (Apr 26, 2014) |
Walks: | 2 | - | (11 times ) |
Strikeouts: | 3 | - | Nicolle Gross vs College at Brockport (Mar 18, 2014 at Cape Coral, FL) |
3 | - | Melissa Clark at UW-Stout (Apr 13, 2014) | |
3 | - | Megan Nelson vs Wis.-Whitewater (Apr 26, 2014) | |
Sac hits: | 2 | - | Haley McNeil vs Bemidji State (Feb 26, 2014 at St. Paul, Minn.) |
Sac flies: | 1 | - | Sally Linzmeier at UW-River Falls (Apr 12, 2014) |
Stolen bases: | 2 | - | (6 times ) |
Hit by pitch: | 2 | - | Melissa Clark vs College of Wooster (Mar 15, 2014 at Fort Myers, Fla.) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 6 | - | Taylor Johnson at UW-Stout (Apr 13, 2014) |
Fielding
Putouts: | 13 | - | Taylor Johnson vs Valley City State (Feb 26, 2014 at West St. Paul, Minn.) |
13 | - | Elle Niemela vs College at Brockport (Mar 18, 2014 at Cape Coral, FL) | |
13 | - | Whitney Brugman vs Knox (Mar 22, 2014 at Fort Myers, Fla.) | |
Assists: | 6 | - | (4 times ) |
Errors: | 2 | - | Britnee Blake at UW-La Crosse (Apr. 6, 2014) |
2 | - | Kristen Haider at UW-Stout (Apr 13, 2014) | |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 8.0 | - | Sarah Hendrickson vs Knox (Mar 22, 2014 at Fort Myers, Fla.) |
Runs allowed: | 13 | - | Nicolle Gross vs UW-Oshkosh (4/27/2014) |
Earned runs: | 13 | - | Nicolle Gross vs UW-Oshkosh (4/27/2014) |
Walks allowed: | 4 | - | Alison Wainionpaa vs UW-Oshkosh (4/27/2014) |
4 | - | Nicolle Gross vs UW-Oshkosh (4/27/2014) | |
Strikeouts: | 10 | - | Sarah Hendrickson vs St. Joseph's (Bklyn) (Mar 20, 2014 at Fort Myers, Fla.) |
Hits allowed: | 16 | - | Sarah Hendrickson vs UW-Oshkosh (4/27/2014) |
Doubles allowed: | 7 | - | Sarah Hendrickson vs UW-Oshkosh (4/27/2014) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | Nicolle Gross vs Wis.-Whitewater (Apr 26, 2014) |
4 | - | Sarah Hendrickson vs Wis.-Whitewater (Apr 26, 2014) | |
Wild pitches: | 3 | - | Nicolle Gross vs UW-Stevens Point (Apr 25, 2014) |
3 | - | Nicolle Gross vs UW-Oshkosh (4/27/2014) | |
Hit batters: | 1 | - | (6 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Kristen Haider | 37 | 111 | 1.27 | .11 | .03 | .11 | .30 | .16 | .43 | .27 | .73 | 88 | 21 | 37 | 12 | 8 | 4 | 52 | 22 | 19 |
