UW-Superior

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
#  Feb 28, 2015  vs  Simpson    2-11  L     2-6-1  /  11-12-1  5   0-1-0  0-0-0   S.Hendrickso (L 0-1)  46  1:20 
&  Feb 28, 2015  vs  Finlandia University  W  6-2       6-5-0  /  2-7-3  7   1-1-0  0-0-0   S.Hendrickso (W)  73  1:30 
&  Mar 01, 2015  vs  Lakeland    6-7  L     6-8-1  /  7-12-0  7   1-2-0  0-0-0   S.Hendrickso (L)  83  1hr5 
&  Mar 01, 2015  vs  Edgewood  W  10-0       10-8-0  /  0-4-0  6   2-2-0  0-0-0   S.Hendrickso (W)  51  1hr3 
  Mar 13, 2015  vs  Dominican University  W  6-2       6-11-0  /  2-5-2  7   3-2-0  0-0-0   S.Hendrickso (W 3-2)  25  1:21 
  Mar 13, 2015  vs  Pitt-Bradford  W  2-0       2-5-4  /  0-4-1  7   4-2-0  0-0-0   M.Hanson (W)  25  1:30 
  Mar 14, 2015  vs  Ohio Wesleyan  W  10-2       10-11-0  /  2-7-2  5   5-2-0  0-0-0   S.Hendrickso (W 4-2)  50  1:30 
  Mar 14, 2015  vs  College of Wooster  W  6-3       6-6-1  /  3-7-1  7   6-2-0  0-0-0   S.Hendrickso (W 5-2)  0  1:20 
  Mar 16, 2015  vs  Manchester Universit  W  6-1       6-8-0  /  1-4-2  7   7-2-0  0-0-0   S.Hendrickso (W 6-2)  0  2hrs 
  Mar 16, 2015  vs  Alfred St.  W  10-4       10-14-1  /  4-10-7  7   8-2-0  0-0-0   S.Hendrickso (W)  109  1:32 
  Mar 17, 2015  vs  College at Brockport  W  3-1       3-4-0  /  1-4-2  7   9-2-0  0-0-0   S Hendrickso (W 1-0)  200  1:21 
  Mar 17, 2015  vs  Stevens    0-1  L     0-2-0  /  1-5-0  7   9-3-0  0-0-0   K.White (L 1-1)  64  1:11 
  Mar 19, 2015  vs  UMass Dartmouth  W  4-0       4-5-2  /  0-2-3  7   10-3-0  0-0-0   S.Hendrickso (W 8-2)  60  1:20 
  Mar 19, 2015  vs  Lasell  W  5-2       5-12-0  /  2-3-2  7   11-3-0  0-0-0   M.Hanson (W 2-0)  44   
  Mar 20, 2015  vs  Manchester Universit  W  3-1       3-6-0  /  1-3-2  7   12-3-0  0-0-0   S.Hendrickso (W 10-2)  37  1:10 
  Mar 20, 2015  vs  Stevens  W  6-4       6-6-1  /  4-13-4  (8)   13-3-0  0-0-0   S.Hendrickso (W 10-2)  69  1:56 
  Mar 21, 2015  vs  Knox College  W  9-8       9-12-3  /  8-9-2  7   14-3-0  0-0-0   S.Hendrickso (W 12-2)  32  1:45 
  Mar 21, 2015  vs  UW-Platteville    2-5  L     2-5-4  /  5-9-1  7   14-4-0  0-0-0   S.Hendrickso (L 12-3)  43  2:00 
*  Apr 02, 2015  at  UW-Stevens Point-1    3-6  L     3-6-0  /  6-7-1  7   14-5-0  0-1-0   S.Hendrickso (L 12-4)  32  1:25 
*  Apr 02, 2015  at  UW-Stevens Point-2  W  3-1       3-7-1  /  1-8-4  (9)   15-5-0  1-1-0   M.Hanson (W 3-0)  40  1:45 
*  Apr 11, 2015  at  #11 Wis.-Whitewater-1    2-10  L     2-4-0  /  10-16-2  6   15-6-0  1-2-0   S.Hendrickso (L 12-5)  136  1:35 
*  Apr 11, 2015  at  #11 Wis.-Whitewater-2    0-6  L     0-3-1  /  6-8-1  7   15-7-0  1-3-0   M.Hanson (L 3-1)  136  1:40 
*  4/12/2015   at  UW-Oshkosh-1    3-4  L     3-4-3  /  4-10-3  7   15-8-0  1-4-0   S.Hendrickso (L 12-6)  -  1:25 
*  4/12/2015   at  UW-Oshkosh-2    0-8  L     0-3-4  /  8-12-0  5   15-9-0  1-5-0   S.Hendrickso (L 12-7)  146  1:05 
*  Apr 17, 2015    UW-LA CROSSE-1    1-6  L     1-5-1  /  6-14-3  7   15-10-0  1-6-0   S.Hendrickso (L 12-8)  53  2hrs 
*  Apr 17, 2015    UW-LA CROSSE-2    2-5  L     2-10-7  /  5-5-2  7   15-11-0  1-7-0   K.White (L 0-2)  48  1.5h 
*  Apr 18, 2015    UW-PLATTEVILLE-1    6-10  L     6-10-5  /  10-12-2  7   15-12-0  1-8-0   S.Hendrickso (L 12-9)  57  2hrs 
*  Apr 18, 2015    UW-PLATTEVILLE-2    5-22  L     5-10-5  /  22-14-1  5   15-13-0  1-9-0   K.White (L 0-3)  39  1.5H 
*  Apr 22, 2015  at  UW-Eau Claire-1    3-6  L     3-9-2  /  6-10-2  7   15-14-0  1-10-0   S.Hendrickso (L)  154   
*  Apr 22, 2015  at  UW-Eau Claire-2    2-5  L     2-5-3  /  5-12-2  7   15-15-0  1-11-0   K.White (L)  152   
*  Apr 26, 2015    UW-RIVER FALLS-1    7-15  L     7-11-3  /  15-18-1  7   15-16-0  1-12-0   K.White (L 0-5)  73  2hrs 
*  Apr 26, 2015    UW-RIVER FALLS-2  W  10-6       10-11-3  /  6-11-0  7   16-16-0  2-12-0   K.White (W 1-5)  72  1.5h 
*  Apr 27, 2015    UW-STOUT-1    3-10  L     3-6-3  /  10-11-2  7   16-17-0  2-13-0   S.Hendrickso (L 12-11)  57  1.75 
*  Apr 27, 2015    UW-STOUT-2    4-5  L     4-7-3  /  5-12-3  (9)   16-18-0  2-14-0   K.White (L 1-6)  64  2hrs 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 28, 2015  vs  Simpson   21  2  6  2  2  0  1  11  1  0  0  0  0  0  0  0  6  15  2  1  5  .286 
  Feb 28, 2015  vs  Finlandia University  26  6  5  5  1  0  1  9  4  0  5  0  1  0  0  0  6  21  7  0  7  .234 
  Mar 01, 2015  vs  Lakeland   28  6  8  4  1  0  1  12  4  0  2  0  0  1  1  0  4  20  5  1  7  .253 
  Mar 01, 2015  vs  Edgewood   25  10  8  10  4  1  0  14  4  0  0  0  1  0  1  0  4  18  11  0  3  .270 
  Mar 13, 2015  vs  Dominican University  26  6  11  3  1  0  0  12  4  0  4  0  0  0  0  0  2  21  12  0  6  .302 
  Mar 13, 2015  vs  Pitt-Bradford   23  2  5  2  1  0  1  9  2  0  1  1  0  0  0  0  2  21  5  4  5  .289 
  Mar 14, 2015  vs  Ohio Wesleyan   24  10  11  6  2  0  0  13  1  0  1  0  0  2  0  0  2  15  4  0  4  .312 
  Mar 14, 2015  vs  College of Wooster   23  6  6  5  2  0  1  11  5  0  0  1  0  0  0  0  4  21  8  1  4  .306 
  Mar 16, 2015  vs  Manchester Universit  26  6  8  4  2  0  0  10  5  0  5  0  0  2  1  0  3  21  9  0  7  .306 
  Mar 16, 2015  vs  Alfred St.   38  10  14  7  0  0  0  14  0  0  4  0  0  1  0  0  1  21  8  1  8  .315 
  Mar 17, 2015  vs  College at Brockport  21  3  4  1  1  0  0  5  4  0  0  0  0  0  0  0  4  21  13  0  4  .306 
  Mar 17, 2015  vs  Stevens   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  5  19  12  0  1  .290 
  Mar 19, 2015  vs  UMass Dartmouth   24  4  5  4  1  0  0  6  4  0  5  0  0  2  0  0  2  21  13  2  8  .284 
  Mar 19, 2015  vs  Lasell   30  5  12  4  3  0  1  18  0  0  2  2  0  1  0  0  1  21  2  0  5  .294 
  Mar 20, 2015  vs  Manchester Universit  23  3  6  2  1  0  0  7  1  0  0  0  0  3  0  0  3  21  3  0  6  .292 
  Mar 20, 2015  vs  Stevens   31  6  6  5  1  0  1  10  1  0  3  0  0  0  0  0  5  24  9  1  6  .285 
  Mar 21, 2015  vs  Knox College   31  9  12  7  1  0  0  13  3  0  5  0  0  0  1  0  3  21  10  3  8  .292 
  Mar 21, 2015  vs  UW-Platteville   25  2  5  2  0  0  0  5  3  0  1  0  0  1  1  0  1  21  9  4  7  .287 
*  Apr 02, 2015  at  UW-Stevens Point   25  3  6  3  0  0  1  9  4  0  0  1  0  1  0  0  2  18  6  0  6  .285 
*  Apr 02, 2015  at  UW-Stevens Point   34  3  7  2  1  0  1  11  2  0  1  1  0  1  0  0  1  27  11  1  7  .279 
*  Apr 11, 2015  at  Wis.-Whitewater   24  2  4  1  1  0  1  8  0  0  1  0  0  0  0  0  6  16  7  0  4  .275 
*  Apr 11, 2015  at  Wis.-Whitewater   23  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  6  18  3  1  3  .269 
*  4/12/2015   at  UW-Oshkosh   28  3  4  3  1  0  1  8  1  0  4  0  0  0  0  0  3  19  11  3  5  .263 
*  4/12/2015   at  UW-Oshkosh   17  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  4  12  5  4  2  .261 
*  Apr 17, 2015    UW-LA CROSSE   25  1  5  0  1  0  0  6  1  0  0  1  0  3  0  0  4  21  11  1  7  .258 
*  Apr 17, 2015    UW-LA CROSSE   28  2  10  2  0  0  0  10  1  0  0  1  0  2  0  1  3  21  7  7  8  .262 
*  Apr 18, 2015    UW-PLATTEVILLE   29  6  10  5  2  0  0  12  2  0  2  0  1  2  0  0  0  21  8  5  7  .266 
*  Apr 18, 2015    UW-PLATTEVILLE   26  5  10  5  0  0  0  10  0  0  0  0  0  0  0  0  2  15  9  5  6  .270 
*  Apr 22, 2015  at  UW-Eau Claire   28  3  9  3  3  0  0  12  1  0  0  2  0  1  0  0  5  18  10  2  6  .272 
*  Apr 22, 2015  at  UW-Eau Claire   26  2  5  2  1  0  0  6  0  0  1  1  0  1  0  0  5  18  4  3  4  .269 
*  Apr 26, 2015    UW-RIVER FALLS   31  7  11  6  2  0  0  13  3  0  2  0  1  0  0  0  4  21  12  3  7  .273 
*  Apr 26, 2015    UW-RIVER FALLS   27  10  11  9  1  1  1  17  4  1  1  0  1  3  0  0  3  21  9  3  7  .277 
*  Apr 27, 2015    UW-STOUT   26  3  6  1  2  1  0  10  6  0  1  2  0  0  0  0  8  21  14  3  8  .275 
*  Apr 27, 2015    UW-STOUT   32  4  7  3  1  0  1  11  1  0  0  1  0  3  0  0  4  27  16  3  5  .273 
   Totals        896  150  245  118  40  3  13  330  72  1  51  15  5  31  5  2  118  677  285  62  193  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2015  vs  Simpson   5.0  12  11  11  2  2  1  1  6  2  0  0  0  0  2-11  0  1  0  15.40 
  Feb 28, 2015  vs  Finlandia University  7.0  7  2  2  0  6  0  0  1  0  0  0  0  0  6-2  1  1  0  7.58 
  Mar 01, 2015  vs  Lakeland   6.2  12  7  7  3  4  3  0  3  0  0  2  1  0  6-7  1  2  0  7.50 
  Mar 01, 2015  vs  Edgewood   6.0  4  0  0  1  2  0  0  0  0  0  0  0  0  10-0  2  2  0  5.68 
  Mar 13, 2015  vs  Dominican University  7.0  5  2  2  0  2  0  0  0  0  0  2  0  0  6-2  3  2  0  4.86 
  Mar 13, 2015  vs  Pitt-Bradford   7.0  4  0  0  1  2  0  0  0  0  0  1  2  0  2-0  4  2  0  3.98 
  Mar 14, 2015  vs  Ohio Wesleyan   5.0  7  2  2  1  3  2  0  0  0  0  0  0  0  10-2  5  2  0  3.85 
  Mar 14, 2015  vs  College of Wooster   7.0  7  3  3  1  9  2  0  1  0  0  0  0  0  6-3  6  2  0  3.73 
  Mar 16, 2015  vs  Manchester Universit  7.0  4  1  1  0  1  1  0  0  0  0  0  0  0  6-1  7  2  1  3.40 
  Mar 16, 2015  vs  Alfred St.   7.0  10  4  4  3  6  0  0  0  3  0  0  0  0  10-4  8  2  1  3.46 
  Mar 17, 2015  vs  College at Brockport  7.0  4  1  1  1  1  1  1  0  0  0  0  0  0  3-1  9  2  1  3.22 
  Mar 17, 2015  vs  Stevens   6.1  5  1  1  2  2  0  0  0  0  0  0  1  0  0-1  9  3  1  3.05 
  Mar 19, 2015  vs  UMass Dartmouth   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  4-0  10  3  1  2.80 
  Mar 19, 2015  vs  Lasell   7.0  3  2  2  1  13  0  1  0  1  0  0  0  0  5-2  11  3  1  2.74 
  Mar 20, 2015  vs  Manchester Universit  7.0  3  1  1  0  3  0  0  1  0  0  0  0  0  3-1  12  3  1  2.62 
  Mar 20, 2015  vs  Stevens   8.0  13  4  3  1  2  0  0  0  0  0  0  0  0  6-4  13  3  1  2.62 
  Mar 21, 2015  vs  Knox College   7.0  9  8  4  4  5  2  1  0  0  0  2  0  1  9-8  14  3  1  2.70 
  Mar 21, 2015  vs  UW-Platteville   7.0  9  5  2  3  3  0  0  0  0  0  0  0  0  2-5  14  4  1  2.66 
*  Apr 02, 2015  at  UW-Stevens Point   6.0  7  6  6  2  6  1  0  2  0  0  1  0  0  3-6  14  5  1  2.87 
*  Apr 02, 2015  at  UW-Stevens Point   9.0  8  1  0  2  5  1  0  0  0  0  0  0  0  3-1  15  5  1  2.68 
*  Apr 11, 2015  at  Wis.-Whitewater   5.1  16  10  10  3  1  4  2  2  0  0  0  1  1  2-10  15  6  1  3.07 
*  Apr 11, 2015  at  Wis.-Whitewater   6.0  8  6  6  3  3  1  0  1  0  0  0  0  0  0-6  15  7  1  3.23 
*  4/12/2015   at  UW-Oshkosh   6.1  10  4  3  7  1  3  0  0  0  0  0  1  5  3-4  15  8  1  3.23 
*  4/12/2015   at  UW-Oshkosh   4.0  12  8  5  2  0  3  0  1  2  0  0  0  0  0-8  15  9  1  3.37 
*  Apr 17, 2015    UW-LA CROSSE   7.0  14  6  4  2  1  0  1  1  0  0  0  0  0  1-6  15  10  1  3.40 
*  Apr 17, 2015    UW-LA CROSSE   7.0  5  5  1  0  2  0  1  0  0  0  0  0  0  2-5  15  11  1  3.30 
*  Apr 18, 2015    UW-PLATTEVILLE   7.0  12  10  5  3  3  4  1  0  0  0  0  1  0  6-10  15  12  1  3.37 
*  Apr 18, 2015    UW-PLATTEVILLE   5.0  14  22  11  6  1  3  1  1  5  0  4  2  0  5-22  15  13  1  3.70 
*  Apr 22, 2015  at  UW-Eau Claire   6.0  10  6  6  5  1  2  1  2  0  0  0  0  0  3-6  15  14  1  3.80 
*  Apr 22, 2015  at  UW-Eau Claire   6.0  12  5  5  2  5  2  0  0  0  0  0  0  0  2-5  15  15  1  3.86 
*  Apr 26, 2015    UW-RIVER FALLS   7.0  18  15  13  1  3  4  1  2  0  0  1  0  1  7-15  15  16  1  4.18 
*  Apr 26, 2015    UW-RIVER FALLS   7.0  11  6  4  0  1  2  1  0  0  0  0  0  0  10-6  16  16  1  4.17 
*  Apr 27, 2015    UW-STOUT   7.0  11  10  7  2  2  2  2  0  0  0  1  0  0  3-10  16  17  1  4.26 
*  Apr 27, 2015    UW-STOUT   9.0  12  5  4  5  1  2  0  0  0  0  0  1  2  4-5  16  18  1  4.22 
   Totals        225.2  300  179  136  69  106  46  15  24  13  0  14  10  10  150-179  16  18  1  4.22 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 28, 2015  vs  Simpson   6-21  0-0  6-21  3-8  3-13  0-0  2-8  1-4  1-5  0-1  5 
  Feb 28, 2015  vs  Finlandia University  5-26  0-0  5-26  3-16  2-10  0-0  2-9  2-14  4-6  1-1  7 
  Mar 01, 2015  vs  Lakeland   8-28  0-0  8-28  4-12  4-16  0-2  2-8  3-10  2-7  2-4  7 
  Mar 01, 2015  vs  Edgewood   8-25  0-0  8-25  7-13  1-12  2-3  3-9  5-10  2-6  3-4  3 
  Mar 13, 2015  vs  Dominican University  11-26  0-0  11-26  7-19  4-7  0-0  0-4  4-14  4-6  3-6  6 
  Mar 13, 2015  vs  Pitt-Bradford   5-23  0-0  5-23  1-14  4-9  0-0  0-6  0-4  4-6  0-0  5 
  Mar 14, 2015  vs  Ohio Wesleyan   11-24  9-22  2-2  8-16  3-8  0-0  0-5  6-13  3-5  3-5  2 
  Mar 14, 2015  vs  College of Wooster   6-23  0-0  6-23  3-11  3-12  0-2  2-7  2-5  4-6  2-3  4 
  Mar 16, 2015  vs  Manchester Universit  8-26  0-0  8-26  3-16  5-10  0-0  1-9  2-14  5-7  3-4  7 
  Mar 16, 2015  vs  Alfred St.   14-38  0-0  14-38  8-29  6-9  0-0  1-9  6-22  6-7  6-7  8 
  Mar 17, 2015  vs  College at Brockport  4-21  0-0  4-21  2-9  2-12  0-0  2-8  0-3  2-6  0-1  4 
  Mar 17, 2015  vs  Stevens   2-22  2-22  0-0  0-1  2-21  0-0  1-8  0-0  1-7  0-0  1 
  Mar 19, 2015  vs  UMass Dartmouth   5-24  0-0  5-24  3-16  2-8  1-3  0-6  3-13  2-6  3-6  8 
  Mar 19, 2015  vs  Lasell   12-30  0-0  12-30  5-14  7-16  0-0  5-10  3-7  3-7  1-1  5 
  Mar 20, 2015  vs  Manchester Universit  6-23  0-0  6-23  3-11  3-12  0-0  3-9  2-8  2-6  1-1  6 
  Mar 20, 2015  vs  Stevens   6-31  6-31  0-0  4-17  2-14  0-0  1-10  4-14  2-7  2-3  6 
  Mar 21, 2015  vs  Knox College   12-31  0-0  12-31  8-21  4-10  1-2  2-9  6-15  3-6  3-6  8 
  Mar 21, 2015  vs  UW-Platteville   5-25  0-0  5-25  2-13  3-12  0-1  0-7  1-7  3-7  2-5  7 
*  Apr 02, 2015  at  UW-Stevens Point   6-25  0-0  6-25  3-12  3-13  0-0  1-8  1-5  3-7  0-0  6 
*  Apr 02, 2015  at  UW-Stevens Point   7-34  7-33  0-1  2-11  5-23  0-1  3-12  1-5  2-9  1-2  7 
*  Apr 11, 2015  at  Wis.-Whitewater   4-24  0-0  4-24  1-8  3-16  0-0  0-8  1-6  2-6  0-2  4 
*  Apr 11, 2015  at  Wis.-Whitewater   3-23  0-0  3-23  1-5  2-18  0-0  2-8  0-2  1-7  0-0  3 
*  4/12/2015   at  UW-Oshkosh   4-28  0-0  4-28  1-11  3-17  0-0  1-8  1-8  1-7  0-0  5 
*  4/12/2015   at  UW-Oshkosh   3-17  0-0  3-17  0-3  3-14  0-0  2-6  0-0  0-5  0-0  2 
*  Apr 17, 2015    UW-La Crosse   5-25  0-0  5-25  1-12  4-13  0-0  1-7  0-9  3-7  0-3  7 
*  Apr 17, 2015    UW-La Crosse   10-28  0-0  10-28  5-16  5-12  0-1  2-8  2-10  4-7  0-1  7 
*  Apr 18, 2015    UW-Platteville   10-29  0-0  10-29  6-18  4-11  0-1  1-7  4-13  2-7  3-4  7 
*  Apr 18, 2015    UW-Platteville   10-26  0-0  10-26  8-16  2-10  0-1  3-8  6-12  2-5  3-4  6 
*  Apr 22, 2015  at  UW-Eau Claire   9-28  0-0  9-28  4-13  5-15  0-0  5-11  3-9  2-7  1-1  6 
*  Apr 22, 2015  at  UW-Eau Claire   5-26  0-0  5-26  1-12  4-14  0-0  1-8  1-5  3-7  1-1  4 
*  Apr 26, 2015    UW-River Falls   11-31  0-0  11-31  7-21  4-10  1-3  2-7  5-14  4-7  4-6  7 
*  Apr 26, 2015    UW-River Falls   11-27  4-9  7-18  7-16  4-11  1-1  4-10  6-12  2-6  2-4  7 
*  Apr 27, 2015    UW-Stout   6-26  0-0  6-26  2-14  4-12  0-0  0-5  0-8  1-7  0-2  8 
*  Apr 27, 2015    UW-Stout   7-32  0-0  7-32  2-14  5-18  0-0  1-9  2-7  4-9  0-1  5 
   Totals        245-896  28-117  217-779  125-458  120-438  6-21  56-271  83-302  89-223  50-89  190 
            .273  .239  .279  .273  .274  .286  .207  .275  .399  .562 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 28, 2015  vs  Simpson   2-11  L   12-26  2-5  10-21  5-10  7-16  2-8  4-5  2  10  15.40 
  Feb 28, 2015  vs  Finlandia University  6-2  W   7-28  0-0  7-28  2-11  5-17  2-9  2-7  7  7  7.58 
  Mar 01, 2015  vs  Lakeland   6-7  L   12-30  0-0  12-30  6-16  6-14  4-9  2-7  3  10  7.50 
  Mar 01, 2015  vs  Edgewood   10-0  W   4-22  2-5  2-17  2-7  2-15  2-8  0-6  11  5  5.68 
  Mar 13, 2015  vs  Dominican University  6-2  W   5-25  2-5  3-20  2-11  3-14  1-8  2-7  12  7  4.86 
  Mar 13, 2015  vs  Pitt-Bradford   2-0  W   4-27  0-0  4-27  2-14  2-13  0-5  3-7  3  15  3.98 
  Mar 14, 2015  vs  Ohio Wesleyan   10-2  W   7-20  3-6  4-14  2-10  5-10  2-7  2-5  4  7  3.85 
  Mar 14, 2015  vs  College of Wooster   6-3  W   7-27  3-12  4-15  3-10  4-17  3-10  3-7  6  5  3.73 
  Mar 16, 2015  vs  Manchester Universit  6-1  W   4-25  0-0  4-25  1-8  3-17  0-7  2-7  12  8  3.40 
  Mar 16, 2015  vs  Alfred St.   10-4  W   10-29  3-7  7-22  6-16  4-13  3-10  4-7  7  7  3.46 
  Mar 17, 2015  vs  College at Brockport  3-1  W   4-22  4-6  0-16  0-5  4-17  1-7  3-7  12  7  3.22 
  Mar 17, 2015  vs  Stevens   0-1  L   5-23  1-3  4-20  3-8  2-15  0-5  2-7  12  4  3.05 
  Mar 19, 2015  vs  UMass Dartmouth   4-0  W   2-24  0-0  2-24  0-7  2-17  1-8  1-7  12  5  2.80 
  Mar 19, 2015  vs  Lasell   5-2  W   3-25  0-0  3-25  1-8  2-17  0-7  2-7  2  6  2.74 
  Mar 20, 2015  vs  Manchester Universit  3-1  W   3-24  0-0  3-24  0-4  3-20  1-8  2-7  3  15  2.62 
  Mar 20, 2015  vs  Stevens   6-4  W   13-36  3-5  10-31  8-26  5-10  4-12  6-8  7  13  2.62 
  Mar 21, 2015  vs  Knox College   9-8  W   9-32  0-0  9-32  8-21  1-11  3-11  3-7  9  6  2.70 
  Mar 21, 2015  vs  UW-Platteville   2-5  L   9-30  0-0  9-30  7-22  2-8  3-9  6-7  5  10  2.66 
*  Apr 02, 2015  at  UW-Stevens Point   3-6  L   7-23  2-2  5-21  4-7  3-16  4-10  1-6  6  6  2.87 
*  Apr 02, 2015  at  UW-Stevens Point   3-1  W   8-34  1-7  7-27  2-17  6-17  1-10  5-9  10  11  2.68 
*  Apr 11, 2015  at  Wis.-Whitewater   2-10  L   16-29  6-11  10-18  10-20  6-9  2-5  5-6  6  7  3.07 
*  Apr 11, 2015  at  Wis.-Whitewater   0-6  L   8-25  0-9  8-16  4-14  4-11  2-8  3-6  5  10  3.23 
*  4/12/2015   at  UW-Oshkosh   3-4  L   10-26  0-0  10-26  5-15  5-11  1-5  4-7  4  10  3.23 
*  4/12/2015   at  UW-Oshkosh   0-8  L   12-25  1-1  11-24  6-16  6-9  3-8  4-5  5  7  3.37 
*  Apr 17, 2015    UW-La Crosse   1-6  L   14-36  7-16  7-20  8-22  6-14  5-12  3-7  13  6  3.40 
*  Apr 17, 2015    UW-La Crosse   2-5  L   5-30  3-14  2-16  2-16  3-14  0-7  3-7  7  11  3.30 
*  Apr 18, 2015    UW-Platteville   6-10  L   12-35  0-0  12-35  8-22  4-13  4-12  2-7  8  9  3.37 
*  Apr 18, 2015    UW-Platteville   5-22  L   14-31  0-0  14-31  11-21  3-10  6-13  3-5  8  4  3.70 
*  Apr 22, 2015  at  UW-Eau Claire   3-6  L   10-26  3-9  7-17  6-14  4-12  3-9  3-6  6  9  3.80 
*  Apr 22, 2015  at  UW-Eau Claire   2-5  L   12-29  4-11  8-18  8-18  4-11  4-10  3-6  5  7  3.86 
*  Apr 26, 2015    UW-River Falls   7-15  L   18-41  2-3  16-38  11-23  7-18  3-11  3-7  11  6  4.18 
*  Apr 26, 2015    UW-River Falls   10-6  W   11-32  0-3  11-29  6-21  5-11  2-10  6-7  11  9  4.17 
*  Apr 27, 2015    UW-Stout   3-10  L   11-32  8-17  3-15  7-20  4-12  3-11  3-7  13  4  4.26 
*  Apr 27, 2015    UW-Stout   4-5  L   12-38  10-25  2-13  5-22  7-16  2-11  4-9  13  11  4.22 
   Totals        150-179  -   300-967  70-182  230-785  161-502  139-465  77-300  104-229  260  274  4.22 
                  .310  .385  .293  .321  .299  .257  .454 

 

Individual Game-by-Game

 
#6Allie_Fuller
#18Brittany_Thomfohrda
#9Ciarra_Taipale
#7Kristen_Haider
#2Kari_Shipman
#5Katie_White
#8Katie_Wilke
#22Macy_Hanson
#11Mikayla_Haynes
#13Megan_Nelson
#10Nicole_Weigman
#24Sasha_Fjeran
#25Shelby_Gerken
#21Sarah_Hendrickson
#3Sally_Linzmeier
#14Shelly_Misco
#30Sam_Simonson
#15Taylor_Johnson
#4Traci_Popple
#33Whitney_Brugman