#24 Sarah Fjeran - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2018  vs  Edgewood   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 24, 2018  vs  Marian (Wis.)   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .000 
   Feb 25, 2018  vs  Concordia (Wis.)   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .000 
   Feb 25, 2018  vs  Finlandia   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .100 
   Mar 05, 2018  vs  Bethel University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .077 
   Mar 05, 2018  vs  Bethel University-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .071 
   Mar 06, 2018  vs  Hamline-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .062 
   Mar 06, 2018  vs  Hamline-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .056 
   3/17/2018   vs  Knox College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .095 
   3/17/2018   vs  Castleton Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .083 
   3/18/2018   vs  Knox College   *  2  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  1  .115 
   3/18/2018   vs  North Central (Ill.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .103 
   Mar 21, 2018  vs  Tufts University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  1  .094 
   Mar 23, 2018  vs  Carroll University-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .088 
   Mar 23, 2018  vs  Maryville College   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .081 
   3/24/2018   vs  Williams   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .103 
   3/24/2018   vs  Thomas (ME)   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .119 
   Apr 07, 2018  vs  Bethany Lutheran-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .114 
   Apr 07, 2018  vs  Bethany Lutheran-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .128 
   Apr 10, 2018    NORTHWESTERN-1   *  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .122 
   Apr 10, 2018    NORTHWESTERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .115 
   Apr 12, 2018    MARTIN LUTHER-1   *  1  1  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .113 
   Apr 12, 2018    MARTIN LUTHER-2   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .109 
   4/21/2018   at  North Central (MN)-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .102 
   4/21/2018   at  North Central (MN)-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .098 
   Apr 25, 2018    ST. SCHOLASTICA-1   *  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .127 
   Apr 25, 2018    ST. SCHOLASTICA-2   *  3  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  1  3  1  .121 
   Apr 26, 2018  at  Crown-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .129 
   Apr 26, 2018  at  Crown-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .139 
   Apr 28, 2018    MINNESOTA MORRIS-1   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .160 
   Apr 28, 2018    MINNESOTA MORRIS-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .156 
   Apr 29, 2018  at  Northland-2   *  3  3  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .175 
   5/3/2018   vs  Northwestern   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .171 
   5/3/2018   vs  Bethany Lutheran   *  2  2  2  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0  .190 
   Totals      33  84  16  16  8  1  0  0  6  0  7  0  0  5  0  0  10  32  23  7  .190 

#24 Sarah Fjeran - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 25, 2018    ST. SCHOLASTICA-1     3.0  11  10  6  3  1  3  0  0  3  0  1  0  5-17  0-0  0  14.00  83 
   Totals      0  3.0  11  10  6  3  1  3  0  0  3  0  1  0  5-17  0-0  0  14.00  -