Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tayler Kraemer | 14 | 3 | 1 | - | 18 |
Zoe Thomson | 10 | 6 | 2 | - | 18 |
MyKenzie Leccia | 11 | 5 | - | - | 16 |
Larissa Snyder | 11 | 3 | 1 | - | 15 |
Ellie Macal | 9 | 3 | - | - | 12 |
Jenna Hoops | 10 | - | - | - | 10 |
Tiffany Kirk | 7 | - | - | - | 7 |
Samantha Swartz | 3 | 2 | - | - | 5 |
Bryton Kukowski | 4 | - | - | - | 4 |
Norah Schmitz | 3 | 1 | - | - | 4 |
Izzy Lingle | 1 | 1 | - | - | 2 |
Cassie Bergman | 2 | - | - | - | 2 |
Erika Mattson | - | 1 | - | - | 1 |
Morgan Young | 1 | - | - | - | 1 |
Maddelyn Swanson | 1 | - | - | - | 1 |
Mackenzie Bird | 1 | - | - | - | 1 |
Lily Hanson | - | 1 | - | - | 1 |
TEAM | 88 | 26 | 4 | - | 118 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Zoe Thomson | 10 | 5 | - | 2 | 17 |
Jenna Hoops | 8 | 2 | - | - | 10 |
Larissa Snyder | 7 | 2 | - | - | 9 |
Tayler Kraemer | 7 | 2 | - | - | 9 |
MyKenzie Leccia | 4 | - | 3 | 1 | 8 |
Ellie Macal | 7 | 1 | - | - | 8 |
Tiffany Kirk | 3 | - | 2 | - | 5 |
Norah Schmitz | 1 | 1 | - | - | 2 |
Izzy Lingle | 1 | 1 | - | - | 2 |
Camille Wikstrom | 1 | - | - | - | 1 |
Mackenzie Bird | - | - | - | 1 | 1 |
Cassie Bergman | 1 | - | - | - | 1 |
Morgan Young | - | 1 | - | - | 1 |
TEAM | 50 | 15 | 5 | 4 | 74 |
HITTING STREAKS | Longest | Current |
Tayler Kraemer | 13 | - |
Zoe Thomson | 10 | - |
Larissa Snyder | 8 | - |
Ellie Macal | 7 | - |
Jenna Hoops | 5 | - |
Tiffany Kirk | 5 | - |
MyKenzie Leccia | 5 | - |
Bryton Kukowski | 4 | - |
Norah Schmitz | 3 | - |
Izzy Lingle | 3 | - |
Samantha Swartz | 3 | - |
Cassie Bergman | 3 | 2 |
Camille Wikstrom | 2 | 2 |
Mackenzie Bird | 2 | - |
Erika Mattson | 2 | - |
Morgan Young | 2 | 2 |
Lily Hanson | 2 | 2 |
Jessica Jacobson | 1 | 1 |
Kendallyn Kalenberg | 1 | - |
Maddelyn Swanson | 1 | 1 |
Lauren Giesen | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Tayler Kraemer | 28 | - |
Ellie Macal | 19 | - |
Zoe Thomson | 19 | - |
Larissa Snyder | 18 | - |
Jenna Hoops | 10 | - |
MyKenzie Leccia | 10 | 2 |
Tiffany Kirk | 9 | - |
Norah Schmitz | 8 | - |
Izzy Lingle | 5 | - |
Cassie Bergman | 5 | 2 |
Bryton Kukowski | 4 | 1 |
Samantha Swartz | 3 | - |
Lily Hanson | 3 | 3 |
Erika Mattson | 2 | - |
Mackenzie Bird | 2 | - |
Camille Wikstrom | 2 | 2 |
Lauren Giesen | 2 | 1 |
Morgan Young | 2 | 2 |
Jessica Jacobson | 2 | 2 |
Maddelyn Swanson | 1 | 1 |
Kendallyn Kalenberg | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Zoe Thomson | 44 | . | 14 | 27 | . | . | . | . | . | . | . | 3 | . | . | 7 | 37 | . | . | . | . | . | |
Tayler Kraemer | 43 | 28 | . | 15 | . | . | . | . | . | . | . | . | 1 | 42 | . | . | . | . | . | . | . | |
MyKenzie Leccia | 43 | . | . | . | . | . | 1 | . | 42 | . | . | . | 3 | 2 | 2 | . | . | . | . | . | 35 | |
Ellie Macal | 42 | . | 30 | . | . | 5 | . | . | . | . | . | 7 | 7 | . | . | 7 | 18 | 10 | . | . | . | |
Jenna Hoops | 41 | . | . | . | . | . | . | 7 | . | 4 | . | 30 | . | . | 6 | . | 24 | 8 | 3 | . | . | |
Larissa Snyder | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 33 | . | . | . | . | 7 | . | . | . | |
Bryton Kukowski | 37 | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 7 | 18 | 3 | . | |
Norah Schmitz | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | 2 | 24 | 5 | |
Tiffany Kirk | 32 | . | . | . | . | . | . | 29 | . | 2 | . | 1 | . | . | 29 | . | 2 | 1 | . | . | . | |
Samantha Swartz | 23 | 2 | . | . | 19 | 2 | . | . | . | . | . | . | . | . | . | . | . | 6 | 12 | 3 | . | |
Cassie Bergman | 23 | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 7 | 11 | . | |
Emma Pillion | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Morgan Young | 8 | . | . | . | . | . | . | 5 | 1 | 2 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Izzy Lingle | 5 | . | . | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 2 | 1 | . | |
Camille Wikstrom | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Erika Mattson | 3 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Georgia Youngblood | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lily Hanson | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Samantha Swartz/UWS | .750 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Tayler Kraemer/UWS | .366 | 32 | 82 | 28 | 30 | 5 | 0 | 0 | 15 | 35 | .427 | 14 | 0 | 6 | 0 | .458 | 0 | 4 | 13-13 | 10 | 58 | 3 | .958 |
p | Emma Pillion/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 1 | .900 |
c | Zoe Thomson/UWS | .576 | 13 | 33 | 9 | 19 | 4 | 1 | 2 | 20 | 31 | .939 | 3 | 1 | 2 | 0 | .605 | 1 | 0 | 0-0 | 26 | 2 | 1 | .966 |
c | Mackenzie Bird/UWS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
c | Ellie Macal/UWS | .287 | 32 | 87 | 14 | 25 | 5 | 1 | 0 | 13 | 32 | .368 | 11 | 0 | 7 | 0 | .356 | 3 | 5 | 3-3 | 161 | 17 | 4 | .978 |
c | Kendallyn Kalenberg/UWS | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
c | Jenna Hoops/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jessica Jacobson/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Izzy Lingle/UWS | .556 | 7 | 9 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .889 | 2 | 0 | 0 | 0 | .636 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
1b | Tayler Kraemer/UWS | .488 | 15 | 43 | 20 | 21 | 4 | 0 | 0 | 12 | 25 | .581 | 4 | 0 | 1 | 0 | .521 | 1 | 0 | 10-11 | 71 | 1 | 1 | .986 |
1b | Zoe Thomson/UWS | .435 | 31 | 85 | 13 | 37 | 3 | 0 | 3 | 27 | 49 | .576 | 10 | 0 | 5 | 0 | .490 | 1 | 0 | 2-2 | 208 | 0 | 3 | .986 |
2b | Lily Hanson/UWS | .667 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 3 | 3 | .667 |
2b | Samantha Swartz/UWS | .294 | 19 | 51 | 9 | 15 | 2 | 0 | 0 | 5 | 17 | .333 | 3 | 0 | 3 | 0 | .327 | 1 | 1 | 0-0 | 29 | 32 | 1 | .984 |
2b | Cassie Bergman/UWS | .184 | 22 | 49 | 6 | 9 | 0 | 0 | 0 | 9 | 9 | .184 | 4 | 0 | 7 | 0 | .236 | 2 | 0 | 0-0 | 26 | 28 | 2 | .964 |
3b | Lily Hanson/UWS | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Ellie Macal/UWS | .700 | 5 | 10 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .900 | 0 | 0 | 0 | 0 | .636 | 1 | 0 | 0-1 | 3 | 4 | 0 | 1.000 |
3b | Bryton Kukowski/UWS | .244 | 36 | 78 | 16 | 19 | 1 | 0 | 0 | 7 | 20 | .256 | 3 | 1 | 12 | 0 | .277 | 1 | 5 | 0-0 | 32 | 67 | 2 | .980 |
3b | Samantha Swartz/UWS | .100 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
ss | MyKenzie Leccia/UWS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Erika Mattson/UWS | .667 | 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 7 | 18 | 2 | .926 |
ss | Larissa Snyder/UWS | .367 | 36 | 120 | 40 | 44 | 8 | 3 | 2 | 25 | 64 | .533 | 10 | 4 | 20 | 0 | .430 | 1 | 4 | 16-18 | 51 | 79 | 10 | .929 |
ss | Jessica Jacobson/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mackenzie Bird/UWS | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 8 | 2.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Camille Wikstrom/UWS | .500 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | MyKenzie Leccia/UWS | .416 | 39 | 113 | 40 | 47 | 9 | 0 | 4 | 34 | 68 | .602 | 5 | 2 | 7 | 0 | .450 | 0 | 3 | 4-5 | 53 | 5 | 0 | 1.000 |
of | Morgan Young/UWS | .364 | 10 | 11 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .545 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
of | Lauren Giesen/UWS | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Jenna Hoops/UWS | .292 | 12 | 24 | 8 | 7 | 4 | 0 | 0 | 4 | 11 | .458 | 5 | 0 | 3 | 0 | .414 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
of | Tiffany Kirk/UWS | .272 | 31 | 92 | 21 | 25 | 4 | 0 | 0 | 21 | 29 | .315 | 12 | 6 | 9 | 0 | .387 | 1 | 4 | 4-5 | 16 | 4 | 1 | .952 |
of | Norah Schmitz/UWS | .265 | 36 | 68 | 16 | 18 | 3 | 0 | 1 | 8 | 24 | .353 | 9 | 3 | 16 | 0 | .375 | 0 | 1 | 5-5 | 22 | 1 | 1 | .958 |
of | Izzy Lingle/UWS | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ellie Macal/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Kendallyn Kalenberg/UWS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tiffany Kirk/UWS | 1.000 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tayler Kraemer/UWS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Maddelyn Swanson/UWS | .667 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ellie Macal/UWS | .533 | 7 | 15 | 7 | 8 | 1 | 0 | 2 | 7 | 15 | 1.000 | 4 | 0 | 0 | 0 | .632 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Izzy Lingle/UWS | .500 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenna Hoops/UWS | .397 | 30 | 73 | 20 | 29 | 9 | 0 | 2 | 26 | 44 | .603 | 21 | 1 | 9 | 0 | .520 | 3 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Zoe Thomson/UWS | .333 | 5 | 12 | 1 | 4 | 1 | 0 | 0 | 6 | 5 | .417 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Samantha Swartz/UWS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cassie Bergman/UWS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Jacobson/UWS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Izzy Lingle/UWS | .333 | 16 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Hoops/UWS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mackenzie Bird/UWS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Erika Mattson/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kendallyn Kalenberg/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Swartz/UWS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Camille Wikstrom/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lily Hanson/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maddelyn Swanson/UWS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lauren Giesen/UWS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zoe Thomson/UWS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ellie Macal/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | MyKenzie Leccia/UWS | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Emma Pillion/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Camille Wikstrom/UWS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
1b | Erika Mattson/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Camille Wikstrom/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Lily Hanson/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Erika Mattson/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Camille Wikstrom/UWS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Morgan Young/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Tiffany Kirk/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Norah Schmitz/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lily Hanson/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryton Kukowski/UWS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maddelyn Swanson/UWS | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kendallyn Kalenberg/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Camille Wikstrom/UWS | .000 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Morgan Young/UWS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Erika Mattson/UWS | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Larissa Snyder/UWS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Georgia Youngblood | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Samantha Swartz | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tayler Kraemer | 71 | 10 | 58 | 3 | .958 | 3 | 16 | 8 | .667 | 0 | 0 |
p | Emma Pillion | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
c | Kendallyn Kalenberg | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Mackenzie Bird | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
c | Ellie Macal | 182 | 161 | 17 | 4 | .978 | 1 | 17 | 8 | .680 | 2 | 0 |
c | Zoe Thomson | 29 | 26 | 2 | 1 | .966 | 0 | 4 | 2 | .667 | 0 | 0 |
c | Emma Pillion | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Jenna Hoops | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Izzy Lingle | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Erika Mattson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Tayler Kraemer | 73 | 71 | 1 | 1 | .986 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | Zoe Thomson | 211 | 208 | 0 | 3 | .986 | 5 | 0 | 0 | .000 | 0 | 0 |
1b | Jessica Jacobson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Camille Wikstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Samantha Swartz | 62 | 29 | 32 | 1 | .984 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Cassie Bergman | 56 | 26 | 28 | 2 | .964 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Lily Hanson | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Camille Wikstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Ellie Macal | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Samantha Swartz | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Bryton Kukowski | 101 | 32 | 67 | 2 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Lily Hanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Larissa Snyder | 140 | 51 | 79 | 10 | .929 | 4 | 0 | 0 | .000 | 0 | 0 |
ss | Erika Mattson | 27 | 7 | 18 | 2 | .926 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | MyKenzie Leccia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Jessica Jacobson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Lily Hanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | MyKenzie Leccia | 58 | 53 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ellie Macal | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Norah Schmitz | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Tiffany Kirk | 21 | 16 | 4 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jenna Hoops | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Morgan Young | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Lauren Giesen | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kendallyn Kalenberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Erika Mattson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Camille Wikstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Mackenzie Bird | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Izzy Lingle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
