Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/11 | vs Northland | W | 3-0 | 25-23,25-10,25-14 | 1-0 | 0-0 | |||
09/03/11 | at Alverno | W | 3-0 | 25-16,25-21,25-18 | 2-0 | 0-0 | |||
09/04/11 | vs Presentation | W | 3-2 | 22-25,27-29,25-20,25-16,15-4 | 3-0 | 0-0 | |||
09/04/11 | vs Mt. Mary | W | 3-1 | 25-16,15-25,25-16,25-10 | 4-0 | 0-0 | |||
09/09/11 | vs Lakeland College | W | 3-2 | 25-21,17-25,22-25,25-17,15-13 | 5-0 | 0-0 | 50 | ||
09/09/11 | vs Chicago | L | 0-3 | 13-25,14-25,17-25 | 5-1 | 0-0 | |||
09/10/11 | vs Lawrence University | W | 3-2 | 25-20,25-21,22-25,12-25,19-17 | 6-1 | 0-0 | |||
09/10/11 | vs St. Norbert's | L | 1-3 | 21-25,25-16,5-25,17-25 | 6-2 | 0-0 | |||
Sep 16 | vs Buena Vista | W | 3-1 | 25-27,25-17,25-17,25-21 | 7-2 | 0-0 | 40 | ||
Sep 16 | at Macalester | L | 1-3 | 21-25,20-25,25-23,22-25 | 7-3 | 0-0 | 40 | ||
Sep 17 | vs Carleton | L | 1-3 | 23-25,25-20,19-25,22-25 | 7-4 | 0-0 | 40 | ||
Sep 17 | vs Grinnell | W | 3-1 | 17-25,25-19,25-21,25-17 | 8-4 | 0-0 | 40 | ||
* | Sep 23 | at UW-Whitewater | L | 0-3 | 19-25,24-26,15-25 | 8-5 | 0-1 | 154 | |
* | 09/24/11 | at UW-Stevens Point | L | 1-3 | 17-25,25-19,28-30,17-25 | 8-6 | 0-2 | 97 | |
9/30/11 | vs Hamline University | W | 3-0 | 25-23,25-23,25-19 | 9-6 | 0-2 | |||
9/30/11 | vs Coe College | L | 0-3 | 19-25,16-25,22-25 | 9-7 | 0-2 | |||
10/1/11 | vs St. Mary's | L | 0-3 | 22-25,26-28,13-25 | 9-8 | 0-2 | |||
Oct 01 | at Univ. of Dubuque | W | 3-0 | 25-22,25-16,25-13 | 10-8 | 0-2 | 87 | ||
* | Oct 05 | UW-RIVER FALLS | W | 3-0 | 25-17,25-21,25-15 | 11-8 | 1-2 | 216 | |
* | 10/07/11 | at UW-Oshkosh | L | 1-3 | 21-25,25-20,13-25,19-25 | 11-9 | 1-3 | 191 | |
* | Oct 12 | at UW-Eau Claire | L | 0-3 | 16-25,17-25,23-25 | 11-10 | 1-4 | 246 | |
Oct 14 | FINLANDIA | W | 3-0 | 25-11,25-15,25-6 | 12-10 | 1-4 | 53 | ||
Oct 14 | BETHEL | L | 1-3 | 21-25,20-25,25-22,20-25 | 12-11 | 1-4 | 173 | ||
Oct 15 | AUGSBURG | L | 0-3 | 19-25,20-25,19-25 | 12-12 | 1-4 | 74 | ||
Oct 15 | ST. KATE'S | L | 1-3 | 23-25,25-22,18-25,19-25 | 12-13 | 1-4 | 75 | ||
* | Oct 19 | UW-STOUT | L | 0-3 | 12-25,22-25,21-25 | 12-14 | 1-5 | 213 | |
Oct. 21 | vs Buena Vista | W | 3-1 | 26-28,25-21,26-24,28-26 | 13-14 | 1-5 | 50 | ||
Oct 21 | vs Central | L | 1-3 | 17-25,20-25,25-23,18-25 | 13-15 | 1-5 | |||
Oct. 22 | vs Loras College (Iowa) | W | 3-1 | 25-20,28-26,25-27,25-15 | 14-15 | 1-5 | 50 | ||
^ | Oct. 22 | at UW-La Crosse | W | 3-0 | 25-17,25-23,25-19 | 15-15 | 1-5 | 125 | |
Oct 26 | at St. Scholastica | L | 0-3 | 11-25,10-25,21-25 | 15-16 | 1-5 | 188 | ||
* | Oct 28 | UWP | L | 0-3 | 15-25,11-25,20-25 | 15-17 | 1-6 | 76 | |
* | Oct 29 | UW-LA CROSSE | W | 3-0 | 25-16,25-12,26-24 | 16-17 | 2-6 | 113 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/11 | vs Northland | 3 | 41 | 14 | 82 | .329 | 36 | 6 | 6 | 3 | 33 | 1 | 8 | 1 | 5.0 | 1 | 52.0 |
09/03/11 | at Alverno | 3 | 40 | 13 | 101 | .267 | 35 | 7 | 7 | 7 | 45 | 0 | 2 | 1 | 1.0 | 3 | 48.0 |
09/04/11 | vs Presentation | 5 | 52 | 26 | 149 | .174 | 47 | 10 | 7 | 11 | 63 | 1 | 20 | 0 | 11.0 | 2 | 73.0 |
09/04/11 | vs Mt. Mary | 4 | 39 | 17 | 106 | .208 | 36 | 6 | 3 | 6 | 50 | 0 | 16 | 0 | 8.0 | 7 | 53.0 |
09/09/11 | vs Lakeland College | 5 | 47 | 29 | 181 | .099 | 42 | 3 | 4 | 5 | 80 | 2 | 1 | 2 | 2.5 | 0 | 52.5 |
09/09/11 | vs Chicago | 3 | 25 | 18 | 106 | .066 | 20 | 4 | 3 | 9 | 35 | 1 | 0 | 2 | 1.0 | 2 | 30.0 |
09/10/11 | vs Lawrence University | 5 | 48 | 30 | 187 | .096 | 35 | 3 | 10 | 9 | 78 | 1 | 6 | 2 | 4.0 | 6 | 55.0 |
09/10/11 | vs St. Norbert's | 4 | 32 | 24 | 162 | .049 | 29 | 5 | 4 | 8 | 59 | 3 | 0 | 1 | 3.0 | 4 | 40.0 |
Sep 16 | vs Buena Vista | 4 | 45 | 28 | 179 | .095 | 39 | 13 | 3 | 2 | 73 | 1 | 10 | 1 | 6.0 | 3 | 64.0 |
Sep 16 | at Macalester | 4 | 52 | 26 | 186 | .140 | 50 | 4 | 4 | 6 | 59 | 4 | 8 | 2 | 8.0 | 0 | 64.0 |
Sep 17 | vs Carleton | 4 | 47 | 23 | 212 | .113 | 40 | 4 | 7 | 0 | 77 | 5 | 4 | 0 | 7.0 | 6 | 58.0 |
Sep 17 | vs Grinnell | 4 | 55 | 11 | 148 | .297 | 49 | 7 | 3 | 0 | 61 | 3 | 2 | 1 | 4.0 | 4 | 66.0 |
Sep 23 | at UW-Whitewater | 3 | 28 | 17 | 122 | .090 | 20 | 3 | 6 | 7 | 63 | 2 | 4 | 0 | 4.0 | 0 | 35.0 |
09/24/11 | at UW-Stevens Point | 4 | 42 | 27 | 156 | .096 | 35 | 4 | 2 | 11 | 76 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
9/30/11 | vs Hamline University | 3 | 39 | 17 | 110 | .200 | 30 | 3 | 4 | 4 | 46 | 7 | 1 | 0 | 7.5 | 3 | 49.5 |
9/30/11 | vs Coe College | 3 | 25 | 13 | 79 | .152 | 23 | 3 | 3 | 10 | 28 | 4 | 6 | 0 | 7.0 | 1 | 35.0 |
10/1/11 | vs St. Mary's | 3 | 30 | 15 | 116 | .129 | 29 | 3 | 3 | 3 | 50 | 2 | 8 | 1 | 6.0 | 2 | 39.0 |
Oct 01 | at Univ. of Dubuque | 3 | 43 | 11 | 124 | .258 | 40 | 4 | 2 | 2 | 84 | 2 | 4 | 2 | 4.0 | 3 | 51.0 |
Oct 05 | UW-RIVER FALLS | 3 | 48 | 10 | 104 | .365 | 44 | 6 | 6 | 3 | 50 | 1 | 8 | 1 | 5.0 | 2 | 59.0 |
10/07/11 | at UW-Oshkosh | 4 | 31 | 21 | 135 | .074 | 25 | 7 | 3 | 6 | 73 | 2 | 12 | 2 | 8.0 | 3 | 46.0 |
Oct 12 | at UW-Eau Claire | 3 | 27 | 11 | 108 | .148 | 26 | 1 | 3 | 6 | 46 | 3 | 2 | 1 | 4.0 | 2 | 32.0 |
Oct 14 | FINLANDIA | 3 | 37 | 11 | 80 | .325 | 29 | 14 | 8 | 4 | 43 | 2 | 4 | 0 | 4.0 | 0 | 55.0 |
Oct 14 | BETHEL | 4 | 58 | 19 | 176 | .222 | 48 | 6 | 5 | 3 | 79 | 0 | 10 | 3 | 5.0 | 3 | 69.0 |
Oct 15 | AUGSBURG | 3 | 26 | 8 | 127 | .142 | 26 | 4 | 3 | 5 | 63 | 0 | 4 | 3 | 2.0 | 2 | 32.0 |
Oct 15 | ST. KATE'S | 4 | 43 | 13 | 164 | .183 | 40 | 5 | 5 | 5 | 77 | 2 | 9 | 1 | 6.5 | 6 | 54.5 |
Oct 19 | UW-STOUT | 3 | 36 | 25 | 137 | .080 | 34 | 3 | 5 | 7 | 60 | 2 | 2 | 0 | 3.0 | 0 | 42.0 |
Oct. 21 | vs Buena Vista | 4 | 65 | 20 | 152 | .296 | 61 | 2 | 2 | 4 | 71 | 2 | 6 | 0 | 5.0 | 3 | 72.0 |
Oct 21 | vs Central | 4 | 44 | 22 | 130 | .169 | 43 | 5 | 1 | 3 | 57 | 0 | 5 | 0 | 2.5 | 1 | 51.5 |
Oct. 22 | vs Loras College (Iowa) | 4 | 56 | 13 | 190 | .226 | 56 | 3 | 6 | 2 | 105 | 2 | 14 | 1 | 9.0 | 0 | 68.0 |
Oct. 22 | at UW-La Crosse | 3 | 38 | 14 | 123 | .195 | 31 | 5 | 1 | 0 | 45 | 3 | 8 | 0 | 7.0 | 0 | 50.0 |
Oct 26 | at St. Scholastica | 3 | 23 | 13 | 89 | .112 | 22 | 2 | 3 | 7 | 32 | 0 | 0 | 0 | 0.0 | 1 | 25.0 |
Oct 28 | UWP | 3 | 25 | 14 | 124 | .089 | 22 | 1 | 3 | 4 | 48 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
Oct 29 | UW-LA CROSSE | 3 | 39 | 13 | 94 | .277 | 34 | 7 | 3 | 4 | 33 | 4 | 0 | 0 | 4.0 | 0 | 50.0 |
UW-Superior | 118 | 1326 | 586 | 4439 | .167 | 1176 | 163 | 138 | 166 | 1942 | 63 | 202 | 29 | 164.0 | 70 | 1653.0 | |
Opponent | 118 | 1069 | 474 | 3365 | .177 | 971 | 140 | 169 | 124 | 1607 | 43 | 219 | 27 | 152.5 | 41 | 1361.5 |
TEAM PER-GAME: Sets played: 118 Kills per set: 11.24 Assists per set: 9.97 Service aces per set: 1.38 Reception errors per set: 1.41 Digs per set: 16.46 Blocks per set: 1.39 Ball handling errors per set: 0.59 Reception errors per set: 1.41 |
Overall record: 16-17 Conf: 2-6 Home: 3-5 Away: 3-6 Neutral: 10-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/11 | vs Northland | 3 | 22 | 19 | 75 | .040 | 21 | 3 | 6 | 6 | 23 | 1 | 0 | 4 | 1.0 | 0 | 26.0 |
09/03/11 | at Alverno | 3 | 23 | 16 | 89 | .079 | 21 | 7 | 8 | 7 | 47 | 0 | 2 | 4 | 1.0 | 2 | 31.0 |
09/04/11 | vs Presentation | 5 | 46 | 30 | 148 | .108 | 41 | 11 | 14 | 10 | 66 | 1 | 6 | 1 | 4.0 | 4 | 61.0 |
09/04/11 | vs Mt. Mary | 4 | 31 | 31 | 123 | .000 | 30 | 6 | 8 | 6 | 43 | 1 | 8 | 1 | 5.0 | 5 | 42.0 |
09/09/11 | vs Lakeland College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/11 | vs Chicago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/11 | vs Lawrence University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/11 | vs St. Norbert's | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Buena Vista | 4 | 34 | 21 | 149 | .087 | 29 | 0 | 5 | 0 | 101 | 5 | 12 | 1 | 11.0 | 7 | 45.0 |
Sep 16 | at Macalester | 4 | 49 | 11 | 130 | .292 | 47 | 7 | 7 | 2 | 74 | 2 | 14 | 2 | 9.0 | 0 | 65.0 |
Sep 17 | vs Carleton | 4 | 43 | 24 | 155 | .123 | 43 | 9 | 6 | 1 | 114 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
Sep 17 | vs Grinnell | 4 | 51 | 22 | 150 | .193 | 47 | 5 | 3 | 0 | 72 | 2 | 14 | 0 | 9.0 | 0 | 65.0 |
Sep 23 | at UW-Whitewater | 3 | 44 | 14 | 121 | .248 | 40 | 7 | 11 | 3 | 66 | 3 | 13 | 2 | 9.5 | 0 | 60.5 |
09/24/11 | at UW-Stevens Point | 4 | 57 | 21 | 162 | .222 | 53 | 11 | 17 | 4 | 78 | 1 | 18 | 1 | 10.0 | 2 | 78.0 |
9/30/11 | vs Hamline University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/30/11 | vs Coe College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/1/11 | vs St. Mary's | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Univ. of Dubuque | 3 | 25 | 17 | 131 | .061 | 25 | 2 | 5 | 4 | 63 | 1 | 0 | 4 | 1.0 | 2 | 28.0 |
Oct 05 | UW-RIVER FALLS | 3 | 25 | 13 | 87 | .138 | 23 | 2 | 6 | 5 | 34 | 1 | 7 | 1 | 4.5 | 2 | 31.5 |
10/07/11 | at UW-Oshkosh | 4 | 63 | 24 | 151 | .258 | 55 | 6 | 9 | 7 | 79 | 3 | 12 | 0 | 9.0 | 0 | 78.0 |
Oct 12 | at UW-Eau Claire | 3 | 46 | 16 | 114 | .263 | 45 | 6 | 6 | 1 | 54 | 2 | 11 | 2 | 7.5 | 0 | 59.5 |
Oct 14 | FINLANDIA | 3 | 8 | 12 | 68 | -.059 | 8 | 4 | 2 | 14 | 21 | 0 | 4 | 0 | 2.0 | 0 | 14.0 |
Oct 14 | BETHEL | 4 | 47 | 12 | 216 | .162 | 47 | 3 | 3 | 6 | 67 | 4 | 10 | 0 | 9.0 | 4 | 59.0 |
Oct 15 | AUGSBURG | 3 | 38 | 8 | 92 | .326 | 36 | 5 | 11 | 4 | 35 | 1 | 16 | 1 | 9.0 | 0 | 52.0 |
Oct 15 | ST. KATE'S | 4 | 55 | 21 | 150 | .227 | 52 | 5 | 9 | 5 | 84 | 0 | 12 | 0 | 6.0 | 1 | 66.0 |
Oct 19 | UW-STOUT | 3 | 37 | 13 | 119 | .202 | 33 | 7 | 2 | 3 | 68 | 3 | 10 | 2 | 8.0 | 1 | 52.0 |
Oct. 21 | vs Buena Vista | 4 | 55 | 24 | 174 | .178 | 52 | 5 | 6 | 13 | 50 | 1 | 14 | 1 | 8.0 | 1 | 68.0 |
Oct 21 | vs Central | 4 | 61 | 16 | 141 | .319 | 53 | 3 | 4 | 7 | 76 | 2 | 10 | 0 | 7.0 | 4 | 71.0 |
Oct. 22 | vs Loras College (Iowa) | 4 | 51 | 23 | 207 | .135 | 39 | 8 | 5 | 1 | 111 | 4 | 0 | 0 | 4.0 | 2 | 63.0 |
Oct. 22 | at UW-La Crosse | 3 | 38 | 19 | 111 | .171 | 32 | 3 | 4 | 5 | 48 | 1 | 2 | 0 | 2.0 | 3 | 43.0 |
Oct 26 | at St. Scholastica | 3 | 49 | 9 | 91 | .440 | 41 | 7 | 6 | 2 | 45 | 2 | 4 | 0 | 4.0 | 0 | 60.0 |
Oct 28 | UWP | 3 | 40 | 14 | 116 | .224 | 37 | 4 | 5 | 1 | 58 | 0 | 12 | 0 | 6.0 | 1 | 50.0 |
Oct 29 | UW-LA CROSSE | 3 | 31 | 24 | 95 | .074 | 21 | 4 | 1 | 7 | 30 | 1 | 0 | 0 | 1.0 | 0 | 36.0 |
Opponent totals | 118 | 1069 | 474 | 3365 | .177 | 971 | 140 | 169 | 124 | 1607 | 43 | 219 | 27 | 152.5 | 41 | 1361.5 | |
UW-Superior | 118 | 1326 | 586 | 4439 | .167 | 1176 | 163 | 138 | 166 | 1942 | 63 | 202 | 29 | 164.0 | 70 | 1653.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 9.06 Assists per set: 8.23 Service aces per set: 1.19 Reception errors per set: 1.05 Digs per set: 13.62 Blocks per set: 1.29 Ball handling errors per set: 0.35 Reception errors per set: 1.05 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Northland | 3-0 | 3 | 41 / | 22 | .329 / | .040 | 36 / | 21 | 6 / | 3 | 6 / | 6 |
Alverno | 3-0 | 3 | 40 / | 23 | .267 / | .079 | 35 / | 21 | 7 / | 7 | 7 / | 8 |
Presentation | 3-2 | 5 | 52 / | 46 | .174 / | .108 | 47 / | 41 | 10 / | 11 | 7 / | 14 |
Mt. Mary | 3-1 | 4 | 39 / | 31 | .208 / | .000 | 36 / | 30 | 6 / | 6 | 3 / | 8 |
Lakeland College | 3-2 | 5 | 47 / | 0 | .099 / | .000 | 42 / | 0 | 3 / | 0 | 4 / | 0 |
Chicago | 0-3 | 3 | 25 / | 0 | .066 / | .000 | 20 / | 0 | 4 / | 0 | 3 / | 0 |
Lawrence University | 3-2 | 5 | 48 / | 0 | .096 / | .000 | 35 / | 0 | 3 / | 0 | 10 / | 0 |
St. Norbert's | 1-3 | 4 | 32 / | 0 | .049 / | .000 | 29 / | 0 | 5 / | 0 | 4 / | 0 |
Buena Vista | 3-1 | 4 | 45 / | 34 | .095 / | .087 | 39 / | 29 | 13 / | 0 | 3 / | 5 |
Macalester | 1-3 | 4 | 52 / | 49 | .140 / | .292 | 50 / | 47 | 4 / | 7 | 4 / | 7 |
Carleton | 1-3 | 4 | 47 / | 43 | .113 / | .123 | 40 / | 43 | 4 / | 9 | 7 / | 6 |
Grinnell | 3-1 | 4 | 55 / | 51 | .297 / | .193 | 49 / | 47 | 7 / | 5 | 3 / | 3 |
UW-Whitewater | 0-3 | 3 | 28 / | 44 | .090 / | .248 | 20 / | 40 | 3 / | 7 | 6 / | 11 |
UW-Stevens Point | 1-3 | 4 | 42 / | 57 | .096 / | .222 | 35 / | 53 | 4 / | 11 | 2 / | 17 |
Hamline University | 3-0 | 3 | 39 / | 0 | .200 / | .000 | 30 / | 0 | 3 / | 0 | 4 / | 0 |
Coe College | 0-3 | 3 | 25 / | 0 | .152 / | .000 | 23 / | 0 | 3 / | 0 | 3 / | 0 |
St. Mary's | 0-3 | 3 | 30 / | 0 | .129 / | .000 | 29 / | 0 | 3 / | 0 | 3 / | 0 |
Univ. of Dubuque | 3-0 | 3 | 43 / | 25 | .258 / | .061 | 40 / | 25 | 4 / | 2 | 2 / | 5 |
UW-RIVER FALLS | 3-0 | 3 | 48 / | 25 | .365 / | .138 | 44 / | 23 | 6 / | 2 | 6 / | 6 |
UW-Oshkosh | 1-3 | 4 | 31 / | 63 | .074 / | .258 | 25 / | 55 | 7 / | 6 | 3 / | 9 |
UW-Eau Claire | 0-3 | 3 | 27 / | 46 | .148 / | .263 | 26 / | 45 | 1 / | 6 | 3 / | 6 |
FINLANDIA | 3-0 | 3 | 37 / | 8 | .325 / | -.059 | 29 / | 8 | 14 / | 4 | 8 / | 2 |
BETHEL | 1-3 | 4 | 58 / | 47 | .222 / | .162 | 48 / | 47 | 6 / | 3 | 5 / | 3 |
AUGSBURG | 0-3 | 3 | 26 / | 38 | .142 / | .326 | 26 / | 36 | 4 / | 5 | 3 / | 11 |
ST. KATE'S | 1-3 | 4 | 43 / | 55 | .183 / | .227 | 40 / | 52 | 5 / | 5 | 5 / | 9 |
UW-STOUT | 0-3 | 3 | 36 / | 37 | .080 / | .202 | 34 / | 33 | 3 / | 7 | 5 / | 2 |
Buena Vista | 3-1 | 4 | 65 / | 55 | .296 / | .178 | 61 / | 52 | 2 / | 5 | 2 / | 6 |
Central | 1-3 | 4 | 44 / | 61 | .169 / | .319 | 43 / | 53 | 5 / | 3 | 1 / | 4 |
Loras College (Iowa) | 3-1 | 4 | 56 / | 51 | .226 / | .135 | 56 / | 39 | 3 / | 8 | 6 / | 5 |
UW-La Crosse | 3-0 | 3 | 38 / | 38 | .195 / | .171 | 31 / | 32 | 5 / | 3 | 1 / | 4 |
St. Scholastica | 0-3 | 3 | 23 / | 49 | .112 / | .440 | 22 / | 41 | 2 / | 7 | 3 / | 6 |
UWP | 0-3 | 3 | 25 / | 40 | .089 / | .224 | 22 / | 37 | 1 / | 4 | 3 / | 5 |
UW-LA CROSSE | 3-0 | 3 | 39 / | 31 | .277 / | .074 | 34 / | 21 | 7 / | 4 | 3 / | 1 | Totals | 56-62 | 118 | 1326 / | 1069 | .167 / | .177 | 1176 / | 971 | 163 / | 140 | 138 / | 169 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Northland | 3 / | 6 | 33 / | 23 | 1-8 / | 1-0 | 5.0 / | 1.0 | 1 / | 4 | 1 / | 0 |
Alverno | 7 / | 7 | 45 / | 47 | 0-2 / | 0-2 | 1.0 / | 1.0 | 1 / | 4 | 3 / | 2 |
Presentation | 11 / | 10 | 63 / | 66 | 1-20 / | 1-6 | 11.0 / | 4.0 | 0 / | 1 | 2 / | 4 |
Mt. Mary | 6 / | 6 | 50 / | 43 | 0-16 / | 1-8 | 8.0 / | 5.0 | 0 / | 1 | 7 / | 5 |
Lakeland College | 5 / | 0 | 80 / | 0 | 2-1 / | 0-0 | 2.5 / | 0.0 | 2 / | 0 | 0 / | 0 |
Chicago | 9 / | 0 | 35 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
Lawrence University | 9 / | 0 | 78 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 6 / | 0 |
St. Norbert's | 8 / | 0 | 59 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
Buena Vista | 2 / | 0 | 73 / | 101 | 1-10 / | 5-12 | 6.0 / | 11.0 | 1 / | 1 | 3 / | 7 |
Macalester | 6 / | 2 | 59 / | 74 | 4-8 / | 2-14 | 8.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
Carleton | 0 / | 1 | 77 / | 114 | 5-4 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 6 / | 0 |
Grinnell | 0 / | 0 | 61 / | 72 | 3-2 / | 2-14 | 4.0 / | 9.0 | 1 / | 0 | 4 / | 0 |
UW-Whitewater | 7 / | 3 | 63 / | 66 | 2-4 / | 3-13 | 4.0 / | 9.5 | 0 / | 2 | 0 / | 0 |
UW-Stevens Point | 11 / | 4 | 76 / | 78 | 1-10 / | 1-18 | 6.0 / | 10.0 | 1 / | 1 | 0 / | 2 |
Hamline University | 4 / | 0 | 46 / | 0 | 7-1 / | 0-0 | 7.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
Coe College | 10 / | 0 | 28 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
St. Mary's | 3 / | 0 | 50 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
Univ. of Dubuque | 2 / | 4 | 84 / | 63 | 2-4 / | 1-0 | 4.0 / | 1.0 | 2 / | 4 | 3 / | 2 |
UW-RIVER FALLS | 3 / | 5 | 50 / | 34 | 1-8 / | 1-7 | 5.0 / | 4.5 | 1 / | 1 | 2 / | 2 |
UW-Oshkosh | 6 / | 7 | 73 / | 79 | 2-12 / | 3-12 | 8.0 / | 9.0 | 2 / | 0 | 3 / | 0 |
UW-Eau Claire | 6 / | 1 | 46 / | 54 | 3-2 / | 2-11 | 4.0 / | 7.5 | 1 / | 2 | 2 / | 0 |
FINLANDIA | 4 / | 14 | 43 / | 21 | 2-4 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
BETHEL | 3 / | 6 | 79 / | 67 | 0-10 / | 4-10 | 5.0 / | 9.0 | 3 / | 0 | 3 / | 4 |
AUGSBURG | 5 / | 4 | 63 / | 35 | 0-4 / | 1-16 | 2.0 / | 9.0 | 3 / | 1 | 2 / | 0 |
ST. KATE'S | 5 / | 5 | 77 / | 84 | 2-9 / | 0-12 | 6.5 / | 6.0 | 1 / | 0 | 6 / | 1 |
UW-STOUT | 7 / | 3 | 60 / | 68 | 2-2 / | 3-10 | 3.0 / | 8.0 | 0 / | 2 | 0 / | 1 |
Buena Vista | 4 / | 13 | 71 / | 50 | 2-6 / | 1-14 | 5.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
Central | 3 / | 7 | 57 / | 76 | 0-5 / | 2-10 | 2.5 / | 7.0 | 0 / | 0 | 1 / | 4 |
Loras College (Iowa) | 2 / | 1 | 105 / | 111 | 2-14 / | 4-0 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 2 |
UW-La Crosse | 0 / | 5 | 45 / | 48 | 3-8 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 3 |
St. Scholastica | 7 / | 2 | 32 / | 45 | 0-0 / | 2-4 | 0.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
UWP | 4 / | 1 | 48 / | 58 | 0-8 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
UW-LA CROSSE | 4 / | 7 | 33 / | 30 | 4-0 / | 1-0 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 | Totals | 166 / | 124 | 1942 / | 1607 | 63-202 / | 43-219 | 164.0 / | 152.5 | 29 / | 27 | 70 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.519 (15- 1-27) | Kitty Tynen | vs UW-River Falls (Oct 05, 2011) |
.500 (12- 1-22) | Salann Gilbert | vs Buena Vista (Oct. 21,2011) |
.429 (12- 3-21) | Salann Gilbert | at Macalester (Sep 16, 2011) |
.412 (15- 1-34) | Rachel Langer | vs Buena Vista (Oct. 21,2011) |
.375 (12- 3-24) | Rachel Langer | vs UW-La Crosse (Oct 29, 2011) |
.360 (12- 3-25) | Emily Kadlec | at Univ. of Dubuque (Oct 01, 2011) |
.353 (12- 0-34) | Nikki Gosson | vs St. Kate's (Oct 15, 2011) |
.333 (12- 1-33) | Kitty Tynen | vs Grinnell (Sep 17, 2011) |
.314 (14- 3-35) | Jessica Zimmerman | vs Loras College (Iowa) (Oct. 22,2011) |
.303 (14- 4-33) | Rachel Langer | vs Central (Oct 21, 2011) |
KILLS (K-E-TA)
18 (18- 4-47) 4s | Kitty Tynen | vs Bethel (Oct 14, 2011) |
15 (15- 1-27) 3s | Kitty Tynen | vs UW-River Falls (Oct 05, 2011) |
15 (15- 1-34) 4s | Rachel Langer | vs Buena Vista (Oct. 21,2011) |
14 (14- 3-35) 4s | Jessica Zimmerman | vs Loras College (Iowa) (Oct. 22,2011) |
14 (14- 4-33) 4s | Rachel Langer | vs Central (Oct 21, 2011) |
13 (13- 8-40) 5s | Kitty Tynen | vs Lawrence University (09/10/11) |
