Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
8/29/14 | vs Rockford University | W | 3-0 | 25-11,25-12,25-10 | 1-0 | 0-0 | |||
8/29/14 | vs MSOE | L | 2-3 | 25-9,25-22,21-25,26-28,9-15 | 1-1 | 0-0 | |||
8/30/14 | vs Alverno College | W | 3-0 | 25-22,25-17,25-22 | 2-1 | 0-0 | |||
8/30/14 | vs Marian University | W | 3-1 | 25-23,27-29,25-14,25-19 | 3-1 | 0-0 | |||
09/05/14 | vs Northwestern-SP | W | 3-1 | 25-23,25-20,23-25,25-19 | 4-1 | 0-0 | |||
09/05/14 | at #22 Augsburg College | L | 0-3 | 23-25,19-25,14-25 | 4-2 | 0-0 | |||
Sep 06 | at CROWN | W | 3-0 | 25-8,25-19,25-18 | 5-2 | 0-0 | |||
Sep 06 | at Hamline University | L | 0-3 | 28-30,21-25,20-25 | 5-3 | 0-0 | |||
Sep 09 | BETHEL UNIVERSITY | L | 1-3 | 19-25,25-21,17-25,22-25 | 5-4 | 0-0 | 120 | ||
Sep 09 | ST. SCHOLASTICA | W | 3-0 | 25-20,25-22,25-17 | 6-4 | 0-0 | 153 | ||
9/12/2014 | vs Lawrence Univ. | L | 2-3 | 26-28,26-24,24-26,25-18,10-15 | 6-5 | 0-0 | 175 | ||
9/12/2014 | vs Saint Benedict | L | 0-3 | 24-26,16-25,6-25 | 6-6 | 0-0 | 35 | ||
9/13/14 | vs Martin Luther | L | 0-3 | 18-25,22-25,21-25 | 6-7 | 0-0 | 175 | ||
Sep 13 | vs St. Catherine Univ. | L | 2-3 | 25-20,19-25,23-25,25-21,7-15 | 6-8 | 0-0 | 175 | ||
^ | 09/19/14 | vs Univ. of Dubuque | L | 0-3 | 16-25,22-25,29-31 | 6-9 | 0-0 | 89 | |
^ | 09/19/14 | vs Saint Mary's Univ. | L | 0-3 | 11-25,17-25,14-25 | 6-10 | 0-0 | 67 | |
^ | 09/20/14 | at Ripon College | W | 3-0 | 25-21,27-25,25-23 | 7-10 | 0-0 | 88 | |
^ | 09/20/14 | vs MSOE | L | 2-3 | 25-23,25-15,18-25,21-25,12-15 | 7-11 | 0-0 | 92 | |
* | Sep 26 | UW-EAU CLAIRE | L | 0-3 | 15-25,21-25,22-25 | 7-12 | 0-1 | 237 | |
* | Sep 27 | UW-STEVENS POINT | L | 0-3 | 23-25,14-25,13-25 | 7-13 | 0-2 | 197 | |
Oct 03 | vs #22 Nebraska Wesleyan | L | 0-3 | 23-25,9-25,18-25 | 7-14 | 0-2 | 78 | ||
Oct 03 | at #11 Colorado College | L | 0-3 | 9-25,23-25,10-25 | 7-15 | 0-2 | 109 | ||
Oct 04 | vs #9 Christopher Newport | L | 2-3 | 25-20,22-25,23-25,25-23,5-15 | 7-16 | 0-2 | 68 | ||
Oct 04 | vs UC Santa Cruz | L | 0-3 | 18-25,20-25,22-25 | 7-17 | 0-2 | 89 | ||
* | Oct. 10 | at UW-La Crosse | W | 3-2 | 25-20,23-25,19-25,25-19,15-11 | 8-17 | 1-2 | 300 | |
* | Oct 11 | at UW-Platteville | L | 2-3 | 25-20,25-15,11-25,21-25,7-15 | 8-18 | 1-3 | 153 | |
* | Oct 15 | at UW-Stout | L | 2-3 | 25-20,13-25,25-16,19-25,6-15 | 8-19 | 1-4 | 375 | |
Oct 17 | MARANATHA BAPTIST | W | 3-1 | 21-25,25-22,25-15,25-22 | 9-19 | 1-4 | 257 | ||
Oct 18 | NORTHLAND COLLEGE | W | 3-0 | 25-11,25-17,25-20 | 10-19 | 1-4 | 103 | ||
Oct 18 | BETHANY LUTHERAN | W | 3-0 | 25-22,25-16,25-17 | 11-19 | 1-4 | 103 | ||
Oct 20 | FINLANDIA UNIVERSITY | W | 3-0 | 25-12,25-9,25-15 | 12-19 | 1-4 | 44 | ||
Oct 20 | CARLETON COLLEGE | L | 0-3 | 15-25,23-25,11-25 | 12-20 | 1-4 | 56 | ||
* | Oct 29 | at UW-River Falls | L | 0-3 | 21-25,22-25,18-25 | 12-21 | 1-5 | 165 | |
* | Oct 31 | UW-OSHKOSH | L | 0-3 | 22-25,14-25,18-25 | 12-22 | 1-6 | 102 | |
* | Nov 01 | UW-WHITEWATER | L | 0-3 | 20-25,16-25,22-25 | 12-23 | 1-7 | 92 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/14 | vs Rockford University | 3 | 23 | 19 | 77 | .052 | 19 | 4 | 0 | 1 | 37 | 2 | 12 | 1 | 8.0 | 0 | 35.0 |
8/29/14 | vs MSOE | 5 | 41 | 17 | 133 | .180 | 43 | 7 | 8 | 6 | 57 | 1 | 4 | 3 | 3.0 | 2 | 51.0 |
8/30/14 | vs Alverno College | 3 | 37 | 7 | 99 | .303 | 34 | 5 | 5 | 5 | 41 | 4 | 12 | 1 | 10.0 | 4 | 52.0 |
8/30/14 | vs Marian University | 4 | 41 | 18 | 147 | .156 | 42 | 8 | 1 | 8 | 47 | 3 | 16 | 0 | 11.0 | 6 | 60.0 |
09/05/14 | vs Northwestern-SP | 4 | 55 | 27 | 156 | .179 | 54 | 8 | 4 | 4 | 63 | 1 | 20 | 0 | 11.0 | 0 | 74.0 |
09/05/14 | at Augsburg College | 3 | 31 | 22 | 111 | .081 | 31 | 3 | 4 | 5 | 47 | 0 | 4 | 0 | 2.0 | 0 | 36.0 |
Sep 06 | at CROWN | 3 | 27 | 15 | 68 | .176 | 27 | 10 | 4 | 8 | 26 | 3 | 2 | 3 | 4.0 | 0 | 41.0 |
Sep 06 | at Hamline University | 3 | 36 | 23 | 134 | .097 | 33 | 4 | 4 | 7 | 60 | 0 | 6 | 1 | 3.0 | 0 | 43.0 |
Sep 09 | BETHEL UNIVERSITY | 4 | 50 | 22 | 136 | .206 | 44 | 4 | 8 | 6 | 49 | 5 | 6 | 0 | 8.0 | 0 | 62.0 |
Sep 09 | ST. SCHOLASTICA | 3 | 39 | 22 | 123 | .138 | 34 | 5 | 5 | 3 | 48 | 5 | 4 | 0 | 7.0 | 0 | 51.0 |
9/12/2014 | vs Lawrence Univ. | 5 | 57 | 33 | 211 | .114 | 57 | 5 | 5 | 5 | 95 | 3 | 8 | 2 | 7.0 | 0 | 69.0 |
9/12/2014 | vs Saint Benedict | 3 | 21 | 20 | 108 | .009 | 20 | 2 | 3 | 6 | 38 | 0 | 10 | 1 | 5.0 | 0 | 28.0 |
9/13/14 | vs Martin Luther | 3 | 27 | 18 | 90 | .100 | 26 | 4 | 1 | 6 | 42 | 2 | 4 | 0 | 4.0 | 2 | 35.0 |
Sep 13 | vs St. Catherine Univ. | 5 | 40 | 24 | 174 | .092 | 41 | 4 | 8 | 10 | 68 | 6 | 14 | 1 | 13.0 | 4 | 57.0 |
09/19/14 | vs Univ. of Dubuque | 3 | 38 | 25 | 118 | .110 | 38 | 2 | 2 | 5 | 59 | 0 | 10 | 0 | 5.0 | 0 | 45.0 |
09/19/14 | vs Saint Mary's Univ. | 3 | 18 | 17 | 75 | .013 | 16 | 3 | 1 | 7 | 16 | 1 | 6 | 0 | 4.0 | 0 | 25.0 |
09/20/14 | at Ripon College | 3 | 43 | 19 | 117 | .205 | 39 | 5 | 2 | 4 | 40 | 0 | 8 | 0 | 4.0 | 0 | 52.0 |
09/20/14 | vs MSOE | 5 | 64 | 21 | 152 | .283 | 61 | 8 | 4 | 11 | 61 | 0 | 10 | 0 | 5.0 | 0 | 77.0 |
Sep 26 | UW-EAU CLAIRE | 3 | 30 | 28 | 125 | .016 | 30 | 6 | 0 | 4 | 59 | 1 | 6 | 0 | 4.0 | 0 | 40.0 |
Sep 27 | UW-STEVENS POINT | 3 | 28 | 20 | 119 | .067 | 28 | 1 | 4 | 3 | 45 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
Oct 03 | vs Nebraska Wesleyan | 3 | 33 | 24 | 131 | .069 | 31 | 0 | 2 | 4 | 54 | 1 | 12 | 1 | 7.0 | 0 | 40.0 |
Oct 03 | at Colorado College | 3 | 25 | 12 | 103 | .126 | 23 | 3 | 2 | 7 | 30 | 0 | 2 | 3 | 1.0 | 0 | 29.0 |
Oct 04 | vs Christopher Newport | 5 | 52 | 33 | 152 | .125 | 49 | 6 | 2 | 13 | 61 | 0 | 16 | 4 | 8.0 | 0 | 66.0 |
Oct 04 | vs UC Santa Cruz | 3 | 33 | 12 | 101 | .208 | 33 | 5 | 2 | 8 | 47 | 2 | 12 | 2 | 8.0 | 0 | 46.0 |
Oct. 10 | at UW-La Crosse | 5 | 54 | 20 | 160 | .213 | 47 | 15 | 9 | 2 | 58 | 2 | 20 | 0 | 12.0 | 1 | 81.0 |
Oct 11 | at UW-Platteville | 5 | 55 | 29 | 158 | .165 | 54 | 5 | 6 | 6 | 56 | 0 | 12 | 0 | 6.0 | 0 | 66.0 |
Oct 15 | at UW-Stout | 5 | 34 | 14 | 162 | .123 | 32 | 3 | 5 | 4 | 64 | 2 | 14 | 2 | 9.0 | 2 | 46.0 |
Oct 17 | MARANATHA BAPTIST | 4 | 58 | 29 | 185 | .157 | 58 | 6 | 6 | 5 | 87 | 2 | 8 | 0 | 6.0 | 0 | 70.0 |
Oct 18 | NORTHLAND COLLEGE | 3 | 46 | 12 | 89 | .382 | 42 | 6 | 1 | 10 | 37 | 0 | 12 | 0 | 6.0 | 0 | 58.0 |
Oct 18 | BETHANY LUTHERAN | 3 | 44 | 14 | 113 | .265 | 42 | 10 | 3 | 5 | 49 | 0 | 6 | 1 | 3.0 | 0 | 57.0 |
Oct 20 | FINLANDIA UNIVERSITY | 3 | 37 | 7 | 79 | .380 | 36 | 14 | 7 | 0 | 43 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
Oct 20 | CARLETON COLLEGE | 3 | 30 | 14 | 101 | .158 | 28 | 3 | 2 | 7 | 27 | 1 | 4 | 0 | 3.0 | 0 | 36.0 |
Oct 29 | at UW-River Falls | 3 | 35 | 9 | 116 | .224 | 27 | 1 | 2 | 2 | 28 | 1 | 6 | 0 | 4.0 | 4 | 40.0 |
Oct 31 | UW-OSHKOSH | 3 | 32 | 20 | 86 | .140 | 32 | 2 | 1 | 8 | 27 | 0 | 10 | 0 | 5.0 | 0 | 39.0 |
Nov 01 | UW-WHITEWATER | 3 | 26 | 17 | 102 | .088 | 26 | 7 | 4 | 10 | 45 | 0 | 12 | 0 | 6.0 | 0 | 39.0 |
UW-Superior | 125 | 1340 | 683 | 4311 | .152 | 1277 | 184 | 127 | 205 | 1711 | 48 | 324 | 26 | 210.0 | 25 | 1734.0 | |
Opponent | 125 | 1555 | 679 | 4292 | .204 | 1457 | 212 | 197 | 186 | 1918 | 58 | 351 | 39 | 233.5 | 36 | 2000.5 |
TEAM PER-GAME: Sets played: 125 Kills per set: 10.72 Assists per set: 10.22 Service aces per set: 1.47 Reception errors per set: 1.64 Digs per set: 13.69 Blocks per set: 1.68 Ball handling errors per set: 0.20 Reception errors per set: 1.64 |
Overall record: 12-23 Conf: 1-7 Home: 5-6 Away: 3-6 Neutral: 4-11
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/29/14 | vs Rockford University | 3 | 11 | 21 | 84 | -.119 | 11 | 1 | 7 | 2 | 18 | 4 | 12 | 7 | 10.0 | 10 | 22.0 |
8/29/14 | vs MSOE | 5 | 50 | 26 | 150 | .160 | 49 | 12 | 10 | 9 | 75 | 1 | 12 | 3 | 7.0 | 0 | 69.0 |
8/30/14 | vs Alverno College | 3 | 30 | 23 | 86 | .081 | 31 | 6 | 3 | 11 | 56 | 2 | 14 | 2 | 9.0 | 3 | 45.0 |
8/30/14 | vs Marian University | 4 | 39 | 19 | 128 | .156 | 35 | 7 | 4 | 6 | 80 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
09/05/14 | vs Northwestern-SP | 4 | 52 | 30 | 158 | .139 | 47 | 4 | 4 | 8 | 56 | 1 | 22 | 1 | 12.0 | 1 | 68.0 |
09/05/14 | at Augsburg College | 3 | 44 | 15 | 113 | .257 | 41 | 5 | 6 | 3 | 50 | 0 | 12 | 0 | 6.0 | 1 | 55.0 |
Sep 06 | at CROWN | 3 | 20 | 17 | 81 | .037 | 18 | 4 | 4 | 10 | 21 | 3 | 7 | 3 | 6.5 | 3 | 30.5 |
Sep 06 | at Hamline University | 3 | 42 | 21 | 131 | .160 | 43 | 7 | 4 | 4 | 64 | 3 | 6 | 0 | 6.0 | 0 | 55.0 |
Sep 09 | BETHEL UNIVERSITY | 4 | 60 | 20 | 137 | .292 | 57 | 6 | 9 | 3 | 57 | 2 | 8 | 0 | 6.0 | 0 | 72.0 |
Sep 09 | ST. SCHOLASTICA | 3 | 29 | 27 | 111 | .018 | 27 | 3 | 4 | 5 | 51 | 5 | 8 | 0 | 9.0 | 0 | 41.0 |
9/12/2014 | vs Lawrence Univ. | 5 | 58 | 32 | 185 | .141 | 53 | 5 | 3 | 5 | 95 | 1 | 14 | 4 | 8.0 | 3 | 71.0 |
9/12/2014 | vs Saint Benedict | 3 | 47 | 18 | 108 | .269 | 44 | 6 | 5 | 1 | 58 | 3 | 14 | 1 | 10.0 | 0 | 63.0 |
9/13/14 | vs Martin Luther | 3 | 38 | 15 | 101 | .228 | 36 | 6 | 4 | 4 | 45 | 3 | 10 | 1 | 8.0 | 5 | 52.0 |
Sep 13 | vs St. Catherine Univ. | 5 | 57 | 34 | 196 | .117 | 54 | 9 | 9 | 4 | 92 | 3 | 12 | 2 | 9.0 | 2 | 75.0 |
09/19/14 | vs Univ. of Dubuque | 3 | 46 | 16 | 125 | .240 | 44 | 5 | 8 | 2 | 48 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
09/19/14 | vs Saint Mary's Univ. | 3 | 38 | 13 | 77 | .325 | 33 | 13 | 3 | 3 | 32 | 1 | 10 | 0 | 6.0 | 0 | 57.0 |
09/20/14 | at Ripon College | 3 | 43 | 21 | 115 | .191 | 39 | 4 | 5 | 5 | 42 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
09/20/14 | vs MSOE | 5 | 64 | 19 | 146 | .308 | 61 | 11 | 9 | 8 | 57 | 1 | 12 | 0 | 7.0 | 0 | 82.0 |
Sep 26 | UW-EAU CLAIRE | 3 | 43 | 13 | 123 | .244 | 35 | 4 | 9 | 6 | 54 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
Sep 27 | UW-STEVENS POINT | 3 | 48 | 15 | 110 | .300 | 47 | 3 | 6 | 1 | 64 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
Oct 03 | vs Nebraska Wesleyan | 3 | 43 | 11 | 116 | .276 | 40 | 4 | 4 | 0 | 61 | 4 | 6 | 0 | 7.0 | 1 | 54.0 |
Oct 03 | at Colorado College | 3 | 53 | 12 | 107 | .383 | 52 | 7 | 2 | 3 | 58 | 1 | 8 | 0 | 5.0 | 0 | 65.0 |
Oct 04 | vs Christopher Newport | 5 | 60 | 28 | 163 | .196 | 56 | 13 | 12 | 6 | 54 | 0 | 26 | 7 | 13.0 | 0 | 86.0 |
Oct 04 | vs UC Santa Cruz | 3 | 52 | 15 | 117 | .316 | 49 | 8 | 6 | 5 | 54 | 1 | 4 | 1 | 3.0 | 0 | 63.0 |
Oct. 10 | at UW-La Crosse | 5 | 64 | 32 | 164 | .195 | 59 | 2 | 4 | 15 | 65 | 2 | 16 | 1 | 10.0 | 1 | 76.0 |
Oct 11 | at UW-Platteville | 5 | 59 | 19 | 140 | .286 | 55 | 6 | 5 | 5 | 64 | 0 | 14 | 2 | 7.0 | 3 | 72.0 |
Oct 15 | at UW-Stout | 5 | 63 | 14 | 162 | .302 | 62 | 4 | 7 | 3 | 82 | 3 | 6 | 3 | 6.0 | 3 | 73.0 |
Oct 17 | MARANATHA BAPTIST | 4 | 44 | 25 | 173 | .110 | 40 | 5 | 7 | 6 | 78 | 7 | 6 | 0 | 10.0 | 0 | 59.0 |
Oct 18 | NORTHLAND COLLEGE | 3 | 25 | 18 | 85 | .082 | 23 | 10 | 5 | 6 | 24 | 0 | 0 | 0 | 0.0 | 0 | 35.0 |
Oct 18 | BETHANY LUTHERAN | 3 | 33 | 19 | 110 | .127 | 31 | 5 | 1 | 10 | 46 | 0 | 8 | 1 | 4.0 | 0 | 42.0 |
Oct 20 | FINLANDIA UNIVERSITY | 3 | 18 | 16 | 78 | .026 | 15 | 0 | 8 | 14 | 32 | 0 | 4 | 0 | 2.0 | 0 | 20.0 |
Oct 20 | CARLETON COLLEGE | 3 | 52 | 9 | 99 | .434 | 48 | 7 | 7 | 3 | 50 | 0 | 6 | 0 | 3.0 | 0 | 62.0 |
Oct 29 | at UW-River Falls | 3 | 41 | 13 | 108 | .259 | 37 | 2 | 1 | 1 | 54 | 0 | 16 | 0 | 8.0 | 0 | 51.0 |
Oct 31 | UW-OSHKOSH | 3 | 45 | 14 | 89 | .348 | 41 | 8 | 6 | 2 | 30 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
Nov 01 | UW-WHITEWATER | 3 | 44 | 19 | 116 | .216 | 44 | 10 | 6 | 7 | 51 | 0 | 12 | 0 | 6.0 | 0 | 60.0 |
Opponent totals | 125 | 1555 | 679 | 4292 | .204 | 1457 | 212 | 197 | 186 | 1918 | 58 | 351 | 39 | 233.5 | 36 | 2000.5 | |
UW-Superior | 125 | 1340 | 683 | 4311 | .152 | 1277 | 184 | 127 | 205 | 1711 | 48 | 324 | 26 | 210.0 | 25 | 1734.0 |
OPPONENT PER-GAME: Sets played: 125 Kills per set: 12.44 Assists per set: 11.66 Service aces per set: 1.70 Reception errors per set: 1.49 Digs per set: 15.34 Blocks per set: 1.87 Ball handling errors per set: 0.29 Reception errors per set: 1.49 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Rockford University | 3-0 | 3 | 23 / | 11 | .052 / | -.119 | 19 / | 11 | 4 / | 1 | 0 / | 7 |
MSOE | 2-3 | 5 | 41 / | 50 | .180 / | .160 | 43 / | 49 | 7 / | 12 | 8 / | 10 |
Alverno College | 3-0 | 3 | 37 / | 30 | .303 / | .081 | 34 / | 31 | 5 / | 6 | 5 / | 3 |
Marian University | 3-1 | 4 | 41 / | 39 | .156 / | .156 | 42 / | 35 | 8 / | 7 | 1 / | 4 |
Northwestern-SP | 3-1 | 4 | 55 / | 52 | .179 / | .139 | 54 / | 47 | 8 / | 4 | 4 / | 4 |
Augsburg College | 0-3 | 3 | 31 / | 44 | .081 / | .257 | 31 / | 41 | 3 / | 5 | 4 / | 6 |
CROWN | 3-0 | 3 | 27 / | 20 | .176 / | .037 | 27 / | 18 | 10 / | 4 | 4 / | 4 |
Hamline University | 0-3 | 3 | 36 / | 42 | .097 / | .160 | 33 / | 43 | 4 / | 7 | 4 / | 4 |
BETHEL UNIVERSITY | 1-3 | 4 | 50 / | 60 | .206 / | .292 | 44 / | 57 | 4 / | 6 | 8 / | 9 |
ST. SCHOLASTICA | 3-0 | 3 | 39 / | 29 | .138 / | .018 | 34 / | 27 | 5 / | 3 | 5 / | 4 |
Lawrence Univ. | 2-3 | 5 | 57 / | 58 | .114 / | .141 | 57 / | 53 | 5 / | 5 | 5 / | 3 |
Saint Benedict | 0-3 | 3 | 21 / | 47 | .009 / | .269 | 20 / | 44 | 2 / | 6 | 3 / | 5 |
Martin Luther | 0-3 | 3 | 27 / | 38 | .100 / | .228 | 26 / | 36 | 4 / | 6 | 1 / | 4 |
St. Catherine Univ. | 2-3 | 5 | 40 / | 57 | .092 / | .117 | 41 / | 54 | 4 / | 9 | 8 / | 9 |
Univ. of Dubuque | 0-3 | 3 | 38 / | 46 | .110 / | .240 | 38 / | 44 | 2 / | 5 | 2 / | 8 |
Saint Mary's Univ. | 0-3 | 3 | 18 / | 38 | .013 / | .325 | 16 / | 33 | 3 / | 13 | 1 / | 3 |
Ripon College | 3-0 | 3 | 43 / | 43 | .205 / | .191 | 39 / | 39 | 5 / | 4 | 2 / | 5 |
MSOE | 2-3 | 5 | 64 / | 64 | .283 / | .308 | 61 / | 61 | 8 / | 11 | 4 / | 9 |
UW-EAU CLAIRE | 0-3 | 3 | 30 / | 43 | .016 / | .244 | 30 / | 35 | 6 / | 4 | 0 / | 9 |
UW-STEVENS POINT | 0-3 | 3 | 28 / | 48 | .067 / | .300 | 28 / | 47 | 1 / | 3 | 4 / | 6 |
Nebraska Wesleyan | 0-3 | 3 | 33 / | 43 | .069 / | .276 | 31 / | 40 | 0 / | 4 | 2 / | 4 |
Colorado College | 0-3 | 3 | 25 / | 53 | .126 / | .383 | 23 / | 52 | 3 / | 7 | 2 / | 2 |
Christopher Newport | 2-3 | 5 | 52 / | 60 | .125 / | .196 | 49 / | 56 | 6 / | 13 | 2 / | 12 |
UC Santa Cruz | 0-3 | 3 | 33 / | 52 | .208 / | .316 | 33 / | 49 | 5 / | 8 | 2 / | 6 |
UW-La Crosse | 3-2 | 5 | 54 / | 64 | .213 / | .195 | 47 / | 59 | 15 / | 2 | 9 / | 4 |
UW-Platteville | 2-3 | 5 | 55 / | 59 | .165 / | .286 | 54 / | 55 | 5 / | 6 | 6 / | 5 |
UW-Stout | 2-3 | 5 | 34 / | 63 | .123 / | .302 | 32 / | 62 | 3 / | 4 | 5 / | 7 |
MARANATHA BAPTIST | 3-1 | 4 | 58 / | 44 | .157 / | .110 | 58 / | 40 | 6 / | 5 | 6 / | 7 |
NORTHLAND COLLEGE | 3-0 | 3 | 46 / | 25 | .382 / | .082 | 42 / | 23 | 6 / | 10 | 1 / | 5 |
BETHANY LUTHERAN | 3-0 | 3 | 44 / | 33 | .265 / | .127 | 42 / | 31 | 10 / | 5 | 3 / | 1 |
FINLANDIA UNIVERSITY | 3-0 | 3 | 37 / | 18 | .380 / | .026 | 36 / | 15 | 14 / | 0 | 7 / | 8 |
CARLETON COLLEGE | 0-3 | 3 | 30 / | 52 | .158 / | .434 | 28 / | 48 | 3 / | 7 | 2 / | 7 |
UW-River Falls | 0-3 | 3 | 35 / | 41 | .224 / | .259 | 27 / | 37 | 1 / | 2 | 2 / | 1 |
UW-OSHKOSH | 0-3 | 3 | 32 / | 45 | .140 / | .348 | 32 / | 41 | 2 / | 8 | 1 / | 6 |
UW-WHITEWATER | 0-3 | 3 | 26 / | 44 | .088 / | .216 | 26 / | 44 | 7 / | 10 | 4 / | 6 | Totals | 51-74 | 125 | 1340 / | 1555 | .152 / | .204 | 1277 / | 1457 | 184 / | 212 | 127 / | 197 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Rockford University | 1 / | 2 | 37 / | 18 | 2-12 / | 4-12 | 8.0 / | 10.0 | 1 / | 7 | 0 / | 10 |
MSOE | 6 / | 9 | 57 / | 75 | 1-4 / | 1-12 | 3.0 / | 7.0 | 3 / | 3 | 2 / | 0 |
Alverno College | 5 / | 11 | 41 / | 56 | 4-12 / | 2-14 | 10.0 / | 9.0 | 1 / | 2 | 4 / | 3 |
Marian University | 8 / | 6 | 47 / | 80 | 3-16 / | 1-2 | 11.0 / | 2.0 | 0 / | 0 | 6 / | 0 |
Northwestern-SP | 4 / | 8 | 63 / | 56 | 1-20 / | 1-22 | 11.0 / | 12.0 | 0 / | 1 | 0 / | 1 |
Augsburg College | 5 / | 3 | 47 / | 50 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
CROWN | 8 / | 10 | 26 / | 21 | 3-2 / | 3-7 | 4.0 / | 6.5 | 3 / | 3 | 0 / | 3 |
Hamline University | 7 / | 4 | 60 / | 64 | 0-6 / | 3-6 | 3.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
BETHEL UNIVERSITY | 6 / | 3 | 49 / | 57 | 5-6 / | 2-8 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
ST. SCHOLASTICA | 3 / | 5 | 48 / | 51 | 5-4 / | 5-8 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Lawrence Univ. | 5 / | 5 | 95 / | 95 | 3-8 / | 1-14 | 7.0 / | 8.0 | 2 / | 4 | 0 / | 3 |
Saint Benedict | 6 / | 1 | 38 / | 58 | 0-10 / | 3-14 | 5.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
Martin Luther | 6 / | 4 | 42 / | 45 | 2-4 / | 3-10 | 4.0 / | 8.0 | 0 / | 1 | 2 / | 5 |
St. Catherine Univ. | 10 / | 4 | 68 / | 92 | 6-14 / | 3-12 | 13.0 / | 9.0 | 1 / | 2 | 4 / | 2 |
Univ. of Dubuque | 5 / | 2 | 59 / | 48 | 0-10 / | 3-10 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Saint Mary's Univ. | 7 / | 3 | 16 / | 32 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Ripon College | 4 / | 5 | 40 / | 42 | 0-8 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
MSOE | 11 / | 8 | 61 / | 57 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
UW-EAU CLAIRE | 4 / | 6 | 59 / | 54 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
UW-STEVENS POINT | 3 / | 1 | 45 / | 64 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Nebraska Wesleyan | 4 / | 0 | 54 / | 61 | 1-12 / | 4-6 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
Colorado College | 7 / | 3 | 30 / | 58 | 0-2 / | 1-8 | 1.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
Christopher Newport | 13 / | 6 | 61 / | 54 | 0-16 / | 0-26 | 8.0 / | 13.0 | 4 / | 7 | 0 / | 0 |
UC Santa Cruz | 8 / | 5 | 47 / | 54 | 2-12 / | 1-4 | 8.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
UW-La Crosse | 2 / | 15 | 58 / | 65 | 2-20 / | 2-16 | 12.0 / | 10.0 | 0 / | 1 | 1 / | 1 |
UW-Platteville | 6 / | 5 | 56 / | 64 | 0-12 / | 0-14 | 6.0 / | 7.0 | 0 / | 2 | 0 / | 3 |
UW-Stout | 4 / | 3 | 64 / | 82 | 2-14 / | 3-6 | 9.0 / | 6.0 | 2 / | 3 | 2 / | 3 |
MARANATHA BAPTIST | 5 / | 6 | 87 / | 78 | 2-8 / | 7-6 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
NORTHLAND COLLEGE | 10 / | 6 | 37 / | 24 | 0-12 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
BETHANY LUTHERAN | 5 / | 10 | 49 / | 46 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
FINLANDIA UNIVERSITY | 0 / | 14 | 43 / | 32 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
