#13 Jasmine Richardson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs UW-Eau Claire   .000  0.0  0.0 
Sep 04  vs St. Olaf   .000  0.0  0.0 
Sep 05  vs Nebraska Wesleyan   .000  0.0  0.0 
Sep 05  at Bethel University   .000  0.0  0.0 
Sep 11  at Finlandia University  .000  0.0  1.0 
Sep 11  vs Rockford University   .500  0.0  1.0 
Sep 12  vs MSOE   .000  13  0.0  2.0 
Sep 12  vs Northland College   .000  0.0  1.0 
Sep 14  HAMLINE UNIVERSITY   .000  0.0  1.0 
Sep 18  vs St. Scholastica   .000  0.0  0.0 
Sep 19  vs Minnesota Morris   *3  .000  0.0  0.0 
Sep 19  at Northwestern (Minn.)  -1.000  0.0  0.0 
Sep 22  FINLANDIA UNIVERSITY  .000  0.0  0.0 
Sep 29  at Northland College   .000  0.0  0.0 
Oct 03  WIS. RIVER FALLS   .000  0.0  3.0 
Oct 04  BETHANY LUTHERAN   .000  0.0  0.0 
Oct 07  ST. SCHOLASTICA   .000  0.0  2.0 
Oct 09  at Crown   *2  .000  0.0  0.0 
Oct 10  at Gustavus Adolphus   *3  .000  0.0  0.0 
Oct 14  at Wis. River Falls   .000  0.0  0.0 
Oct 16  vs Macalester   *3  -1.000  0.0  0.0 
Oct 16  vs Luther College   *3  .000  0.0  0.0 
Oct 17  vs Wartburg   .000  0.0  0.0 
Oct 17  at St. Catherine   .000  0.0  0.0 
Oct 21  at Northwestern (Minn.)  *2  .000  0.0  0.0 
Oct 24  BETHANY LUTHERAN   .000  0.0  0.0 
Oct 31  at North Central U.   .000  0.0  0.0 
Nov 04  at Minnesota Morris   .000  0.0  0.0 
Totals 75  -.125  14  10  19  14  113  0.0  11.0 

Sets played: 75
Kills per set: 0.01
Assists per set: 0.19
Service aces per set: 0.13
Digs per set: 1.51
Blocks per set: 0.00