#18 Ashlee Bayer

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs UW-Eau Claire   *3  .000  5.0  4.5 
Sep 04  vs St. Olaf   *3  16  .188  2.0  10.0 
Sep 05  vs Nebraska Wesleyan   *5  24  .208  3.0  10.5 
Sep 05  at Bethel University   *3  14  .143  1.0  6.5 
Sep 09  NORTHLAND COLLEGE   *3  14  .500  2.0  10.0 
Sep 11  at Finlandia University  *3  14  .500  0.0  7.0 
Sep 11  vs Rockford University   *3  13  -.077  1.0  5.0 
Sep 12  vs MSOE   *5  20  .300  2.0  12.0 
Sep 12  vs Northland College   *2  14  .286  1.0  8.5 
Sep 14  HAMLINE UNIVERSITY   *4  27  .222  2.0  12.0 
Sep 18  vs St. Scholastica   *4  18  .111  0.0  7.0 
Sep 18  vs Martin Luther   *4  10  22  .273  2.0  14.5 
Sep 19  vs Minnesota Morris   *3  24  .125  4.0  12.0 
Sep 19  at Northwestern (Minn.)  *3  24  .250  3.0  9.5 
Sep 22  FINLANDIA UNIVERSITY  *4  13  .077  2.0  6.0 
Sep 26  MARTIN LUTHER   *3  13  .000  4.0  9.5 
Sep 29  at Northland College   *3  17  .176  0.0  7.0 
Oct 03  MINNESOTA MORRIS   *4  18  34  .441  5.0  22.0 
Oct 03  WIS. RIVER FALLS   *3  21  .238  2.0  10.0 
Oct 04  BETHANY LUTHERAN   *3  11  .727  3.0  10.5 
Oct 07  ST. SCHOLASTICA   *5  13  41  .146  0.0  14.0 
Oct 09  at Crown   *3  12  .500  3.0  11.5 
Oct 10  at Gustavus Adolphus   *3  11  .091  0.0  3.0 
Oct 14  at Wis. River Falls   17  .235  0.0  5.0 
Oct 16  vs Macalester   *3  11  28  .321  3.0  13.5 
Oct 16  vs Luther College   *3  17  .059  3.0  8.0 
Oct 17  vs Wartburg   *3  19  .000  1.0  6.5 
Oct 17  at St. Catherine   *4  14  26  .385  1.0  15.0 
Oct 21  at Northwestern (Minn.)  *3  17  .059  0.0  3.0 
Oct 24  BETHANY LUTHERAN   *3  14  .500  1.0  10.0 
Oct 31  at North Central U.   *3  12  21  .476  3.0  14.0 
Nov 04  at Minnesota Morris   *3  12  .083  1.0  2.5 
Totals 107  241  97  597  .241  19  18  63  20  40  60.0  300.0 

Sets played: 107
Kills per set: 2.25
Assists per set: 0.04
Service aces per set: 0.18
Digs per set: 0.59
Blocks per set: 0.56