Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 19 | at Northwestern (Minn.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | BETHANY LUTHERAN | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Crown | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Wis. River Falls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | vs Wartburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at St. Catherine | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 24 | BETHANY LUTHERAN | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at North Central U. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Minnesota Morris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 15 | 0 | 0 | 5 | .000 | 20 | 1 | 0 | 5 | 24 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sets played: 15 Kills per set: 0.00 Assists per set: 1.33 Service aces per set: 0.07 Digs per set: 1.60 Blocks per set: 0.00 |