| For MLC: Heidi Moldenhauer; Grace Schultz; Moriah Hackbarth; Kira Grev; Rylee Weisensel; Jade St. Germaine; libero Megan Lemke. |
| For UWSVB15: Emily VerWay; Alexis Landherr; Mackenzie Dahlin; Stephanie Bandelin; Ashlee Bayer; Anna Hendrix; libero Karlie Leif. |
1-0 | Point UWSVB15 - (Alexis Landherr) Attack error by Jade St. Germaine. |
2-0 | Point UWSVB15 - (Alexis Landherr) Kill by Stephanie Bandelin (from Emily VerWay). |
2-1 | Point MLC - (Alexis Landherr) Service error. | so |
2-2 | Point MLC - (Taylor Weber) Kill by Moriah Hackbarth. |
3-2 | Point UWSVB15 - (Taylor Weber) Attack error by Grace Schultz. | so |
4-2 | Point UWSVB15 - (Ashlee Bayer) Service ace (Grace Schultz). |
5-2 | Point UWSVB15 - (Ashlee Bayer) Attack error by Kira Grev (block by Stephanie Bandelin). |
6-2 | Point UWSVB15 - (Ashlee Bayer) Kill by Anna Hendrix (from Emily VerWay). |
6-3 | Point MLC - (Ashlee Bayer) Kill by Kira Grev (from Grace Schultz). | so |
7-3 | Point UWSVB15 - (Megan Lemke) Kill by Stephanie Bandelin (from Emily VerWay). | so |
8-3 | Point UWSVB15 - (Emily VerWay) Attack error by Kira Grev. |
8-4 | Point MLC - (Emily VerWay) Kill by Rylee Weisensel (from Heidi Moldenhauer). | so |
9-4 | Point UWSVB15 - (Heidi Moldenhauer) Kill by Bailey Romans (from Emily VerWay). | so |
10-4 | Point UWSVB15 - (Stephanie Bandelin) Attack error by Rylee Weisensel. |
10-5 | Point MLC - (Stephanie Bandelin) Attack error by Anna Hendrix (block by Rylee Weisensel). | so |
11-5 | Point UWSVB15 - (Kira Grev) Attack error by Kira Grev. | so |
12-5 | Point UWSVB15 - (Karlie Leif) Attack error by Katie Zietlow. |
13-5 | Point UWSVB15 - (Karlie Leif) Attack error by Heidi Moldenhauer. |
14-5 | Point UWSVB15 - (Karlie Leif) Attack error by Jade St. Germaine (block by Ashlee Bayer). |
15-5 | Point UWSVB15 - (Karlie Leif) Kill by Ashlee Bayer (from Emily VerWay). |
15-6 | Point MLC - (Karlie Leif) Attack error by Bailey Romans. | so |
16-6 | Point UWSVB15 - (Rylee Weisensel) Kill by Alexis Landherr (from Stephanie Bandelin). | so |
16-7 | Point MLC - (Mackenzie Dahlin) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
17-7 | Point UWSVB15 - (Grace Schultz) Kill by Ashlee Bayer (from Emily VerWay). | so |
17-8 | Point MLC - (Alexis Landherr) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
18-8 | Point UWSVB15 - (Taylor Weber) Kill by Stephanie Bandelin (from Emily VerWay). | so |
18-9 | Point MLC - (Ashlee Bayer) Kill by Kira Grev (from Heidi Moldenhauer). | so |
19-9 | Point UWSVB15 - (Megan Lemke) Kill by Stephanie Bandelin (from Emily VerWay). | so |
19-10 | Point MLC - (Emily VerWay) Service error. | so |
19-11 | Point MLC - (Heidi Moldenhauer) Attack error by Stephanie Bandelin. |
20-11 | Point UWSVB15 - (Heidi Moldenhauer) Kill by Stephanie Bandelin (from Emily VerWay). | so |
20-12 | Point MLC - (Stephanie Bandelin) Attack error by Bailey Romans. | so |
21-12 | Point UWSVB15 - (Kira Grev) Kill by Bailey Romans (from Emily VerWay). | so |
21-13 | Point MLC - (Karlie Leif) Kill by Rylee Weisensel (from Heidi Moldenhauer). | so |
21-14 | Point MLC - (Rylee Weisensel) Attack error by Bailey Romans. |
22-14 | Point UWSVB15 - (Rylee Weisensel) Kill by Bailey Romans (from Emily VerWay). | so |
22-15 | Point MLC - (Mackenzie Dahlin) Kill by Katie Zietlow (from Heidi Moldenhauer). | so |
22-16 | Point MLC - (Grace Schultz) Attack error by Ashlee Bayer. |
22-17 | Point MLC - (Grace Schultz) Kill by Jade St. Germaine (from Heidi Moldenhauer). |
23-17 | Point UWSVB15 - (Grace Schultz) Kill by Alexis Landherr (from Emily VerWay). | so |
| Timeout Martin Luther. |
24-17 | Point UWSVB15 - (Alexis Landherr) Service ace (TEAM). |
24-18 | Point MLC - (Alexis Landherr) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
25-18 | Point UWSVB15 - (Taylor Weber) Kill by Stephanie Bandelin (from Emily VerWay). | so |
| For MLC: Kira Grev; Heidi Moldenhauer; Rylee Weisensel; Jenna Miller; Grace Schultz; Taylor Weber; libero Megan Lemke. |
| For UWSVB15: Emily VerWay; Stephanie Bandelin; Anna Hendrix; Mackenzie Dahlin; Alexis Landherr; Ashlee Bayer; libero Karlie Leif. |
0-1 | Point MLC - (Taylor Weber) Kill by Rylee Weisensel (from Heidi Moldenhauer). |
0-2 | Point MLC - (Taylor Weber) Attack error by Ashlee Bayer. |
1-2 | Point UWSVB15 - (Taylor Weber) Attack error by Kira Grev (block by Ashlee Bayer). | so |
2-2 | Point UWSVB15 - (Alexis Landherr) Attack error by Kira Grev. |
2-3 | Point MLC - (Alexis Landherr) Kill by Kira Grev (from Heidi Moldenhauer). | so |
3-3 | Point UWSVB15 - (Megan Lemke) Bad set by Heidi Moldenhauer. | so |
3-4 | Point MLC - (Ashlee Bayer) Kill by Kira Grev (from Heidi Moldenhauer). | so |
3-5 | Point MLC - (Heidi Moldenhauer) Service ace (Mackenzie Dahlin). |
3-6 | Point MLC - (Heidi Moldenhauer) Attack error by Karlie Leif. |
3-7 | Point MLC - (Heidi Moldenhauer) Kill by Jenna Miller (from Heidi Moldenhauer). |
| Timeout UW-Superior. |
3-8 | Point MLC - (Heidi Moldenhauer) Kill by Kira Grev (from Heidi Moldenhauer). |
4-8 | Point UWSVB15 - (Heidi Moldenhauer) Kill by Stephanie Bandelin (from Emily VerWay). | so |
5-8 | Point UWSVB15 - (Emily VerWay) Attack error by Jenna Miller. |
6-8 | Point UWSVB15 - (Emily VerWay) Kill by Stephanie Bandelin (from Emily VerWay). |
7-8 | Point UWSVB15 - (Emily VerWay) Attack error by Katie Zietlow. |
7-9 | Point MLC - (Emily VerWay) Kill by Kira Grev (from Heidi Moldenhauer). | so |
8-9 | Point UWSVB15 - (Kira Grev) Kill by Molly Trapp. | so |
8-10 | Point MLC - (Stephanie Bandelin) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
9-10 | Point UWSVB15 - (Jenna Miller) Kill by Molly Trapp (from Emily VerWay). | so |
9-11 | Point MLC - (Karlie Leif) Kill by Jade St. Germaine (from Katie Zietlow). | so |
9-12 | Point MLC - (Grace Schultz) Kill by Rylee Weisensel. |
9-13 | Point MLC - (Grace Schultz) Attack error by Ashlee Bayer. |
9-14 | Point MLC - (Grace Schultz) Kill by Jade St. Germaine (from Heidi Moldenhauer). |
| Timeout UW-Superior. |
9-15 | Point MLC - (Grace Schultz) Attack error by Alexis Landherr. |
10-15 | Point UWSVB15 - (Grace Schultz) Kill by Molly Trapp (from Emily VerWay). | so |
11-15 | Point UWSVB15 - (Mackenzie Dahlin) Bad set by Heidi Moldenhauer. |
12-15 | Point UWSVB15 - (Mackenzie Dahlin) Attack error by Jade St. Germaine. |
13-15 | Point UWSVB15 - (Mackenzie Dahlin) Attack error by Jade St. Germaine. |
| Timeout Martin Luther. |
14-15 | Point UWSVB15 - (Mackenzie Dahlin) Kill by Ana Biscaia (from Emily VerWay). |
14-16 | Point MLC - (Mackenzie Dahlin) Kill by Rylee Weisensel (from Heidi Moldenhauer). | so |
15-16 | Point UWSVB15 - (Taylor Weber) Kill by Ana Biscaia (from Emily VerWay). | so |
15-17 | Point MLC - (Ana Biscaia) Kill by Kira Grev (from Heidi Moldenhauer). | so |
16-17 | Point UWSVB15 - (Megan Lemke) Kill by Stephanie Bandelin (from Emily VerWay). | so |
17-17 | Point UWSVB15 - (Ashlee Bayer) Attack error by Kira Grev (block by Anna Hendrix). |
18-17 | Point UWSVB15 - (Ashlee Bayer) Attack error by Kira Grev (block by Anna Hendrix). |
19-17 | Point UWSVB15 - (Ashlee Bayer) Kill by Stephanie Bandelin (from Emily VerWay). |
19-18 | Point MLC - (Ashlee Bayer) Kill by Jenna Miller (from Heidi Moldenhauer). | so |
20-18 | Point UWSVB15 - (Heidi Moldenhauer) Kill by Stephanie Bandelin (from Emily VerWay). | so |
21-18 | Point UWSVB15 - (Emily VerWay) Kill by Stephanie Bandelin (from Emily VerWay). |
| Timeout Martin Luther. |
21-19 | Point MLC - (Emily VerWay) Attack error by Molly Trapp. | so |
22-19 | Point UWSVB15 - (Kira Grev) Kill by Stephanie Bandelin (from Emily VerWay). | so |
22-20 | Point MLC - (Stephanie Bandelin) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
22-21 | Point MLC - (Jenna Miller) Attack error by Molly Trapp (block by Rylee Weisensel; Jade St. Germaine). |
23-21 | Point UWSVB15 - (Jenna Miller) Kill by Ana Biscaia (from Emily VerWay). | so |
23-22 | Point MLC - (Karlie Leif) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
23-23 | Point MLC - (Grace Schultz) Attack error by Ana Biscaia (block by Rylee Weisensel). |
24-23 | Point UWSVB15 - (Grace Schultz) Attack error by Rylee Weisensel. | so |
24-24 | Point MLC - (Mackenzie Dahlin) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
25-24 | Point UWSVB15 - (Taylor Weber) Bad set by Heidi Moldenhauer. | so |
26-24 | Point UWSVB15 - (Ana Biscaia) Kill by Stephanie Bandelin (from Emily VerWay). |
| For UWSVB15: Stephanie Bandelin; Emily VerWay; Ashlee Bayer; Anna Hendrix; Mackenzie Dahlin; Ana Biscaia; libero Karlie Leif. |
| For MLC: Heidi Moldenhauer; Rylee Weisensel; Jade St. Germaine; Kira Grev; Jenna Miller; Grace Schultz; libero Megan Lemke. |
0-1 | Point MLC - (Ana Biscaia) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
1-1 | Point UWSVB15 - (Taylor Weber) Service error. | so |
1-2 | Point MLC - (Ashlee Bayer) Kill by Taylor Weber (from Heidi Moldenhauer). | so |
1-3 | Point MLC - (Megan Lemke) Service ace (Mackenzie Dahlin). |
1-4 | Point MLC - (Megan Lemke) Kill by Kira Grev (from Heidi Moldenhauer). |
2-4 | Point UWSVB15 - (Megan Lemke) Attack error by Jenna Miller (block by Anna Hendrix). | so |
2-5 | Point MLC - (Emily VerWay) Kill by Kira Grev (from Heidi Moldenhauer). | so |
2-6 | Point MLC - (Heidi Moldenhauer) Service ace (Ana Biscaia). |
3-6 | Point UWSVB15 - (Heidi Moldenhauer) Kill by Stephanie Bandelin (from Emily VerWay). | so |
4-6 | Point UWSVB15 - (Stephanie Bandelin) Kill by Molly Trapp (from Emily VerWay). |
5-6 | Point UWSVB15 - (Stephanie Bandelin) Kill by Ana Biscaia (from Emily VerWay). |
6-6 | Point UWSVB15 - (Stephanie Bandelin) Service ace (Megan Lemke). |
6-7 | Point MLC - (Stephanie Bandelin) Kill by Kira Grev (from Heidi Moldenhauer). | so |
7-7 | Point UWSVB15 - (Kira Grev) Kill by Molly Trapp (from Emily VerWay). | so |
7-8 | Point MLC - (Karlie Leif) Kill by Jade St. Germaine (from Heidi Moldenhauer). | so |
7-9 | Point MLC - (Jenna Miller) Bad set by Emily VerWay. |
8-9 | Point UWSVB15 - (Jenna Miller) Attack error by Katie Zietlow (block by Ana Biscaia; Ashlee Bayer). | so |
8-10 | Point MLC - (Mackenzie Dahlin) Kill by Rylee Weisensel (from Heidi Moldenhauer). | so |
9-10 | Point UWSVB15 - (Grace Schultz) Kill by Ashlee Bayer (from Emily VerWay). | so |
10-10 | Point UWSVB15 - (Ana Biscaia) Bad set by Heidi Moldenhauer. |
11-10 | Point UWSVB15 - (Ana Biscaia) Attack error by Kira Grev (block by Ashlee Bayer). |
| Timeout Martin Luther. |
12-10 | Point UWSVB15 - (Ana Biscaia) Bad set by Rylee Weisensel. |
13-10 | Point UWSVB15 - (Ana Biscaia) Kill by Stephanie Bandelin (from Emily VerWay). |
13-11 | Point MLC - (Ana Biscaia) Kill by Grace Schultz (from Heidi Moldenhauer). | so |
14-11 | Point UWSVB15 - (Taylor Weber) Kill by Stephanie Bandelin (from Emily VerWay). | so |
15-11 | Point UWSVB15 - (Ashlee Bayer) Bad set by Heidi Moldenhauer. |
16-11 | Point UWSVB15 - (Ashlee Bayer) Bad set by Heidi Moldenhauer. |
17-11 | Point UWSVB15 - (Ashlee Bayer) Attack error by Kira Grev (block by Anna Hendrix; Emily VerWay). |
| Timeout Martin Luther. |
18-11 | Point UWSVB15 - (Ashlee Bayer) Kill by Stephanie Bandelin (from Emily VerWay). |
19-11 | Point UWSVB15 - (Ashlee Bayer) Service ace (TEAM). |
20-11 | Point UWSVB15 - (Ashlee Bayer) Attack error by Rylee Weisensel (block by Anna Hendrix; Stephanie Bandelin). |
21-11 | Point UWSVB15 - (Ashlee Bayer) Service ace (TEAM). |
21-12 | Point MLC - (Ashlee Bayer) Kill by Kira Grev (from Heidi Moldenhauer). | so |
22-12 | Point UWSVB15 - (Megan Lemke) Kill by Anna Hendrix (from Emily VerWay). | so |
23-12 | Point UWSVB15 - (Emily VerWay) Attack error by Jenna Miller. |
24-12 | Point UWSVB15 - (Emily VerWay) Attack error by Kira Grev (block by Anna Hendrix; Molly Trapp). |
24-13 | Point MLC - (Emily VerWay) Kill by Jenna Miller (from Heidi Moldenhauer). | so |
25-13 | Point UWSVB15 - (Heidi Moldenhauer) Kill by Stephanie Bandelin (from Emily VerWay). | so |