1-0 | Point HUVB - (Gina Kruse) Kill by Beth Goodman (from Morgen Coleman). |
2-0 | Point HUVB - (Gina Kruse) Kill by Cass Bittle (from Morgen Coleman). |
3-0 | Point HUVB - (Gina Kruse) Kill by Morgen Coleman (from Beth Goodman). |
3-1 | Point UWS - (Gina Kruse) Kill by Leah Nightingale (from Emily VerWay). | so |
4-1 | Point HUVB - (Kaila Meyer) Kill by Cass Bittle (from Morgen Coleman). | so |
5-1 | Point HUVB - (Megan Anderson) Attack error by Alexis Landherr (block by Beth Goodman). |
5-2 | Point UWS - (Megan Anderson) Service error. | so |
6-2 | Point HUVB - (Karlie Leif) Kill by Morgen Coleman (from Amelia Jensen). | so |
7-2 | Point HUVB - (Cassie Doerr) Service ace (Karlie Leif). |
8-2 | Point HUVB - (Cassie Doerr) Kill by Danica Hanson. |
8-3 | Point UWS - (Cassie Doerr) Attack error by Julia Zolnosky. | so |
9-3 | Point HUVB - (Alexis Landherr) Kill by Danica Hanson (from Julia Zolnosky), block error by Brylee Colligan. | so |
9-4 | Point UWS - (Morgen Coleman) Kill by Brylee Colligan (from Emily VerWay), block error by Jena Meyer. | so |
10-4 | Point HUVB - (Emily VerWay) Kill by Julia Zolnosky (from Morgen Coleman). | so |
10-5 | Point UWS - (Julia Zolnosky) Attack error by Cass Bittle. | so |
11-5 | Point HUVB - (Brylee Colligan) Kill by Cass Bittle (from Julia Zolnosky). | so |
12-5 | Point HUVB - (Amelia Jensen) Attack error by Ashley Runck. |
| Timeout Wis.-Superior. |
13-5 | Point HUVB - (Amelia Jensen) Attack error by Leah Nightingale. |
14-5 | Point HUVB - (Amelia Jensen) Kill by Cass Bittle (from Amelia Jensen). |
14-6 | Point UWS - (Amelia Jensen) Service error. | so |
14-7 | Point UWS - (Mackenzie Dahlin) Attack error by Beth Goodman. |
15-7 | Point HUVB - (Mackenzie Dahlin) Service error. | so |
16-7 | Point HUVB - (Gina Kruse) Kill by Cass Bittle (from Morgen Coleman). |
17-7 | Point HUVB - (Gina Kruse) Attack error by Anna Ribich. |
17-8 | Point UWS - (Gina Kruse) Kill by Alexis Landherr (from Emily VerWay). | so |
18-8 | Point HUVB - (Kaila Meyer) Kill by Cass Bittle (from Amelia Jensen), block error by Leah Nightingale. | so |
19-8 | Point HUVB - (Megan Anderson) Attack error by Ashley Peplinski. |
19-9 | Point UWS - (Megan Anderson) Kill by Alexis Landherr (from Emily VerWay). | so |
19-10 | Point UWS - (Karlie Leif) Attack error by Beth Goodman. |
19-11 | Point UWS - (Karlie Leif) Attack error by Morgen Coleman. |
19-12 | Point UWS - (Karlie Leif) Attack error by Julia Zolnosky. |
20-12 | Point HUVB - (Karlie Leif) Kill by Beth Goodman (from Morgen Coleman). | so |
20-13 | Point UWS - (Cassie Doerr) Kill by Brylee Colligan (from Emily VerWay). | so |
20-14 | Point UWS - (Alexis Landherr) Kill by Brylee Colligan (from Emily VerWay). |
20-15 | Point UWS - (Alexis Landherr) Attack error by Danica Hanson (block by Ashley Runck; Brylee Colligan). |
20-16 | Point UWS - (Alexis Landherr) Attack error by Julia Zolnosky. |
| Timeout Hamline University. |
21-16 | Point HUVB - (Alexis Landherr) Kill by Morgen Coleman (from Julia Zolnosky). | so |
21-17 | Point UWS - (Morgen Coleman) Kill by Ashley Runck (from Karlie Leif), block error by Danica Hanson. | so |
21-18 | Point UWS - (Emily VerWay) Kill by Brylee Colligan (from Mackenzie Dahlin). |
22-18 | Point HUVB - (Emily VerWay) Kill by Jena Meyer (from Amelia Jensen). | so |
22-19 | Point UWS - (Julia Zolnosky) Kill by Ashley Runck (from Anna Ribich). | so |
23-19 | Point HUVB - (Brylee Colligan) Kill by Jena Meyer (from Amelia Jensen), block error by Ashley Peplinski. | so |
24-19 | Point HUVB - (Amelia Jensen) Kill by Beth Goodman, block error by Ashley Runck. |
25-19 | Point HUVB - (Amelia Jensen) Kill by Cass Bittle (from Morgen Coleman). |
1-0 | Point HUVB - (Emily VerWay) Kill by Beth Goodman (from Morgen Coleman). | so |
1-1 | Point UWS - (Cassie Doerr) Service error. | so |
1-2 | Point UWS - (Brylee Colligan) Attack error by Julia Zolnosky (block by Anna Ribich; Ashley Runck). |
2-2 | Point HUVB - (Brylee Colligan) Kill by Beth Goodman (from Morgen Coleman). | so |
2-3 | Point UWS - (Gina Kruse) Kill by Anna Ribich (from Emily VerWay). | so |
3-3 | Point HUVB - (Mackenzie Dahlin) Attack error by Ashley Peplinski. | so |
4-3 | Point HUVB - (Morgen Coleman) Service ace (Brylee Colligan). |
4-4 | Point UWS - (Morgen Coleman) Kill by Anna Ribich. | so |
5-4 | Point HUVB - (Kaila Meyer) Kill by Jena Meyer (from Morgen Coleman). | so |
5-5 | Point UWS - (Julia Zolnosky) Ball handling error by Julia Zolnosky. | so |
6-5 | Point HUVB - (Karlie Leif) Kill by Danica Hanson (from Morgen Coleman). | so |
7-5 | Point HUVB - (Amelia Jensen) Kill by Beth Goodman (from Morgen Coleman). |
7-6 | Point UWS - (Amelia Jensen) Kill by Alexis Landherr (from Karlie Leif), block error by Beth Goodman. | so |
7-7 | Point UWS - (Alexis Landherr) Attack error by Cass Bittle (block by Emily VerWay; Ashley Runck). |
8-7 | Point HUVB - (Alexis Landherr) Kill by Beth Goodman (from Morgen Coleman). | so |
8-8 | Point UWS - (Megan Anderson) Kill by Ashley Runck (from Emily VerWay). | so |
9-8 | Point HUVB - (Emily VerWay) Kill by Cass Bittle (from Morgen Coleman). | so |
9-9 | Point UWS - (Cassie Doerr) Kill by Brylee Colligan (from Emily VerWay). | so |
10-9 | Point HUVB - (Brylee Colligan) Kill by Beth Goodman (from Morgen Coleman). | so |
11-9 | Point HUVB - (Gina Kruse) Service ace (Ashley Peplinski). |
11-10 | Point UWS - (Gina Kruse) Service error. | so |
12-10 | Point HUVB - (Mackenzie Dahlin) Kill by Julia Zolnosky (from Morgen Coleman). | so |
12-11 | Point UWS - (Morgen Coleman) Kill by Alexis Landherr. | so |
12-12 | Point UWS - (Kaila Meyer) Kill by Ashley Peplinski (from Emily VerWay). |
13-12 | Point HUVB - (Kaila Meyer) Kill by Danica Hanson (from Morgen Coleman). | so |
14-12 | Point HUVB - (Julia Zolnosky) Kill by Jena Meyer (from Morgen Coleman). |
15-12 | Point HUVB - (Julia Zolnosky) Service ace (Kaila Meyer). |
15-13 | Point UWS - (Julia Zolnosky) Kill by Alexis Landherr (from Emily VerWay). | so |
15-14 | Point UWS - (Karlie Leif) Attack error by Danica Hanson (block by Alexis Landherr; Brylee Colligan). |
16-14 | Point HUVB - (Karlie Leif) Kill by Cass Bittle (from Morgen Coleman). | so |
17-14 | Point HUVB - (Amelia Jensen) Service ace (Karlie Leif). |
17-15 | Point UWS - (Amelia Jensen) Kill by Emily VerWay. | so |
18-15 | Point HUVB - (Alexis Landherr) Service error. | so |
18-16 | Point UWS - (Megan Anderson) Kill by Ashley Runck (from Emily VerWay). | so |
18-17 | Point UWS - (Emily VerWay) Kill by Brylee Colligan (from Mackenzie Dahlin), block error by Beth Goodman. |
19-17 | Point HUVB - (Emily VerWay) Kill by Beth Goodman (from Morgen Coleman). | so |
19-18 | Point UWS - (Cassie Doerr) Kill by Brylee Colligan (from Emily VerWay). | so |
20-18 | Point HUVB - (Brylee Colligan) Attack error by Anna Ribich (block by Beth Goodman). | so |
20-19 | Point UWS - (Beth Goodman) Kill by Anna Ribich (from Emily VerWay). | so |
21-19 | Point HUVB - (Mackenzie Dahlin) Service error. | so |
22-19 | Point HUVB - (Morgen Coleman) Attack error by Anna Ribich. |
| Timeout Wis.-Superior. |
22-20 | Point UWS - (Morgen Coleman) Kill by Alexis Landherr (from Emily VerWay). | so |
22-21 | Point UWS - (Kaila Meyer) Attack error by Jena Meyer. |
22-22 | Point UWS - (Kaila Meyer) Kill by Alexis Landherr (from Emily VerWay). |
22-23 | Point UWS - (Kaila Meyer) Kill by Ashley Peplinski (from Emily VerWay). |
| Timeout Hamline University. |
23-23 | Point HUVB - (Kaila Meyer) Kill by Julia Zolnosky (from Morgen Coleman). | so |
23-24 | Point UWS - (Julia Zolnosky) Attack error by Jena Meyer (block by Ashley Peplinski; Alexis Landherr). | so |
| Timeout Hamline University. |
24-24 | Point HUVB - (Karlie Leif) Attack error by Alexis Landherr. | so |
24-25 | Point UWS - (Amelia Jensen) Kill by Brylee Colligan (from Emily VerWay). | so |
25-25 | Point HUVB - (Alexis Landherr) Kill by Beth Goodman (from Morgen Coleman). | so |
26-25 | Point HUVB - (Jena Meyer) Ball handling error by Ashley Runck. |
| Timeout Wis.-Superior. |
26-26 | Point UWS - (Jena Meyer) Kill by Ashley Runck (from Emily VerWay). | so |
26-27 | Point UWS - (Emily VerWay) Attack error by Beth Goodman (block by Anna Ribich; Ashley Runck). |
27-27 | Point HUVB - (Emily VerWay) Kill by Julia Zolnosky (from Morgen Coleman). | so |
28-27 | Point HUVB - (Cass Bittle) Service ace (Mackenzie Dahlin). |
29-27 | Point HUVB - (Cass Bittle) Kill by Julia Zolnosky (from Morgen Coleman). |
1-0 | Point HUVB - (Marisa Franco) Kill by Cass Bittle (from Morgen Coleman). |
1-1 | Point UWS - (Marisa Franco) Kill by Anna Ribich (from Emily VerWay). | so |
2-1 | Point HUVB - (Brylee Colligan) Kill by Julia Zolnosky (from Morgen Coleman). | so |
2-2 | Point UWS - (Megan Anderson) Service error. | so |
2-3 | Point UWS - (Mackenzie Dahlin) Kill by Anna Ribich (from Emily VerWay). |
3-3 | Point HUVB - (Mackenzie Dahlin) Attack error by Alexis Landherr (block by Beth Goodman). | so |
4-3 | Point HUVB - (Gina Kruse) Kill by Julia Zolnosky (from Morgen Coleman). |
5-3 | Point HUVB - (Gina Kruse) Service ace (Brylee Colligan). |
6-3 | Point HUVB - (Gina Kruse) Kill by Danica Hanson (from Morgen Coleman). |
6-4 | Point UWS - (Gina Kruse) Attack error by Julia Zolnosky. | so |
7-4 | Point HUVB - (Kaila Meyer) Kill by Morgen Coleman (from Megan Anderson). | so |
7-5 | Point UWS - (Morgen Coleman) Service error. | so |
7-6 | Point UWS - (Karlie Leif) Kill by Alexis Landherr (from Emily VerWay). |
8-6 | Point HUVB - (Karlie Leif) Attack error by Alexis Landherr. | so |
8-7 | Point UWS - (Julia Zolnosky) Kill by Brylee Colligan (from Mackenzie Dahlin). | so |
8-8 | Point UWS - (Alexis Landherr) Kill by Brylee Colligan (from Emily VerWay). |
9-8 | Point HUVB - (Alexis Landherr) Kill by Jena Meyer (from Morgen Coleman). | so |
9-9 | Point UWS - (Amelia Jensen) Kill by Brylee Colligan (from Emily VerWay). | so |
10-9 | Point HUVB - (Emily VerWay) Kill by Jena Meyer (from Morgen Coleman). | so |
11-9 | Point HUVB - (Marisa Franco) Kill by Morgen Coleman (from Amelia Jensen). |
12-9 | Point HUVB - (Marisa Franco) Kill by Beth Goodman (from Morgen Coleman). |
13-9 | Point HUVB - (Marisa Franco) Service ace (Karlie Leif). |
| Timeout Wis.-Superior. |
13-10 | Point UWS - (Marisa Franco) Kill by Emily VerWay (from Brylee Colligan). | so |
14-10 | Point HUVB - (Brylee Colligan) Kill by Beth Goodman (from Morgen Coleman). | so |
15-10 | Point HUVB - (Megan Anderson) Attack error by Ashley Runck (block by Beth Goodman; Julia Zolnosky). |
16-10 | Point HUVB - (Megan Anderson) Attack error by Ashley Peplinski. |
17-10 | Point HUVB - (Megan Anderson) Attack error by Ashley Peplinski. |
18-10 | Point HUVB - (Megan Anderson) Kill by Beth Goodman (from Morgen Coleman). |
19-10 | Point HUVB - (Megan Anderson) Service ace (Kaila Meyer). |
| Timeout Wis.-Superior. |
20-10 | Point HUVB - (Megan Anderson) Service ace (Jasmine Richardson). |
21-10 | Point HUVB - (Megan Anderson) Kill by Julia Zolnosky (from Morgen Coleman). |
21-11 | Point UWS - (Megan Anderson) Kill by Emily VerWay (from Brylee Colligan). | so |
21-12 | Point UWS - (Mackenzie Dahlin) Kill by Alexis Landherr (from Emily VerWay). |
22-12 | Point HUVB - (Mackenzie Dahlin) Kill by Julia Zolnosky (from Morgen Coleman). | so |
23-12 | Point HUVB - (Gina Kruse) Attack error by Alexis Landherr. |
24-12 | Point HUVB - (Gina Kruse) Attack error by Ashley Peplinski. |
25-12 | Point HUVB - (Gina Kruse) Kill by Julia Zolnosky (from Morgen Coleman). |