Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Carleton College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs UW-River Falls | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Martin Luther | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Northwestern | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs St. Scholastica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Bethany Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | NORTHLAND | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | at Minnesota Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/5/2016 | at St. Scholastica | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | CROWN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | at UW-Stout | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | SAINT BENEDICT (MN) | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | vs Saint Thomas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at WIS Eau Claire | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | NORTHWESTERN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Bethany Lutheran | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Hamline University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | NORTH CENTRAL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 54 | 1 | 2 | 7 | -.143 | 5 | 8 | 5 | - | 139 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sets played: 54 Kills per set: 0.02 Assists per set: 0.09 Service aces per set: 0.15 Digs per set: 2.57 Blocks per set: 0.00 Points per set: 0.17 |