Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Carleton College | 4 | 10 | 8 | 23 | .087 | 0 | 0 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 06 | at St. Olaf | *5 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs UW-Stout | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | FINLANDIA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 12 | 14 | 14 | 53 | .000 | 0 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sets played: 12 Kills per set: 1.17 Digs per set: 0.67 Blocks per set: 0.00 Points per set: 1.17 |