Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 17 | vs Northwestern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Bethany Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at Martin Luther | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | NORTHLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Minnesota Morris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Saint Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at WIS Eau Claire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | NORTHWESTERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 13 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 13 Digs per set: 0.77 Points per set: 0.00 |