Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Wartburg College | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Wheaton College | *4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 03 | vs Nebraska Wesleyan | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Willamette Universit | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Finlandia | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs Knox College | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs Minnesota Morris | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Northwestern | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | vs St. Scholastica | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | at Crown | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Bethany Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | NORTHLAND | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | vs Saint Thomas | 2 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | NORTHWESTERN | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 22 | at Bethany Lutheran | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | at Hamline University | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | - | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 29 | NORTH CENTRAL | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 33 | 26 | 38 | 134 | -.090 | 2 | 1 | 1 | - | 13 | 0 | 3 | 1 | 3.0 | 0 | 28.5 |
Sets played: 33 Kills per set: 0.79 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.39 Blocks per set: 0.09 Points per set: 0.86 |