Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | 09/01/17 | vs Wisconsin Lutheran | L | 2-3 | 25-23,18-25,25-13,19-25,12-15 | 0-1 | 0-0 | 50 | |
Sep 01 | at Beloit College | W | 3-2 | 25-23,16-25,15-25,27-25,16-14 | 1-1 | 0-0 | |||
Sep 02 | RU | W | 3-1 | 28-30,25-14,25-14,25-22 | 2-1 | 0-0 | |||
Sep 02 | at RU | W | 3-0 | 25-11,25-11,25-15 | 3-1 | 0-0 | 30 | ||
Sep 05 | FINLANDIA | W | 3-0 | 25-19,25-19,25-18 | 4-1 | 0-0 | 207 | ||
Sep 08 | vs Knox | L | 0-3 | 24-26,6-25,28-30 | 4-2 | 0-0 | 133 | ||
Sep 09 | vs UW-River Falls | L | 1-3 | 21-25,25-15,23-25,17-25 | 4-3 | 0-0 | 45 | ||
Sep 09 | vs St. Kate's | L | 1-3 | 25-22,23-25,16-25,25-27 | 4-4 | 0-0 | 65 | ||
Sep 08 | at Macalester | W | 3-0 | 25-21,25-18,25-20 | 5-4 | 0-0 | 133 | ||
Sep 12 | STOUT | L | 1-3 | 14-25,25-21,11-25,21-25 | 5-5 | 0-0 | 174 | ||
Sep 15 | at Carleton College | L | 0-3 | 23-25,10-25,24-26 | 5-6 | 0-0 | 179 | ||
* | Sep 16 | vs North Central | W | 3-0 | 25-11,25-11,25-11 | 6-6 | 1-0 | 37 | |
* | Sep 16 | at Bethany Lutheran | W | 3-0 | 25-16,25-12,25-17 | 7-6 | 2-0 | 51 | |
* | 9/19/2017 | ST. SCHOLASTICA | W | 3-1 | 25-21,25-21,15-25,25-21 | 8-6 | 3-0 | 182 | |
* | Sep 19 | NORTHLAND COLLEGE | W | 3-0 | 25-13,25-22,25-15 | 9-6 | 4-0 | 177 | |
* | Sep 23 | at Crown | W | 3-0 | 25-13,25-17,25-14 | 10-6 | 5-0 | 121 | |
* | Sep 23 | vs UM-Morris | L | 0-3 | 11-25,14-25,22-25 | 10-7 | 5-1 | 107 | |
* | Sep 27 | at #8 Northwestern | L | 0-3 | 14-25,16-25,14-25 | 10-8 | 5-2 | 59 | |
* | Sep 27 | at Martin Luther | L | 2-3 | 15-25,25-27,25-18,25-15,6-15 | 10-9 | 5-3 | 187 | |
* | Sep 30 | at Crown | W | 3-0 | 25-19,25-16,25-23 | 11-9 | 6-3 | 95 | |
* | Oct. 3 | ST. SCHOLASTICA | W | 3-1 | 25-20,25-23,21-25,25-18 | 12-9 | 7-3 | 217 | |
Oct 04 | at St. Kate's | W | 3-0 | 25-17,25-23,25-22 | 13-9 | 7-3 | 83 | ||
* | Oct 07 | BETHANY LUTHERAN | W | 3-1 | 25-22,25-27,25-9,25-20 | 14-9 | 8-3 | 189 | |
Oct 11 | at Finlandia | W | 3-0 | 25-15,25-20,25-17 | 15-9 | 8-3 | 106 | ||
* | Oct 14 | MARTIN LUTHER | W | 3-0 | 25-14,25-20,25-17 | 16-9 | 9-3 | 194 | |
* | Oct 17 | at #9 Northwestern | L | 0-3 | 13-25,23-25,13-25 | 16-10 | 9-4 | ||
* | Oct 21 | UM-MORRIS | L | 0-3 | 14-25,13-25,14-25 | 16-11 | 9-5 | 127 | |
* | Oct 25 | at Northland College | W | 3-2 | 25-15,18-25,25-19,24-26,16-14 | 17-11 | 10-5 | 48 | |
* | Oct 27 | at North Central | W | 3-1 | 25-19,26-28,25-23,25-17 | 18-11 | 11-5 | 115 | |
Oct 28 | at Hamline University | L | 1-3 | 22-25,25-21,17-25,24-26 | 18-12 | 11-5 | 102 | ||
Nov 01 | at UM-Morris | L | 0-3 | 14-25,12-25,25-27 | 18-13 | 11-5 | 200 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/17 | vs Wisconsin Lutheran | 5 | 40 | 26 | 140 | .100 | 33 | 8 | 4 | 8 | 35 | 1 | 12 | 4 | 7.0 | 2 | 55.0 |
Sep 01 | at Beloit College | 5 | 44 | 26 | 192 | .094 | 42 | 3 | 15 | 8 | 57 | 5 | 7 | 2 | 8.5 | 2 | 55.5 |
Sep 02 | RU | 4 | 45 | 19 | 123 | .211 | 42 | 6 | 4 | 5 | 39 | 2 | 8 | 5 | 6.0 | 2 | 57.0 |
Sep 02 | at RU | 3 | 30 | 11 | 75 | .253 | 30 | 8 | 2 | 3 | 37 | 3 | 12 | 0 | 9.0 | 1 | 47.0 |
Sep 05 | FINLANDIA | 3 | 37 | 15 | 92 | .239 | 35 | 8 | 7 | 4 | 43 | 1 | 0 | 0 | 1.0 | 0 | 46.0 |
Sep 08 | vs Knox | 3 | 29 | 24 | 124 | .040 | 27 | 4 | 5 | 6 | 50 | 1 | 6 | 0 | 4.0 | 1 | 37.0 |
Sep 09 | vs UW-River Falls | 4 | 42 | 19 | 163 | .141 | 41 | 2 | 2 | 4 | 70 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
Sep 09 | vs St. Kate's | 4 | 54 | 20 | 185 | .184 | 51 | 6 | 6 | 7 | 96 | 0 | 2 | 3 | 1.0 | 2 | 61.0 |
Sep 08 | at Macalester | 3 | 32 | 16 | 118 | .136 | 28 | 8 | 4 | 4 | 61 | 2 | 10 | 1 | 7.0 | 0 | 47.0 |
Sep 12 | STOUT | 4 | 36 | 25 | 137 | .080 | 31 | 2 | 5 | 9 | 61 | 1 | 2 | 0 | 2.0 | 0 | 40.0 |
Sep 15 | at Carleton College | 3 | 24 | 21 | 95 | .032 | 24 | 5 | 1 | 10 | 44 | 0 | 2 | 1 | 1.0 | 0 | 30.0 |
Sep 16 | vs North Central | 3 | 38 | 10 | 77 | .364 | 35 | 11 | 7 | 2 | 28 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
Sep 16 | at Bethany Lutheran | 3 | 29 | 8 | 81 | .259 | 27 | 7 | 6 | 2 | 37 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
9/19/2017 | ST. SCHOLASTICA | 4 | 50 | 16 | 158 | .215 | 50 | 5 | 8 | 10 | 84 | 8 | 0 | 0 | 8.0 | 0 | 63.0 |
Sep 19 | NORTHLAND COLLEGE | 3 | 43 | 17 | 99 | .263 | 37 | 4 | 4 | 3 | 39 | 2 | 0 | 0 | 2.0 | 0 | 49.0 |
Sep 23 | at Crown | 3 | 39 | 6 | 90 | .367 | 38 | 7 | 3 | 3 | 48 | 2 | 2 | 0 | 3.0 | 0 | 49.0 |
Sep 23 | vs UM-Morris | 3 | 23 | 19 | 81 | .049 | 21 | 0 | 2 | 7 | 36 | 0 | 12 | 0 | 6.0 | 0 | 29.0 |
Sep 27 | at Northwestern | 3 | 30 | 17 | 108 | .120 | 31 | 0 | 1 | 6 | 42 | 0 | 6 | 2 | 3.0 | 1 | 33.0 |
Sep 27 | at Martin Luther | 5 | 47 | 29 | 158 | .114 | 47 | 10 | 5 | 8 | 63 | 0 | 12 | 2 | 6.0 | 1 | 63.0 |
Sep 30 | at Crown | 3 | 44 | 16 | 132 | .212 | 41 | 5 | 2 | 5 | 68 | 1 | 12 | 1 | 7.0 | 1 | 56.0 |
Oct. 3 | ST. SCHOLASTICA | 4 | 57 | 27 | 178 | .169 | 51 | 6 | 6 | 7 | 90 | 3 | 10 | 0 | 8.0 | 0 | 71.0 |
Oct 04 | at St. Kate's | 3 | 43 | 16 | 134 | .201 | 38 | 7 | 1 | 4 | 75 | 0 | 8 | 2 | 4.0 | 2 | 54.0 |
Oct 07 | BETHANY LUTHERAN | 4 | 44 | 23 | 152 | .138 | 41 | 7 | 5 | 3 | 78 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
Oct 11 | at Finlandia | 3 | 36 | 16 | 91 | .220 | 34 | 11 | 2 | 8 | 48 | 3 | 4 | 0 | 5.0 | 1 | 52.0 |
Oct 14 | MARTIN LUTHER | 3 | 41 | 15 | 106 | .245 | 39 | 5 | 4 | 1 | 56 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
Oct 17 | at Northwestern | 3 | 31 | 18 | 119 | .109 | 29 | 2 | 2 | 3 | 37 | 1 | 6 | 0 | 4.0 | 1 | 37.0 |
Oct 21 | UM-MORRIS | 3 | 20 | 19 | 108 | .009 | 20 | 2 | 2 | 4 | 45 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
Oct 25 | at Northland College | 5 | 56 | 31 | 195 | .128 | 52 | 10 | 7 | 7 | 92 | 1 | 12 | 0 | 7.0 | 0 | 73.0 |
Oct 27 | at North Central | 4 | 57 | 30 | 173 | .156 | 56 | 10 | 5 | 10 | 81 | 3 | 6 | 1 | 6.0 | 0 | 73.0 |
Oct 28 | at Hamline University | 4 | 42 | 21 | 164 | .128 | 41 | 12 | 2 | 10 | 67 | 0 | 14 | 0 | 7.0 | 1 | 61.0 |
Nov 01 | at UM-Morris | 3 | 23 | 9 | 83 | .169 | 22 | 4 | 3 | 14 | 25 | 1 | 10 | 0 | 6.0 | 0 | 33.0 |
UW-Superior | 110 | 1206 | 585 | 3931 | .158 | 1134 | 185 | 132 | 185 | 1732 | 47 | 219 | 26 | 156.5 | 18 | 1547.5 | |
Opponent | 110 | 1280 | 689 | 4150 | .142 | 1194 | 185 | 198 | 185 | 1957 | 57 | 172 | 33 | 143.0 | 23 | 1608.0 |
TEAM PER-GAME: Sets played: 110 Kills per set: 10.96 Assists per set: 10.31 Service aces per set: 1.68 Reception errors per set: 1.68 Digs per set: 15.75 Blocks per set: 1.42 Ball handling errors per set: 0.16 Reception errors per set: 1.68 |
Overall record: 18-13 Conf: 11-5 Home: 7-2 Away: 10-6 Neutral: 1-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/17 | vs Wisconsin Lutheran | 5 | 50 | 37 | 186 | .070 | 49 | 8 | 13 | 8 | 88 | 9 | 2 | 4 | 10.0 | 4 | 68.0 |
Sep 01 | at Beloit College | 5 | 56 | 26 | 205 | .146 | 53 | 8 | 7 | 3 | 121 | 7 | 6 | 4 | 10.0 | 4 | 74.0 |
Sep 02 | RU | 4 | 41 | 29 | 147 | .082 | 31 | 5 | 10 | 6 | 41 | 1 | 6 | 3 | 4.0 | 0 | 50.0 |
Sep 02 | at RU | 3 | 19 | 28 | 84 | -.107 | 19 | 3 | 4 | 8 | 42 | 0 | 10 | 1 | 5.0 | 0 | 27.0 |
Sep 05 | FINLANDIA | 3 | 22 | 22 | 98 | .000 | 21 | 4 | 7 | 8 | 33 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
Sep 08 | vs Knox | 3 | 45 | 20 | 120 | .208 | 39 | 6 | 3 | 4 | 68 | 1 | 2 | 0 | 2.0 | 0 | 53.0 |
Sep 09 | vs UW-River Falls | 4 | 61 | 32 | 175 | .166 | 56 | 4 | 9 | 2 | 86 | 1 | 10 | 3 | 6.0 | 0 | 71.0 |
Sep 09 | vs St. Kate's | 4 | 62 | 18 | 195 | .226 | 60 | 7 | 10 | 6 | 104 | 0 | 10 | 4 | 5.0 | 1 | 74.0 |
Sep 08 | at Macalester | 3 | 35 | 25 | 127 | .079 | 32 | 4 | 6 | 8 | 63 | 1 | 6 | 0 | 4.0 | 2 | 43.0 |
Sep 12 | STOUT | 4 | 51 | 20 | 147 | .211 | 46 | 9 | 10 | 2 | 65 | 3 | 4 | 0 | 5.0 | 0 | 65.0 |
Sep 15 | at Carleton College | 3 | 43 | 12 | 106 | .292 | 42 | 10 | 14 | 5 | 43 | 1 | 6 | 1 | 4.0 | 0 | 57.0 |
Sep 16 | vs North Central | 3 | 14 | 19 | 63 | -.079 | 13 | 2 | 6 | 11 | 25 | 0 | 2 | 3 | 1.0 | 0 | 17.0 |
Sep 16 | at Bethany Lutheran | 3 | 26 | 26 | 96 | .000 | 25 | 2 | 8 | 7 | 40 | 1 | 4 | 2 | 3.0 | 1 | 31.0 |
9/19/2017 | ST. SCHOLASTICA | 4 | 49 | 16 | 155 | .213 | 48 | 10 | 7 | 5 | 84 | 3 | 0 | 0 | 3.0 | 0 | 62.0 |
Sep 19 | NORTHLAND COLLEGE | 3 | 25 | 18 | 88 | .080 | 24 | 3 | 5 | 4 | 39 | 1 | 0 | 0 | 1.0 | 0 | 29.0 |
Sep 23 | at Crown | 3 | 29 | 21 | 105 | .076 | 26 | 3 | 5 | 7 | 43 | 0 | 2 | 0 | 1.0 | 0 | 33.0 |
Sep 23 | vs UM-Morris | 3 | 43 | 14 | 103 | .282 | 37 | 7 | 8 | 0 | 34 | 4 | 8 | 0 | 8.0 | 0 | 58.0 |
Sep 27 | at Northwestern | 3 | 50 | 12 | 114 | .333 | 45 | 6 | 2 | 0 | 56 | 1 | 8 | 1 | 5.0 | 0 | 61.0 |
Sep 27 | at Martin Luther | 5 | 55 | 28 | 169 | .160 | 54 | 8 | 7 | 10 | 69 | 3 | 16 | 3 | 11.0 | 2 | 74.0 |
Sep 30 | at Crown | 3 | 31 | 22 | 133 | .068 | 25 | 5 | 2 | 5 | 68 | 1 | 0 | 1 | 1.0 | 0 | 37.0 |
Oct. 3 | ST. SCHOLASTICA | 4 | 44 | 23 | 172 | .122 | 43 | 7 | 6 | 6 | 86 | 5 | 12 | 0 | 11.0 | 0 | 62.0 |
Oct 04 | at St. Kate's | 3 | 39 | 17 | 148 | .149 | 38 | 4 | 4 | 7 | 70 | 1 | 6 | 0 | 4.0 | 4 | 47.0 |
Oct 07 | BETHANY LUTHERAN | 4 | 42 | 37 | 165 | .030 | 39 | 3 | 9 | 7 | 79 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
Oct 11 | at Finlandia | 3 | 25 | 23 | 105 | .019 | 23 | 8 | 3 | 11 | 34 | 1 | 6 | 0 | 4.0 | 1 | 37.0 |
Oct 14 | MARTIN LUTHER | 3 | 26 | 22 | 113 | .035 | 26 | 1 | 4 | 5 | 46 | 1 | 4 | 0 | 3.0 | 0 | 30.0 |
Oct 17 | at Northwestern | 3 | 49 | 13 | 108 | .333 | 48 | 3 | 2 | 2 | 67 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
Oct 21 | UM-MORRIS | 3 | 43 | 10 | 111 | .297 | 38 | 4 | 6 | 2 | 63 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
Oct 25 | at Northland College | 5 | 52 | 29 | 181 | .127 | 50 | 7 | 5 | 10 | 93 | 1 | 10 | 0 | 6.0 | 0 | 65.0 |
Oct 27 | at North Central | 4 | 40 | 23 | 154 | .110 | 38 | 10 | 10 | 10 | 76 | 3 | 4 | 2 | 5.0 | 0 | 55.0 |
Oct 28 | at Hamline University | 4 | 63 | 26 | 170 | .218 | 59 | 10 | 4 | 12 | 85 | 2 | 8 | 0 | 6.0 | 4 | 79.0 |
Nov 01 | at UM-Morris | 3 | 50 | 21 | 107 | .271 | 47 | 14 | 2 | 4 | 46 | 1 | 2 | 0 | 2.0 | 0 | 66.0 |
Opponent totals | 110 | 1280 | 689 | 4150 | .142 | 1194 | 185 | 198 | 185 | 1957 | 57 | 172 | 33 | 143.0 | 23 | 1608.0 | |
UW-Superior | 110 | 1206 | 585 | 3931 | .158 | 1134 | 185 | 132 | 185 | 1732 | 47 | 219 | 26 | 156.5 | 18 | 1547.5 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 11.64 Assists per set: 10.85 Service aces per set: 1.68 Reception errors per set: 1.68 Digs per set: 17.79 Blocks per set: 1.30 Ball handling errors per set: 0.21 Reception errors per set: 1.68 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Wisconsin Lutheran | 2-3 | 5 | 40 / | 50 | .100 / | .070 | 33 / | 49 | 8 / | 8 | 4 / | 13 |
Beloit College | 3-2 | 5 | 44 / | 56 | .094 / | .146 | 42 / | 53 | 3 / | 8 | 15 / | 7 |
RU | 3-1 | 4 | 45 / | 41 | .211 / | .082 | 42 / | 31 | 6 / | 5 | 4 / | 10 |
RU | 3-0 | 3 | 30 / | 19 | .253 / | -.107 | 30 / | 19 | 8 / | 3 | 2 / | 4 |
FINLANDIA | 3-0 | 3 | 37 / | 22 | .239 / | .000 | 35 / | 21 | 8 / | 4 | 7 / | 7 |
Knox | 0-3 | 3 | 29 / | 45 | .040 / | .208 | 27 / | 39 | 4 / | 6 | 5 / | 3 |
UW-River Falls | 1-3 | 4 | 42 / | 61 | .141 / | .166 | 41 / | 56 | 2 / | 4 | 2 / | 9 |
St. Kate's | 1-3 | 4 | 54 / | 62 | .184 / | .226 | 51 / | 60 | 6 / | 7 | 6 / | 10 |
Macalester | 3-0 | 3 | 32 / | 35 | .136 / | .079 | 28 / | 32 | 8 / | 4 | 4 / | 6 |
STOUT | 1-3 | 4 | 36 / | 51 | .080 / | .211 | 31 / | 46 | 2 / | 9 | 5 / | 10 |
Carleton College | 0-3 | 3 | 24 / | 43 | .032 / | .292 | 24 / | 42 | 5 / | 10 | 1 / | 14 |
North Central | 3-0 | 3 | 38 / | 14 | .364 / | -.079 | 35 / | 13 | 11 / | 2 | 7 / | 6 |
Bethany Lutheran | 3-0 | 3 | 29 / | 26 | .259 / | .000 | 27 / | 25 | 7 / | 2 | 6 / | 8 |
ST. SCHOLASTICA | 3-1 | 4 | 50 / | 49 | .215 / | .213 | 50 / | 48 | 5 / | 10 | 8 / | 7 |
NORTHLAND COLLEGE | 3-0 | 3 | 43 / | 25 | .263 / | .080 | 37 / | 24 | 4 / | 3 | 4 / | 5 |
Crown | 3-0 | 3 | 39 / | 29 | .367 / | .076 | 38 / | 26 | 7 / | 3 | 3 / | 5 |
UM-Morris | 0-3 | 3 | 23 / | 43 | .049 / | .282 | 21 / | 37 | 0 / | 7 | 2 / | 8 |
Northwestern | 0-3 | 3 | 30 / | 50 | .120 / | .333 | 31 / | 45 | 0 / | 6 | 1 / | 2 |
Martin Luther | 2-3 | 5 | 47 / | 55 | .114 / | .160 | 47 / | 54 | 10 / | 8 | 5 / | 7 |
Crown | 3-0 | 3 | 44 / | 31 | .212 / | .068 | 41 / | 25 | 5 / | 5 | 2 / | 2 |
ST. SCHOLASTICA | 3-1 | 4 | 57 / | 44 | .169 / | .122 | 51 / | 43 | 6 / | 7 | 6 / | 6 |
St. Kate's | 3-0 | 3 | 43 / | 39 | .201 / | .149 | 38 / | 38 | 7 / | 4 | 1 / | 4 |
BETHANY LUTHERAN | 3-1 | 4 | 44 / | 42 | .138 / | .030 | 41 / | 39 | 7 / | 3 | 5 / | 9 |
Finlandia | 3-0 | 3 | 36 / | 25 | .220 / | .019 | 34 / | 23 | 11 / | 8 | 2 / | 3 |
MARTIN LUTHER | 3-0 | 3 | 41 / | 26 | .245 / | .035 | 39 / | 26 | 5 / | 1 | 4 / | 4 |
Northwestern | 0-3 | 3 | 31 / | 49 | .109 / | .333 | 29 / | 48 | 2 / | 3 | 2 / | 2 |
UM-MORRIS | 0-3 | 3 | 20 / | 43 | .009 / | .297 | 20 / | 38 | 2 / | 4 | 2 / | 6 |
Northland College | 3-2 | 5 | 56 / | 52 | .128 / | .127 | 52 / | 50 | 10 / | 7 | 7 / | 5 |
North Central | 3-1 | 4 | 57 / | 40 | .156 / | .110 | 56 / | 38 | 10 / | 10 | 5 / | 10 |
Hamline University | 1-3 | 4 | 42 / | 63 | .128 / | .218 | 41 / | 59 | 12 / | 10 | 2 / | 4 |
UM-Morris | 0-3 | 3 | 23 / | 50 | .169 / | .271 | 22 / | 47 | 4 / | 14 | 3 / | 2 | Totals | 62-48 | 110 | 1206 / | 1280 | .158 / | .142 | 1134 / | 1194 | 185 / | 185 | 132 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Wisconsin Lutheran | 8 / | 8 | 35 / | 88 | 1-12 / | 9-2 | 7.0 / | 10.0 | 4 / | 4 | 2 / | 4 |
Beloit College | 8 / | 3 | 57 / | 121 | 5-7 / | 7-6 | 8.5 / | 10.0 | 2 / | 4 | 2 / | 4 |
RU | 5 / | 6 | 39 / | 41 | 2-8 / | 1-6 | 6.0 / | 4.0 | 5 / | 3 | 2 / | 0 |
RU | 3 / | 8 | 37 / | 42 | 3-12 / | 0-10 | 9.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
FINLANDIA | 4 / | 8 | 43 / | 33 | 1-0 / | 1-2 | 1.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Knox | 6 / | 4 | 50 / | 68 | 1-6 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
UW-River Falls | 4 / | 2 | 70 / | 86 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
St. Kate's | 7 / | 6 | 96 / | 104 | 0-2 / | 0-10 | 1.0 / | 5.0 | 3 / | 4 | 2 / | 1 |
Macalester | 4 / | 8 | 61 / | 63 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 0 / | 2 |
STOUT | 9 / | 2 | 61 / | 65 | 1-2 / | 3-4 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Carleton College | 10 / | 5 | 44 / | 43 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
North Central | 2 / | 11 | 28 / | 25 | 1-8 / | 0-2 | 5.0 / | 1.0 | 1 / | 3 | 0 / | 0 |
Bethany Lutheran | 2 / | 7 | 37 / | 40 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 2 | 0 / | 1 |
ST. SCHOLASTICA | 10 / | 5 | 84 / | 84 | 8-0 / | 3-0 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
NORTHLAND COLLEGE | 3 / | 4 | 39 / | 39 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Crown | 3 / | 7 | 48 / | 43 | 2-2 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
UM-Morris | 7 / | 0 | 36 / | 34 | 0-12 / | 4-8 | 6.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Northwestern | 6 / | 0 | 42 / | 56 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
Martin Luther | 8 / | 10 | 63 / | 69 | 0-12 / | 3-16 | 6.0 / | 11.0 | 2 / | 3 | 1 / | 2 |
Crown | 5 / | 5 | 68 / | 68 | 1-12 / | 1-0 | 7.0 / | 1.0 | 1 / | 1 | 1 / | 0 |
ST. SCHOLASTICA | 7 / | 6 | 90 / | 86 | 3-10 / | 5-12 | 8.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
St. Kate's | 4 / | 7 | 75 / | 70 | 0-8 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 2 / | 4 |
BETHANY LUTHERAN | 3 / | 7 | 78 / | 79 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
Finlandia | 8 / | 11 | 48 / | 34 | 3-4 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
MARTIN LUTHER | 1 / | 5 | 56 / | 46 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Northwestern | 3 / | 2 | 37 / | 67 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
UM-MORRIS | 4 / | 2 | 45 / | 63 | 0-4 / | 2-2 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Northland College | 7 / | 10 | 92 / | 93 | 1-12 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
North Central | 10 / | 10 | 81 / | 76 | 3-6 / | 3-4 | 6.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
Hamline University | 10 / | 12 | 67 / | 85 | 0-14 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 4 |
UM-Morris | 14 / | 4 | 25 / | 46 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 | Totals | 185 / | 185 | 1732 / | 1957 | 47-219 / | 57-172 | 156.5 / | 143.0 | 26 / | 33 | 18 / | 23 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17) | Ashley Runck | at RU (Sep 02, 2017) |
.417 (13- 3-24) | Leah Nightingale | vs St. Kate's (Sep 09, 2017) |
.367 (14- 3-30) | Leah Nightingale | at Hamline University (Oct 28, 2017) |
.317 (14- 1-41) | Brylee Colligan | vs St. Scholastica (9/19/2017) |
.300 (16- 4-40) | Brylee Colligan | at St. Kate's (Oct 04, 2017) |
.294 (12- 2-34) | Anna Ribich | vs St. Scholastica (9/19/2017) |
.237 (22- 8-59) | Brylee Colligan | at North Central (Oct 27, 2017) |
.196 (14- 5-46) | Brylee Colligan | at Northland College (Oct 25, 2017) |
.182 (13- 7-33) | Anna Ribich | at Martin Luther (Sep 27, 2017) |
.159 (12- 5-44) | Brylee Colligan | at Martin Luther (Sep 27, 2017) |
KILLS (K-E-TA)
22 (22- 8-59) 4s | Brylee Colligan | at North Central (Oct 27, 2017) |
16 (16- 4-40) 3s | Brylee Colligan | at St. Kate's (Oct 04, 2017) |
15 (15- 9-49) 4s | Brylee Colligan | vs St. Scholastica (Oct. 3, 2017) |
14 (14- 3-30) 4s | Leah Nightingale | at Hamline University (Oct 28, 2017) |
14 (14- 5-46) 5s | Brylee Colligan | at Northland College (Oct 25, 2017) |
14 (14- 1-41) 4s | Brylee Colligan | vs St. Scholastica (9/19/2017) |
13 (13- 7-33) 5s | Anna Ribich | at Martin Luther (Sep 27, 2017) |
13 (13- 8-34) 4s | Anna Ribich | at North Central (Oct 27, 2017) |
13 (13- 3-24) 4s | Leah Nightingale | vs St. Kate's (Sep 09, 2017) |
12 (12- 1-17) 3s | Ashley Runck | at RU (Sep 02, 2017) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-40) | Brylee Colligan | at St. Kate's (Oct 04, 2017) |
12 (12- 1-17) | Ashley Runck | at RU (Sep 02, 2017) |
11 (11- 6-31) | Anna Ribich | at Northwestern (Oct 17, 2017) |
11 (11- 2-20) | Ashley Runck | vs Knox (Sep 08, 2017) |
11 (11- 1-20) | Ashley Runck | at Crown (Sep 30, 2017) |
KILLS 4-SETS (K-E-TA)
22 (22- 8-59) | Brylee Colligan | at North Central (Oct 27, 2017) |
15 (15- 9-49) | Brylee Colligan | vs St. Scholastica (Oct. 3, 2017) |
14 (14- 3-30) | Leah Nightingale | at Hamline University (Oct 28, 2017) |
14 (14- 1-41) | Brylee Colligan | vs St. Scholastica (9/19/2017) |
13 (13- 3-24) | Leah Nightingale | vs St. Kate's (Sep 09, 2017) |
KILLS 5-SETS (K-E-TA)
14 (14- 5-46) | Brylee Colligan | at Northland College (Oct 25, 2017) |
13 (13- 7-33) | Anna Ribich | at Martin Luther (Sep 27, 2017) |
12 (12- 5-44) | Brylee Colligan | at Martin Luther (Sep 27, 2017) |
10 (10- 6-23) | Ashley Runck | at Martin Luther (Sep 27, 2017) |
10 (10- 4-26) | Mara Cameron | at Northland College (Oct 25, 2017) |
TOTAL ATTEMPTS (K-E-TA)
