The Automated ScoreBook
               Wisconsin-Superior Individual Match-by-Match (as of Sep 21, 2019)
                                          All matches



                                #11 Taylor Howe

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 at UT Dallas...........  3    4    7   20  -.150    1    0    0    0    3    0    0    2   0.0    0   .149  0-3 
Aug 31, 2018 vs Mary Hardin-Baylor..  3    8    1   11   .636    0    0    0    0    0    0    0    0   0.0    0   .133  0-3 
Sep 01, 2018 vs LeTourneau..........  3    8    5   21   .143    0    0    0    0    1    0    5    1   5.0    0   .173  3-0 
Sep 01, 2018 vs Texas Lutheran......  4    4    3   16   .062    0    0    0    1    0    0    1    0   1.0    0   .178  2-3 
Sep 05, 2018 FINLANDIA..............  4    9    4   18   .278    1    0    0    0    1    0    0    0   0.0    0   .200  3-1 
Sep 07, 2018 MARIAN.................  3    8    1   18   .389    0    1    0    0    2    0    0    0   0.0    0   .217  3-0 
Sep 07, 2018 HAMLINE................  5   18    6   40   .300    0    0    1    0    3    1    0    0   1.0    0   .217  3-2 
Sep 08, 2018 MARIAN.................  3    9    2   17   .412    0    0    0    0    2    0    0    0   0.0    0   .248  3-0 
Sep 11, 2018 at UW-River Falls......  3    5    1   17   .235    1    0    0    0    2    0    1    0   1.0    0   .151  1-3 
Sep 14, 2018 at Bethel University...  3   11    7   32   .125    0    2    0    1    1    0    0    1   0.0    0   .091  0-3 
Sep 15, 2018 at North Central (MN)..  3    7    1   10   .600    0    1    0    1    2    0    0    0   0.0    0   .380  3-0 
Sep 15, 2018 vs Bethany Lutheran....  3    4    1   16   .188    0    0    0    1    5    0    0    0   0.0    0   .321  3-0 
9/18/2018    vs Northland...........  3    5    1   16   .250    1    2    2    0    5    0    1    0   1.0    0   .276  3-0 
9/18/2018    at St. Scholastica.....  5   23    5   44   .409    0    0    0    1    4    0    5    0   5.0    0   .222  3-2 
Sep 22, 2018 CROWN..................  2    6    1   10   .500    0    0    1    0    0    0    0    0   0.0    0   .488  3-0 
Sep 22, 2018 MINNESOTA MORRIS.......  5   14    8   40   .150    0    0    1    0    4    1    0    0   1.0    0   .176  3-2 
Sep 26, 2018 at Northwestern (Minn.)  3   10    4   30   .200    0    0    0    0    3    0    1    0   1.0    0   .174  0-3 
Sep 26, 2018 vs Martin Luther.......  3   14    4   28   .357    2    0    0    0    2    0    3    1   3.0    0   .384  3-0 
Sep 29, 2018 CROWN..................  2    8    1   15   .467    1    0    0    0    4    0    0    0   0.0    0   .443  3-0 
10/2/2018    at St. Scholastica.....  5   12    6   27   .222    0    1    0    0    5    0    0    0   0.0    0   .216  3-2 
Oct 03, 2018 ST. CATHERINE..........  4   13    7   50   .120    0    0    4    0    7    0    0    0   0.0    0   .120  2-3 
Oct 06, 2018 at Bethany Lutheran....  3    9    2   27   .259    0    0    0    0    4    0    0    0   0.0    0   .324  3-0 
Oct 06, 2018 vs St. Olaf............  5   17    9   40   .200    0    0    0    0    4    1    2    0   3.0    0   .232  2-3 
Oct 09, 2018 UW-STOUT...............  5   13    6   49   .143    0    0    0    0    3    0    2    0   2.0    0   .137  2-3 
Oct 12, 2018 at St. Catherine.......  4   13    6   38   .184    0    0    0    0    2    0    1    0   1.0    0   .199  3-1 
10/13/2018   at Martin Luther.......  3    9    3   14   .429    1    0    0    0    1    0    1    1   1.0    0   .290  3-0 
Oct 16, 2018 NORTHWESTERN (MINN.)...  3   11    2   31   .290    0    0    0    1    3    0    0    0   0.0    0   .302  3-0 
Oct 20, 2018 at Minnesota Morris....  4   16    8   40   .200    0    0    0    1    0    0    2    0   2.0    0   .257  1-3 
Oct 20, 2018 vs Augsburg............  4   17    3   46   .304    0    0    0    0    0    0    0    0   0.0    0   .203  1-3 
Oct 24, 2018 NORTHLAND..............  2    5    1   17   .235    1    0    0    0    1    0    0    0   0.0    0   .337  3-0 
Oct 26, 2018 NORTH CENTRAL (MN).....  3    9    4   20   .250    0    0    0    0    1    0    1    0   1.0    0   .386  3-0 
Oct 31, 2018 MINNESOTA MORRIS.......  5   20   11   59   .153    0    0    0    0    3    0    1    0   1.0    0   .144  2-3 

Totals..............................113  339  131  877   .237    9    7    9    7   78    3   27    6  30.0    0

Sets played: 113
Kills per set: 3.00
Assists per set: 0.08
Service aces per set: 0.06
Digs per set: 0.69
Blocks per set: 0.27