#12 Cami Sletta
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2018 at UT Dallas........... 3 11 3 21 .381 0 0 1 0 2 0 0 1 0.0 0 .149 0-3
Aug 31, 2018 vs Mary Hardin-Baylor.. 3 7 5 20 .100 1 1 3 0 1 0 1 0 1.0 0 .133 0-3
Sep 01, 2018 vs LeTourneau.......... 3 8 5 20 .150 0 1 1 0 1 1 3 0 4.0 0 .173 3-0
Sep 01, 2018 vs Texas Lutheran...... 5 14 5 36 .250 1 2 3 0 6 0 0 0 0.0 0 .178 2-3
Sep 05, 2018 FINLANDIA.............. 4 9 2 23 .304 1 1 1 0 4 0 0 0 0.0 0 .200 3-1
Sep 07, 2018 MARIAN................. 2 2 4 8 -.250 0 1 0 0 2 0 0 0 0.0 0 .217 3-0
Sep 07, 2018 HAMLINE................ 5 13 6 48 .146 0 0 3 0 2 0 1 0 1.0 0 .217 3-2
Sep 08, 2018 MARIAN................. 3 5 3 17 .118 0 0 0 0 3 0 0 0 0.0 0 .248 3-0
Sep 11, 2018 at UW-River Falls...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .151 1-3
Sep 14, 2018 at Bethel University... 3 7 5 19 .105 0 0 1 0 1 0 1 0 1.0 0 .091 0-3
Sep 15, 2018 at North Central (MN).. 3 10 1 13 .692 0 2 1 0 2 0 0 0 0.0 0 .380 3-0
Sep 15, 2018 vs Bethany Lutheran.... 3 4 1 11 .273 0 2 1 0 3 0 3 1 3.0 0 .321 3-0
9/18/2018 vs Northland........... 2 7 2 14 .357 0 0 3 0 1 0 1 0 1.0 0 .276 3-0
9/18/2018 at St. Scholastica..... 5 7 5 22 .091 1 0 0 0 3 0 2 1 2.0 0 .222 3-2
Sep 22, 2018 CROWN.................. 3 12 0 20 .600 1 0 1 0 3 1 0 0 1.0 0 .488 3-0
Sep 22, 2018 MINNESOTA MORRIS....... 5 22 5 34 .500 0 0 0 0 3 0 2 0 2.0 0 .176 3-2
Sep 26, 2018 at Northwestern (Minn.) 3 9 3 20 .300 0 0 0 0 2 0 0 0 0.0 0 .174 0-3
Sep 26, 2018 vs Martin Luther....... 3 8 0 17 .471 0 0 1 0 8 0 1 0 1.0 0 .384 3-0
Sep 29, 2018 CROWN.................. 3 7 1 12 .500 0 2 0 0 3 0 0 0 0.0 0 .443 3-0
10/2/2018 at St. Scholastica..... 5 16 6 35 .286 0 0 0 0 2 0 4 1 4.0 0 .216 3-2
Oct 03, 2018 ST. CATHERINE.......... 5 8 8 42 .000 0 1 2 0 8 0 2 0 2.0 0 .120 2-3
Oct 06, 2018 at Bethany Lutheran.... 3 8 1 20 .350 0 0 0 0 4 0 1 0 1.0 0 .324 3-0
Oct 06, 2018 vs St. Olaf............ 5 17 4 39 .333 0 0 0 0 2 0 0 0 0.0 0 .232 2-3
Oct 09, 2018 UW-STOUT............... 5 12 4 40 .200 0 2 0 2 9 0 1 0 1.0 0 .137 2-3
Oct 12, 2018 at St. Catherine....... 4 13 3 32 .312 1 0 1 0 3 0 0 0 0.0 1 .199 3-1
10/13/2018 at Martin Luther....... 3 5 2 16 .188 0 0 0 0 0 0 1 0 1.0 0 .290 3-0
Oct 16, 2018 NORTHWESTERN (MINN.)... 3 10 3 27 .259 1 1 1 0 5 1 1 0 2.0 0 .302 3-0
Oct 20, 2018 at Minnesota Morris.... 4 21 3 38 .474 0 1 2 1 3 0 1 1 1.0 0 .257 1-3
Oct 20, 2018 vs Augsburg............ 4 10 3 30 .233 0 0 0 0 1 0 0 1 0.0 0 .203 1-3
Oct 24, 2018 NORTHLAND.............. 2 6 1 13 .385 0 0 0 0 2 0 0 0 0.0 0 .337 3-0
Oct 26, 2018 NORTH CENTRAL (MN)..... 3 8 2 15 .400 0 1 1 0 4 0 1 0 1.0 0 .386 3-0
Oct 31, 2018 MINNESOTA MORRIS....... 5 13 8 41 .122 0 0 0 0 0 1 1 0 2.0 0 .144 2-3
Totals..............................113 309 104 765 .268 7 18 27 3 93 4 28 6 32.0 1
Sets played: 113
Kills per set: 2.73
Assists per set: 0.06
Service aces per set: 0.16
Digs per set: 0.82
Blocks per set: 0.28