The Automated ScoreBook
               Wisconsin-Superior Individual Match-by-Match (as of Sep 21, 2019)
                                          All matches



                                 #18 Megan Holz

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 at UT Dallas...........  3    0    0    0   .000    1    0    1    3    4    0    0    0   0.0    0   .149  0-3 
Aug 31, 2018 vs Mary Hardin-Baylor..  3    0    0    1   .000    0    0    1    2    3    0    0    0   0.0    0   .133  0-3 
Sep 01, 2018 vs LeTourneau..........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .173  3-0 
Sep 01, 2018 vs Texas Lutheran......  5    0    1    1 -1.000    0    0    0    0   10    0    0    0   0.0    0   .178  2-3 
Sep 05, 2018 FINLANDIA..............  4    0    0    0   .000    5    2    0    0   13    0    0    0   0.0    0   .200  3-1 
Sep 07, 2018 MARIAN.................  3    0    0    2   .000    0    0    0    0    4    0    0    0   0.0    0   .217  3-0 
Sep 07, 2018 HAMLINE................  4    0    0    3   .000    0    0    0    1    8    0    0    0   0.0    0   .217  3-2 
Sep 08, 2018 MARIAN.................  3    1    0    2   .500    0    0    2    1    9    0    0    0   0.0    0   .248  3-0 
Sep 11, 2018 at UW-River Falls......  4    0    0    1   .000    0    1    0    0   15    0    0    0   0.0    0   .151  1-3 
Sep 14, 2018 at Bethel University...  3    0    0    0   .000    0    1    0    0    8    0    0    0   0.0    0   .091  0-3 
Sep 15, 2018 at North Central (MN)..  3    0    0    0   .000    3    1    1    0    5    0    0    0   0.0    0   .380  3-0 
Sep 15, 2018 vs Bethany Lutheran....  3    0    0    0   .000    1    1    0    0    5    0    0    0   0.0    0   .321  3-0 
9/18/2018    vs Northland...........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .276  3-0 
9/18/2018    at St. Scholastica.....  3    0    0    1   .000    0    3    0    1    6    0    0    0   0.0    0   .222  3-2 
Sep 22, 2018 CROWN..................  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .488  3-0 
Sep 22, 2018 MINNESOTA MORRIS.......  2    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .176  3-2 
Sep 26, 2018 at Northwestern (Minn.)  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .174  0-3 
Sep 26, 2018 vs Martin Luther.......  3    0    0    0   .000    1    0    0    3    2    0    0    0   0.0    0   .384  3-0 
Sep 29, 2018 CROWN..................  2    0    0    0   .000    3    1    1    0    8    0    0    0   0.0    0   .443  3-0 
10/2/2018    at St. Scholastica.....  2    0    0    0   .000    1    0    0    0    8    0    0    0   0.0    0   .216  3-2 
Oct 03, 2018 ST. CATHERINE..........  3    0    0    0   .000    0    0    0    0   16    0    0    0   0.0    0   .120  2-3 
Oct 06, 2018 vs St. Olaf............  4    0    0    1   .000    1    0    0    1    4    0    0    0   0.0    0   .232  2-3 
Oct 12, 2018 at St. Catherine.......  4    0    0    0   .000    0    1    0    1   10    0    0    0   0.0    0   .199  3-1 
10/13/2018   at Martin Luther.......  3    0    0    0   .000    0    2    2    0    3    0    0    0   0.0    0   .290  3-0 
Oct 16, 2018 NORTHWESTERN (MINN.)...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .302  3-0 
Oct 20, 2018 at Minnesota Morris....  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .257  1-3 
Oct 20, 2018 vs Augsburg............  4    0    0    1   .000    0    2    0    0    5    0    0    0   0.0    0   .203  1-3 
Oct 24, 2018 NORTHLAND..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .337  3-0 
Oct 26, 2018 NORTH CENTRAL (MN).....  2    0    0    0   .000    1    0    0    0    6    0    0    0   0.0    0   .386  3-0 
Oct 31, 2018 MINNESOTA MORRIS.......  5    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .144  2-3 

Totals.............................. 85    1    1   13   .000   17   15   10   14  176    0    0    0   0.0    0

Sets played: 85
Kills per set: 0.01
Assists per set: 0.20
Service aces per set: 0.18
Digs per set: 2.07
Blocks per set: 0.00