The Automated ScoreBook
               Wisconsin-Superior Individual Match-by-Match (as of Sep 21, 2019)
                                          All matches



                               # 6 Maya Callaway

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2018 at UT Dallas...........  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .149  0-3 
Sep 01, 2018 vs LeTourneau..........  1    0    0    0   .000    2    0    0    2    0    0    0    0   0.0    0   .173  3-0 
Sep 08, 2018 MARIAN.................  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .248  3-0 
Sep 11, 2018 at UW-River Falls......  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .151  1-3 
Sep 14, 2018 at Bethel University...  3    0    0    0   .000    2    0    2    3    3    0    0    0   0.0    0   .091  0-3 
Sep 15, 2018 vs Bethany Lutheran....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .321  3-0 
9/18/2018    vs Northland...........  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .276  3-0 
9/18/2018    at St. Scholastica.....  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .222  3-2 
Sep 22, 2018 CROWN..................  2    0    0    1   .000    0    0    0    1    5    0    0    0   0.0    0   .488  3-0 
Sep 22, 2018 MINNESOTA MORRIS.......  3    0    0    0   .000    0    1    1    2    4    0    0    0   0.0    0   .176  3-2 
Sep 26, 2018 at Northwestern (Minn.)  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .174  0-3 
Sep 26, 2018 vs Martin Luther.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .384  3-0 
Sep 29, 2018 CROWN..................  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .443  3-0 
10/2/2018    at St. Scholastica.....  4    0    0    0   .000    1    0    1    1    7    0    0    0   0.0    0   .216  3-2 
Oct 03, 2018 ST. CATHERINE..........  2    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .120  2-3 
Oct 06, 2018 at Bethany Lutheran....  3    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    0   .324  3-0 
Oct 06, 2018 vs St. Olaf............  4    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0   .232  2-3 
Oct 09, 2018 UW-STOUT...............  5    0    0    0   .000    0    1    0    1   10    0    0    0   0.0    0   .137  2-3 
Oct 12, 2018 at St. Catherine.......  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .199  3-1 
10/13/2018   at Martin Luther.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .290  3-0 
Oct 16, 2018 NORTHWESTERN (MINN.)...  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .302  3-0 
Oct 20, 2018 at Minnesota Morris....  4    0    0    0   .000    0    1    1    1    2    0    0    0   0.0    0   .257  1-3 
Oct 20, 2018 vs Augsburg............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .203  1-3 
Oct 24, 2018 NORTHLAND..............  2    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0   .337  3-0 
Oct 26, 2018 NORTH CENTRAL (MN).....  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .386  3-0 

Totals.............................. 54    0    0    2   .000    8    3    6   17   63    0    0    0   0.0    0

Sets played: 54
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.06
Digs per set: 1.17
Blocks per set: 0.00