Finlandia vs UW-Superior (10/11/2019)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
Finlandia vs UW-Superior (10/11/2019 at Oshkosh, Wis.)
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Talerico, Taylor.... 3| 1 5 10 -.400| 1| 1 1| 2| 10| 0 1 0| 0
10 Portice, Briana..... 3| 1 2 9 -.111| 2| 0 0| 3| 7| 0 1 0| 0
11 Lindgren, Ella...... 3| 0 1 7 -.143| 9| 0 0| 0| 5| 0 0 0| 0
12 Peyton AIRAUDI...... 3| 0 5 5-1.000| 0| 0 2| 6| 4| 0 0 0| 0
15 Hurd, Braedyn....... 3| 3 3 17 .000| 0| 2 0| 0| 6| 0 1 0| 0
22 Hendrix, Taylor..... 3| 7 2 20 .250| 0| 1 1| 1| 7| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 18 68 -.088| 12| 4 4| 13| 39| 1 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 6 6 29 .000 SET SCORES 1 2 3 TEAM RECORDS
2 2 6 19 -.211 Finlandia........... (0) 16 8 13 0-17
3 4 6 20 -.100 UW-Superior......... (3) 25 25 25 10-13
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 O'Brien,Jordyn...... 3| 5 2 13 .231| 0| 0 0| 0| 1| 0 2 0| 0
5 Taylor,Megan........ 3| 0 0 1 .000| 16| 3 0| 0| 2| 0 0 0| 0
6 Johnson,Kaitlyn..... 3| 2 3 11 -.091| 0| 1 0| 0| 2| 0 1 0| 0
9 Roszkowiak,Teah..... 3| 10 0 17 .588| 1| 1 1| 0| 1| 0 1 0| 0
10 Ertl,Elise.......... 3| 9 1 14 .571| 0| 2 2| 1| 12| 0 0 0| 0
13 Teff,Cassy.......... 3| 10 5 26 .192| 13| 3 3| 0| 8| 0 1 0| 0
1 Scherber,Payton..... 2| 0 0 0 .000| 3| 0 1| 1| 5| 0 0 0| 0
4 Runck,A.J........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Skattebo,Cassie..... 3| 4 2 14 .143| 0| 0 0| 0| 0| 0 1 0| 0
15 Atwood,Hailey....... 3| 0 0 0 .000| 4| 3 1| 1| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 13 97 .278| 37| 13 8| 4| 36| 0 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 15 6 42 .214 Site: Oshkosh, Wis. (Kolf Sports Center)
2 12 3 31 .290 Date: 10/11/2019 Attend: 40 Time: 0:42
3 13 4 24 .375 Referees: Craig Madson, James Arts
1 2 3 Total
Tie scores 0 1 1 2
Lead changes 0 1 1 2
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
Finlandia vs UW-Superior (10/11/2019 at Oshkosh, Wis.)
Finlandia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Talerico, Taylor.... 3| 1 5 10 -.400| 1 0 7 .143| 1 1 6 .833| 10 0| 0 1 0| 21 2 .913|
10 Portice, Briana..... 3| 1 2 9 -.111| 2 0 8 .250| 0 0 7 1.000| 7 0| 0 1 0| 13 3 .812|
11 Lindgren, Ella...... 3| 0 1 7 -.143| 9 0 50 .180| 0 0 3 1.000| 5 0| 0 0 0| 0 0 .000|
12 Peyton AIRAUDI...... 3| 0 5 5-1.000| 0 0 3 .000| 0 2 8 .750| 4 0| 0 0 0| 4 6 .400|
15 Hurd, Braedyn....... 3| 3 3 17 .000| 0 0 6 .000| 2 0 7 1.000| 6 0| 0 1 0| 14 0 1.000|
22 Hendrix, Taylor..... 3| 7 2 20 .250| 0 0 5 .000| 1 1 8 .875| 7 0| 1 1 0| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 12 18 68 -.088| 12 0 79 .152| 4 4 39 .897| 39 0| 1 4 0| 52 13 .800|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 6 6 29 .000 SET SCORES 1 2 3 TEAM RECORDS
2 2 6 19 -.211 Finlandia........... (0) 16 8 13 0-17
3 4 6 20 -.100 UW-Superior......... (3) 25 25 25 10-13
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 O'Brien,Jordyn...... 3| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
5 Taylor,Megan........ 3| 0 0 1 .000| 16 0 41 .390| 3 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
6 Johnson,Kaitlyn..... 3| 2 3 11 -.091| 0 0 0 .000| 1 0 10 1.000| 2 0| 0 1 0| 0 0 .000|
9 Roszkowiak,Teah..... 3| 10 0 17 .588| 1 0 2 .500| 1 1 3 .667| 1 0| 0 1 0| 7 0 1.000|
10 Ertl,Elise.......... 3| 9 1 14 .571| 0 0 1 .000| 2 2 17 .882| 12 0| 0 0 0| 8 1 .889|
13 Teff,Cassy.......... 3| 10 5 26 .192| 13 0 31 .419| 3 3 11 .727| 8 0| 0 1 0| 0 0 .000|
1 Scherber,Payton..... 2| 0 0 0 .000| 3 0 6 .500| 0 1 5 .800| 5 0| 0 0 0| 8 1 .889|
4 Runck,A.J........... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Skattebo,Cassie..... 3| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Atwood,Hailey....... 3| 0 0 0 .000| 4 0 8 .500| 3 1 19 .947| 5 0| 0 0 0| 8 1 .889|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 13 97 .278| 37 0 89 .416| 13 8 74 .892| 36 0| 0 6 0| 31 4 .886|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 15 6 42 .214 Site: Oshkosh, Wis. (Kolf Sports Center)
2 12 3 31 .290 Date: 10/11/2019 Attend: 40 Time: 0:42
3 13 4 24 .375 Referees: Craig Madson, James Arts
1 2 3 Total
Tie scores 0 1 1 2
Lead changes 0 1 1 2
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
Finlandia vs UW-Superior (10/11/2019 at Oshkosh, Wis.)
UW-Superior def. Finlandia 25-16,25-8,25-13
Finlandia (0-17) (Kills-aces-blocks) - Hendrix, Taylor 7-1-2;
Hurd, Braedyn 3-2-1; Portice, Briana 1-0-1; Talerico, Taylor 1-1-1;
Totals 12-4-3.0. (Assists) - . (Dig leaders) - Talerico, Taylor 10;
Portice, Briana 7
UW-Superior (10-13) (Kills-aces-blocks) - Roszkowiak,Teah
10-1-1; Teff,Cassy 10-3-1; Ertl,Elise 9-2-0; O'Brien,Jordyn 5-0-2;
Skattebo,Cassie 4-0-1; Johnson,Kaitlyn 2-1-1; Atwood,Hailey 0-3-0;
Taylor,Megan 0-3-0; Totals 40-13-3.0. (Assists) - Taylor,Megan 16;
Teff,Cassy 13. (Dig leaders) - Ertl,Elise 12; Teff,Cassy 8
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 10/11/2019 Attend: 40 Time: 0:42
Referees: Craig Madson, James Arts