UW-Superior vs UW-Stout (Oct 01, 2019)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
UW-Superior vs UW-Stout (Oct 01, 2019 at Menomonie, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Runck,A.J........... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Goggleye,Hannah..... 3| 5 0 17 .294| 0| 0 0| 1| 1| 0 0 2| 0
8 Colligan,Brylee..... 3| 3 2 22 .045| 0| 0 0| 1| 9| 0 0 0| 0
12 Sletta,Cami......... 3| 11 4 19 .368| 0| 0 0| 0| 0| 0 2 1| 0
18 Holz,Megan.......... 3| 0 0 1 .000| 21| 0 1| 0| 5| 0 0 0| 3
20 Oeltjen,Lexi........ 2| 2 2 11 .000| 0| 0 0| 1| 2| 0 0 0| 0
1 Scherber,Payton..... 3| 0 0 0 .000| 1| 0 2| 0| 10| 0 0 0| 0
9 Roszkowiak,Teah..... 1| 1 3 7 -.286| 0| 0 0| 1| 2| 0 0 0| 0
10 Ertl,Elise.......... 1| 0 2 2-1.000| 0| 0 0| 0| 2| 0 0 0| 0
11 Skattebo,Cassie..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Teff,Cassy.......... 2| 3 1 8 .250| 0| 0 0| 0| 2| 1 3 1| 0
14 Carrera,Yana........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Atwood,Hailey....... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 1
16 Baertsch,Gina....... 2| 2 0 8 .250| 4| 0 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 17 102 .098| 26| 0 3| 5| 42| 1 6 4| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 5 32 .062 SET SCORES 1 2 3 TEAM RECORDS
2 9 7 32 .062 UW-Superior......... (0) 14 17 20 8-11
3 11 5 38 .158 UW-Stout............ (3) 25 25 25 14-5
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McKylie Hoff........ 3| 6 4 15 .133| 0| 0 0| 0| 0| 0 3 0| 0
2 Jessica Duval....... 3| 2 0 4 .500| 16| 2 2| 0| 6| 0 0 0| 0
3 Lexie Nelson........ 3| 8 3 19 .263| 18| 3 1| 0| 9| 0 2 0| 1
12 Emily Makina........ 3| 0 0 0 .000| 3| 0 1| 0| 5| 0 0 0| 0
21 Amber Ripley........ 3| 8 2 25 .240| 2| 0 1| 0| 12| 0 0 0| 0
26 Lydia Kneubuehl..... 3| 7 3 18 .222| 1| 0 0| 0| 0| 1 2 0| 0
8 Tori Lammar......... 3| 5 4 17 .059| 0| 0 0| 0| 4| 0 2 0| 0
10 Summer Garr......... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
18 Steph Cannon........ 3| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
20 Kara Simonson....... 3| 8 3 17 .294| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 19 115 .217| 41| 5 5| 0| 53| 1 10 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 37 .297 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 13 6 34 .206 Date: Oct 01, 2019 Attend: 173 Time: 1:12
3 15 8 44 .159 Referees: April Sutor, Tyler Kiel
1 2 3 Total
Tie scores 2 1 9 12
Lead changes 1 1 4 6
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
UW-Superior vs UW-Stout (Oct 01, 2019 at Menomonie, Wis.)
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Runck,A.J........... 1| 0 2 4 -.500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Goggleye,Hannah..... 3| 5 0 17 .294| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 2| 0 1 .000|
8 Colligan,Brylee..... 3| 3 2 22 .045| 0 0 0 .000| 0 0 11 1.000| 9 0| 0 0 0| 11 1 .917|
12 Sletta,Cami......... 3| 11 4 19 .368| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
18 Holz,Megan.......... 3| 0 0 1 .000| 21 0 72 .292| 0 1 9 .889| 5 3| 0 0 0| 0 0 .000|
20 Oeltjen,Lexi........ 2| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 8 1 .889|
1 Scherber,Payton..... 3| 0 0 0 .000| 1 0 9 .111| 0 2 7 .714| 10 0| 0 0 0| 15 0 1.000|
9 Roszkowiak,Teah..... 1| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750|
10 Ertl,Elise.......... 1| 0 2 2-1.000| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 0 1.000|
11 Skattebo,Cassie..... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Teff,Cassy.......... 2| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 1| 0 0 .000|
14 Carrera,Yana........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 5 0 1.000|
15 Atwood,Hailey....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 10 1.000| 5 1| 0 0 0| 16 1 .941|
16 Baertsch,Gina....... 2| 2 0 8 .250| 4 0 23 .174| 0 0 7 1.000| 4 0| 0 1 0| 1 0 1.000|
Totals.............. 3| 27 17 102 .098| 26 0 110 .236| 0 3 52 .942| 42 4| 1 6 4| 64 5 .928|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 5 32 .062 SET SCORES 1 2 3 TEAM RECORDS
2 9 7 32 .062 UW-Superior......... (0) 14 17 20 8-11
3 11 5 38 .158 UW-Stout............ (3) 25 25 25 14-5
UW-Stout | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McKylie Hoff........ 3| 6 4 15 .133| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
2 Jessica Duval....... 3| 2 0 4 .500| 16 0 49 .327| 2 2 16 .875| 6 0| 0 0 0| 0 0 .000|
3 Lexie Nelson........ 3| 8 3 19 .263| 18 1 41 .439| 3 1 18 .944| 9 1| 0 2 0| 0 0 .000|
12 Emily Makina........ 3| 0 0 0 .000| 3 0 6 .500| 0 1 9 .889| 5 0| 0 0 0| 12 0 1.000|
21 Amber Ripley........ 3| 8 2 25 .240| 2 0 11 .182| 0 1 13 .923| 12 0| 0 0 0| 9 0 1.000|
26 Lydia Kneubuehl..... 3| 7 3 18 .222| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 0| 2 0 1.000|
8 Tori Lammar......... 3| 5 4 17 .059| 0 0 1 .000| 0 0 0 .000| 4 0| 0 2 0| 12 0 1.000|
10 Summer Garr......... 3| 0 0 0 .000| 1 0 2 .500| 0 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
18 Steph Cannon........ 3| 0 0 0 .000| 0 0 3 .000| 0 0 9 1.000| 14 0| 0 0 0| 14 0 1.000|
20 Kara Simonson....... 3| 8 3 17 .294| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 44 19 115 .217| 41 1 116 .353| 5 5 74 .932| 53 1| 1 10 0| 49 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 37 .297 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 13 6 34 .206 Date: Oct 01, 2019 Attend: 173 Time: 1:12
3 15 8 44 .159 Referees: April Sutor, Tyler Kiel
1 2 3 Total
Tie scores 2 1 9 12
Lead changes 1 1 4 6
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
UW-Superior vs UW-Stout (Oct 01, 2019 at Menomonie, Wis.)
UW-Stout def. UW-Superior 25-14,25-17,25-20
UW-Superior (8-11) (Kills-aces-blocks) - Sletta,Cami 11-0-2;
Goggleye,Hannah 5-0-0; Teff,Cassy 3-0-4; Colligan,Brylee 3-0-0;
Baertsch,Gina 2-0-1; Oeltjen,Lexi 2-0-0; Roszkowiak,Teah 1-0-0; Totals
27-0-4.0. (Assists) - Holz,Megan 21. (Dig leaders) - Scherber,Payton
10; Colligan,Brylee 9
UW-Stout (14-5) (Kills-aces-blocks) - Lexie Nelson 8-3-2; Amber
Ripley 8-0-0; Kara Simonson 8-0-1; Lydia Kneubuehl 7-0-3; McKylie Hoff
6-0-3; Tori Lammar 5-0-2; Jessica Duval 2-2-0; Totals 44-5-6.0.
(Assists) - Lexie Nelson 18; Jessica Duval 16. (Dig leaders) - Steph
Cannon 14; Amber Ripley 12; Lexie Nelson 9
Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Oct 01, 2019 Attend: 173 Time: 1:12
Referees: April Sutor, Tyler Kiel