UW-Superior vs Northwestern-St. Pau (11/06/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
UW-Superior vs Northwestern-St. Pau (11/06/19 at MN, Saint Paul, 5511)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 5| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
5 Taylor,Megan........ 1| 0 0 0 .000| 6| 0 1| 0| 1| 0 0 0| 0
7 Goggleye,Hannah..... 5| 15 3 44 .273| 0| 3 3| 0| 1| 0 1 1| 0
8 Colligan,Brylee..... 5| 7 1 33 .182| 1| 0 0| 1| 20| 0 0 0| 1
9 Roszkowiak,Teah..... 1| 2 3 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0
12 Sletta,Cami......... 5| 13 9 42 .095| 0| 1 0| 0| 6| 0 0 0| 0
13 Teff,Cassy.......... 5| 6 2 17 .235| 0| 0 0| 0| 4| 0 1 0| 0
14 Carrera,Yana........ 5| 0 0 1 .000| 4| 0 0| 1| 25| 0 0 0| 0
15 Atwood,Hailey....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Baertsch,Gina....... 5| 6 4 20 .100| 24| 0 0| 0| 16| 0 2 0| 1
18 Holz,Megan.......... 5| 0 0 5 .000| 19| 0 2| 0| 3| 0 0 0| 3
20 Oeltjen,Lexi........ 5| 9 6 36 .083| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 28 205 .146| 54| 4 7| 3| 90| 0 4 1| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 5 35 .114 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 50 .140 UW-Superior......... (2) 13 22 28 25 6 16-19
3 19 6 48 .271 Northwestern-St. Pau (3) 25 25 26 21 15 23-8
4 15 7 48 .167
5 3 5 24 -.083
Northwestern-St. Pau | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schwitters, Sydney.. 5| 2 0 10 .200| 56| 0 3| 1| 17| 0 0 0| 0
2 Schwitters, Kalley.. 5| 15 7 35 .229| 2| 0 1| 0| 21| 0 5 0| 0
3 Schroyer, Marylyn... 5| 0 1 2 -.500| 4| 1 0| 2| 33| 0 0 0| 0
7 Straub, Gabrielle... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
8 Rogers, Kate........ 5| 0 0 0 .000| 0| 1 0| 1| 11| 0 0 0| 0
9 Pelzel, Lucy........ 5| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Fuglestad, Jenay.... 5| 14 6 49 .163| 0| 0 0| 0| 6| 0 2 0| 0
12 Newland, Soleil..... 5| 8 4 27 .148| 0| 0 0| 0| 2| 0 3 0| 0
13 Hardy, Kendra....... 5| 19 6 45 .289| 0| 1 0| 0| 7| 0 3 0| 0
14 Gasch, Anna......... 5| 10 1 23 .391| 0| 0 0| 0| 2| 1 7 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 25 192 .224| 63| 3 4| 4|109| 1 20 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 14 3 35 .314 Site: MN, Saint Paul, 5511 (Ericksen Center)
2 14 8 45 .133 Date: 11/06/19 Attend: 166 Time: 2:02
3 18 3 38 .395 Referees:
4 13 8 55 .091
5 9 3 19 .316
1 2 3 4 5 Total
Tie scores 3 7 20 3 0 33
Lead changes 1 4 8 0 0 13
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
UW-Superior vs Northwestern-St. Pau (11/06/19 at MN, Saint Paul, 5511)
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 5| 0 0 0 .000| 0 0 7 .000| 0 1 10 .900| 13 0| 0 0 0| 14 0 1.000|
5 Taylor,Megan........ 1| 0 0 0 .000| 6 0 13 .462| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000|
7 Goggleye,Hannah..... 5| 15 3 44 .273| 0 0 3 .000| 3 3 19 .842| 1 0| 0 1 1| 0 0 .000|
8 Colligan,Brylee..... 5| 7 1 33 .182| 1 0 8 .125| 0 0 17 1.000| 20 1| 0 0 0| 46 1 .979|
9 Roszkowiak,Teah..... 1| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
12 Sletta,Cami......... 5| 13 9 42 .095| 0 0 1 .000| 1 0 1 1.000| 6 0| 0 0 0| 0 0 .000|
13 Teff,Cassy.......... 5| 6 2 17 .235| 0 0 3 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
14 Carrera,Yana........ 5| 0 0 1 .000| 4 0 19 .211| 0 0 20 1.000| 25 0| 0 0 0| 23 1 .958|
15 Atwood,Hailey....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Baertsch,Gina....... 5| 6 4 20 .100| 24 0 69 .348| 0 0 9 1.000| 16 1| 0 2 0| 2 0 1.000|
18 Holz,Megan.......... 5| 0 0 5 .000| 19 1 84 .226| 0 2 14 .857| 3 3| 0 0 0| 0 0 .000|
20 Oeltjen,Lexi........ 5| 9 6 36 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 14 1 .933|
Totals.............. 5| 58 28 205 .146| 54 1 207 .261| 4 7 94 .926| 90 5| 0 4 1|102 3 .971|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 5 35 .114 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 50 .140 UW-Superior......... (2) 13 22 28 25 6 16-19
3 19 6 48 .271 Northwestern-St. Pau (3) 25 25 26 21 15 23-8
4 15 7 48 .167
5 3 5 24 -.083
Northwestern-St. Pau | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schwitters, Sydney.. 5| 2 0 10 .200| 56 1 155 .361| 0 3 19 .842| 17 0| 0 0 0| 0 1 .000|
2 Schwitters, Kalley.. 5| 15 7 35 .229| 2 0 11 .182| 0 1 18 .944| 21 0| 0 5 0| 40 0 1.000|
3 Schroyer, Marylyn... 5| 0 1 2 -.500| 4 0 17 .235| 1 0 14 1.000| 33 0| 0 0 0| 22 2 .917|
7 Straub, Gabrielle... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 9 0| 0 0 0| 8 0 1.000|
8 Rogers, Kate........ 5| 0 0 0 .000| 0 0 4 .000| 1 0 20 1.000| 11 0| 0 0 0| 11 1 .917|
9 Pelzel, Lucy........ 5| 0 0 1 .000| 0 0 1 .000| 0 0 18 1.000| 1 0| 0 0 0| 0 0 .000|
10 Fuglestad, Jenay.... 5| 14 6 49 .163| 0 0 2 .000| 0 0 0 .000| 6 0| 0 2 0| 0 0 .000|
12 Newland, Soleil..... 5| 8 4 27 .148| 0 0 3 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
13 Hardy, Kendra....... 5| 19 6 45 .289| 0 0 1 .000| 1 0 23 1.000| 7 0| 0 3 0| 0 0 .000|
14 Gasch, Anna......... 5| 10 1 23 .391| 0 2 5 .000| 0 0 0 .000| 2 0| 1 7 1| 0 0 .000|
Totals.............. 5| 68 25 192 .224| 63 3 200 .315| 3 4 112 .964|109 0| 1 20 1| 81 4 .953|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 14 3 35 .314 Site: MN, Saint Paul, 5511 (Ericksen Center)
2 14 8 45 .133 Date: 11/06/19 Attend: 166 Time: 2:02
3 18 3 38 .395 Referees:
4 13 8 55 .091
5 9 3 19 .316
1 2 3 4 5 Total
Tie scores 3 7 20 3 0 33
Lead changes 1 4 8 0 0 13
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
UW-Superior vs Northwestern-St. Pau (11/06/19 at MN, Saint Paul, 5511)
Northwestern-St. Pau def. UW-Superior 25-13,25-22,26-28,21-25,15-6
UW-Superior (16-19) (Kills-aces-blocks) - Goggleye,Hannah
15-3-1; Sletta,Cami 13-1-0; Oeltjen,Lexi 9-0-0; Colligan,Brylee 7-0-0;
Teff,Cassy 6-0-1; Baertsch,Gina 6-0-2; Roszkowiak,Teah 2-0-0; Totals
58-4-2.0. (Assists) - Baertsch,Gina 24; Holz,Megan 19. (Dig leaders) -
Carrera,Yana 25; Colligan,Brylee 20; Baertsch,Gina 16; Scherber,Payton
13
Northwestern-St. Pau (23-8) (Kills-aces-blocks) - Hardy, Kendra
19-1-3; Schwitters, Kalley 15-0-5; Fuglestad, Jenay 14-0-2; Gasch,
Anna 10-0-8; Newland, Soleil 8-0-3; Schwitters, Sydney 2-0-0; Rogers,
Kate 0-1-0; Schroyer, Marylyn 0-1-0; Totals 68-3-11.0. (Assists) -
Schwitters, Sydney 56. (Dig leaders) - Schroyer, Marylyn 33;
Schwitters, Kalley 21; Schwitters, Sydney 17; Rogers, Kate 11; Straub,
Gabrielle 9
Site: MN, Saint Paul, 5511 (Ericksen Center)
Date: 11/06/19 Attend: 166 Time: 2:02
Referees: