Minn.-Morris vs UW-Superior (10/05/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
Minn.-Morris vs UW-Superior (10/05/19 at Superior, Wis.)
Minn.-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Herrmann, Layne..... 4| 4 5 22 -.045| 40| 1 1| 0| 16| 0 2 0| 0
3 Tinjum, Brenna...... 4| 11 6 33 .152| 3| 1 2| 1| 11| 0 0 0| 0
4 Hansen, Kylee....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Everson, Tori....... 4| 20 5 40 .375| 3| 0 3| 0| 13| 0 1 0| 0
6 Remme, Hailey....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Nelson, Shaeann..... 1| 2 0 6 .333| 0| 0 0| 0| 2| 0 1 0| 0
9 Miller, Morgan...... 4| 14 2 27 .444| 0| 0 0| 0| 1| 2 4 0| 0
10 Geller, Kennedy..... 4| 1 1 4 .000| 0| 0 0| 0| 1| 1 0 0| 0
12 Ross, Jacey......... 2| 0 0 2 .000| 0| 0 1| 1| 5| 0 0 0| 0
13 Frick, Mia.......... 3| 5 2 17 .176| 1| 0 0| 0| 1| 0 0 0| 0
15 Yang, Allison....... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
16 Ukestad, Alyssa..... 4| 0 1 3 -.333| 6| 0 1| 0| 16| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 154 .227| 55| 2 8| 4| 75| 3 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 2 32 .438 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 40 .025 Minn.-Morris........ (3) 25 19 25 25 8-10, 2-0
3 15 7 38 .211 UW-Superior......... (1) 16 26 20 22 8-12, 2-1
4 17 5 44 .273
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 4| 0 1 1-1.000| 3| 0 1| 1| 11| 0 0 0| 0
4 Runck,A.J........... 1| 0 0 6 .000| 0| 0 0| 0| 1| 0 1 0| 0
7 Goggleye,Hannah..... 4| 8 0 20 .400| 0| 3 2| 0| 5| 1 3 0| 0
8 Colligan,Brylee..... 4| 5 6 30 -.033| 2| 1 0| 0| 11| 0 1 0| 0
9 Roszkowiak,Teah..... 2| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
10 Ertl,Elise.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Sletta,Cami......... 4| 14 7 30 .233| 0| 0 0| 0| 4| 1 1 0| 0
13 Teff,Cassy.......... 3| 4 2 11 .182| 1| 0 0| 0| 0| 1 0 0| 0
14 Carrera,Yana........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Atwood,Hailey....... 4| 0 0 1 .000| 1| 0 1| 0| 8| 0 0 0| 0
16 Baertsch,Gina....... 4| 10 3 31 .226| 16| 0 1| 0| 13| 1 2 0| 1
18 Holz,Megan.......... 4| 0 0 3 .000| 20| 0 0| 0| 7| 0 0 0| 2
20 Oeltjen,Lexi........ 4| 5 2 14 .214| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 24 155 .155| 43| 4 5| 2| 62| 4 8 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 6 38 .132 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 14 7 39 .179 Date: 10/05/19 Attend: 107 Time: 1:28
3 10 7 39 .077 Referees:
4 13 4 39 .231
1 2 3 4 Total
Tie scores 5 5 0 1 11
Lead changes 3 3 0 1 7
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
Minn.-Morris vs UW-Superior (10/05/19 at Superior, Wis.)
Minn.-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Herrmann, Layne..... 4| 4 5 22 -.045| 40 1 105 .381| 1 1 24 .958| 16 0| 0 2 0| 0 0 .000|
3 Tinjum, Brenna...... 4| 11 6 33 .152| 3 1 11 .273| 1 2 25 .920| 11 0| 0 0 0| 11 1 .917|
4 Hansen, Kylee....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Everson, Tori....... 4| 20 5 40 .375| 3 0 13 .231| 0 3 10 .700| 13 0| 0 1 0| 37 0 1.000|
6 Remme, Hailey....... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Nelson, Shaeann..... 1| 2 0 6 .333| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
9 Miller, Morgan...... 4| 14 2 27 .444| 0 0 2 .000| 0 0 9 1.000| 1 0| 2 4 0| 0 0 .000|
10 Geller, Kennedy..... 4| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
12 Ross, Jacey......... 2| 0 0 2 .000| 0 0 3 .000| 0 1 8 .875| 5 0| 0 0 0| 4 1 .800|
13 Frick, Mia.......... 3| 5 2 17 .176| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Yang, Allison....... 3| 0 0 0 .000| 1 0 2 .500| 0 0 5 1.000| 8 0| 0 0 0| 5 0 1.000|
16 Ukestad, Alyssa..... 4| 0 1 3 -.333| 6 0 19 .316| 0 1 12 .917| 16 0| 0 0 0| 18 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 57 22 154 .227| 55 2 158 .348| 2 8 94 .915| 75 0| 3 8 0| 75 4 .949|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 2 32 .438 SET SCORES 1 2 3 4 TEAM RECORDS
2 9 8 40 .025 Minn.-Morris........ (3) 25 19 25 25 8-10, 2-0
3 15 7 38 .211 UW-Superior......... (1) 16 26 20 22 8-12, 2-1
4 17 5 44 .273
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 4| 0 1 1-1.000| 3 0 15 .200| 0 1 11 .909| 11 0| 0 0 0| 35 1 .972|
4 Runck,A.J........... 1| 0 0 6 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Goggleye,Hannah..... 4| 8 0 20 .400| 0 1 3 .000| 3 2 15 .867| 5 0| 1 3 0| 0 0 .000|
8 Colligan,Brylee..... 4| 5 6 30 -.033| 2 0 11 .182| 1 0 16 1.000| 11 0| 0 1 0| 22 0 1.000|
9 Roszkowiak,Teah..... 2| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
10 Ertl,Elise.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
12 Sletta,Cami......... 4| 14 7 30 .233| 0 0 2 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
13 Teff,Cassy.......... 3| 4 2 11 .182| 1 0 2 .500| 0 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
14 Carrera,Yana........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 6 0 1.000|
15 Atwood,Hailey....... 4| 0 0 1 .000| 1 0 4 .250| 0 1 13 .923| 8 0| 0 0 0| 11 0 1.000|
16 Baertsch,Gina....... 4| 10 3 31 .226| 16 2 55 .291| 0 1 12 .917| 13 1| 1 2 0| 1 0 1.000|
18 Holz,Megan.......... 4| 0 0 3 .000| 20 0 64 .312| 0 0 15 1.000| 7 2| 0 0 0| 0 0 .000|
20 Oeltjen,Lexi........ 4| 5 2 14 .214| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 7 0 1.000|
Totals.............. 4| 48 24 155 .155| 43 3 159 .270| 4 5 84 .940| 62 3| 4 8 0| 84 2 .977|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 6 38 .132 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 14 7 39 .179 Date: 10/05/19 Attend: 107 Time: 1:28
3 10 7 39 .077 Referees:
4 13 4 39 .231
1 2 3 4 Total
Tie scores 5 5 0 1 11
Lead changes 3 3 0 1 7
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
Minn.-Morris vs UW-Superior (10/05/19 at Superior, Wis.)
Minn.-Morris def. UW-Superior 25-16,19-26,25-20,25-22
Minn.-Morris (8-10, 2-0) (Kills-aces-blocks) - Everson, Tori
20-0-1; Miller, Morgan 14-0-6; Tinjum, Brenna 11-1-0; Frick, Mia
5-0-0; Herrmann, Layne 4-1-2; Nelson, Shaeann 2-0-1; Geller, Kennedy
1-0-1; Totals 57-2-7.0. (Assists) - Herrmann, Layne 40. (Dig leaders)
- Ukestad, Alyssa 16; Herrmann, Layne 16; Everson, Tori 13; Tinjum,
Brenna 11; Yang, Allison 8
UW-Superior (8-12, 2-1) (Kills-aces-blocks) - Sletta,Cami
14-0-2; Baertsch,Gina 10-0-3; Goggleye,Hannah 8-3-4; Colligan,Brylee
5-1-1; Oeltjen,Lexi 5-0-0; Teff,Cassy 4-0-1; Roszkowiak,Teah 2-0-0;
Runck,A.J. 0-0-1; Totals 48-4-8.0. (Assists) - Holz,Megan 20;
Baertsch,Gina 16. (Dig leaders) - Baertsch,Gina 13; Colligan,Brylee
11; Scherber,Payton 11; Atwood,Hailey 8
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: 10/05/19 Attend: 107 Time: 1:28
Referees: