UW-Superior vs North Central (MN) (10/26/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
UW-Superior vs North Central (MN) (10/26/19 at)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 1| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
3 O'Brien,Jordyn...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Runck,A.J........... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 1 0| 0
5 Taylor,Megan........ 1| 0 0 1 .000| 4| 1 0| 0| 1| 0 0 0| 0
6 Johnson,Kaitlyn..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Goggleye,Hannah..... 2| 5 1 10 .400| 0| 1 0| 0| 2| 0 1 0| 0
8 Colligan,Brylee..... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
9 Roszkowiak,Teah..... 2| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
10 Ertl,Elise.......... 3| 5 1 14 .286| 0| 1 0| 0| 2| 0 2 0| 0
11 Skattebo,Cassie..... 2| 2 1 5 .200| 0| 0 0| 0| 1| 0 1 0| 0
12 Sletta,Cami......... 1| 3 1 9 .222| 0| 0 0| 0| 2| 0 1 0| 0
13 Teff,Cassy.......... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 2 0| 0
14 Carrera,Yana........ 3| 0 0 0 .000| 4| 1 2| 0| 14| 0 0 0| 0
15 Atwood,Hailey....... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
16 Baertsch,Gina....... 3| 6 0 11 .545| 10| 1 0| 0| 3| 0 0 0| 0
18 Holz,Megan.......... 3| 0 0 2 .000| 10| 0 2| 0| 3| 0 0 0| 0
20 Oeltjen,Lexi........ 1| 4 2 10 .200| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 8 80 .300| 31| 5 6| 1| 40| 0 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 2 25 .320 SET SCORES 1 2 3 TEAM RECORDS
2 11 3 23 .348 UW-Superior......... (3) 25 25 25 12-17,4-4 UMAC
3 11 3 32 .250 North Central (MN).. (0) 12 14 12 9-13,1-6 UMAC
North Central (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fuglestad, Hallie... 3| 0 0 3 .000| 0| 0 3| 2| 8| 0 0 0| 0
6 Fischer, Hannah..... 3| 5 5 24 .000| 0| 0 3| 0| 10| 0 0 0| 0
8 Womer, Myah......... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
11 Rue, Cydonia........ 3| 3 8 15 -.333| 1| 0 0| 1| 4| 0 0 0| 0
13 Wollman, Andrea..... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
15 Easter, Alannah..... 3| 0 1 3 -.333| 9| 0 1| 0| 3| 0 0 0| 0
16 Anderson, Jaselyn... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
18 Beckman, Rachel..... 3| 1 2 10 -.100| 11| 0 1| 0| 7| 0 0 0| 0
19 DiGiorgio, Emily.... 3| 9 6 24 .125| 0| 0 0| 0| 1| 0 0 0| 0
20 Caravalho, Stephanie 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 92 -.033| 21| 1 8| 5| 34| 0 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 7 29 .000 Site: (Clark Danielson Gymn)
2 8 8 31 .000 Date: 10/26/19 Attend: 124 Time: 0:55
3 6 9 32 -.094 Referees:
1 2 3 Total
Tie scores 0 1 1 2
Lead changes 0 0 1 1
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
UW-Superior vs North Central (MN) (10/26/19 at)
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 2 1.000| 4 0| 0 0 0| 2 0 1.000|
3 O'Brien,Jordyn...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Runck,A.J........... 1| 1 0 2 .500| 0 0 1 .000| 0 1 3 .667| 1 0| 0 1 0| 0 0 .000|
5 Taylor,Megan........ 1| 0 0 1 .000| 4 0 13 .308| 1 0 6 1.000| 1 0| 0 0 0| 1 0 1.000|
6 Johnson,Kaitlyn..... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Goggleye,Hannah..... 2| 5 1 10 .400| 0 0 0 .000| 1 0 9 1.000| 2 0| 0 1 0| 0 0 .000|
8 Colligan,Brylee..... 1| 0 0 0 .000| 0 0 1 .000| 0 1 7 .857| 2 0| 0 0 0| 3 1 .750|
9 Roszkowiak,Teah..... 2| 3 1 7 .286| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000|
10 Ertl,Elise.......... 3| 5 1 14 .286| 0 0 1 .000| 1 0 10 1.000| 2 0| 0 2 0| 5 0 1.000|
11 Skattebo,Cassie..... 2| 2 1 5 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Sletta,Cami......... 1| 3 1 9 .222| 0 0 3 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Teff,Cassy.......... 2| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Carrera,Yana........ 3| 0 0 0 .000| 4 0 12 .333| 1 2 10 .800| 14 0| 0 0 0| 7 0 1.000|
15 Atwood,Hailey....... 2| 0 0 0 .000| 1 0 4 .250| 0 0 6 1.000| 3 0| 0 0 0| 3 0 1.000|
16 Baertsch,Gina....... 3| 6 0 11 .545| 10 1 21 .476| 1 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
18 Holz,Megan.......... 3| 0 0 2 .000| 10 0 24 .417| 0 2 11 .818| 3 0| 0 0 0| 0 0 .000|
20 Oeltjen,Lexi........ 1| 4 2 10 .200| 1 1 2 .500| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 8 80 .300| 31 2 86 .360| 5 6 73 .918| 40 0| 0 8 0| 31 1 .969|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 2 25 .320 SET SCORES 1 2 3 TEAM RECORDS
2 11 3 23 .348 UW-Superior......... (3) 25 25 25 12-17,4-4 UMAC
3 11 3 32 .250 North Central (MN).. (0) 12 14 12 9-13,1-6 UMAC
North Central (MN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fuglestad, Hallie... 3| 0 0 3 .000| 0 1 13 .000| 0 3 6 .500| 8 0| 0 0 0| 18 2 .900|
6 Fischer, Hannah..... 3| 5 5 24 .000| 0 0 4 .000| 0 3 9 .667| 10 0| 0 0 0| 19 0 1.000|
8 Womer, Myah......... 1| 0 1 2 -.500| 0 1 8 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Rue, Cydonia........ 3| 3 8 15 -.333| 1 0 4 .250| 0 0 5 1.000| 4 0| 0 0 0| 18 1 .947|
13 Wollman, Andrea..... 3| 1 0 4 .250| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
15 Easter, Alannah..... 3| 0 1 3 -.333| 9 0 27 .333| 0 1 5 .800| 3 0| 0 0 0| 0 0 .000|
16 Anderson, Jaselyn... 3| 2 1 7 .143| 0 2 3 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
18 Beckman, Rachel..... 3| 1 2 10 -.100| 11 2 41 .268| 0 1 5 .800| 7 0| 0 0 0| 7 0 1.000|
19 DiGiorgio, Emily.... 3| 9 6 24 .125| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Caravalho, Stephanie 3| 0 0 0 .000| 0 0 2 .000| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 21 24 92 -.033| 21 6 105 .200| 1 8 40 .800| 34 0| 0 2 0| 62 5 .925|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 7 29 .000 Site: (Clark Danielson Gymn)
2 8 8 31 .000 Date: 10/26/19 Attend: 124 Time: 0:55
3 6 9 32 -.094 Referees:
1 2 3 Total
Tie scores 0 1 1 2
Lead changes 0 0 1 1
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
UW-Superior vs North Central (MN) (10/26/19 at)
UW-Superior def. North Central (MN) 25-12,25-14,25-12
UW-Superior (12-17,4-4 UMAC) (Kills-aces-blocks) -
Baertsch,Gina 6-1-0; Goggleye,Hannah 5-1-1; Ertl,Elise 5-1-2;
Oeltjen,Lexi 4-0-0; Sletta,Cami 3-0-1; Teff,Cassy 3-0-2;
Roszkowiak,Teah 3-0-0; Skattebo,Cassie 2-0-1; Runck,A.J. 1-0-1;
Carrera,Yana 0-1-0; Taylor,Megan 0-1-0; Totals 32-5-4.0. (Assists) -
Holz,Megan 10; Baertsch,Gina 10. (Dig leaders) - Carrera,Yana 14;
Scherber,Payton 4
North Central (MN) (9-13,1-6 UMAC) (Kills-aces-blocks) -
DiGiorgio, Emily 9-0-0; Fischer, Hannah 5-0-0; Rue, Cydonia 3-0-0;
Anderson, Jaselyn 2-0-1; Wollman, Andrea 1-0-1; Beckman, Rachel 1-0-0;
Caravalho, Stephanie 0-1-0; Totals 21-1-1.0. (Assists) - Beckman,
Rachel 11. (Dig leaders) - Fischer, Hannah 10; Fuglestad, Hallie 8
Site: (Clark Danielson Gymn)
Date: 10/26/19 Attend: 124 Time: 0:55
Referees: