2019 UW-Superior Volleyball
UW-Superior Individual Match-by-Match (as of Nov 06, 2019)
All matches
#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 2019 at Saint Mary's........ 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 92 .989 0 0 0 0 0.0 0 .205 2-3
Aug 31, 2019 vs Dubuque............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .129 1-3
09/06/19 ST. SCHOLASTICA........ 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .175 2-3
09/06/19 FINLANDIA.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .390 3-0
09/07/19 NEB. WESLEYAN.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .252 3-1
09/07/19 CROWN (MN)............. 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .193 3-1
09/11/19 at Macalester.......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 .267 3-0
09/14/19 vs St. Catherine....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 4 .750 0 0 0 0 0.0 0 .211 3-2
09/14/19 at UW-River Falls...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .152 0-3
09/21/19 ST. CATHERINE.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .156 1-3
09/24/19 at Crown (MN).......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .296 3-0
09/28/19 MARTIN LUTHER.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .231 3-0
09/28/19 BETHEL (MN)............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .170 1-3
10/08/19 at Northland........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .233 3-0
10/11/2019 vs Finlandia........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .278 3-0
10/12/19 at Wis.-Oshkosh........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .141 1-3
10/12/19 vs Luther.............. 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .232 3-2
10/19/19 BETHANY LUTHERAN....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .259 3-0
10/23/19 at Northwestern-St. Pau 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .110 1-3
10/26/19 at North Central (MN).. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .300 3-0
11/01/19 vs Maranatha Baptist... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .154 2-3
11/01/19 vs Beloit.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 .268 3-2
Totals.............................. 40 0 0 0 .000 0 0 .000 0 0 0 .000 26 120 .783 0 0 0 0 0.0 0
Sets played: 40