UW-Superior vs UW-River Falls (09/14/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
UW-Superior vs UW-River Falls (09/14/19 at River Falls, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 2 .000| 3| 0 2| 2| 13| 0 0 0| 0
3 O'Brien,Jordyn...... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Goggleye,Hannah..... 3| 1 2 9 -.111| 0| 1 0| 0| 0| 1 1 0| 0
8 Colligan,Brylee..... 3| 6 3 28 .107| 0| 3 1| 1| 3| 0 0 0| 0
9 Roszkowiak,Teah..... 3| 3 2 14 .071| 2| 0 0| 1| 1| 1 0 0| 0
10 Ertl,Elise.......... 3| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Skattebo,Cassie..... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 0
12 Sletta,Cami......... 3| 16 5 31 .355| 0| 0 1| 0| 3| 0 1 0| 0
13 Teff,Cassy.......... 3| 0 1 5 -.200| 18| 0 0| 0| 6| 0 0 0| 0
16 Baertsch,Gina....... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
18 Holz,Megan.......... 3| 0 0 2 .000| 7| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 14 105 .152| 30| 4 4| 5| 37| 2 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 4 33 .152 SET SCORES 1 2 3 TEAM RECORDS
2 8 3 32 .156 UW-Superior......... (0) 15 16 21 6-8
3 13 7 40 .150 UW-River Falls...... (3) 25 25 25 9-2
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Simmons, Greta...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 Griffin, Mallory.... 3| 8 2 22 .273| 1| 0 0| 0| 8| 0 2 0| 1
3 Poitra, Dakotah..... 3| 8 1 16 .438| 1| 0 1| 1| 5| 1 1 0| 0
5 Koerper , Katie..... 3| 11 2 24 .375| 0| 0 0| 1| 5| 0 0 0| 0
9 Huseth, Hailey...... 3| 4 0 9 .444| 43| 2 1| 0| 8| 0 1 0| 2
12 Robb, Hannah........ 3| 0 1 4 -.250| 3| 0 1| 1| 12| 0 0 0| 0
13 Striggow, Hannah.... 3| 2 0 2 1.000| 0| 1 0| 1| 6| 0 0 0| 0
14 Langlois , Sarah.... 3| 10 1 15 .600| 0| 1 0| 0| 4| 0 1 0| 0
18 Nielsen, Karli...... 3| 8 2 11 .545| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 9 103 .408| 48| 5 3| 4| 48| 1 6 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 20 3 39 .436 Site: River Falls, Wis. (Don Page Arena)
2 18 1 27 .630 Date: 09/14/19 Attend: 187 Time: 1:07
3 13 5 37 .216 Referees:
1 2 3 Total
Tie scores 0 2 3 5
Lead changes 0 2 3 5
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
UW-Superior vs UW-River Falls (09/14/19 at River Falls, Wis.)
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 2 .000| 3 0 11 .273| 0 2 9 .778| 13 0| 0 0 0| 22 2 .917|
3 O'Brien,Jordyn...... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
7 Goggleye,Hannah..... 3| 1 2 9 -.111| 0 0 4 .000| 1 0 6 1.000| 0 0| 1 1 0| 1 0 1.000|
8 Colligan,Brylee..... 3| 6 3 28 .107| 0 0 6 .000| 3 1 18 .944| 3 0| 0 0 0| 23 1 .958|
9 Roszkowiak,Teah..... 3| 3 2 14 .071| 2 0 3 .667| 0 0 0 .000| 1 0| 1 0 0| 6 1 .857|
10 Ertl,Elise.......... 3| 0 0 2 .000| 0 0 5 .000| 0 0 6 1.000| 6 0| 0 0 0| 9 0 1.000|
11 Skattebo,Cassie..... 2| 3 0 5 .600| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Sletta,Cami......... 3| 16 5 31 .355| 0 1 3 .000| 0 1 1 .000| 3 0| 0 1 0| 2 0 1.000|
13 Teff,Cassy.......... 3| 0 1 5 -.200| 18 0 44 .409| 0 0 7 1.000| 6 0| 0 0 0| 1 0 1.000|
16 Baertsch,Gina....... 1| 0 1 4 -.250| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Holz,Megan.......... 3| 0 0 2 .000| 7 0 39 .179| 0 0 6 1.000| 5 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 14 105 .152| 30 1 119 .252| 4 4 53 .925| 37 0| 2 2 0| 66 5 .930|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 4 33 .152 SET SCORES 1 2 3 TEAM RECORDS
2 8 3 32 .156 UW-Superior......... (0) 15 16 21 6-8
3 13 7 40 .150 UW-River Falls...... (3) 25 25 25 9-2
UW-River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Simmons, Greta...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
2 Griffin, Mallory.... 3| 8 2 22 .273| 1 0 5 .200| 0 0 8 1.000| 8 1| 0 2 0| 5 0 1.000|
3 Poitra, Dakotah..... 3| 8 1 16 .438| 1 0 2 .500| 0 1 16 .938| 5 0| 1 1 0| 12 1 .923|
5 Koerper , Katie..... 3| 11 2 24 .375| 0 0 3 .000| 0 0 0 .000| 5 0| 0 0 0| 4 1 .800|
9 Huseth, Hailey...... 3| 4 0 9 .444| 43 1 86 .500| 2 1 18 .944| 8 2| 0 1 0| 1 0 1.000|
12 Robb, Hannah........ 3| 0 1 4 -.250| 3 1 10 .300| 0 1 6 .833| 12 0| 0 0 0| 16 1 .941|
13 Striggow, Hannah.... 3| 2 0 2 1.000| 0 0 0 .000| 1 0 14 1.000| 6 0| 0 0 0| 7 1 .875|
14 Langlois , Sarah.... 3| 10 1 15 .600| 0 0 0 .000| 1 0 9 1.000| 4 0| 0 1 0| 0 0 .000|
18 Nielsen, Karli...... 3| 8 2 11 .545| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 9 103 .408| 48 2 108 .444| 5 3 75 .960| 48 3| 1 6 0| 45 4 .918|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 20 3 39 .436 Site: River Falls, Wis. (Don Page Arena)
2 18 1 27 .630 Date: 09/14/19 Attend: 187 Time: 1:07
3 13 5 37 .216 Referees:
1 2 3 Total
Tie scores 0 2 3 5
Lead changes 0 2 3 5
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
UW-Superior vs UW-River Falls (09/14/19 at River Falls, Wis.)
UW-River Falls def. UW-Superior 25-15,25-16,25-21
UW-Superior (6-8) (Kills-aces-blocks) - Sletta,Cami 16-0-1;
Colligan,Brylee 6-3-0; Roszkowiak,Teah 3-0-1; Skattebo,Cassie 3-0-0;
O'Brien,Jordyn 1-0-0; Goggleye,Hannah 1-1-2; Totals 30-4-3.0.
(Assists) - Teff,Cassy 18. (Dig leaders) - Scherber,Payton 13;
Ertl,Elise 6
UW-River Falls (9-2) (Kills-aces-blocks) - Koerper , Katie
11-0-0; Langlois , Sarah 10-1-1; Poitra, Dakotah 8-0-2; Griffin,
Mallory 8-0-2; Nielsen, Karli 8-0-1; Huseth, Hailey 4-2-1; Striggow,
Hannah 2-1-0; Simmons, Greta 0-1-0; Totals 51-5-4.0. (Assists) -
Huseth, Hailey 43. (Dig leaders) - Robb, Hannah 12; Griffin, Mallory
8; Huseth, Hailey 8
Site: River Falls, Wis. (Don Page Arena)
Date: 09/14/19 Attend: 187 Time: 1:07
Referees: