UW-Superior vs Crown (MN) (09/24/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
UW-Superior vs Crown (MN) (09/24/19 at St. Bonifacius, MN)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 5 .000| 6| 2 3| 0| 13| 0 0 0| 0
3 O'Brien,Jordyn...... 3| 2 1 4 .250| 1| 0 0| 0| 0| 1 2 0| 0
7 Goggleye,Hannah..... 3| 8 1 16 .438| 1| 0 1| 0| 0| 1 3 2| 0
8 Colligan,Brylee..... 3| 5 0 14 .357| 0| 0 0| 1| 12| 0 2 0| 0
10 Ertl,Elise.......... 3| 5 1 22 .182| 0| 0 0| 0| 2| 0 1 0| 0
11 Skattebo,Cassie..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
12 Sletta,Cami......... 3| 8 1 14 .500| 0| 0 0| 1| 4| 0 1 0| 0
14 Carrera,Yana........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Atwood,Hailey....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 Baertsch,Gina....... 3| 8 2 23 .261| 12| 2 2| 0| 8| 1 0 0| 0
18 Holz,Megan.......... 3| 1 0 8 .125| 11| 0 2| 0| 10| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 6 108 .296| 32| 4 8| 4| 53| 3 10 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 1 27 .370 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 49 .265 UW-Superior......... (3) 24 25 25 7-9
3 11 2 32 .281 Crown (MN).......... (0) 10 18 12 2-10
Crown (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Svoboda, Madeline... 3| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Clark, Elizabeth.... 3| 0 0 2 .000| 9| 1 0| 0| 4| 0 0 0| 1
6 Rudzitis, Talana.... 3| 4 3 25 .040| 8| 1 1| 0| 12| 0 0 0| 1
9 Zieroth, Gracie..... 3| 6 2 13 .308| 1| 0 0| 0| 0| 0 0 0| 0
11 Earick, Ashley...... 3| 1 2 6 -.167| 0| 0 0| 0| 1| 2 0 0| 0
14 Perez, Anaya........ 3| 2 4 15 -.133| 0| 0 0| 0| 3| 0 0 0| 0
20 Reinke, Sarah....... 3| 2 6 28 -.143| 1| 1 1| 3| 6| 0 0 0| 0
21 Gunderson, Cortney.. 3| 0 0 3 .000| 0| 1 2| 0| 9| 0 0 0| 1
22 Steinkamp, Karissa.. 3| 5 3 18 .111| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 20 112 .000| 19| 4 5| 4| 44| 2 0 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 6 27 .037 Site: St. Bonifacius, MN (Wild Athletic Center)
2 8 6 48 .042 Date: 09/24/19 Attend: 111 Time: 1:04
3 5 8 37 -.081 Referees:
1 2 3 Total
Tie scores 0 8 0 8
Lead changes 0 5 0 5
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
UW-Superior vs Crown (MN) (09/24/19 at St. Bonifacius, MN)
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 5 .000| 6 1 18 .333| 2 3 16 .812| 13 0| 0 0 0| 10 0 1.000|
3 O'Brien,Jordyn...... 3| 2 1 4 .250| 1 0 5 .200| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
7 Goggleye,Hannah..... 3| 8 1 16 .438| 1 0 1 1.000| 0 1 3 .667| 0 0| 1 3 2| 0 0 .000|
8 Colligan,Brylee..... 3| 5 0 14 .357| 0 0 9 .000| 0 0 13 1.000| 12 0| 0 2 0| 7 1 .875|
10 Ertl,Elise.......... 3| 5 1 22 .182| 0 0 3 .000| 0 0 4 1.000| 2 0| 0 1 0| 9 0 1.000|
11 Skattebo,Cassie..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Sletta,Cami......... 3| 8 1 14 .500| 0 0 3 .000| 0 0 0 .000| 4 0| 0 1 0| 0 1 .000|
14 Carrera,Yana........ 1| 0 0 0 .000| 1 0 1 1.000| 0 0 5 1.000| 0 0| 0 0 0| 1 0 1.000|
15 Atwood,Hailey....... 2| 0 0 0 .000| 0 0 2 .000| 0 0 5 1.000| 4 0| 0 0 0| 1 0 1.000|
16 Baertsch,Gina....... 3| 8 2 23 .261| 12 1 38 .316| 2 2 20 .900| 8 0| 1 0 0| 2 0 1.000|
18 Holz,Megan.......... 3| 1 0 8 .125| 11 0 34 .324| 0 2 7 .714| 10 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 38 6 108 .296| 32 2 114 .281| 4 8 73 .890| 53 0| 3 10 2| 30 4 .882|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 1 27 .370 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 49 .265 UW-Superior......... (3) 24 25 25 7-9
3 11 2 32 .281 Crown (MN).......... (0) 10 18 12 2-10
Crown (MN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Svoboda, Madeline... 3| 0 0 2 .000| 0 0 8 .000| 0 0 0 .000| 7 0| 0 0 0| 12 0 1.000|
5 Clark, Elizabeth.... 3| 0 0 2 .000| 9 0 38 .237| 1 0 9 1.000| 4 1| 0 0 0| 1 0 1.000|
6 Rudzitis, Talana.... 3| 4 3 25 .040| 8 1 51 .157| 1 1 6 .833| 12 1| 0 0 0| 0 0 .000|
9 Zieroth, Gracie..... 3| 6 2 13 .308| 1 0 2 .500| 0 0 6 1.000| 0 0| 0 0 0| 5 0 1.000|
11 Earick, Ashley...... 3| 1 2 6 -.167| 0 0 3 .000| 0 0 0 .000| 1 0| 2 0 0| 0 0 .000|
14 Perez, Anaya........ 3| 2 4 15 -.133| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
20 Reinke, Sarah....... 3| 2 6 28 -.143| 1 0 9 .111| 1 1 6 .833| 6 0| 0 0 0| 19 3 .864|
21 Gunderson, Cortney.. 3| 0 0 3 .000| 0 2 15 .000| 1 2 8 .750| 9 1| 0 0 0| 17 0 1.000|
22 Steinkamp, Karissa.. 3| 5 3 18 .111| 0 1 5 .000| 0 1 6 .833| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 20 20 112 .000| 19 4 134 .142| 4 5 41 .878| 44 3| 2 0 0| 56 4 .933|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 6 27 .037 Site: St. Bonifacius, MN (Wild Athletic Center)
2 8 6 48 .042 Date: 09/24/19 Attend: 111 Time: 1:04
3 5 8 37 -.081 Referees:
1 2 3 Total
Tie scores 0 8 0 8
Lead changes 0 5 0 5
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
UW-Superior vs Crown (MN) (09/24/19 at St. Bonifacius, MN)
UW-Superior def. Crown (MN) 24-10,25-18,25-12
UW-Superior (7-9) (Kills-aces-blocks) - Goggleye,Hannah 8-0-4;
Sletta,Cami 8-0-1; Baertsch,Gina 8-2-1; Colligan,Brylee 5-0-2;
Ertl,Elise 5-0-1; O'Brien,Jordyn 2-0-3; Holz,Megan 1-0-0;
Skattebo,Cassie 1-0-1; Scherber,Payton 0-2-0; Totals 38-4-8.0.
(Assists) - Baertsch,Gina 12; Holz,Megan 11. (Dig leaders) -
Scherber,Payton 13; Colligan,Brylee 12; Holz,Megan 10; Baertsch,Gina 8
Crown (MN) (2-10) (Kills-aces-blocks) - Zieroth, Gracie 6-0-0;
Steinkamp, Karissa 5-0-0; Rudzitis, Talana 4-1-0; Perez, Anaya 2-0-0;
Reinke, Sarah 2-1-0; Earick, Ashley 1-0-2; Clark, Elizabeth 0-1-0;
Gunderson, Cortney 0-1-0; Totals 20-4-2.0. (Assists) - . (Dig leaders)
- Rudzitis, Talana 12; Gunderson, Cortney 9
Site: St. Bonifacius, MN (Wild Athletic Center)
Date: 09/24/19 Attend: 111 Time: 1:04
Referees: