Bethel (MN) vs UW-Superior (09/28/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
Bethel (MN) vs UW-Superior (09/28/19 at Superior, Wis.)
Bethel (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Rossing, Emily...... 4| 5 1 12 .333| 0| 0 0| 0| 0| 0 3 0| 0
8 Fauth, Allie........ 4| 14 4 36 .278| 2| 1 1| 0| 24| 0 1 0| 0
10 Forshee, Rylee...... 4| 0 0 2 .000| 3| 1 0| 0| 16| 0 0 0| 0
11 Dabu, Dominique..... 4| 0 1 2 -.500| 4| 1 1| 0| 28| 0 0 0| 0
14 Claflin, Maria...... 4| 9 6 31 .097| 2| 0 1| 0| 4| 0 2 0| 0
16 Klassen, Emily...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Sealock, Kelsie..... 4| 15 4 45 .244| 3| 0 2| 0| 14| 0 0 0| 1
20 Gavic, Macie........ 4| 14 1 39 .333| 2| 0 0| 0| 3| 0 2 0| 0
34 Wilhite, Hannah..... 4| 8 2 16 .375| 49| 1 1| 0| 15| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 19 184 .250| 65| 4 6| 0|104| 0 10 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 18 4 45 .311 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 44 .136 Bethel (MN)......... (3) 21 25 25 25 12-6
3 18 3 45 .333 UW-Superior......... (1) 25 17 18 22 8-10
4 17 6 50 .220
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 4| 1 0 2 .500| 10| 0 0| 0| 20| 0 0 0| 0
4 Runck,A.J........... 4| 1 2 8 -.125| 0| 0 0| 0| 0| 1 0 0| 1
7 Goggleye,Hannah..... 4| 8 1 26 .269| 0| 0 1| 0| 1| 1 2 0| 0
8 Colligan,Brylee..... 4| 11 5 36 .167| 2| 0 1| 0| 11| 0 0 0| 0
10 Ertl,Elise.......... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
12 Sletta,Cami......... 4| 12 5 33 .212| 0| 0 0| 0| 4| 0 2 0| 0
14 Carrera,Yana........ 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
15 Atwood,Hailey....... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Baertsch,Gina....... 3| 7 2 29 .172| 14| 0 1| 0| 11| 0 0 0| 0
18 Holz,Megan.......... 4| 1 1 6 .000| 23| 0 0| 0| 30| 0 0 0| 1
20 Oeltjen,Lexi........ 4| 12 6 40 .150| 0| 0 0| 2| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 22 182 .170| 49| 0 3| 4| 91| 2 4 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 19 3 49 .327 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 8 9 45 -.022 Date: 09/28/19 Attend: 118 Time: 1:40
3 13 5 43 .186 Referees:
4 13 5 45 .178
1 2 3 4 Total
Tie scores 6 0 6 6 18
Lead changes 2 0 2 1 5
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
Bethel (MN) vs UW-Superior (09/28/19 at Superior, Wis.)
Bethel (MN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Rossing, Emily...... 4| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Fauth, Allie........ 4| 14 4 36 .278| 2 0 3 .667| 1 1 17 .941| 24 0| 0 1 0| 15 0 1.000|
10 Forshee, Rylee...... 4| 0 0 2 .000| 3 0 7 .429| 1 0 14 1.000| 16 0| 0 0 0| 12 0 1.000|
11 Dabu, Dominique..... 4| 0 1 2 -.500| 4 0 18 .222| 1 1 18 .944| 28 0| 0 0 0| 19 0 1.000|
14 Claflin, Maria...... 4| 9 6 31 .097| 2 0 3 .667| 0 1 12 .917| 4 0| 0 2 0| 2 0 1.000|
16 Klassen, Emily...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Sealock, Kelsie..... 4| 15 4 45 .244| 3 1 11 .273| 0 2 16 .875| 14 1| 0 0 0| 27 0 1.000|
20 Gavic, Macie........ 4| 14 1 39 .333| 2 0 6 .333| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
34 Wilhite, Hannah..... 4| 8 2 16 .375| 49 2 142 .345| 1 1 18 .944| 15 0| 0 2 0| 0 0 .000|
Totals.............. 4| 65 19 184 .250| 65 3 190 .342| 4 6 95 .937|104 1| 0 10 0| 75 0 1.000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 18 4 45 .311 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 44 .136 Bethel (MN)......... (3) 21 25 25 25 12-6
3 18 3 45 .333 UW-Superior......... (1) 25 17 18 22 8-10
4 17 6 50 .220
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 4| 1 0 2 .500| 10 0 34 .294| 0 0 18 1.000| 20 0| 0 0 0| 26 0 1.000|
4 Runck,A.J........... 4| 1 2 8 -.125| 0 0 2 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
7 Goggleye,Hannah..... 4| 8 1 26 .269| 0 0 1 .000| 0 1 8 .875| 1 0| 1 2 0| 0 0 .000|
8 Colligan,Brylee..... 4| 11 5 36 .167| 2 0 6 .333| 0 1 17 .941| 11 0| 0 0 0| 22 0 1.000|
10 Ertl,Elise.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 3 0| 0 0 0| 5 1 .833|
12 Sletta,Cami......... 4| 12 5 33 .212| 0 0 1 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
14 Carrera,Yana........ 4| 0 0 1 .000| 0 0 1 .000| 0 0 5 1.000| 7 0| 0 0 0| 9 0 1.000|
15 Atwood,Hailey....... 2| 0 0 1 .000| 0 0 3 .000| 0 0 4 1.000| 2 0| 0 0 0| 3 0 1.000|
16 Baertsch,Gina....... 3| 7 2 29 .172| 14 0 41 .341| 0 1 13 .923| 11 0| 0 0 0| 2 0 1.000|
18 Holz,Megan.......... 4| 1 1 6 .000| 23 0 88 .261| 0 0 12 1.000| 30 1| 0 0 0| 0 0 .000|
20 Oeltjen,Lexi........ 4| 12 6 40 .150| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 17 2 .895|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 53 22 182 .170| 49 0 177 .277| 0 3 83 .964| 91 2| 2 4 0| 84 4 .955|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 19 3 49 .327 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 8 9 45 -.022 Date: 09/28/19 Attend: 118 Time: 1:40
3 13 5 43 .186 Referees:
4 13 5 45 .178
1 2 3 4 Total
Tie scores 6 0 6 6 18
Lead changes 2 0 2 1 5
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
Bethel (MN) vs UW-Superior (09/28/19 at Superior, Wis.)
Bethel (MN) def. UW-Superior 21-25,25-17,25-18,25-22
Bethel (MN) (12-6) (Kills-aces-blocks) - Sealock, Kelsie
15-0-0; Fauth, Allie 14-1-1; Gavic, Macie 14-0-2; Claflin, Maria
9-0-2; Wilhite, Hannah 8-1-2; Rossing, Emily 5-0-3; Dabu, Dominique
0-1-0; Forshee, Rylee 0-1-0; Totals 65-4-5.0. (Assists) - Wilhite,
Hannah 49. (Dig leaders) - Dabu, Dominique 28; Fauth, Allie 24;
Forshee, Rylee 16; Wilhite, Hannah 15; Sealock, Kelsie 14
UW-Superior (8-10) (Kills-aces-blocks) - Sletta,Cami 12-0-2;
Oeltjen,Lexi 12-0-0; Colligan,Brylee 11-0-0; Goggleye,Hannah 8-0-3;
Baertsch,Gina 7-0-0; Runck,A.J. 1-0-1; Holz,Megan 1-0-0;
Scherber,Payton 1-0-0; Totals 53-0-4.0. (Assists) - Holz,Megan 23;
Baertsch,Gina 14; Scherber,Payton 10. (Dig leaders) - Holz,Megan 30;
Scherber,Payton 20; Colligan,Brylee 11; Baertsch,Gina 11
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: 09/28/19 Attend: 118 Time: 1:40
Referees: