Martin Luther vs UW-Superior (09/28/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
Martin Luther vs UW-Superior (09/28/19 at Superior, Wis.)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dorn, Emma.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Aswege, Katelyn..... 3| 0 0 0 .000| 4| 1 3| 2| 12| 0 0 0| 0
3 Solomon, Kaylie..... 3| 2 3 10 -.100| 1| 0 0| 0| 3| 0 0 0| 0
4 Flores, Halie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 St. Germaine, Jewel. 3| 1 0 11 .091| 15| 0 0| 0| 10| 0 0 0| 0
6 Hunter, Rhianna..... 3| 1 3 6 -.333| 0| 0 0| 0| 1| 0 2 0| 0
7 Birschbach, Kelsey.. 3| 6 4 22 .091| 1| 0 1| 2| 9| 0 1 0| 0
8 Aguilar, Kati....... 3| 4 6 22 -.091| 0| 2 0| 3| 4| 0 0 0| 0
9 Willems, Hannah..... 3| 5 0 12 .417| 0| 0 3| 0| 4| 0 3 0| 0
10 Lewis, Josanne...... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Heckendorf, Alyssa.. 3| 6 0 11 .545| 0| 0 0| 0| 1| 0 0 0| 0
15 Biebert, Camryn..... 3| 0 0 2 .000| 5| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 16 99 .111| 26| 3 7| 8| 50| 0 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 4 5 26 -.038 SET SCORES 1 2 3 TEAM RECORDS
2 11 6 45 .111 Martin Luther....... (0) 14 20 22 2-13, 0-1
3 12 5 28 .250 UW-Superior......... (3) 25 24 25 8-9, 2-0
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
3 O'Brien,Jordyn...... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 2 0| 0
4 Runck,A.J........... 2| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Goggleye,Hannah..... 3| 7 0 13 .538| 1| 2 2| 0| 3| 0 4 0| 0
8 Colligan,Brylee..... 3| 13 2 23 .478| 1| 0 1| 2| 15| 0 0 0| 0
10 Ertl,Elise.......... 1| 2 3 8 -.125| 0| 0 2| 0| 3| 0 1 0| 0
12 Sletta,Cami......... 3| 11 2 20 .450| 0| 0 0| 0| 3| 0 2 0| 0
13 Teff,Cassy.......... 1| 0 2 7 -.286| 2| 0 0| 0| 1| 0 0 0| 0
14 Carrera,Yana........ 1| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
15 Atwood,Hailey....... 2| 0 0 2 .000| 0| 3 1| 0| 3| 0 0 0| 0
16 Baertsch,Gina....... 3| 0 2 9 -.222| 18| 2 3| 0| 5| 0 1 0| 0
18 Holz,Megan.......... 3| 2 0 2 1.000| 13| 0 0| 0| 3| 0 0 0| 0
20 Oeltjen,Lexi........ 2| 2 2 12 .000| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 108 .231| 35| 8 11| 3| 49| 0 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 4 31 .355 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 13 7 46 .130 Date: 09/28/19 Attend: 111 Time: 1:17
3 12 4 31 .258 Referees:
1 2 3 Total
Tie scores 4 1 13 18
Lead changes 2 1 7 10
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
Martin Luther vs UW-Superior (09/28/19 at Superior, Wis.)
Martin Luther | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dorn, Emma.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
2 Aswege, Katelyn..... 3| 0 0 0 .000| 4 1 19 .211| 1 3 12 .750| 12 0| 0 0 0| 18 2 .900|
3 Solomon, Kaylie..... 3| 2 3 10 -.100| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Flores, Halie....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
5 St. Germaine, Jewel. 3| 1 0 11 .091| 15 0 34 .441| 0 0 6 1.000| 10 0| 0 0 0| 0 0 .000|
6 Hunter, Rhianna..... 3| 1 3 6 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
7 Birschbach, Kelsey.. 3| 6 4 22 .091| 1 0 9 .111| 0 1 12 .917| 9 0| 0 1 0| 10 2 .833|
8 Aguilar, Kati....... 3| 4 6 22 -.091| 0 0 3 .000| 2 0 10 1.000| 4 0| 0 0 0| 17 3 .850|
9 Willems, Hannah..... 3| 5 0 12 .417| 0 0 0 .000| 0 3 6 .500| 4 0| 0 3 0| 1 0 1.000|
10 Lewis, Josanne...... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Heckendorf, Alyssa.. 3| 6 0 11 .545| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
15 Biebert, Camryn..... 3| 0 0 2 .000| 5 1 35 .143| 0 0 11 1.000| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 27 16 99 .111| 26 3 104 .250| 3 7 58 .879| 50 0| 0 6 0| 51 8 .864|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 4 5 26 -.038 SET SCORES 1 2 3 TEAM RECORDS
2 11 6 45 .111 Martin Luther....... (0) 14 20 22 2-13, 0-1
3 12 5 28 .250 UW-Superior......... (3) 25 24 25 8-9, 2-0
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 0 .000| 0 0 11 .000| 0 2 7 .714| 9 0| 0 0 0| 16 0 1.000|
3 O'Brien,Jordyn...... 2| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
4 Runck,A.J........... 2| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Goggleye,Hannah..... 3| 7 0 13 .538| 1 0 1 1.000| 2 2 11 .818| 3 0| 0 4 0| 0 0 .000|
8 Colligan,Brylee..... 3| 13 2 23 .478| 1 0 4 .250| 0 1 8 .875| 15 0| 0 0 0| 20 2 .909|
10 Ertl,Elise.......... 1| 2 3 8 -.125| 0 0 1 .000| 0 2 3 .333| 3 0| 0 1 0| 4 0 1.000|
12 Sletta,Cami......... 3| 11 2 20 .450| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000|
13 Teff,Cassy.......... 1| 0 2 7 -.286| 2 0 5 .400| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
14 Carrera,Yana........ 1| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 4 0| 0 0 0| 1 0 1.000|
15 Atwood,Hailey....... 2| 0 0 2 .000| 0 0 2 .000| 3 1 15 .933| 3 0| 0 0 0| 5 0 1.000|
16 Baertsch,Gina....... 3| 0 2 9 -.222| 18 0 36 .500| 2 3 10 .700| 5 0| 0 1 0| 0 0 .000|
18 Holz,Megan.......... 3| 2 0 2 1.000| 13 0 43 .302| 0 0 12 1.000| 3 0| 0 0 0| 0 0 .000|
20 Oeltjen,Lexi........ 2| 2 2 12 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 2 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 15 108 .231| 35 0 103 .340| 8 11 73 .849| 49 0| 0 12 0| 48 3 .941|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 4 31 .355 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 13 7 46 .130 Date: 09/28/19 Attend: 111 Time: 1:17
3 12 4 31 .258 Referees:
1 2 3 Total
Tie scores 4 1 13 18
Lead changes 2 1 7 10
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
Martin Luther vs UW-Superior (09/28/19 at Superior, Wis.)
UW-Superior def. Martin Luther 25-14,24-20,25-22
Martin Luther (2-13, 0-1) (Kills-aces-blocks) - Heckendorf,
Alyssa 6-0-0; Birschbach, Kelsey 6-0-1; Willems, Hannah 5-0-3;
Aguilar, Kati 4-2-0; Solomon, Kaylie 2-0-0; Lewis, Josanne 2-0-0;
Hunter, Rhianna 1-0-2; St. Germaine, Jewel 1-0-0; Aswege, Katelyn
0-1-0; Totals 27-3-3.0. (Assists) - St. Germaine, Jewel 15. (Dig
leaders) - Aswege, Katelyn 12; St. Germaine, Jewel 10; Birschbach,
Kelsey 9
UW-Superior (8-9, 2-0) (Kills-aces-blocks) - Colligan,Brylee
13-0-0; Sletta,Cami 11-0-2; Goggleye,Hannah 7-2-4; Ertl,Elise 2-0-1;
Holz,Megan 2-0-0; Runck,A.J. 2-0-0; Oeltjen,Lexi 2-0-2; O'Brien,Jordyn
1-0-2; Carrera,Yana 0-1-0; Baertsch,Gina 0-2-1; Atwood,Hailey 0-3-0;
Totals 40-8-6.0. (Assists) - Baertsch,Gina 18; Holz,Megan 13. (Dig
leaders) - Colligan,Brylee 15; Scherber,Payton 9
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: 09/28/19 Attend: 111 Time: 1:17
Referees: