Finlandia vs UW-Superior (09/06/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
Finlandia vs UW-Superior (09/06/19 at Superior, Wis.)
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Talerico, Taylor.... 3| 3 2 14 .071| 0| 1 2| 0| 5| 0 0 0| 0
6 Airaudi, Peyton..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Portice, Briana..... 3| 1 1 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Lindgren, Ella...... 3| 1 0 13 .077| 6| 0 0| 0| 7| 0 0 0| 0
13 Taylor, Tierra...... 3| 2 3 8 -.125| 1| 0 0| 2| 3| 0 0 0| 0
14 Marshall, Elijah.... 2| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0
15 Hurd, Braedyn....... 3| 1 4 13 -.231| 0| 0 0| 2| 2| 0 0 0| 0
22 Hendrix, Taylor..... 3| 1 2 7 -.143| 0| 0 0| 0| 2| 2 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 3| 9 12 64 -.047| 8| 1 2| 14| 24| 2 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 2 4 16 -.125 SET SCORES 1 2 3 TEAM RECORDS
2 3 6 25 -.120 Finlandia........... (0) 8 13 8 0-4
3 4 2 23 .087 UW-Superior......... (3) 25 24 25 2-5
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 2 .000| 0| 2 1| 0| 10| 0 0 0| 0
3 O'Brien,Jordyn...... 2| 7 1 10 .600| 2| 0 0| 0| 2| 0 0 0| 0
4 Runck,A.J........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Taylor,Megan........ 2| 0 0 0 .000| 11| 0 1| 0| 1| 0 1 0| 0
6 Johnson,Kaitlyn..... 2| 5 0 5 1.000| 0| 0 0| 0| 0| 0 1 0| 0
7 Goggleye,Hannah..... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
8 Colligan,Brylee..... 1| 2 0 2 1.000| 0| 1 0| 0| 5| 0 0 0| 0
9 Roszkowiak,Teah..... 3| 10 5 20 .250| 1| 2 1| 0| 8| 0 1 0| 0
10 Ertl,Elise.......... 2| 4 0 7 .571| 0| 2 1| 0| 9| 0 0 0| 0
11 Skattebo,Cassie..... 3| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 0| 0
12 Sletta,Cami......... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Teff,Cassy.......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Carrera,Yana........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Atwood,Hailey....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Baertsch,Gina....... 3| 8 2 16 .375| 17| 1 1| 0| 0| 0 1 0| 0
18 Holz,Megan.......... 2| 0 0 0 .000| 5| 6 2| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 77 .390| 36| 14 7| 1| 43| 0 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 4 18 .333 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 12 4 29 .276 Date: 09/06/19 Attend: 87 Time: 0:43
3 19 3 30 .533 Referees:
1 2 3 Total
Tie scores 3 0 0 3
Lead changes 1 0 0 1
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
Finlandia vs UW-Superior (09/06/19 at Superior, Wis.)
Finlandia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Talerico, Taylor.... 3| 3 2 14 .071| 0 1 9 .000| 1 2 8 .750| 5 0| 0 0 0| 12 0 1.000|
6 Airaudi, Peyton..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Portice, Briana..... 3| 1 1 8 .000| 0 0 5 .000| 0 0 4 1.000| 2 0| 0 0 0| 8 0 1.000|
11 Lindgren, Ella...... 3| 1 0 13 .077| 6 2 37 .162| 0 0 4 1.000| 7 0| 0 0 0| 0 0 .000|
13 Taylor, Tierra...... 3| 2 3 8 -.125| 1 1 7 .143| 0 0 3 1.000| 3 0| 0 0 0| 8 2 .800|
14 Marshall, Elijah.... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 3 2 .600|
15 Hurd, Braedyn....... 3| 1 4 13 -.231| 0 1 7 .000| 0 0 4 1.000| 2 0| 0 0 0| 12 2 .857|
16 16.................. 1| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
22 Hendrix, Taylor..... 3| 1 2 7 -.143| 0 0 0 .000| 0 0 7 1.000| 2 0| 2 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 8 .000|
Totals.............. 3| 9 12 64 -.047| 8 5 69 .116| 1 2 30 .933| 24 0| 2 0 0| 44 14 .759|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 2 4 16 -.125 SET SCORES 1 2 3 TEAM RECORDS
2 3 6 25 -.120 Finlandia........... (0) 8 13 8 0-4
3 4 2 23 .087 UW-Superior......... (3) 25 24 25 2-5
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 3| 0 0 2 .000| 0 0 3 .000| 2 1 11 .909| 10 0| 0 0 0| 10 0 1.000|
3 O'Brien,Jordyn...... 2| 7 1 10 .600| 2 0 3 .667| 0 0 5 1.000| 2 0| 0 0 0| 1 0 1.000|
4 Runck,A.J........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Taylor,Megan........ 2| 0 0 0 .000| 11 0 20 .550| 0 1 3 .667| 1 0| 0 1 0| 1 0 1.000|
6 Johnson,Kaitlyn..... 2| 5 0 5 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Goggleye,Hannah..... 1| 2 0 3 .667| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
8 Colligan,Brylee..... 1| 2 0 2 1.000| 0 0 2 .000| 1 0 3 1.000| 5 0| 0 0 0| 3 0 1.000|
9 Roszkowiak,Teah..... 3| 10 5 20 .250| 1 0 1 1.000| 2 1 8 .875| 8 0| 0 1 0| 6 0 1.000|
10 Ertl,Elise.......... 2| 4 0 7 .571| 0 0 3 .000| 2 1 17 .941| 9 0| 0 0 0| 2 0 1.000|
11 Skattebo,Cassie..... 3| 0 3 6 -.500| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Sletta,Cami......... 1| 3 0 3 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Teff,Cassy.......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Carrera,Yana........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Atwood,Hailey....... 2| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 2 0 1.000|
16 Baertsch,Gina....... 3| 8 2 16 .375| 17 1 28 .607| 1 1 14 .929| 0 0| 0 1 0| 0 0 .000|
18 Holz,Megan.......... 2| 0 0 0 .000| 5 0 12 .417| 6 2 10 .800| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 41 11 77 .390| 36 1 76 .474| 14 7 73 .904| 43 0| 0 4 0| 25 1 .962|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 10 4 18 .333 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 12 4 29 .276 Date: 09/06/19 Attend: 87 Time: 0:43
3 19 3 30 .533 Referees:
1 2 3 Total
Tie scores 3 0 0 3
Lead changes 1 0 0 1
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
Finlandia vs UW-Superior (09/06/19 at Superior, Wis.)
UW-Superior def. Finlandia 25-8,24-13,25-8
Finlandia (0-4) (Kills-aces-blocks) - Talerico, Taylor 3-1-0;
Taylor, Tierra 2-0-0; Lindgren, Ella 1-0-0; Hendrix, Taylor 1-0-2;
Portice, Briana 1-0-0; Hurd, Braedyn 1-0-0; Totals 9-1-2.0. (Assists)
- . (Dig leaders) - Lindgren, Ella 7; Talerico, Taylor 5
UW-Superior (2-5) (Kills-aces-blocks) - Roszkowiak,Teah 10-2-1;
Baertsch,Gina 8-1-1; O'Brien,Jordyn 7-0-0; Johnson,Kaitlyn 5-0-1;
Ertl,Elise 4-2-0; Sletta,Cami 3-0-0; Goggleye,Hannah 2-0-0;
Colligan,Brylee 2-1-0; Taylor,Megan 0-0-1; Scherber,Payton 0-2-0;
Holz,Megan 0-6-0; Totals 41-14-2.0. (Assists) - Baertsch,Gina 17;
Taylor,Megan 11. (Dig leaders) - Scherber,Payton 10; Ertl,Elise 9;
Roszkowiak,Teah 8
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: 09/06/19 Attend: 87 Time: 0:43
Referees: