Crown (MN) vs UW-Superior (09/07/19)
Volleyball Box Score
Volleyball Box Score
2019 UW-Superior Volleyball
Crown (MN) vs UW-Superior (09/07/19 at Superior, Wis.)
Crown (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Timm, Madison....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Svoboda, Madeline... 4| 1 2 14 -.071| 1| 1 0| 1| 25| 0 0 0| 0
5 Clark, Elizabeth.... 4| 1 0 5 .200| 14| 0 0| 0| 14| 0 0 0| 0
6 Rudzitis, Talana.... 4| 11 5 42 .143| 12| 1 2| 0| 14| 0 2 0| 1
9 Zieroth, Gracie..... 4| 4 4 22 .000| 1| 0 0| 2| 7| 0 0 0| 0
11 Earick, Ashley...... 4| 6 2 12 .333| 1| 0 0| 0| 0| 0 3 0| 0
14 Perez, Anaya........ 4| 3 3 15 .000| 0| 0 0| 0| 2| 0 0 0| 0
16 Vang, Amaza......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 Reinke, Sarah....... 4| 7 3 33 .121| 3| 0 1| 0| 9| 0 2 0| 0
21 Gunderson, Cortney.. 4| 0 0 1 .000| 1| 1 0| 0| 6| 0 0 0| 0
22 Steinkamp, Karissa.. 4| 5 1 19 .211| 1| 0 2| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 20 163 .110| 35| 3 5| 5| 78| 0 8 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 4 39 .231 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 4 42 .095 Crown (MN).......... (1) 25 18 18 18 2-4
3 10 5 37 .135 UW-Superior......... (3) 22 23 25 25 4-5
4 7 7 45 .000
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scherber,Payton..... 4| 0 1 2 -.500| 7| 0 3| 0| 10| 0 0 0| 0
3 O'Brien,Jordyn...... 4| 4 2 10 .200| 0| 0 0| 0| 2| 0 1 0| 0
6 Johnson,Kaitlyn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Goggleye,Hannah..... 4| 8 5 23 .130| 2| 1 0| 0| 6| 0 4 0| 0
8 Colligan,Brylee..... 4| 11 1 43 .233| 1| 0 0| 1| 20| 0 2 0| 0
9 Roszkowiak,Teah..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Ertl,Elise.......... 3| 0 3 5 -.600| 0| 0 1| 0| 12| 0 0 0| 0
12 Sletta,Cami......... 4| 19 4 34 .441| 0| 0 0| 0| 3| 0 2 0| 0
13 Teff,Cassy.......... 2| 1 4 8 -.375| 7| 1 1| 0| 1| 0 1 0| 0
14 Carrera,Yana........ 3| 0 0 2 .000| 0| 1 0| 0| 3| 0 0 0| 0
15 Atwood,Hailey....... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
16 Baertsch,Gina....... 4| 10 2 30 .267| 16| 2 1| 0| 13| 1 1 0| 0
18 Holz,Megan.......... 4| 0 1 3 -.333| 25| 0 1| 0| 14| 0 1 0| 0
20 Oeltjen,Lexi........ 4| 7 3 16 .250| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 26 176 .193| 58| 5 7| 3| 91| 1 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 6 43 .163 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 15 7 46 .174 Date: 09/07/19 Attend: 127 Time: 1:33
3 17 6 37 .297 Referees:
4 15 7 50 .160
1 2 3 4 Total
Tie scores 4 5 5 1 15
Lead changes 1 3 2 0 6
Volleyball Detailed Stats
Volleyball Detailed Stats
2019 UW-Superior Volleyball
Crown (MN) vs UW-Superior (09/07/19 at Superior, Wis.)
Crown (MN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Timm, Madison....... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Svoboda, Madeline... 4| 1 2 14 -.071| 1 0 6 .167| 1 0 16 1.000| 25 0| 0 0 0| 16 1 .941|
5 Clark, Elizabeth.... 4| 1 0 5 .200| 14 3 77 .182| 0 0 17 1.000| 14 0| 0 0 0| 0 0 .000|
6 Rudzitis, Talana.... 4| 11 5 42 .143| 12 0 46 .261| 1 2 13 .846| 14 1| 0 2 0| 1 0 1.000|
9 Zieroth, Gracie..... 4| 4 4 22 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 20 2 .909|
11 Earick, Ashley...... 4| 6 2 12 .333| 1 0 3 .333| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Perez, Anaya........ 4| 3 3 15 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
16 Vang, Amaza......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Reinke, Sarah....... 4| 7 3 33 .121| 3 0 16 .188| 0 1 11 .909| 9 0| 0 2 0| 27 0 1.000|
21 Gunderson, Cortney.. 4| 0 0 1 .000| 1 0 11 .091| 1 0 11 1.000| 6 0| 0 0 0| 16 0 1.000|
22 Steinkamp, Karissa.. 4| 5 1 19 .211| 1 1 5 .200| 0 2 13 .846| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
Totals.............. 4| 38 20 163 .110| 35 4 172 .203| 3 5 81 .938| 78 1| 0 8 0| 81 5 .942|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 4 39 .231 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 4 42 .095 Crown (MN).......... (1) 25 18 18 18 2-4
3 10 5 37 .135 UW-Superior......... (3) 22 23 25 25 4-5
4 7 7 45 .000
UW-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scherber,Payton..... 4| 0 1 2 -.500| 7 1 20 .350| 0 3 14 .786| 10 0| 0 0 0| 18 0 1.000|
3 O'Brien,Jordyn...... 4| 4 2 10 .200| 0 1 3 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
6 Johnson,Kaitlyn..... 1| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Goggleye,Hannah..... 4| 8 5 23 .130| 2 0 3 .667| 1 0 11 1.000| 6 0| 0 4 0| 0 0 .000|
8 Colligan,Brylee..... 4| 11 1 43 .233| 1 0 3 .333| 0 0 13 1.000| 20 0| 0 2 0| 21 1 .955|
9 Roszkowiak,Teah..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Ertl,Elise.......... 3| 0 3 5 -.600| 0 0 4 .000| 0 1 12 .917| 12 0| 0 0 0| 12 0 1.000|
12 Sletta,Cami......... 4| 19 4 34 .441| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 1 0 1.000|
13 Teff,Cassy.......... 2| 1 4 8 -.375| 7 1 12 .583| 1 1 2 .500| 1 0| 0 1 0| 0 0 .000|
14 Carrera,Yana........ 3| 0 0 2 .000| 0 0 1 .000| 1 0 10 1.000| 3 0| 0 0 0| 1 0 1.000|
15 Atwood,Hailey....... 1| 0 0 0 .000| 0 1 4 .000| 0 0 5 1.000| 5 0| 0 0 0| 4 0 1.000|
16 Baertsch,Gina....... 4| 10 2 30 .267| 16 1 42 .381| 2 1 15 .933| 13 0| 1 1 0| 0 0 .000|
18 Holz,Megan.......... 4| 0 1 3 -.333| 25 0 82 .305| 0 1 15 .933| 14 0| 0 1 0| 0 0 .000|
20 Oeltjen,Lexi........ 4| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 11 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 60 26 176 .193| 58 5 177 .328| 5 7 97 .928| 91 0| 1 12 0| 68 3 .958|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 6 43 .163 Site: Superior, Wis. (Mertz Mortorelli Gym)
2 15 7 46 .174 Date: 09/07/19 Attend: 127 Time: 1:33
3 17 6 37 .297 Referees:
4 15 7 50 .160
1 2 3 4 Total
Tie scores 4 5 5 1 15
Lead changes 1 3 2 0 6
Short Box Score
Short Box Score (Match)
2019 UW-Superior Volleyball
Crown (MN) vs UW-Superior (09/07/19 at Superior, Wis.)
UW-Superior def. Crown (MN) 22-25,23-18,25-18,25-18
Crown (MN) (2-4) (Kills-aces-blocks) - Rudzitis, Talana 11-1-2;
Reinke, Sarah 7-0-2; Earick, Ashley 6-0-3; Steinkamp, Karissa 5-0-1;
Zieroth, Gracie 4-0-0; Perez, Anaya 3-0-0; Svoboda, Madeline 1-1-0;
Clark, Elizabeth 1-0-0; Gunderson, Cortney 0-1-0; Totals 38-3-4.0.
(Assists) - Clark, Elizabeth 14; Rudzitis, Talana 12. (Dig leaders) -
Svoboda, Madeline 25; Clark, Elizabeth 14; Rudzitis, Talana 14;
Reinke, Sarah 9
UW-Superior (4-5) (Kills-aces-blocks) - Sletta,Cami 19-0-2;
Colligan,Brylee 11-0-2; Baertsch,Gina 10-2-2; Goggleye,Hannah 8-1-4;
Oeltjen,Lexi 7-0-0; O'Brien,Jordyn 4-0-1; Teff,Cassy 1-1-1;
Carrera,Yana 0-1-0; Holz,Megan 0-0-1; Totals 60-5-7.0. (Assists) -
Holz,Megan 25; Baertsch,Gina 16. (Dig leaders) - Colligan,Brylee 20;
Holz,Megan 14; Baertsch,Gina 13; Ertl,Elise 12; Scherber,Payton 10
Site: Superior, Wis. (Mertz Mortorelli Gym)
Date: 09/07/19 Attend: 127 Time: 1:33
Referees: