#07 Atwood,Hailey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
09/03/21 vs Dubuque............. 3 0 0 0 .000 0 11 .000 1 1 9 .889 1 16 .938 6 0 0 0 0.0 0 .083 0-3
09/03/21 vs Simpson............. 4 0 0 1 .000 2 9 .222 1 0 7 1.000 1 27 .963 15 0 0 0 0.0 0 .127 1-3
09/04/21 at Grinnell............ 3 0 0 2 .000 0 9 .000 1 0 6 1.000 0 23 1.000 5 0 0 0 0.0 0 .047 0-3
09/04/21 vs Cornell............. 3 0 0 0 .000 2 7 .286 0 0 9 1.000 3 24 .875 21 0 0 0 0.0 0 .020 0-3
09/10/21 NORTHLAND.............. 5 0 1 3 -.333 0 6 .000 3 2 24 .917 0 21 1.000 18 0 0 0 0.0 0 .172 3-2
09/10/21 NEB. WESLEYAN.......... 4 0 0 0 .000 1 7 .143 1 1 16 .938 0 14 1.000 12 0 0 0 0.0 0 .116 1-3
09/11/21 MACALESTER............. 5 0 1 2 -.500 0 3 .000 1 0 15 1.000 1 17 .941 6 0 0 0 0.0 0 .100 2-3
09/11/21 CONCORDIA-M'HEAD....... 5 1 0 1 1.000 0 3 .000 3 3 22 .864 0 13 1.000 20 0 0 0 0.0 0 .132 3-2
09/18/21 vs Wis.-Stout.......... 4 2 0 3 .667 0 1 .000 0 0 14 1.000 2 15 .867 12 0 0 0 0.0 0 .173 1-3
09/18/21 at Bethel (MN)......... 4 0 0 0 .000 1 3 .333 0 0 8 1.000 1 12 .917 6 0 0 0 0.0 0 .104 1-3
09/21/21 NORTHLAND.............. 3 0 0 0 .000 3 3 1.000 1 1 10 .900 0 15 1.000 9 0 0 0 0.0 0 .195 3-0
Sep 24, 2021 at Bethany Lutheran.... 3 1 0 4 .250 1 5 .200 0 1 15 .933 1 7 .857 8 0 0 0 0.0 0 .194 3-0
09/25/21 at Martin Luther....... 3 1 0 5 .200 0 1 .000 0 2 12 .833 2 16 .875 16 0 0 0 0.0 0 .115 0-3
09/25/21 at St. Catherine....... 5 1 2 4 -.250 0 5 .000 0 0 11 1.000 0 21 1.000 10 0 0 0 0.0 1 .063 2-3
09/28/21 at Hamline............. 5 0 1 3 -.333 0 6 .000 3 0 14 1.000 3 22 .864 12 0 0 0 0.0 0 .174 2-3
10/01/21 at Crown (MN).......... 3 0 0 0 .000 0 3 .000 4 0 19 1.000 0 5 1.000 3 0 0 0 0.0 0 .363 3-0
Oct 02, 2021 at Minnesota Morris.... 3 0 0 1 .000 1 10 .100 0 0 10 1.000 0 10 1.000 6 0 0 0 0.0 0 .056 0-3
10/08/21 NORTHWESTERN-ST. PAU... 3 0 0 2 .000 0 2 .000 0 1 11 .909 0 7 1.000 9 0 0 0 0.0 0 .077 0-3
10/09/21 NORTH CENTRAL (MN)..... 3 0 1 1 -1.000 0 0 .000 1 0 13 1.000 0 8 1.000 11 0 0 0 0.0 0 .255 3-0
10/12/21 at Northland........... 4 0 0 2 .000 0 4 .000 1 2 17 .882 0 18 1.000 11 0 0 0 0.0 0 .246 3-1
10/15/21 BETHANY LUTHERAN....... 4 0 1 6 -.167 2 8 .250 2 2 16 .875 2 15 .867 14 0 0 0 0.0 0 .159 3-1
10/16/21 MARTIN LUTHER.......... 3 0 1 1 -1.000 1 2 .500 1 0 11 1.000 0 7 1.000 4 0 0 0 0.0 0 .257 3-0
10/19/21 at St. Scholastica..... 3 0 0 2 .000 0 3 .000 0 0 6 1.000 0 10 1.000 3 0 0 0 0.0 0 .071 0-3
10/22/21 at Northwestern-St. Pau 3 0 1 3 -.333 0 6 .000 0 0 6 1.000 1 9 .889 6 0 0 0 0.0 0 .000 0-3
10/23/21 at North Central (MN).. 4 0 0 0 .000 1 1 1.000 1 1 20 .950 0 10 1.000 3 0 0 0 0.0 0 .321 3-1
10/26/21 WIS.-STOUT............. 4 0 0 2 .000 0 7 .000 0 2 16 .875 0 18 1.000 12 0 0 0 0.0 0 .080 1-3
10/29/21 CROWN (MN)............. 3 0 0 0 .000 0 1 .000 1 1 13 .923 0 10 1.000 5 0 0 0 0.0 0 .325 3-0
10/30/21 MINNESOTA MORRIS....... 5 0 1 2 -.500 0 5 .000 0 2 17 .882 0 14 1.000 12 0 0 0 0.0 0 .159 3-2
Nov 03, 2021 at Minnesota Morris.... 4 0 0 0 .000 0 15 .000 0 1 18 .944 0 18 1.000 12 0 0 0 0.0 0 .224 1-3
Totals..............................108 6 10 50 -.080 15 146 .103 26 23 385 .940 18 422 .957 287 0 0 0 0.0 1
Sets played: 108
Kills per set: 0.06
Assists per set: 0.14
Service aces per set: 0.24
Digs per set: 2.66
Blocks per set: 0.00