2021 UW-Superior Volleyball
                   UW-Superior Individual Match-by-Match (as of Dec 09, 2021)
                                          All matches




                                 #13 Teff,Cassy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

09/03/21     vs Dubuque.............  3    8    2   23   .261    9   29  .310    0    1    8  .875    0    0  .000    6    0    0    0   0.0    0   .083  0-3 
09/03/21     vs Simpson.............  4    6    4   28   .071   16   51  .314    1    2   15  .867    0    1 1.000    5    0    1    0   1.0    0   .127  1-3 
09/04/21     at Grinnell............  3    5    2   18   .167    5   34  .147    1    1    9  .889    0    3 1.000    8    0    0    0   0.0    0   .047  0-3 
09/04/21     vs Cornell.............  3    5    3   18   .111    7   33  .212    0    0    6 1.000    0    0  .000    7    0    0    0   0.0    1   .020  0-3 
09/10/21     NORTHLAND..............  5   11    5   37   .162   20   72  .278    0    1   16  .938    0    0  .000   16    1    2    0   3.0    0   .172  3-2 
09/10/21     NEB. WESLEYAN..........  4    7    1   39   .154   11   62  .177    0    2   11  .818    1    2  .500   17    0    2    0   2.0    0   .116  1-3 
09/11/21     MACALESTER.............  5    9    6   33   .091   16   58  .276    0    0   11 1.000    0    3 1.000   10    0    1    0   1.0    0   .100  2-3 
09/11/21     CONCORDIA-M'HEAD.......  5   10    8   39   .051   18   70  .257    0    1   20  .950    0    0  .000   13    0    1    0   1.0    1   .132  3-2 
09/18/21     vs Wis.-Stout..........  4   11    2   32   .281   14   52  .269    1    1   13  .923    0    0  .000   13    0    2    0   2.0    1   .173  1-3 
09/18/21     at Bethel (MN).........  4   13    5   35   .229   12   40  .300    0    1    8  .875    0    1 1.000    3    1    0    0   1.0    0   .104  1-3 
09/21/21     NORTHLAND..............  3    5    5   26   .000   17   57  .298    0    2    8  .750    0    1 1.000   10    0    2    0   2.0    0   .195  3-0 
Sep 24, 2021 at Bethany Lutheran....  3    5    0   23   .217   15   37  .405    0    1   14  .929    0    0  .000   12    0    1    0   1.0    0   .194  3-0 
09/25/21     at Martin Luther.......  3    5    5   30   .000   11   46  .239    0    0    9 1.000    0    0  .000   11    0    2    0   2.0    1   .115  0-3 
09/25/21     at St. Catherine.......  5    8    3   37   .135   17   63  .270    1    0   14 1.000    0    0  .000    7    0    1    0   1.0    1   .063  2-3 
09/28/21     at Hamline.............  5   11    1   32   .312    8   36  .222    0    0    8 1.000    0    0  .000    5    0    1    0   1.0    0   .174  2-3 
10/01/21     at Crown (MN)..........  3    9    0   14   .643    0    3  .000    0    1    3  .667    0    1 1.000    8    0    0    0   0.0    0   .363  3-0 
Oct 02, 2021 at Minnesota Morris....  3    9    2   26   .269    0   11  .000    0    1    6  .833    0   12 1.000    9    0    0    0   0.0    0   .056  0-3 
10/08/21     NORTHWESTERN-ST. PAU...  3    6    3   29   .103    9   44  .205    0    0    6 1.000    0    3 1.000   12    0    1    0   1.0    1   .077  0-3 
10/09/21     NORTH CENTRAL (MN).....  3    6    3   19   .158   11   23  .478    4    1   14  .929    0    1 1.000    9    0    2    0   2.0    0   .255  3-0 
10/12/21     at Northland...........  4   15    2   40   .325   15   59  .254    0    1    8  .875    0    0  .000   13    0    0    0   0.0    0   .246  3-1 
10/15/21     BETHANY LUTHERAN.......  4   17    2   42   .357   17   68  .250    1    0   17 1.000    0    1 1.000   18    0    2    0   2.0    1   .159  3-1 
10/19/21     at St. Scholastica.....  3   11    5   29   .207    7   49  .143    0    1    7  .857    0    3 1.000   15    0    1    0   1.0    1   .071  0-3 
10/22/21     at Northwestern-St. Pau  3    5    4   22   .045    6   32  .188    0    1    5  .800    1   10  .900    5    0    0    0   0.0    1   .000  0-3 
10/23/21     at North Central (MN)..  4    8    3   21   .238   13   46  .283    2    2   12  .833    0    8 1.000   13    0    0    0   0.0    0   .321  3-1 
10/26/21     WIS.-STOUT.............  4    7    4   26   .115   15   68  .221    0    2   10  .800    0    5 1.000    9    0    3    0   3.0    0   .080  1-3 
10/29/21     CROWN (MN).............  3    6    0   15   .400   20   53  .377    0    0    2 1.000    0    3 1.000    9    0    1    0   1.0    0   .325  3-0 
10/30/21     MINNESOTA MORRIS.......  5   16    7   38   .237   18   78  .231    1    0   25 1.000    0    7 1.000    9    0    1    0   1.0    0   .159  3-2 
Nov 03, 2021 at Minnesota Morris....  4   13    3   33   .303   21   37  .568    0    0   11 1.000    1   11  .909    8    0    3    0   3.0    2   .224  1-3 

Totals..............................105  247   90  804   .195  348 1311  .265   12   23  296  .922    3   76  .961  280    2   30    0  32.0   11

Sets played: 105
Kills per set: 2.35
Assists per set: 3.31
Service aces per set: 0.11
Digs per set: 2.67
Blocks per set: 0.30