UW-Superior Women Individual Game-by-Game (as of Mar 06, 2007)
All games
#14 Laidley, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ripon College 11/17/06 24 3-6 .500 1-3 .333 3-4 .750 1 7 8 8.0 5 1 0 3 0 4 10 10.0
vs Clarke College 11/18/06 * 24 3-7 .429 0-1 .000 8-10 .800 2 2 4 6.0 4 0 0 2 0 0 14 12.0
NORTHLAND COLLEGE 11/21/06 * 31 5-8 .625 0-0 .000 0-0 .000 1 2 3 5.0 1 0 2 4 0 2 10 11.3
at UW-River Falls Nov. 29 * 23 3-4 .750 1-1 1.000 0-0 .000 0 6 6 5.3 4 0 0 3 0 2 7 10.3
at UW-Oshkosh 12/02/06 * 11 0-3 .000 0-0 .000 0-0 .000 1 2 3 4.8 4 0 0 1 0 0 0 8.2
UW-STOUT 12/06/06 * 23 1-3 .333 0-1 .000 0-0 .000 2 2 4 4.7 3 0 1 1 0 0 2 7.2
UW-WHITEWATER WOMEN 12/09/06 * 18 2-4 .500 0-0 .000 0-0 .000 0 3 3 4.4 2 0 2 2 0 1 4 6.7
at Northwestern Colleg 12/13/06 * 20 1-2 .500 0-0 .000 0-0 .000 3 7 10 5.1 1 0 2 1 0 1 2 6.1
ST. SCHOLASTICA 12/16/06 * 30 4-7 .571 0-0 .000 4-6 .667 3 4 7 5.3 4 0 1 0 1 1 12 6.8
UM-MORRIS 12/30/06 * 27 1-4 .250 0-1 .000 2-3 .667 1 5 6 5.4 3 0 0 0 0 2 4 6.5
at UW-Stevens Point 1/3/07 * 12 1-4 .250 0-1 .000 0-0 .000 1 2 3 5.2 2 0 0 1 0 0 2 6.1
at St. Scholastica 01/08/07 20 2-2 1.000 0-0 .000 1-2 .500 3 3 6 5.3 5 1 0 2 0 2 5 6.0
FINLANDIA UNIVERSITY 01/10/07 26 7-12 .583 0-0 .000 0-0 .000 1 2 3 5.1 2 0 1 2 0 1 14 6.6
UW-LACROSSE 01/13/07 * 21 4-7 .571 0-1 .000 0-1 .000 2 3 5 5.1 3 0 1 2 0 1 8 6.7
at UW-Eau Claire 01/17/07 * 27 4-9 .444 0-0 .000 2-2 1.000 5 6 11 5.5 2 0 0 2 0 0 10 6.9
UW-OSHKOSH 01/20/07 * 23 3-7 .429 0-0 .000 2-2 1.000 1 3 4 5.4 4 0 0 3 0 0 8 7.0
UW-RIVER FALLS 01/24/07 * 29 1-3 .333 0-1 .000 0-0 .000 2 2 4 5.3 3 0 1 3 0 0 2 6.7
at UW-La Crosse 1/27/07 * 18 1-2 .500 0-0 .000 0-2 .000 1 3 4 5.2 5 1 0 3 1 3 2 6.4
at Northland College 1/30/07 * 28 1-4 .250 0-0 .000 3-4 .750 2 3 5 5.2 4 0 1 1 0 3 5 6.4
at UW-Whitewater 2/3/07 * 20 1-6 .167 0-1 .000 0-1 .000 2 3 5 5.2 1 0 0 2 0 1 2 6.2
at UW-Stout 02/07/07 * 17 0-2 .000 0-0 .000 2-4 .500 0 3 3 5.1 4 0 0 1 0 0 2 6.0
UW-PLATTEVILLE 2/10/07 * 29 6-10 .600 1-2 .500 3-3 1.000 0 6 6 5.1 3 0 2 3 0 1 16 6.4
UW-EAU CLAIRE 02/14/07 * 19 0-4 .000 0-1 .000 0-0 .000 3 5 8 5.3 3 0 0 5 0 0 0 6.1
UW-STEVENS POINT 2/17/07 9 1-3 .333 0-0 .000 0-0 .000 1 3 4 5.2 2 0 1 2 0 0 2 6.0
Totals......................... 20 529 55-123 .447 3-14 .214 30-44 .682 38 87 125 5.2 74 3 15 49 2 25 143 6.0
Games played: 24
Points/game: 6.0
FG Pct: 44.7
3FG Pct: 21.4
FT Pct: 68.2
Rebounds/game: 5.2
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.1