UW-Superior Women Individual Game-by-Game (as of Mar 06, 2007)
All games
#34 Higgins, Kristina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ripon College 11/17/06 28 4-4 1.000 0-0 .000 1-3 .333 2 6 8 8.0 3 0 1 2 0 0 9 9.0
vs Clarke College 11/18/06 18 2-5 .400 0-0 .000 0-0 .000 1 3 4 6.0 3 0 1 0 0 0 4 6.5
NORTHLAND COLLEGE 11/21/06 10 1-3 .333 0-0 .000 1-2 .500 2 3 5 5.7 0 0 0 2 0 0 3 5.3
at UW-River Falls Nov. 29 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.8 3 0 0 1 1 0 0 4.0
at UW-Oshkosh 12/02/06 17 1-6 .167 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 2 0 1 2 3.6
UW-STOUT 12/06/06 17 0-2 .000 0-0 .000 2-4 .500 2 2 4 4.0 1 0 0 1 2 0 2 3.3
UW-WHITEWATER WOMEN 12/09/06 10 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.4 1 0 1 1 1 1 0 2.9
at Northwestern Colleg 12/13/06 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.1 4 0 3 1 0 0 2 2.8
ST. SCHOLASTICA 12/16/06 17 5-6 .833 0-0 .000 5-6 .833 5 4 9 3.8 1 0 0 1 1 0 15 4.1
UM-MORRIS 12/30/06 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 1 1 0 0 0 3.7
at UW-Stevens Point 1/3/07 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.3 2 0 1 0 0 2 2 3.5
at UW-Platteville 01/06/07 11 1-5 .200 0-0 .000 1-2 .500 4 0 4 3.3 0 0 3 0 0 1 3 3.5
UW-LACROSSE 01/13/07 * 20 4-6 .667 0-0 .000 0-0 .000 2 2 4 3.4 4 0 1 1 2 0 8 3.8
at UW-Eau Claire 01/17/07 19 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.3 3 0 0 0 0 1 0 3.6
UW-OSHKOSH 01/20/07 15 0-1 .000 0-0 .000 0-2 .000 0 0 0 3.1 4 0 1 1 0 0 0 3.3
UW-RIVER FALLS 01/24/07 15 1-2 .500 0-0 .000 5-6 .833 2 1 3 3.1 3 0 0 1 0 0 7 3.6
at UW-La Crosse 1/27/07 16 1-1 1.000 0-0 .000 1-2 .500 1 2 3 3.1 3 0 0 1 1 1 3 3.5
at Northland College 1/30/07 18 1-1 1.000 0-0 .000 0-1 .000 1 0 1 2.9 2 0 1 2 1 0 2 3.4
at UW-Whitewater 2/3/07 14 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.9 5 1 1 2 0 0 6 3.6
at UW-Stout 02/07/07 20 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.0 3 0 0 0 0 2 2 3.5
UW-PLATTEVILLE 2/10/07 * 23 1-3 .333 0-0 .000 0-0 .000 3 5 8 3.2 5 1 1 2 0 0 2 3.4
UW-EAU CLAIRE 02/14/07 12 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 3.2 1 0 1 1 0 0 4 3.5
UW-STEVENS POINT 2/17/07 * 24 2-4 .500 0-0 .000 6-6 1.000 1 5 6 3.3 5 1 0 1 0 1 10 3.7
Totals......................... 3 367 30-63 .476 0-0 .000 26-40 .650 29 47 76 3.3 59 3 17 24 9 10 86 3.7
Games played: 23
Points/game: 3.7
FG Pct: 47.6
FT Pct: 65.0
Rebounds/game: 3.3
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.4