UW-Superior Individual Game-by-Game (as of Feb 25, 2008)
All games
#10 Noeldner, Joelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Crown College WBK 11-16-07 15 3-4 .750 1-1 1.000 0-2 .000 0 1 1 1.0 1 0 2 1 0 4 7 7.0
at Minnesota-Morris 11/17/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 2 0 0 0 0 3.5
at St. Scholastica 11/20/07 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 2 2 3.0
at UW-Platteville 12/01/07 14 1-5 .200 0-2 .000 0-0 .000 1 2 3 1.0 0 0 1 0 0 1 2 2.8
at UW-Whitewater 12/8/07 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.2
at Northland College 12/10/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 1.8
NWCW 12-13-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.6
CSSWBK 12-15-07 8 0-0 .000 0-0 .000 3-4 .750 0 2 2 0.9 1 0 1 0 0 0 3 1.8
vs Albion College 12/29/07 15 1-3 .333 1-2 .500 1-2 .500 2 2 4 1.2 0 0 0 2 0 2 4 2.0
vs Concordia (Ill.) 12/30/07 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 2 2.0
UW-LACROSSE 1-5-08 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.8
at UW-Eau Claire 01/09/08 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 0 0 1.7
RIVER FALLS 1-16-08 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 1.5
at UW-Stevens Point 1/19/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
at UW-Stout 01/23/08 10 0-0 .000 0-0 .000 2-3 .667 1 1 2 0.9 0 0 0 3 0 5 2 1.5
UW-WHITEWATER 1-26-08 9 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 1 3 0 2 0 1.4
UW-EAU CLAIRE 1-30-08 -3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 1.3
at UW-La Crosse 2/2/08 7 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.9 1 0 0 1 0 0 2 1.3
at UW-River Falls Feb. 6 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 4 0 1 2 0 0 2 1.4
UW-STEVENS POINT 2-9-08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 3 0 0 0 1.3
UW-STOUT 2-13-08 21 1-3 .333 0-1 .000 2-4 .500 0 2 2 0.9 1 0 2 3 0 1 4 1.4
UW-PLATTEVILLE 2-16-08 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 2 0 0 0 1.4
at Finlandia Universti 02/19/08 * 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
at UW-Oshkosh 2/23/08 18 1-4 .250 1-1 1.000 0-0 .000 1 2 3 0.9 0 0 1 3 0 2 3 1.4
Totals......................... 1 252 11-36 .306 3-8 .375 8-16 .500 7 15 22 0.9 11 0 17 29 0 19 33 1.4
Games played: 24
Points/game: 1.4
FG Pct: 30.6
3FG Pct: 37.5
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.8