UW-Superior Individual Game-by-Game (as of Feb 25, 2008)
All games
#22 Peterson, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Crown College WBK 11-16-07 * 12 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 2 2.0
at Minnesota-Morris 11/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at UW-Platteville 12/01/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at UW-Whitewater 12/8/07 4 0-2 .000 0-1 .000 0-1 .000 1 0 1 0.8 0 0 0 0 0 1 0 0.5
at Northland College 12/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
vs Albion College 12/29/07 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 0 1 0 0 1 0.5
vs Concordia (Ill.) 12/30/07 7 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 0.7
UW-LACROSSE 1-5-08 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 3 1.0
at UW-Stevens Point 1/19/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.9
at UW-Stout 01/23/08 9 2-6 .333 1-3 .333 0-0 .000 1 1 2 0.6 0 0 0 0 0 1 5 1.3
UW-WHITEWATER 1-26-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.2
UW-EAU CLAIRE 1-30-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.1
at UW-La Crosse 2/2/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
at UW-River Falls Feb. 6 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.6 0 0 0 1 0 0 0 0.9
UW-STEVENS POINT 2-9-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
UW-STOUT 2-13-08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
UW-PLATTEVILLE 2-16-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Finlandia Universti 02/19/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.7
at UW-Oshkosh 2/23/08 3 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 0.8
Totals......................... 1 76 6-22 .273 3-12 .250 1-3 .333 3 6 9 0.5 5 0 0 5 0 3 16 0.8
Games played: 19
Points/game: 0.8
FG Pct: 27.3
3FG Pct: 25.0
FT Pct: 33.3
Rebounds/game: 0.5
Turnovers/game: 0.3
Steals/game: 0.2