UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#04 Streit, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Bethany Lutheran 11/18/08 7 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.0 1 0 0 0 0 0 1 0.5
UW-WHITEWATER 12/13/08 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 0 0.3
vs Presentation Colleg 12/30/08 5 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 1 0 0 2 0.8
at UW-La Crosse 01/03/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.6
at UW-River Falls 01/14/09 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 4 1.2
UW-STEVENS POINT 01/17/09 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.3 1 0 2 1 0 0 2 1.3
UW-STOUT 01/21/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
at UW-Whitewater 01/24/09 10 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.2 1 0 0 1 0 0 2 1.2
at UW-Eau Claire 01/28/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 3 0 0 0 1.1
UW-RIVER FALLS 02/04/09 10 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.1 0 0 0 0 0 1 5 1.5
at UW-Stevens Point 02/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.3
at UW-Stout 02/11/09 5 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 4 1.5
at UW-Platteville 02/14/09 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 1.4
CROWNWBK 02/16/09 12 2-3 .667 0-0 .000 0-0 .000 0 4 4 1.3 0 0 1 1 0 1 4 1.6
UW-OSHKOSH 02/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
Totals......................... 0 99 10-17 .588 1-2 .500 3-4 .750 6 14 20 1.3 6 0 3 9 0 2 24 1.5
Games played: 16
Minutes/game: 6.2
Points/game: 1.5
FG Pct: 58.8
3FG Pct: 50.0
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1