UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#10 Anderson, Samantha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/15/08 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Bethany Lutheran 11/18/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-WHITEWATER 12/13/08 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 0 0 0 0 1 0.3
vs Presentation Colleg 12/30/08 5 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.5 0 0 0 0 0 0 2 0.8
at UW-La Crosse 01/03/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.6
at UW-River Falls 01/14/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
UW-STEVENS POINT 01/17/09 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.4 2 0 0 0 0 0 0 0.4
at UW-Whitewater 01/24/09 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 2 0 0 0 0 0.4
at UW-Eau Claire 01/28/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
UW-RIVER FALLS 02/04/09 5 0-0 .000 0-0 .000 1-2 .500 1 2 3 0.7 0 0 1 0 0 0 1 0.4
at UW-Stevens Point 02/07/09 6 1-3 .333 0-1 .000 3-4 .750 0 0 0 0.6 0 0 0 1 0 1 5 0.8
at UW-Stout 02/11/09 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 0.8
at UW-Platteville 02/14/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
CROWNWBK 02/16/09 15 2-3 .667 0-0 .000 0-0 .000 3 0 3 0.7 0 0 2 1 0 1 4 0.9
Totals......................... 0 85 3-13 .231 0-6 .000 7-10 .700 6 4 10 0.7 2 0 5 3 0 5 13 0.9
Games played: 14
Minutes/game: 6.1
Points/game: 0.9
FG Pct: 23.1
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.7
Steals/game: 0.4