UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#14 Anderson, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/15/08 16 1-3 .333 0-1 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 1 2 2.0
at Bethany Lutheran 11/18/08 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 0 0 1 2 2.0
at Alverno College 11/21/08 13 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.0 0 0 0 0 0 0 1 1.7
NORTHLAND COLLEGE LUMB 12/02/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 1.3
UW-PLATTEVILLE 12/06/08 7 0-3 .000 0-2 .000 2-2 1.000 0 1 1 2.0 0 0 0 0 0 0 2 1.4
UW-WHITEWATER 12/13/08 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 0 1 0 0 1.2
vs Presentation Colleg 12/30/08 11 0-4 .000 0-0 .000 1-4 .250 1 5 6 2.6 0 0 2 0 0 0 1 1.1
at UW-La Crosse 01/03/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 1.0
at UW-Oshkosh 01/10/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 0.9
at UW-River Falls 01/14/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 0.8
UW-STEVENS POINT 01/17/09 12 0-4 .000 0-0 .000 2-2 1.000 4 0 4 2.1 0 0 0 1 0 0 2 0.9
at UW-Whitewater 01/24/09 11 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 5 1.3
at UW-Eau Claire 01/28/09 9 0-3 .000 0-2 .000 1-2 .500 1 1 2 1.9 1 0 0 0 0 0 1 1.2
UW-LA CROSSE 01/31/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 1.1
UW-RIVER FALLS 02/04/09 7 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.7 2 0 2 3 0 0 2 1.2
at UW-Stevens Point 02/07/09 5 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.7 0 0 1 1 0 0 0 1.1
at UW-Stout 02/11/09 15 1-2 .500 0-1 .000 3-4 .750 2 2 4 1.8 1 0 0 3 0 3 5 1.4
at UW-Platteville 02/14/09 9 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.7 3 0 0 1 1 0 2 1.4
CROWNWBK 02/16/09 13 3-5 .600 1-1 1.000 2-2 1.000 0 3 3 1.8 0 0 1 1 1 2 9 1.8
UW-OSHKOSH 02/21/09 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 1 0 1.7
Totals......................... 0 182 9-47 .191 2-14 .143 14-20 .700 12 23 35 1.8 12 0 7 16 3 8 34 1.7
Games played: 20
Minutes/game: 9.1
Points/game: 1.7
FG Pct: 19.1
3FG Pct: 14.3
FT Pct: 70.0
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2