UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#20 Petersen, Anna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/15/08 * 24 4-9 .444 0-0 .000 5-6 .833 1 2 3 3.0 3 0 2 3 1 2 13 13.0
at Bethany Lutheran 11/18/08 * 18 6-9 .667 0-0 .000 0-0 .000 1 4 5 4.0 4 0 2 2 1 1 12 12.5
at Alverno College 11/21/08 * 27 2-8 .250 0-1 .000 0-0 .000 0 2 2 3.3 3 0 0 3 0 0 4 9.7
vs University of Dubuq 11/22/08 * 30 2-8 .250 0-1 .000 6-9 .667 0 3 3 3.3 2 0 2 6 0 0 10 9.8
NORTHLAND COLLEGE LUMB 12/02/08 * 27 6-14 .429 0-2 .000 3-3 1.000 3 1 4 3.4 2 0 1 3 1 2 15 10.8
UW-PLATTEVILLE 12/06/08 * 24 6-9 .667 3-3 1.000 3-4 .750 3 3 6 3.8 4 0 2 3 0 2 18 12.0
at Northwestern 12/10/08 * 29 5-11 .455 1-1 1.000 5-6 .833 0 6 6 4.1 3 0 4 3 3 1 16 12.6
UW-WHITEWATER 12/13/08 31 6-11 .545 0-1 .000 2-2 1.000 2 2 4 4.1 2 0 2 4 0 2 14 12.8
at Wartburg College 12/29/08 * 30 4-9 .444 1-3 .333 1-2 .500 4 2 6 4.3 2 0 3 3 1 3 10 12.4
vs Presentation Colleg 12/30/08 * 25 2-8 .250 0-0 .000 2-2 1.000 4 4 8 4.7 3 0 4 0 2 0 6 11.8
at UW-La Crosse 01/03/09 * 21 1-10 .100 0-1 .000 0-0 .000 2 3 5 4.7 5 1 0 2 0 0 2 10.9
UW-EAU CLAIRE 01/07/09 * 29 4-10 .400 1-2 .500 0-1 .000 2 1 3 4.6 1 0 0 0 1 1 9 10.8
at UW-Oshkosh 01/10/09 * 21 2-6 .333 0-0 .000 1-4 .250 0 1 1 4.3 5 1 3 2 0 3 5 10.3
at UW-River Falls 01/14/09 * 27 3-6 .500 0-0 .000 4-7 .571 2 5 7 4.5 4 0 0 2 0 3 10 10.3
UW-STEVENS POINT 01/17/09 * 19 1-6 .167 0-2 .000 0-0 .000 0 3 3 4.4 5 1 1 4 0 0 2 9.7
UW-STOUT 01/21/08 * 29 5-6 .833 0-0 .000 1-1 1.000 0 4 4 4.4 5 1 1 1 0 0 11 9.8
at UW-Whitewater 01/24/09 * 20 2-5 .400 0-0 .000 0-0 .000 0 0 0 4.1 1 0 0 5 0 1 4 9.5
at UW-Eau Claire 01/28/09 * 27 3-10 .300 1-6 .167 2-4 .500 3 2 5 4.2 3 0 2 4 0 2 9 9.4
UW-LA CROSSE 01/31/09 * 27 4-8 .500 1-1 1.000 2-2 1.000 1 5 6 4.3 4 0 5 2 0 2 11 9.5
UW-RIVER FALLS 02/04/09 * 19 3-5 .600 1-1 1.000 1-2 .500 3 2 5 4.3 2 0 0 1 0 1 8 9.5
at UW-Stevens Point 02/07/09 * 21 2-5 .400 0-0 .000 2-2 1.000 3 1 4 4.3 1 0 1 4 0 1 6 9.3
at UW-Stout 02/11/09 * 15 2-6 .333 0-1 .000 1-2 .500 2 0 2 4.2 5 1 0 1 0 1 5 9.1
at UW-Platteville 02/14/09 * 24 5-8 .625 1-1 1.000 0-0 .000 4 3 7 4.3 3 0 1 2 2 1 11 9.2
CROWNWBK 02/16/09 * 15 5-8 .625 1-1 1.000 0-1 .000 5 2 7 4.4 0 0 0 1 0 1 11 9.3
UW-OSHKOSH 02/21/09 * 26 6-13 .462 0-0 .000 3-3 1.000 2 5 7 4.5 3 0 0 1 0 0 15 9.5
Totals......................... 24 605 91-208 .438 11-28 .393 44-63 .698 47 66 113 4.5 75 5 36 62 12 30 237 9.5
Games played: 25
Minutes/game: 24.2
Points/game: 9.5
FG Pct: 43.8
3FG Pct: 39.3
FT Pct: 69.8
Rebounds/game: 4.5
Assists/game: 1.4
Turnovers/game: 2.5
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.5