UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#25 Thingvold, Kelsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/15/08 * 12 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 0 0 0 6 6.0
at Bethany Lutheran 11/18/08 * 19 6-10 .600 1-1 1.000 1-2 .500 1 3 4 3.0 2 0 1 0 0 2 14 10.0
at Alverno College 11/21/08 * 31 2-6 .333 0-0 .000 0-2 .000 1 1 2 2.7 4 0 1 2 0 0 4 8.0
vs University of Dubuq 11/22/08 * 23 1-5 .200 0-0 .000 4-4 1.000 1 2 3 2.8 2 0 0 1 0 0 6 7.5
NORTHLAND COLLEGE LUMB 12/02/08 * 24 7-18 .389 0-1 .000 3-4 .750 5 2 7 3.6 0 0 1 1 0 2 17 9.4
UW-PLATTEVILLE 12/06/08 * 20 4-10 .400 1-2 .500 1-2 .500 2 2 4 3.7 3 0 0 2 0 1 10 9.5
at Northwestern 12/10/08 * 25 5-10 .500 0-0 .000 2-4 .500 3 3 6 4.0 2 0 2 1 0 0 12 9.9
UW-WHITEWATER 12/13/08 * 17 2-5 .400 0-1 .000 2-2 1.000 0 0 0 3.5 2 0 1 1 0 1 6 9.4
at Wartburg College 12/29/08 * 18 0-5 .000 0-0 .000 0-0 .000 2 1 3 3.4 1 0 3 2 0 0 0 8.3
vs Presentation Colleg 12/30/08 * 19 1-8 .125 0-2 .000 0-0 .000 2 1 3 3.4 0 0 1 4 0 1 2 7.7
at UW-La Crosse 01/03/09 * 17 4-9 .444 0-1 .000 0-0 .000 1 0 1 3.2 2 0 1 2 0 2 8 7.7
UW-EAU CLAIRE 01/07/09 * 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 0 0 1 4 7.4
at UW-Oshkosh 01/10/09 * 25 3-9 .333 0-1 .000 0-0 .000 2 3 5 3.2 4 0 2 2 0 1 6 7.3
at UW-River Falls 01/14/09 20 4-13 .308 0-3 .000 0-0 .000 2 1 3 3.1 3 0 2 2 0 2 8 7.4
UW-STEVENS POINT 01/17/09 * 20 2-8 .250 0-0 .000 0-0 .000 3 4 7 3.4 2 0 0 2 0 0 4 7.1
UW-STOUT 01/21/08 * 36 3-9 .333 2-3 .667 1-2 .500 1 7 8 3.7 3 0 0 3 0 0 9 7.3
at UW-Whitewater 01/24/09 * 12 0-5 .000 0-1 .000 1-2 .500 0 3 3 3.6 2 0 2 3 0 0 1 6.9
at UW-Eau Claire 01/28/09 * 12 1-3 .333 0-2 .000 0-0 .000 1 0 1 3.5 1 0 1 0 0 1 2 6.6
UW-LA CROSSE 01/31/09 * 32 6-11 .545 1-2 .500 0-0 .000 2 0 2 3.4 3 0 1 0 0 1 13 6.9
UW-RIVER FALLS 02/04/09 * 20 1-6 .167 0-0 .000 0-0 .000 4 1 5 3.5 3 0 0 3 0 0 2 6.7
at UW-Stevens Point 02/07/09 * 29 2-7 .286 0-3 .000 2-4 .500 3 3 6 3.6 2 0 0 2 0 1 6 6.7
at UW-Stout 02/11/09 * 21 4-9 .444 0-1 .000 1-2 .500 3 4 7 3.8 2 0 0 5 0 2 9 6.8
at UW-Platteville 02/14/09 * 22 4-9 .444 0-0 .000 0-0 .000 0 0 0 3.6 5 1 1 3 0 2 8 6.8
CROWNWBK 02/16/09 * 15 4-7 .571 1-1 1.000 2-2 1.000 3 2 5 3.7 2 0 5 1 0 2 11 7.0
UW-OSHKOSH 02/21/09 * 31 4-10 .400 1-2 .500 0-0 .000 2 1 3 3.6 1 0 1 1 0 1 9 7.1
Totals......................... 24 534 75-200 .375 7-27 .259 20-32 .625 45 46 91 3.6 56 1 27 43 0 23 177 7.1
Games played: 25
Minutes/game: 21.4
Points/game: 7.1
FG Pct: 37.5
3FG Pct: 25.9
FT Pct: 62.5
Rebounds/game: 3.6
Assists/game: 1.1
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.9