UW-Superior Individual Game-by-Game (as of Feb 21, 2009)
All games
#32 Thielen, Lisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of St. Scho 11/15/08 10 0-2 .000 0-0 .000 0-2 .000 1 2 3 3.0 1 0 0 1 0 1 0 0.0
at Bethany Lutheran 11/18/08 13 1-2 .500 0-0 .000 2-2 1.000 3 2 5 4.0 0 0 2 2 0 2 4 2.0
at Alverno College 11/21/08 4 0-3 .000 0-0 .000 0-0 .000 0 3 3 3.7 1 0 0 0 0 0 0 1.3
vs University of Dubuq 11/22/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 1 0 0 0 1.0
NORTHLAND COLLEGE LUMB 12/02/08 10 1-5 .200 1-3 .333 0-0 .000 0 0 0 2.2 3 0 0 0 0 1 3 1.4
UW-PLATTEVILLE 12/06/08 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.2
at Northwestern 12/10/08 6 1-3 .333 0-2 .000 2-2 1.000 0 0 0 1.6 1 0 0 2 0 2 4 1.6
UW-WHITEWATER 12/13/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 1 0 1.4
at Wartburg College 12/29/08 20 4-9 .444 1-5 .200 5-5 1.000 1 1 2 1.6 1 0 2 2 0 1 14 2.8
vs Presentation Colleg 12/30/08 19 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.6 2 0 1 0 0 1 5 3.0
at UW-La Crosse 01/03/09 14 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.5 3 0 1 2 0 0 2 2.9
UW-EAU CLAIRE 01/07/09 14 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.7 1 0 0 1 0 1 0 2.7
at UW-Oshkosh 01/10/09 19 4-7 .571 3-5 .600 0-0 .000 0 1 1 1.6 2 0 1 2 0 1 11 3.3
at UW-River Falls 01/14/09 * 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 2 3.2
UW-RIVER FALLS 02/04/09 14 1-4 .250 0-3 .000 2-4 .500 0 0 0 1.5 0 0 0 2 0 1 4 3.3
at UW-Stevens Point 02/07/09 13 2-10 .200 2-4 .500 0-2 .000 2 3 5 1.7 1 0 0 3 0 0 6 3.4
at UW-Stout 02/11/09 11 2-6 .333 1-3 .333 1-2 .500 2 0 2 1.7 2 0 1 1 0 3 6 3.6
at UW-Platteville 02/14/09 10 1-4 .250 0-2 .000 2-2 1.000 0 1 1 1.7 1 0 0 1 0 1 4 3.6
CROWNWBK 02/16/09 12 2-10 .200 1-4 .250 2-2 1.000 0 2 2 1.7 0 0 1 1 0 3 7 3.8
UW-OSHKOSH 02/21/09 16 1-7 .143 1-4 .250 0-0 .000 1 3 4 1.8 3 0 0 0 0 0 3 3.8
Totals......................... 1 239 23-86 .267 11-43 .256 18-25 .720 11 25 36 1.8 26 0 9 24 0 19 75 3.8
Games played: 20
Minutes/game: 12.0
Points/game: 3.8
FG Pct: 26.7
3FG Pct: 25.6
FT Pct: 72.0
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 1.0