|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Urmanski, Connie | * | 2-9 | 2-6 | 0-0 | 2-1 | 3 | 4 | 6 | 2 | 2 | 0 | 2 | 39 |
| 11 | Vavra, Deandra | * | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 22 |
| 33 | Linzmeier, Sally | * | 6-16 | 0-3 | 6-7 | 2-10 | 12 | 4 | 18 | 2 | 5 | 0 | 4 | 37 |
| 34 | Hart, Hailey | * | 5-10 | 1-1 | 2-4 | 6-7 | 13 | 4 | 13 | 4 | 1 | 0 | 0 | 28 |
| 35 | Peterson, Hillary | * | 1-8 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 19 |
| 03 | McDonald, Kailee | - | 0-3 | 0-1 | 2-2 | 3-1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 17 |
| 04 | Deadrick, Keely | - | 2-5 | 1-2 | 1-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| 12 | Malnory, Jayme | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Adams, Katelyn | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 23 | Chell, Carly | - | 5-8 | 1-1 | 2-2 | 1-4 | 5 | 2 | 13 | 1 | 2 | 0 | 2 | 16 |
| 30 | Atherton, Molly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Sarver, Desirae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Wirtz, Farrah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Lebens, Vanessa | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 50 | Marcol, Mariah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-67 | 5-15 | 13-18 | 18-28 | 46 | 26 | 64 | 12 | 20 | 1 | 9 | 200 | |
| 34.3% | 33.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-9 | 2-5 | |||||||||||
| 40.0% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 9-32 | 2-6 | 11-13 | |||||||||||
| 28.1% | 33.3% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Salata, Rachael | * | 2-4 | 1-2 | 2-2 | 0-3 | 3 | 0 | 7 | 4 | 3 | 0 | 2 | 25 |
| 05 | Harms, Leah | * | 2-4 | 0-0 | 2-4 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | 25 |
| 15 | Radowicz, Briana | * | 5-7 | 2-2 | 3-3 | 1-4 | 5 | 2 | 15 | 0 | 3 | 0 | 2 | 26 |
| 33 | Ehlen, Katie | * | 1-5 | 0-1 | 6-10 | 1-2 | 3 | 3 | 8 | 3 | 2 | 0 | 3 | 24 |
| 53 | Robinson, Kassie | * | 7-14 | 0-0 | 5-7 | 4-7 | 11 | 2 | 19 | 2 | 1 | 2 | 0 | 28 |
| 11 | Erdmann, Jessie | - | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 12 | Anderson, Jenna | - | 7-14 | 2-4 | 0-2 | 1-0 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 21 |
| 13 | Masiak, Lexi | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | Kneeland, Marina | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 | Cramer, Mallory | - | 2-7 | 0-0 | 0-1 | 2-1 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 23 |
| 25 | Klopp, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 31 | Streck, Alyssa | - | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-10 | 20-33 | 11-29 | 40 | 14 | 80 | 13 | 15 | 5 | 17 | 200 | |
| 46.6% | 60.0% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-7 | 10-12 | |||||||||||
| 51.7% | 57.1% | 83.3% | ||||||||||||
| 2nd Half: | 12-29 | 2-3 | 10-21 | |||||||||||
| 41.4% | 66.7% | 47.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Superior | 33 | 31 | 64 | Record: (4-4, 1-2 WIAC) |
| UW-La Crosse | 44 | 36 | 80 | Record: (7-2, 2-1 WIAC) |
|
Officials: Nick LoCicero, Tim Owens, Abby Bickel
Technical fouls: UW-Superior-None. UW-La Crosse-None. Attendance: 200 Game tied 26-26, UW-L goes on 10-0 run...UW-SUP cuts lead to 61-52 w/ 11:12 left, UW-L goes on 6-0 run...UW-SUP gets no closer than 13 points the rest of the game...Robinson (UW-L) 19 pts., 11 rbs....Anderson (UW-L) career-high 16 pts...Linzmeier (UW-SUP) 18 pts., 12 rbs...UW-L's 10th straight win over UWSUP |
Play-by-Play |
| 19:43 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 19:23 | UWSW | GOOD! JUMPER by Linzmeier, Sally | UWSW 2 - UWL 0 | (UWSW by 2) |
| 18:49 | UWL | MISSED JUMPER by Harms, Leah | ||
| 18:44 | UWL | GOOD! JUMPER by Harms, Leah (in the paint) | UWL 2 - UWSW 2 | Tied |
| 18:06 | UWSW | GOOD! 3 PTR by Urmanski, Connie | UWSW 5 - UWL 2 | (UWSW by 3) |
| 17:53 | UWSW | GOOD! LAYUP by Linzmeier, Sally | UWSW 7 - UWL 2 | (UWSW by 5) |
| 17:53 | UWL | FOUL by Ehlen, Katie (1) | ||
| 17:53 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWSW 8 - UWL 2 | (UWSW by 6) |
| 17:43 | UWL | GOOD! 3 PTR by Radowicz, Briana | UWSW 8 - UWL 5 | (UWSW by 3) |
| 17:25 | UWSW | GOOD! JUMPER by Linzmeier, Sally | UWSW 10 - UWL 5 | (UWSW by 5) |
| 17:06 | UWL | MISSED 3 PTR by Salata, Rachael | ||
| 16:53 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| 16:38 | UWL | MISSED JUMPER by Ehlen, Katie | ||
| 16:30 | UWSW | MISSED LAYUP by Urmanski, Connie | ||
| 16:27 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 16:20 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| 16:11 | UWSW | FOUL by Vavra, Deandra (1) | ||
| 16:09 | UWL | GOOD! LAYUP by Salata, Rachael | UWSW 10 - UWL 7 | (UWSW by 3) |
| 16:02 | UWL | GOOD! 3 PTR by Radowicz, Briana | UWL 10 - UWSW 10 | Tied |
| 15:40 | UWSW | GOOD! JUMPER by Chell, Carly (in the paint) | UWSW 12 - UWL 10 | (UWSW by 2) |
| 15:30 | UWL | GOOD! JUMPER by Anderson, Jenna (fastbreak) | UWL 12 - UWSW 12 | Tied |
| 15:20 | UWSW | GOOD! LAYUP by Chell, Carly | UWSW 14 - UWL 12 | (UWSW by 2) |
| 15:02 | UWL | GOOD! JUMPER by Robinson, Kassie (in the paint) | UWL 14 - UWSW 14 | Tied |
| 14:51 | UWL | TIMEOUT MEDIA | ||
| 14:36 | UWL | MISSED 3 PTR by Anderson, Jenna | ||
| 14:26 | UWSW | GOOD! LAYUP by Chell, Carly (fastbreak) | UWSW 16 - UWL 14 | (UWSW by 2) |
| 14:10 | UWL | GOOD! LAYUP by Anderson, Jenna | UWL 16 - UWSW 16 | Tied |
| 13:48 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 13:36 | UWL | MISSED JUMPER by Robinson, Kassie | ||
| 13:25 | UWSW | MISSED JUMPER by Chell, Carly | ||
| 13:06 | UWSW | FOUL by Urmanski, Connie (1) | ||
| 12:49 | UWL | GOOD! LAYUP by Cramer, Mallory | UWL 18 - UWSW 16 | (UWL by 2) |
| 12:21 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 12:03 | UWSW | FOUL by McDonald, Kailee (1) | ||
| 12:03 | UWL | GOOD! FT SHOT by Harms, Leah | UWL 19 - UWSW 16 | (UWL by 3) |
| 12:03 | UWL | MISSED FT SHOT by Harms, Leah | ||
| 11:39 | UWSW | GOOD! LAYUP by Linzmeier, Sally | UWL 19 - UWSW 18 | (UWL by 1) |
| 11:23 | UWSW | FOUL by Deadrick, Keely (1) | ||
| 11:19 | UWL | MISSED JUMPER by Anderson, Jenna | ||
| 11:01 | UWSW | MISSED 3 PTR by Vavra, Deandra | ||
| 10:55 | UWL | FOUL by Cramer, Mallory (1) | ||
| 10:55 | UWSW | MISSED FT SHOT by Linzmeier, Sally | ||
| 10:55 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWL 19 - UWSW 19 | Tied |
| 10:37 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| 10:25 | UWSW | FOUL by Hart, Hailey (1) | ||
| 10:14 | UWL | GOOD! 3 PTR by Anderson, Jenna | UWL 22 - UWSW 19 | (UWL by 3) |
| 10:01 | UWL | GOOD! LAYUP by Ehlen, Katie (fastbreak) | UWL 24 - UWSW 19 | (UWL by 5) |
| 09:39 | UWL | MISSED LAYUP by Cramer, Mallory | ||
| 09:33 | UWSW | GOOD! LAYUP by Vavra, Deandra (fastbreak) | UWL 24 - UWSW 21 | (UWL by 3) |
| 09:31 | UWSW | TIMEOUT 30sec | ||
| 09:21 | UWSW | FOUL by Vavra, Deandra (2) | ||
| 09:21 | UWL | GOOD! FT SHOT by Ehlen, Katie | UWL 25 - UWSW 21 | (UWL by 4) |
| 09:21 | UWL | GOOD! FT SHOT by Ehlen, Katie | UWL 26 - UWSW 21 | (UWL by 5) |
| 09:03 | UWSW | GOOD! 3 PTR by Deadrick, Keely | UWL 26 - UWSW 24 | (UWL by 2) |
| 08:37 | UWL | MISSED 3 PTR by Ehlen, Katie | ||
| 08:30 | UWSW | GOOD! LAYUP by Deadrick, Keely (fastbreak) | UWL 26 - UWSW 26 | Tied |
| 08:12 | UWSW | FOUL by Linzmeier, Sally (1) | ||
| 08:12 | UWL | GOOD! FT SHOT by Ehlen, Katie | UWL 27 - UWSW 26 | (UWL by 1) |
| 08:12 | UWL | GOOD! FT SHOT by Ehlen, Katie | UWL 28 - UWSW 26 | (UWL by 2) |
| 07:53 | UWSW | MISSED 3 PTR by McDonald, Kailee | ||
| 07:44 | UWSW | TIMEOUT MEDIA | ||
| 07:24 | UWL | FOUL by Radowicz, Briana (1) | ||
| 07:22 | UWSW | MISSED LAYUP by Hart, Hailey | ||
| 07:18 | UWSW | MISSED LAYUP by Hart, Hailey | ||
| 07:15 | UWSW | FOUL by Hart, Hailey (2) | ||
| 07:15 | UWL | GOOD! FT SHOT by Radowicz, Briana | UWL 29 - UWSW 26 | (UWL by 3) |
| 07:15 | UWL | GOOD! FT SHOT by Radowicz, Briana | UWL 30 - UWSW 26 | (UWL by 4) |
| 07:01 | UWL | GOOD! LAYUP by Radowicz, Briana (fastbreak) | UWL 32 - UWSW 26 | (UWL by 6) |
| 06:42 | UWL | TIMEOUT 30sec | ||
| 06:30 | UWSW | MISSED 3 PTR by Linzmeier, Sally | ||
| 06:20 | UWL | MISSED LAYUP by Streck, Alyssa | ||
| 06:07 | UWL | MISSED LAYUP by Streck, Alyssa | ||
| 06:01 | UWL | GOOD! LAYUP by Robinson, Kassie | UWL 34 - UWSW 26 | (UWL by 8) |
| 05:37 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| 05:29 | UWSW | MISSED 3 PTR by Linzmeier, Sally | ||
| 05:19 | UWSW | FOUL by Urmanski, Connie (2) | ||
| 05:19 | UWSW | TIMEOUT 30sec | ||
| 05:19 | UWL | GOOD! FT SHOT by Salata, Rachael | UWL 35 - UWSW 26 | (UWL by 9) |
| 05:19 | UWL | GOOD! FT SHOT by Salata, Rachael | UWL 36 - UWSW 26 | (UWL by 10) |
| 04:37 | UWL | MISSED JUMPER by Anderson, Jenna | ||
| 04:25 | UWSW | GOOD! 3 PTR by Hart, Hailey | UWL 36 - UWSW 29 | (UWL by 7) |
| 04:11 | UWSW | FOUL by Lebens, Vanessa (1) | ||
| 04:11 | UWL | GOOD! FT SHOT by Harms, Leah | UWL 37 - UWSW 29 | (UWL by 8) |
| 04:11 | UWL | MISSED FT SHOT by Harms, Leah | ||
| 03:57 | UWSW | GOOD! LAYUP by Lebens, Vanessa | UWL 37 - UWSW 31 | (UWL by 6) |
| 03:45 | UWL | GOOD! LAYUP by Robinson, Kassie | UWL 39 - UWSW 31 | (UWL by 8) |
| 03:27 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| 03:17 | UWL | GOOD! 3 PTR by Anderson, Jenna | UWL 42 - UWSW 31 | (UWL by 11) |
| 02:57 | UWSW | MISSED JUMPER by Lebens, Vanessa | ||
| 02:49 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| 02:22 | UWSW | GOOD! LAYUP by Hart, Hailey | UWL 42 - UWSW 33 | (UWL by 9) |
| 01:58 | UWSW | MISSED JUMPER by Urmanski, Connie | ||
| 01:55 | UWL | FOUL by Cramer, Mallory (2) | ||
| 01:43 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 01:23 | UWL | MISSED LAYUP by Harms, Leah | ||
| 01:18 | UWL | MISSED JUMPER by Anderson, Jenna | ||
| 00:54 | UWL | TIMEOUT 30sec | ||
| 00:54 | UWL | MISSED JUMPER by Robinson, Kassie | ||
| 00:18 | UWL | FOUL by Robinson, Kassie (1) | ||
| 00:18 | UWSW | MISSED FT SHOT by Hart, Hailey | ||
| 00:18 | UWSW | MISSED FT SHOT by Hart, Hailey | ||
| 00:00 | UWL | GOOD! LAYUP by Harms, Leah | UWL 44 - UWSW 33 | (UWL by 11) |
| 19:35 | UWL | GOOD! 3 PTR by Salata, Rachael | UWL 47 - UWSW 33 | (UWL by 14) |
| 19:17 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 19:12 | UWSW | GOOD! LAYUP by Hart, Hailey | UWL 47 - UWSW 35 | (UWL by 12) |
| 18:57 | UWL | GOOD! LAYUP by Robinson, Kassie | UWL 49 - UWSW 35 | (UWL by 14) |
| 18:27 | UWSW | FOUL by Urmanski, Connie (3) | ||
| 18:23 | UWL | GOOD! JUMPER by Robinson, Kassie | UWL 51 - UWSW 35 | (UWL by 16) |
| 18:09 | UWSW | GOOD! LAYUP by Peterson, Hillary | UWL 51 - UWSW 37 | (UWL by 14) |
| 18:09 | UWL | FOUL by Robinson, Kassie (2) | ||
| 18:09 | UWSW | MISSED FT SHOT by Peterson, Hillary | ||
| 18:01 | UWSW | FOUL by Peterson, Hillary (1) | ||
| 17:47 | UWSW | MISSED JUMPER by Chell, Carly | ||
| 17:38 | UWL | GOOD! LAYUP by Robinson, Kassie (fastbreak) | UWL 53 - UWSW 37 | (UWL by 16) |
| 17:29 | UWL | FOUL by Radowicz, Briana (2) | ||
| 17:11 | UWSW | GOOD! LAYUP by Hart, Hailey | UWL 53 - UWSW 39 | (UWL by 14) |
| 16:41 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| 16:21 | UWL | MISSED JUMPER by Robinson, Kassie | ||
| 16:10 | UWSW | GOOD! LAYUP by Chell, Carly | UWL 53 - UWSW 41 | (UWL by 12) |
| 16:09 | UWSW | TIMEOUT TEAM | ||
| 15:56 | UWL | MISSED JUMPER by Robinson, Kassie | ||
| 15:39 | UWL | MISSED LAYUP by Robinson, Kassie | ||
| 15:19 | UWSW | MISSED LAYUP by Vavra, Deandra | ||
| 14:49 | UWL | GOOD! LAYUP by Anderson, Jenna | UWL 55 - UWSW 41 | (UWL by 14) |
| 14:49 | UWSW | FOUL by Linzmeier, Sally (2) | ||
| 14:49 | UWL | MISSED FT SHOT by Anderson, Jenna | ||
| 14:41 | UWL | MISSED JUMPER by Cramer, Mallory | ||
| 14:25 | UWL | MISSED JUMPER by Robinson, Kassie | ||
| 14:15 | UWSW | GOOD! LAYUP by Linzmeier, Sally (fastbreak) | UWL 55 - UWSW 43 | (UWL by 12) |
| 13:56 | UWL | GOOD! LAYUP by Anderson, Jenna | UWL 57 - UWSW 43 | (UWL by 14) |
| 13:56 | UWSW | FOUL by McDonald, Kailee (2) | ||
| 13:56 | UWL | MISSED FT SHOT by Anderson, Jenna | ||
| 13:43 | UWSW | FOUL by Chell, Carly (1) | ||
| 13:25 | UWL | MISSED JUMPER by Cramer, Mallory | ||
| 13:09 | UWL | GOOD! LAYUP by Anderson, Jenna | UWL 59 - UWSW 43 | (UWL by 16) |
| 12:50 | UWSW | GOOD! 3 PTR by Urmanski, Connie | UWL 59 - UWSW 46 | (UWL by 13) |
| 12:21 | UWL | MISSED JUMPER by Ehlen, Katie | ||
| 12:14 | UWL | MISSED JUMPER by Salata, Rachael | ||
| 12:01 | UWL | FOUL by Anderson, Jenna (1) | ||
| 12:01 | UWSW | GOOD! FT SHOT by McDonald, Kailee | UWL 59 - UWSW 47 | (UWL by 12) |
| 12:01 | UWSW | GOOD! FT SHOT by McDonald, Kailee | UWL 59 - UWSW 48 | (UWL by 11) |
| 11:51 | UWL | GOOD! JUMPER by Cramer, Mallory (in the paint) | UWL 61 - UWSW 48 | (UWL by 13) |
| 11:29 | UWL | FOUL by Ehlen, Katie (2) | ||
| 11:29 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWL 61 - UWSW 49 | (UWL by 12) |
| 11:29 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWL 61 - UWSW 50 | (UWL by 11) |
| 11:29 | UWSW | TIMEOUT TEAM | ||
| 11:18 | UWL | MISSED JUMPER by Radowicz, Briana | ||
| 11:12 | UWL | FOUL by Ehlen, Katie (3) | ||
| 11:12 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWL 61 - UWSW 51 | (UWL by 10) |
| 11:12 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWL 61 - UWSW 52 | (UWL by 9) |
| 11:00 | UWL | GOOD! LAYUP by Robinson, Kassie | UWL 63 - UWSW 52 | (UWL by 11) |
| 11:00 | UWSW | FOUL by Vavra, Deandra (3) | ||
| 11:00 | UWL | GOOD! FT SHOT by Robinson, Kassie | UWL 64 - UWSW 52 | (UWL by 12) |
| 10:38 | UWSW | MISSED 3 PTR by Deadrick, Keely | ||
| 10:30 | UWL | MISSED LAYUP by Cramer, Mallory | ||
| 10:26 | UWL | MISSED JUMPER by Robinson, Kassie | ||
| 10:20 | UWSW | MISSED LAYUP by Hart, Hailey | ||
| 10:06 | UWL | GOOD! LAYUP by Radowicz, Briana | UWL 66 - UWSW 52 | (UWL by 14) |
| 10:06 | UWSW | FOUL by Deadrick, Keely (2) | ||
| 10:06 | UWL | GOOD! FT SHOT by Radowicz, Briana | UWL 67 - UWSW 52 | (UWL by 15) |
| 09:39 | UWSW | FOUL by McDonald, Kailee (3) | ||
| 09:39 | UWL | MISSED FT SHOT by Robinson, Kassie | ||
| 09:39 | UWL | MISSED FT SHOT by Robinson, Kassie | ||
| 09:31 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| 09:12 | UWL | MISSED 3 PTR by Anderson, Jenna | ||
| 08:35 | UWSW | MISSED JUMPER by McDonald, Kailee | ||
| 08:27 | UWSW | TIMEOUT TEAM | ||
| 08:08 | UWL | MISSED JUMPER by Cramer, Mallory | ||
| 07:58 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| 07:42 | UWL | MISSED LAYUP by Anderson, Jenna | ||
| 07:18 | UWSW | MISSED JUMPER by Hart, Hailey | ||
| 07:09 | UWSW | FOUL by Hart, Hailey (3) | ||
| 07:09 | UWL | MISSED FT SHOT by Cramer, Mallory | ||
| 07:00 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| 06:56 | UWL | FOUL by Cramer, Mallory (3) | ||
| 06:53 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| 06:50 | UWSW | MISSED JUMPER by Hart, Hailey | ||
| 06:48 | UWL | FOUL by Harms, Leah (1) | ||
| 06:48 | UWSW | GOOD! FT SHOT by Chell, Carly | UWL 67 - UWSW 53 | (UWL by 14) |
| 06:48 | UWSW | GOOD! FT SHOT by Chell, Carly | UWL 67 - UWSW 54 | (UWL by 13) |
| 06:34 | UWL | GOOD! 3 PTR by Streck, Alyssa | UWL 70 - UWSW 54 | (UWL by 16) |
| 06:18 | UWSW | MISSED LAYUP by Vavra, Deandra | ||
| 06:14 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| 05:56 | UWL | TIMEOUT TEAM | ||
| 05:49 | UWSW | FOUL by Chell, Carly (2) | ||
| 05:49 | UWL | GOOD! FT SHOT by Robinson, Kassie | UWL 71 - UWSW 54 | (UWL by 17) |
| 05:49 | UWL | GOOD! FT SHOT by Robinson, Kassie | UWL 72 - UWSW 54 | (UWL by 18) |
| 05:36 | UWSW | MISSED JUMPER by Chell, Carly | ||
| 05:25 | UWL | MISSED JUMPER by Anderson, Jenna | ||
| 05:16 | UWL | GOOD! LAYUP by Radowicz, Briana | UWL 74 - UWSW 54 | (UWL by 20) |
| 05:07 | UWSW | MISSED JUMPER by Urmanski, Connie | ||
| 04:54 | UWSW | FOUL by Linzmeier, Sally (3) | ||
| 04:54 | UWL | MISSED FT SHOT by Ehlen, Katie | ||
| 04:54 | UWL | GOOD! FT SHOT by Ehlen, Katie | UWL 75 - UWSW 54 | (UWL by 21) |
| 04:41 | UWSW | MISSED LAYUP by Lebens, Vanessa | ||
| 04:31 | UWL | MISSED JUMPER by Ehlen, Katie | ||
| 04:12 | UWSW | GOOD! LAYUP by Hart, Hailey | UWL 75 - UWSW 56 | (UWL by 19) |
| 04:04 | UWL | FOUL by Erdmann, Jessie (1) | ||
| 04:04 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWL 75 - UWSW 57 | (UWL by 18) |
| 04:04 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWL 75 - UWSW 58 | (UWL by 17) |
| 03:45 | UWL | FOUL by Masiak, Lexi (1) | ||
| 03:45 | UWSW | GOOD! FT SHOT by Deadrick, Keely | UWL 75 - UWSW 59 | (UWL by 16) |
| 03:45 | UWSW | MISSED FT SHOT by Deadrick, Keely | ||
| 03:25 | UWL | MISSED JUMPER by Radowicz, Briana | ||
| 03:21 | UWSW | FOUL by Linzmeier, Sally (4) | ||
| 03:21 | UWL | GOOD! FT SHOT by Robinson, Kassie | UWL 76 - UWSW 59 | (UWL by 17) |
| 03:21 | UWL | GOOD! FT SHOT by Robinson, Kassie | UWL 77 - UWSW 59 | (UWL by 18) |
| 03:08 | UWSW | FOUL by Hart, Hailey (4) | ||
| 03:08 | UWL | MISSED FT SHOT by Ehlen, Katie | ||
| 03:08 | UWL | GOOD! FT SHOT by Ehlen, Katie | UWL 78 - UWSW 59 | (UWL by 19) |
| 02:54 | UWSW | MISSED 3 PTR by Linzmeier, Sally | ||
| 02:20 | UWSW | GOOD! 3 PTR by Chell, Carly | UWL 78 - UWSW 62 | (UWL by 16) |
| 02:17 | UWSW | TIMEOUT TEAM | ||
| 02:13 | UWSW | MISSED LAYUP by McDonald, Kailee | ||
| 02:10 | UWSW | MISSED JUMPER by Adams, Katelyn | ||
| 02:07 | UWSW | FOUL by McDonald, Kailee (4) | ||
| 02:07 | UWL | GOOD! FT SHOT by Erdmann, Jessie | UWL 79 - UWSW 62 | (UWL by 17) |
| 02:07 | UWL | MISSED FT SHOT by Erdmann, Jessie | ||
| 01:59 | UWSW | GOOD! LAYUP by Linzmeier, Sally | UWL 79 - UWSW 64 | (UWL by 15) |
| 01:36 | UWSW | FOUL by McDonald, Kailee (5) | ||
| 01:36 | UWL | MISSED FT SHOT by Kneeland, Marina | ||
| 01:36 | UWL | GOOD! FT SHOT by Kneeland, Marina | UWL 80 - UWSW 64 | (UWL by 16) |
| 01:23 | UWSW | MISSED JUMPER by Deadrick, Keely | ||
| 01:14 | UWSW | FOUL by Urmanski, Connie (4) | ||
| 01:14 | UWL | MISSED FT SHOT by Ehlen, Katie | ||
| 01:14 | UWL | MISSED FT SHOT by Ehlen, Katie | ||
| 01:02 | UWSW | MISSED JUMPER by Deadrick, Keely | ||
| 00:58 | UWL | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Urmanski, Connie | * | 1-5 | 1-3 | 0-0 | 2-1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 20 |
| 11 | Vavra, Deandra | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
| 33 | Linzmeier, Sally | * | 4-10 | 0-2 | 2-3 | 1-5 | 6 | 1 | 10 | 1 | 4 | 0 | 2 | 19 |
| 34 | Hart, Hailey | * | 2-4 | 1-1 | 0-2 | 3-2 | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 14 |
| 35 | Peterson, Hillary | * | 0-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 03 | McDonald, Kailee | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 04 | Deadrick, Keely | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 12 | Malnory, Jayme | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Adams, Katelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | Chell, Carly | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 7 |
| 30 | Atherton, Molly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
