|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Urmanski, Connie | * | 3-11 | 2-6 | 4-4 | 2-1 | 3 | 4 | 12 | 1 | 10 | 1 | 1 | 39 |
| 11 | Vavra, Deandra | * | 2-6 | 0-1 | 4-4 | 0-5 | 5 | 2 | 8 | 3 | 3 | 0 | 1 | 37 |
| 33 | Linzmeier, Sally | * | 7-21 | 1-6 | 2-2 | 0-4 | 4 | 2 | 17 | 2 | 5 | 0 | 1 | 36 |
| 34 | Hart, Hailey | * | 2-7 | 0-2 | 5-8 | 2-9 | 11 | 4 | 9 | 1 | 1 | 0 | 0 | 30 |
| 35 | Peterson, Hillary | * | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 18 |
| 03 | McDonald, Kailee | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 14 |
| 04 | Deadrick, Keely | - | 2-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 13 |
| 23 | Chell, Carly | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 4-19 | 15-18 | 11-29 | 40 | 23 | 55 | 12 | 26 | 2 | 4 | 200 | |
| 32.1% | 21.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 0-8 | 9-11 | |||||||||||
| 25.9% | 0.0% | 81.8% | ||||||||||||
| 2nd Half: | 11-29 | 4-11 | 6-7 | |||||||||||
| 37.9% | 36.4% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Bandow, Cassie | * | 2-8 | 1-5 | 0-0 | 0-5 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 35 |
| 22 | Barber, Sam | * | 3-11 | 0-1 | 0-0 | 3-2 | 5 | 3 | 6 | 3 | 2 | 1 | 2 | 25 |
| 23 | Olp, Alyssa | * | 4-10 | 0-0 | 10-10 | 0-4 | 4 | 3 | 18 | 2 | 4 | 0 | 4 | 24 |
| 32 | Allen, Brooke | * | 2-6 | 0-1 | 0-0 | 3-4 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 31 |
| 43 | Averkamp, Ashley | * | 1-3 | 0-0 | 3-3 | 1-3 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 17 |
| 04 | Lopez, Megan | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 14 |
| 12 | Pitt, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Althoff, Liz | - | 6-11 | 1-2 | 5-6 | 1-2 | 3 | 1 | 18 | 1 | 2 | 0 | 2 | 16 |
| 40 | Bahr, Taylor | - | 0-4 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 13 |
| 42 | Tyler, Myranda | - | 5-9 | 0-0 | 4-4 | 2-1 | 3 | 0 | 14 | 3 | 0 | 1 | 3 | 23 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-64 | 3-11 | 23-25 | 12-27 | 39 | 13 | 74 | 15 | 13 | 4 | 13 | 200 | |
| 37.5% | 27.3% | 92.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 1-7 | 8-9 | |||||||||||
| 23.5% | 14.3% | 88.9% | ||||||||||||
| 2nd Half: | 16-30 | 2-4 | 15-16 | |||||||||||
| 53.3% | 50.0% | 93.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Superior | 23 | 32 | 55 | Record: (3-3, 0-1 WIAC) |
| UW-Stevens Point | 25 | 49 | 74 | Record: (6-0, 1-0 WIAC) |
|
Officials: John Furrer, Joel Stieber, Shelley Dietz
Technical fouls: UW-Superior-None. UW-Stevens Point-TEAM. Attendance: WIAC opener for both teams ... UWSP ranked No. 7 by D3hoops.com |
Play-by-Play |
| 19:49 | UWSW | TURNOVR by Linzmeier, Sally | ||
| 19:29 | UWSP | MISSED LAYUP by Olp, Alyssa | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 19:12 | UWSW | TURNOVR by Peterson, Hillary | ||
| 19:10 | UWSP | STEAL by Olp, Alyssa | ||
| 19:08 | UWSP | GOOD! LAYUP by Olp, Alyssa (fastbreak) | UWSP 2 - UWSW 0 | (UWSP by 2) |
| 18:36 | UWSW | MISSED 3 PTR by Linzmeier, Sally | ||
| REBOUND (DEF) by Bandow, Cassie | ||||
| 18:29 | UWSP | MISSED LAYUP by Barber, Sam | ||
| REBOUND (OFF) by Barber, Sam | ||||
| 18:24 | UWSP | MISSED 3 PTR by Bandow, Cassie | ||
| REBOUND (DEF) by Vavra, Deandra | ||||
| 18:11 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:05 | UWSP | TURNOVR by Olp, Alyssa | ||
| 18:03 | UWSW | STEAL by Linzmeier, Sally | ||
| 18:03 | UWSW | GOOD! LAYUP by Linzmeier, Sally (fastbreak) | UWSP 2 - UWSW 2 | Tied |
| 18:03 | UWSP | FOUL by Barber, Sam (1) | ||
| 18:03 | UWSW | GOOD! FT SHOT by Linzmeier, Sally | UWSW 3 - UWSP 2 | (UWSW by 1) |
| 17:55 | UWSP | FOUL TECHNCL by the bench | ||
| 17:55 | UWSW | GOOD! FT SHOT by Urmanski, Connie | UWSW 4 - UWSP 2 | (UWSW by 2) |
| 17:55 | UWSW | GOOD! FT SHOT by Urmanski, Connie | UWSW 5 - UWSP 2 | (UWSW by 3) |
| 17:55 | UWSP | TURNOVR by (TEAM) | ||
| 17:47 | UWSW | TURNOVR by Vavra, Deandra | ||
| 17:46 | UWSP | STEAL by Barber, Sam | ||
| 17:44 | UWSP | GOOD! LAYUP by Barber, Sam (fastbreak) | UWSW 5 - UWSP 4 | (UWSW by 1) |
| 17:34 | UWSW | TURNOVR by Chell, Carly | ||
| 17:34 | UWSW | FOUL by Chell, Carly (1) | ||
| 17:21 | UWSP | MISSED 3 PTR by Barber, Sam | ||
| REBOUND (DEF) by Linzmeier, Sally | ||||
| 17:06 | UWSW | MISSED JUMPER by Chell, Carly | ||
| REBOUND (DEF) by Bandow, Cassie | ||||
| 16:47 | UWSP | MISSED JUMPER by Olp, Alyssa | ||
| REBOUND (DEF) by Linzmeier, Sally | ||||
| 16:40 | UWSP | FOUL by Olp, Alyssa (1) | ||
| 16:40 | UWSW | GOOD! FT SHOT by Vavra, Deandra | UWSW 6 - UWSP 4 | (UWSW by 2) |
| 16:40 | UWSW | GOOD! FT SHOT by Vavra, Deandra | UWSW 7 - UWSP 4 | (UWSW by 3) |
| 16:33 | UWSP | MISSED JUMPER by Olp, Alyssa | ||
| REBOUND (DEF) by Vavra, Deandra | ||||
| 16:17 | UWSW | MISSED JUMPER by Vavra, Deandra | ||
| REBOUND (OFF) by Urmanski, Connie | ||||
| REBOUND (DEF) by Averkamp, Ashley | ||||
| 16:10 | UWSW | MISSED 3 PTR by Linzmeier, Sally | ||
| 15:46 | UWSP | MISSED 3 PTR by Bandow, Cassie | ||
| REBOUND (OFF) by Barber, Sam | ||||
| 15:43 | UWSP | GOOD! JUMPER by Barber, Sam (in the paint) | UWSW 7 - UWSP 6 | (UWSW by 1) |
| 15:01 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| REBOUND (DEF) by Bandow, Cassie | ||||
| 14:55 | UWSP | MISSED 3 PTR by Allen, Brooke | ||
| REBOUND (DEF) by Peterson, Hillary | ||||
| 14:55 | UWSW | TURNOVR by Urmanski, Connie | ||
| 14:55 | UWSW | FOUL by Urmanski, Connie (1) | ||
| 14:42 | UWSP | TURNOVR by Barber, Sam | ||
| 14:23 | UWSW | TURNOVR by Urmanski, Connie | ||
| 14:22 | UWSP | STEAL by Barber, Sam | ||
| 14:05 | UWSP | MISSED JUMPER by Barber, Sam | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 13:54 | UWSW | MISSED JUMPER by Vavra, Deandra | ||
| REBOUND (OFF) by Hart, Hailey | ||||
| 13:50 | UWSW | MISSED JUMPER by Hart, Hailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | UWSW | FOUL by McDonald, Kailee (1) | ||
| 13:27 | UWSP | GOOD! FT SHOT by Althoff, Liz | UWSP 7 - UWSW 7 | Tied |
| 13:27 | UWSP | GOOD! FT SHOT by Althoff, Liz | UWSP 8 - UWSW 7 | (UWSP by 1) |
| 13:23 | UWSW | TURNOVR by Urmanski, Connie | ||
| 13:21 | UWSP | STEAL by Olp, Alyssa | ||
| 13:14 | UWSP | MISSED 3 PTR by Althoff, Liz | ||
| REBOUND (DEF) by Chell, Carly | ||||
| 13:02 | UWSW | TURNOVR by McDonald, Kailee | ||
| 12:59 | UWSP | STEAL by Olp, Alyssa | ||
| 12:49 | UWSP | TURNOVR by Althoff, Liz | ||
| 12:37 | UWSW | MISSED LAYUP by Chell, Carly | ||
| 12:37 | UWSP | BLOCK by Averkamp, Ashley | ||
| REBOUND (DEF) by Olp, Alyssa | ||||
| 12:23 | UWSP | MISSED LAYUP by Averkamp, Ashley | ||
| 12:23 | UWSW | BLOCK by Urmanski, Connie | ||
| REBOUND (DEF) by Vavra, Deandra | ||||
| 12:11 | UWSW | GOOD! LAYUP by Linzmeier, Sally | UWSW 9 - UWSP 8 | (UWSW by 1) |
| 12:01 | UWSP | GOOD! LAYUP by Olp, Alyssa | UWSP 10 - UWSW 9 | (UWSP by 1) |
| 11:44 | UWSP | FOUL by Averkamp, Ashley (1) | ||
| 11:40 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:26 | UWSP | MISSED JUMPER by Bahr, Taylor | ||
| REBOUND (DEF) by Vavra, Deandra | ||||
| 11:18 | UWSW | MISSED LAYUP by Deadrick, Keely | ||
| REBOUND (DEF) by Averkamp, Ashley | ||||
| 11:06 | UWSP | MISSED JUMPER by Bahr, Taylor | ||
| REBOUND (OFF) by Allen, Brooke | ||||
| 11:04 | UWSW | FOUL by Vavra, Deandra (1) | ||
| 10:57 | UWSP | MISSED LAYUP by Tyler, Myranda | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 10:47 | UWSW | GOOD! LAYUP by Linzmeier, Sally | UWSW 11 - UWSP 10 | (UWSW by 1) |
| ASSIST by Hart, Hailey | ||||
| 10:33 | UWSP | TURNOVR by Olp, Alyssa | ||
| 10:17 | UWSW | TURNOVR by Deadrick, Keely | ||
| 10:06 | UWSP | GOOD! 3 PTR by Lopez, Megan | UWSP 13 - UWSW 11 | (UWSP by 2) |
| ASSIST by Barber, Sam | ||||
| 09:55 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| REBOUND (DEF) by Allen, Brooke | ||||
| 09:50 | UWSP | TURNOVR by Lopez, Megan | ||
| 09:39 | UWSW | GOOD! LAYUP by Vavra, Deandra | UWSP 13 - UWSW 13 | Tied |
| 09:14 | UWSP | MISSED JUMPER by Barber, Sam | ||
| REBOUND (DEF) by McDonald, Kailee | ||||
| 08:51 | UWSW | MISSED 3 PTR by McDonald, Kailee | ||
| REBOUND (DEF) by Barber, Sam | ||||
| 08:38 | UWSP | MISSED LAYUP by Barber, Sam | ||
| REBOUND (DEF) by Linzmeier, Sally | ||||
| 08:37 | UWSP | FOUL by Barber, Sam (2) | ||
| 08:24 | UWSW | TURNOVR by McDonald, Kailee | ||
| 08:10 | UWSP | MISSED 3 PTR by Bandow, Cassie | ||
| REBOUND (OFF) by Tyler, Myranda | ||||
| 08:05 | UWSW | FOUL by Chell, Carly (2) | ||
| 08:05 | UWSP | GOOD! FT SHOT by Tyler, Myranda | UWSP 14 - UWSW 13 | (UWSP by 1) |
| 08:05 | UWSP | GOOD! FT SHOT by Tyler, Myranda | UWSP 15 - UWSW 13 | (UWSP by 2) |
| 07:50 | UWSW | MISSED JUMPER by Urmanski, Connie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:36 | UWSW | MISSED 3 PTR by McDonald, Kailee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:19 | UWSP | MISSED JUMPER by Allen, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:43 | UWSW | TURNOVR by Urmanski, Connie | ||
| 06:29 | UWSP | GOOD! LAYUP by Averkamp, Ashley | UWSP 17 - UWSW 13 | (UWSP by 4) |
| 06:29 | UWSW | FOUL by Urmanski, Connie (2) | ||
| 06:29 | UWSP | GOOD! FT SHOT by Averkamp, Ashley | UWSP 18 - UWSW 13 | (UWSP by 5) |
| 06:20 | UWSW | TURNOVR by Urmanski, Connie | ||
| 06:19 | UWSP | STEAL by Averkamp, Ashley | ||
| 06:05 | UWSP | MISSED JUMPER by Althoff, Liz | ||
| REBOUND (OFF) by Averkamp, Ashley | ||||
| 06:00 | UWSP | MISSED LAYUP by Averkamp, Ashley | ||
| 06:00 | UWSW | BLOCK by Peterson, Hillary | ||
| REBOUND (DEF) by Peterson, Hillary | ||||
| 05:43 | UWSW | TURNOVR by Peterson, Hillary | ||
| 05:25 | UWSP | GOOD! JUMPER by Olp, Alyssa | UWSP 20 - UWSW 13 | (UWSP by 7) |
| ASSIST by Althoff, Liz | ||||
| 05:07 | UWSW | MISSED 3 PTR by Hart, Hailey | ||
| REBOUND (OFF) by Peterson, Hillary | ||||
| 04:51 | UWSW | GOOD! JUMPER by Peterson, Hillary | UWSP 20 - UWSW 15 | (UWSP by 5) |
| ASSIST by Deadrick, Keely | ||||
| 04:31 | UWSP | GOOD! JUMPER by Althoff, Liz | UWSP 22 - UWSW 15 | (UWSP by 7) |
| ASSIST by Olp, Alyssa | ||||
| 04:18 | UWSP | FOUL by Bandow, Cassie (1) | ||
| 04:18 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWSP 22 - UWSW 16 | (UWSP by 6) |
| 04:18 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWSP 22 - UWSW 17 | (UWSP by 5) |
| 04:06 | UWSP | MISSED LAYUP by Olp, Alyssa | ||
| REBOUND (DEF) by McDonald, Kailee | ||||
| 03:52 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| REBOUND (DEF) by Averkamp, Ashley | ||||
| 03:45 | UWSW | FOUL by McDonald, Kailee (2) | ||
| 03:45 | UWSP | GOOD! FT SHOT by Olp, Alyssa | UWSP 23 - UWSW 17 | (UWSP by 6) |
| 03:45 | UWSP | GOOD! FT SHOT by Olp, Alyssa | UWSP 24 - UWSW 17 | (UWSP by 7) |
| 03:29 | UWSP | FOUL by Olp, Alyssa (2) | ||
| 03:29 | UWSW | GOOD! FT SHOT by Urmanski, Connie | UWSP 24 - UWSW 18 | (UWSP by 6) |
| 03:29 | UWSW | GOOD! FT SHOT by Urmanski, Connie | UWSP 24 - UWSW 19 | (UWSP by 5) |
| 03:14 | UWSP | MISSED JUMPER by Allen, Brooke | ||
| REBOUND (OFF) by Allen, Brooke | ||||
| 03:11 | UWSP | MISSED LAYUP by Allen, Brooke | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 03:02 | UWSP | FOUL by Althoff, Liz (1) | ||
| 03:02 | UWSW | MISSED FT SHOT by Hart, Hailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | UWSW | MISSED FT SHOT by Hart, Hailey | ||
| REBOUND (DEF) by Bahr, Taylor | ||||
| 02:53 | UWSP | TURNOVR by Althoff, Liz | ||
| 02:51 | UWSW | STEAL by Vavra, Deandra | ||
| 02:48 | UWSW | GOOD! LAYUP by Linzmeier, Sally (fastbreak) | UWSP 24 - UWSW 21 | (UWSP by 3) |
| ASSIST by Vavra, Deandra | ||||
| 02:27 | UWSP | TURNOVR by Pitt, Jenna | ||
| 02:13 | UWSW | MISSED LAYUP by Hart, Hailey | ||
| REBOUND (DEF) by Althoff, Liz | ||||
| 01:54 | UWSP | MISSED LAYUP by Althoff, Liz | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 01:47 | UWSW | TURNOVR by Vavra, Deandra | ||
| 01:27 | UWSW | FOUL by Linzmeier, Sally (1) | ||
| 01:27 | UWSP | GOOD! FT SHOT by Bahr, Taylor | UWSP 25 - UWSW 21 | (UWSP by 4) |
| 01:27 | UWSP | MISSED FT SHOT by Bahr, Taylor | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 01:24 | UWSW | TURNOVR by Urmanski, Connie | ||
| 01:10 | UWSP | MISSED LAYUP by Bahr, Taylor | ||
| REBOUND (DEF) by Chell, Carly | ||||
| 01:03 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | UWSW | TURNOVR by Chell, Carly | ||
| 00:26 | UWSP | TURNOVR by Lopez, Megan | ||
| 00:06 | UWSW | GOOD! LAYUP by Hart, Hailey | UWSP 25 - UWSW 23 | (UWSP by 2) |
| ASSIST by Vavra, Deandra | ||||
| 00:01 | UWSP | MISSED JUMPER by Bandow, Cassie | ||
| REBOUND (DEF) by (TEAM) |
| 19:41 | UWSW | GOOD! LAYUP by Hart, Hailey | UWSP 25 - UWSW 25 | Tied |
| 19:27 | UWSW | FOUL by Peterson, Hillary (1) | ||
| 19:18 | UWSW | FOUL by Peterson, Hillary (2) | ||
| 19:18 | UWSP | GOOD! FT SHOT by Averkamp, Ashley | UWSP 26 - UWSW 25 | (UWSP by 1) |
| 19:18 | UWSP | GOOD! FT SHOT by Averkamp, Ashley | UWSP 27 - UWSW 25 | (UWSP by 2) |
| 19:08 | UWSW | MISSED 3 PTR by Linzmeier, Sally | ||
| REBOUND (DEF) by Olp, Alyssa | ||||
| 19:00 | UWSW | FOUL by Hart, Hailey (1) | ||
| 18:56 | UWSW | FOUL by Peterson, Hillary (3) | ||
| 18:53 | UWSP | MISSED JUMPER by Barber, Sam | ||
| REBOUND (OFF) by Barber, Sam | ||||
| 18:40 | UWSP | MISSED JUMPER by Bandow, Cassie | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 18:39 | UWSP | FOUL by Bandow, Cassie (2) | ||
| 18:23 | UWSP | FOUL by Averkamp, Ashley (2) | ||
| 18:04 | UWSW | MISSED JUMPER by Urmanski, Connie | ||
| REBOUND (OFF) by Hart, Hailey | ||||
| 18:00 | UWSP | FOUL by Averkamp, Ashley (3) | ||
| 18:00 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWSP 27 - UWSW 26 | (UWSP by 1) |
| 18:00 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWSP 27 - UWSW 27 | Tied |
| 17:48 | UWSP | MISSED LAYUP by Barber, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | UWSP | TURNOVR by Bandow, Cassie | ||
| 17:28 | UWSW | GOOD! 3 PTR by Urmanski, Connie | UWSW 30 - UWSP 27 | (UWSW by 3) |
| ASSIST by Linzmeier, Sally | ||||
| 17:02 | UWSW | FOUL by Hart, Hailey (2) | ||
| 16:53 | UWSP | GOOD! JUMPER by Allen, Brooke | UWSW 30 - UWSP 29 | (UWSW by 1) |
| ASSIST by Tyler, Myranda | ||||
| 16:34 | UWSP | FOUL by Olp, Alyssa (3) | ||
| 16:34 | UWSW | MISSED FT SHOT by Hart, Hailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | UWSW | GOOD! FT SHOT by Hart, Hailey | UWSW 31 - UWSP 29 | (UWSW by 2) |
| 16:09 | UWSP | GOOD! LAYUP by Tyler, Myranda | UWSP 31 - UWSW 31 | Tied |
| ASSIST by Lopez, Megan | ||||
| 15:57 | UWSW | TURNOVR by Linzmeier, Sally | ||
| 15:53 | UWSP | STEAL by Althoff, Liz | ||
| 15:50 | UWSP | GOOD! LAYUP by Althoff, Liz (fastbreak) | UWSP 33 - UWSW 31 | (UWSP by 2) |
| 15:39 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| REBOUND (DEF) by Tyler, Myranda | ||||
| 15:35 | UWSW | FOUL by Chell, Carly (3) | ||
| 15:25 | UWSP | GOOD! 3 PTR by Althoff, Liz | UWSP 36 - UWSW 31 | (UWSP by 5) |
| ASSIST by Lopez, Megan | ||||
| 14:51 | UWSW | MISSED 3 PTR by Vavra, Deandra | ||
| REBOUND (DEF) by Bandow, Cassie | ||||
| 14:37 | UWSP | MISSED JUMPER by Althoff, Liz | ||
| REBOUND (DEF) by Urmanski, Connie | ||||
| 14:28 | UWSW | MISSED LAYUP by Urmanski, Connie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | UWSW | TURNOVR by Vavra, Deandra | ||
| 14:20 | UWSP | STEAL by Tyler, Myranda | ||
| 14:17 | UWSP | MISSED 3 PTR by Lopez, Megan | ||
| REBOUND (DEF) by Deadrick, Keely | ||||
| 14:02 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| REBOUND (DEF) by Althoff, Liz | ||||
| 13:39 | UWSP | MISSED JUMPER by Tyler, Myranda | ||
| REBOUND (OFF) by Althoff, Liz | ||||
| 13:35 | UWSP | MISSED JUMPER by Althoff, Liz | ||
| REBOUND (DEF) by Hart, Hailey | ||||
| 13:15 | UWSW | MISSED JUMPER by Peterson, Hillary | ||
| REBOUND (OFF) by Urmanski, Connie | ||||
| 13:02 | UWSW | GOOD! JUMPER by Deadrick, Keely (in the paint) | UWSP 36 - UWSW 33 | (UWSP by 3) |
| ASSIST by Linzmeier, Sally | ||||
| 12:50 | UWSP | MISSED LAYUP by Tyler, Myranda | ||
| REBOUND (OFF) by Bahr, Taylor | ||||
| 12:43 | UWSP | MISSED LAYUP by Bahr, Taylor | ||
| REBOUND (DEF) by Deadrick, Keely | ||||
| 12:13 | UWSW | GOOD! LAYUP by Linzmeier, Sally | UWSP 36 - UWSW 35 | (UWSP by 1) |
| ASSIST by Urmanski, Connie | ||||
| 12:01 | UWSP | GOOD! 3 PTR by Bandow, Cassie | UWSP 39 - UWSW 35 | (UWSP by 4) |
| ASSIST by Lopez, Megan | ||||
| 11:46 | UWSW | MISSED JUMPER by Urmanski, Connie | ||
| REBOUND (DEF) by Allen, Brooke | ||||
| 11:35 | UWSP | GOOD! JUMPER by Tyler, Myranda (in the paint) | UWSP 41 - UWSW 35 | (UWSP by 6) |
| ASSIST by Bahr, Taylor | ||||
| 11:24 | UWSW | MISSED LAYUP by Vavra, Deandra | ||
| 11:24 | UWSP | BLOCK by Bahr, Taylor | ||
| REBOUND (DEF) by Bandow, Cassie | ||||
| 11:08 | UWSP | GOOD! JUMPER by Allen, Brooke | UWSP 43 - UWSW 35 | (UWSP by 8) |
| ASSIST by Tyler, Myranda | ||||
| 10:52 | UWSW | TURNOVR by Linzmeier, Sally | ||
| 10:51 | UWSP | STEAL by Althoff, Liz | ||
| 10:34 | UWSP | MISSED 3 PTR by Bandow, Cassie | ||
| REBOUND (OFF) by Allen, Brooke | ||||
| 10:15 | UWSP | GOOD! JUMPER by Tyler, Myranda | UWSP 45 - UWSW 35 | (UWSP by 10) |
| ASSIST by Bahr, Taylor | ||||
| 09:31 | UWSW | MISSED 3 PTR by Urmanski, Connie | ||
| REBOUND (DEF) by Bahr, Taylor | ||||
| 09:31 | UWSW | FOUL by Hart, Hailey (3) | ||
| 09:31 | UWSP | MISSED FT SHOT by Althoff, Liz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | UWSP | GOOD! FT SHOT by Althoff, Liz | UWSP 46 - UWSW 35 | (UWSP by 11) |
| 09:19 | UWSW | MISSED LAYUP by Hart, Hailey | ||
| REBOUND (DEF) by Allen, Brooke | ||||
| 09:09 | UWSP | MISSED JUMPER by Barber, Sam | ||
| REBOUND (OFF) by Tyler, Myranda | ||||
| 09:07 | UWSW | FOUL by Hart, Hailey (4) | ||
| 09:07 | UWSP | GOOD! FT SHOT by Tyler, Myranda | UWSP 47 - UWSW 35 | (UWSP by 12) |
| 09:07 | UWSP | GOOD! FT SHOT by Tyler, Myranda | UWSP 48 - UWSW 35 | (UWSP by 13) |
| 08:56 | UWSW | GOOD! 3 PTR by Deadrick, Keely | UWSP 48 - UWSW 38 | (UWSP by 10) |
| ASSIST by McDonald, Kailee | ||||
| 08:42 | UWSP | MISSED LAYUP by Olp, Alyssa | ||
| REBOUND (DEF) by Vavra, Deandra | ||||
| 08:17 | UWSW | GOOD! JUMPER by Vavra, Deandra | UWSP 48 - UWSW 40 | (UWSP by 8) |
| ASSIST by McDonald, Kailee | ||||
| 08:03 | UWSP | TURNOVR by Olp, Alyssa | ||
| 08:02 | UWSW | STEAL by Urmanski, Connie | ||
| 07:55 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| 07:55 | UWSP | BLOCK by Tyler, Myranda | ||
| REBOUND (DEF) by Allen, Brooke | ||||
| 07:32 | UWSW | FOUL by Deadrick, Keely (1) | ||
| 07:32 | UWSP | GOOD! FT SHOT by Olp, Alyssa | UWSP 49 - UWSW 40 | (UWSP by 9) |
| 07:32 | UWSP | GOOD! FT SHOT by Olp, Alyssa | UWSP 50 - UWSW 40 | (UWSP by 10) |
| 07:20 | UWSW | TURNOVR by Hart, Hailey | ||
| 07:18 | UWSP | STEAL by Tyler, Myranda | ||
| 07:16 | UWSP | GOOD! LAYUP by Barber, Sam (fastbreak) | UWSP 52 - UWSW 40 | (UWSP by 12) |
| ASSIST by Tyler, Myranda | ||||
| 07:02 | UWSW | TURNOVR by Urmanski, Connie | ||
| 07:01 | UWSP | STEAL by Tyler, Myranda | ||
| 06:51 | UWSP | TURNOVR by Barber, Sam | ||
| 06:50 | UWSW | STEAL by Deadrick, Keely | ||
| 06:39 | UWSW | MISSED LAYUP by Linzmeier, Sally | ||
| REBOUND (DEF) by Olp, Alyssa | ||||
| 06:31 | UWSP | GOOD! LAYUP by Olp, Alyssa (fastbreak) | UWSP 54 - UWSW 40 | (UWSP by 14) |
| 06:16 | UWSW | MISSED 3 PTR by Deadrick, Keely | ||
| 06:16 | UWSP | BLOCK by Barber, Sam | ||
| REBOUND (OFF) by Deadrick, Keely | ||||
| 06:06 | UWSW | GOOD! JUMPER by Urmanski, Connie | UWSP 54 - UWSW 42 | (UWSP by 12) |
| 05:59 | UWSP | GOOD! JUMPER by Bandow, Cassie | UWSP 56 - UWSW 42 | (UWSP by 14) |
| 05:41 | UWSW | MISSED JUMPER by Linzmeier, Sally | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:31 | UWSW | GOOD! 3 PTR by Urmanski, Connie | UWSP 56 - UWSW 45 | (UWSP by 11) |
| ASSIST by Vavra, Deandra | ||||
