Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Benedict | 18-Linzmeier, Sa | 13-Linzmeier, Sa | 2-Vavra, Deandr | 6-Linzmeier, Sa | 1-Linzmeier, Sa |
| 11/15/13 | Lebens, Vanes | ||||
| L 53-65 | Kennedy, Grac | ||||
| vs Macalester | 20-Linzmeier, Sa | 7-Skalmoski, Ha | 1-Vavra, Deandr | 3-Skalmoski, Ha | 2-Linzmeier, Sa |
| 11/16/13 | Liljander, Br | ||||
| W 61-40 | Lekson, Sarah | ||||
| Blake, Britne | |||||
| at Minnesota Duluth | 10-Linzmeier, Sa | 3-Vavra, Deandr | 2-Vavra, Deandr | 2-Linzmeier, Sa | 1-Lebens, Vanes |
| 11/19/13 | Linzmeier, Sa | ||||
| L 43-89 | |||||
| at St. Scholastica | 23-Linzmeier, Sa | 9-Linzmeier, Sa | 3-Kennedy, Grac | 6-Linzmeier, Sa | 3-Ackerman, Aut |
| 11/25/13 | Blake, Britne | ||||
| W 74-63 | |||||
| at UW-Stout | 16-Linzmeier, Sa | 7-Skalmoski, Ha | 4-Linzmeier, Sa | 4-Linzmeier, Sa | 1-Skalmoski, Ha |
| 12/05/13 | |||||
| L 49-66 | |||||
| UW-OSHKOSH | 21-Linzmeier, Sa | 14-Skalmoski, Ha | 4-Blake, Britne | 2-Linzmeier, Sa | 3-Skalmoski, Ha |
| 12/07/13 | Linzmeier, Sa | Karlstad, Dan | |||
| L 52-56 | |||||
| NORTHWESTERN | 16-Linzmeier, Sa | 8-Skalmoski, Ha | 6-Liljander, Br | 2-Linzmeier, Sa | 1-Lebens, Vanes |
| 12/10/13 | Kennedy, Grac | Lekson, Sarah | |||
| W 77-52 | |||||
| at Bethany Lutheran | 14-Linzmeier, Sa | 12-Linzmeier, Sa | 4-Nelson, Allie | 4-Linzmeier, Sa | 1-Malnory, Jaym |
| 12/14/13 | Linzmeier, Sa | ||||
| W 82-60 | Lebens, Vanes | ||||
| Skalmoski, Ha | |||||
| at Northland | 15-Liljander, Br | 10-Linzmeier, Sa | 5-Liljander, Br | 3-Linzmeier, Sa | 1-Lekson, Sarah |
| 12/30/13 | Lebens, Vanes | ||||
| W 71-45 | |||||
| ST. SCHOLASTICA | 18-Linzmeier, Sa | 15-Linzmeier, Sa | 2-Kennedy, Grac | 1-Lindberg, All | 1-Lebens, Vanes |
| 12/31/13 | Liljander, Br | Blake, Britne | Kennedy, Grac | Skalmoski, Ha | |
| W 75-63 | Vavra, Deandr | Kennedy, Grac | |||
| Linzmeier, Sa | Blake, Britne | ||||
| Skalmoski, Ha | |||||
| Blake, Britne | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UW-PLATTEVILLE | 13-Linzmeier, Sa | 19-Linzmeier, Sa | 7-Linzmeier, Sa | 3-Linzmeier, Sa | 3-Skalmoski, Ha |
| 1/04/14 | |||||
| W 61-47 | |||||
| at UW-La Crosse | 22-Linzmeier, Sa | 12-Linzmeier, Sa | 3-Blake, Britne | 4-Blake, Britne | 1-Lebens, Vanes |
| 1/8/14 | Linzmeier, Sa | Linzmeier, Sa | |||
| W 61-42 | |||||
| UW-STEVENS POINT | 14-Linzmeier, Sa | 7-Linzmeier, Sa | 6-Liljander, Br | 3-Linzmeier, Sa | 2-Lebens, Vanes |
| 01/11/14 | Skalmoski, Ha | Vavra, Deandr | |||
| L 60-76 | |||||
| UW-EAU CLAIRE | 13-Linzmeier, Sa | 8-Blake, Britne | 7-Blake, Britne | 3-Liljander, Br | 2-Linzmeier, Sa |
| 01/15/14 | Vavra, Deandr | ||||
| W 59-47 | |||||
| UW-WHITEWATER | 22-Linzmeier, Sa | 11-Skalmoski, Ha | 11-Linzmeier, Sa | 4-Linzmeier, Sa | 2-Linzmeier, Sa |
| 01/18/14 | Lebens, Vanes | ||||
| L 79-84 | |||||
| UW-RIVER FALLS | 14-Linzmeier, Sa | 11-Linzmeier, Sa | 3-Linzmeier, Sa | 1-Linzmeier, Sa | 3-Lebens, Vanes |
| 1/22/14 | Karlstad, Dan | ||||
| W 58-48 | Nelson, Allie | ||||
| Ackerman, Aut | |||||
| at UW-Platteville | 26-Linzmeier, Sa | 7-Linzmeier, Sa | 7-Linzmeier, Sa | 6-Linzmeier, Sa | 2-Ackerman, Aut |
| 1/25/14 | |||||
| W 75-71 | |||||
| NORTHLAND | 13-Lindberg, All | 7-Kennedy, Grac | 6-Liljander, Br | 2-Malnory, Jaym | 2-Lebens, Vanes |
| 01/28/14 | Linzmeier, Sa | Linzmeier, Sa | |||
| W 90-40 | Blake, Britne | ||||
| Vavra, Deandr | |||||
| at UW-Stevens Point | 19-Linzmeier, Sa | 12-Linzmeier, Sa | 3-Linzmeier, Sa | 3-Linzmeier, Sa | 1-Lindberg, All |
| 02/01/14 | Blake, Britne | ||||
| L 58-65 | Linzmeier, Sa | ||||
| at UW-Eau Claire | 25-Linzmeier, Sa | 8-Linzmeier, Sa | 4-Blake, Britne | 4-Linzmeier, Sa | None |
| 02/05/14 | |||||
| L 56-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wis.-Whitewater | 23-Linzmeier, Sa | 9-Linzmeier, Sa | 4-Blake, Britne | 3-Vavra, Deandr | 3-Linzmeier, Sa |
| 2/8/2014 | |||||
| L 73-86 | |||||
| UW-STOUT | 19-Linzmeier, Sa | 14-Linzmeier, Sa | 4-Linzmeier, Sa | 3-Liljander, Br | 1-Lindberg, All |
| 02/12/14 | Blake, Britne | ||||
| L 70-77 | Atherton, Mol | ||||
| Kennedy, Grac | |||||
| Malnory, Jaym | |||||
| UW-LA CROSSE | 19-Linzmeier, Sa | 10-Linzmeier, Sa | 4-Linzmeier, Sa | 4-Linzmeier, Sa | 1-Lebens, Vanes |
| 02/15/14 | |||||
| W 71-66 | |||||
| at UW-River Falls | 27-Linzmeier, Sa | 10-Linzmeier, Sa | 2-Blake, Britne | 2-Blake, Britne | 1-Skalmoski, Ha |
| 2/19/14 | Linzmeier, Sa | Kennedy, Grac | Linzmeier, Sa | ||
| W 72-55 | |||||
| at UW-Oshkosh | 16-Linzmeier, Sa | 8-Linzmeier, Sa | 1-Lekson, Sarah | 2-Kennedy, Grac | 2-Lekson, Sarah |
| 2/22/14 | Blake, Britne | Linzmeier, Sa | |||
| L 42-56 | Vavra, Deandr | ||||
| at UW-Stout | 32-Linzmeier, Sa | 7-Linzmeier, Sa | 5-Blake, Britne | 4-Linzmeier, Sa | 3-Lebens, Vanes |
| 02/25/14 | |||||
| W 86-81 | |||||
| at Wis.-Whitewater | 21-Linzmeier, Sa | 12-Linzmeier, Sa | 5-Linzmeier, Sa | 3-Liljander, Br | 2-Linzmeier, Sa |
| 2/27/14 | |||||
| W 84-63 | |||||
| at UW-Oshkosh | 21-Liljander, Br | 5-Linzmeier, Sa | 4-Linzmeier, Sa | 6-Linzmeier, Sa | 1-Lebens, Vanes |
| 3/1/14 | Lekson, Sarah | ||||
| L 69-75 | Skalmoski, Ha | ||||
Team High/Low Analysis |
| POINTS | 90 | NORTHLAND (01/28/14) | |
| 86 | at UW-Stout (02/25/14) | ||
| 84 | at Wis.-Whitewater (2/27/14) | ||
| 82 | at Bethany Lutheran (12/14/13) | ||
| 79 | UW-WHITEWATER (01/18/14) | ||
| FIELD GOALS MADE | 39 | NORTHLAND (01/28/14) | |
| 37 | at Wis.-Whitewater (2/27/14) | ||
| FIELD GOAL ATTEMPTS | 81 | NORTHLAND (01/28/14) | |
| 78 | UW-WHITEWATER (01/18/14) | ||
| 78 | ST. SCHOLASTICA (12/31/13) | ||
| FIELD GOAL PERCENTAGE | .578 | 37-64 | at Wis.-Whitewater (2/27/14) |
| .560 | 28-50 | at UW-Stout (02/25/14) | |
| 3 PT FIELD GOALS MADE | 8 | at UW-Oshkosh (3/1/14) | |
| 7 | UW-LA CROSSE (02/15/14) | ||
| 7 | UW-WHITEWATER (01/18/14) | ||
| 7 | vs Macalester (11/16/13) | ||
| 3 PT FG ATTEMPTS | 24 | UW-LA CROSSE (02/15/14) | |
| 20 | at UW-Oshkosh (3/1/14) | ||
| 20 | at Northland (12/30/13) | ||
| 3 PT FG PERCENTAGE | .429 | 6-14 | UW-EAU CLAIRE (01/15/14) |
| .412 | 7-17 | UW-WHITEWATER (01/18/14) | |
| FREE THROWS MADE | 26 | at UW-Stout (02/25/14) | |
| 26 | at UW-River Falls (2/19/14) | ||
| FREE THROW ATTEMPTS | 37 | at UW-Stout (02/25/14) | |
| 32 | UW-STOUT (02/12/14) | ||
| 32 | vs Macalester (11/16/13) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | NORTHWESTERN (12/10/13) |
| .909 | 10-11 | UW-PLATTEVILLE (1/04/14) | |
| REBOUNDS | 58 | NORTHLAND (01/28/14) | |
| 56 | ST. SCHOLASTICA (12/31/13) | ||
| ASSISTS | 22 | NORTHWESTERN (12/10/13) | |
| 17 | UW-WHITEWATER (01/18/14) | ||
| STEALS | 17 | at Northland (12/30/13) | |
| 17 | at St. Scholastica (11/25/13) | ||
| BLOCKED SHOTS | 7 | UW-RIVER FALLS (1/22/14) | |
| 6 | at UW-Stout (02/25/14) | ||
| 6 | NORTHLAND (01/28/14) | ||
| TURNOVERS | 26 | at UW-Stout (12/05/13) | |
| 24 | at Minnesota Duluth (11/19/13) | ||
| FOULS | 29 | at Wis.-Whitewater (2/8/2014) | |
| 26 | vs Macalester (11/16/13) |
| POINTS | 89 | at Minnesota Duluth (11/19/13) | |
| 86 | at Wis.-Whitewater (2/8/2014) | ||
| 84 | UW-WHITEWATER (01/18/14) | ||
| 81 | at UW-Stout (02/25/14) | ||
| 77 | UW-STOUT (02/12/14) | ||
| FIELD GOALS MADE | 32 | at Minnesota Duluth (11/19/13) | |
| 28 | at Wis.-Whitewater (2/8/2014) | ||
| 28 | UW-WHITEWATER (01/18/14) | ||
| FIELD GOAL ATTEMPTS | 76 | at UW-Stout (02/25/14) | |
| 72 | UW-WHITEWATER (01/18/14) | ||
| FIELD GOAL PERCENTAGE | .533 | 32-60 | at Minnesota Duluth (11/19/13) |
| .500 | 24-48 | at UW-Oshkosh (3/1/14) | |
| 3 PT FIELD GOALS MADE | 9 | at Wis.-Whitewater (2/27/14) | |
| 9 | UW-EAU CLAIRE (01/15/14) | ||
| 9 | NORTHWESTERN (12/10/13) | ||
| 9 | at Minnesota Duluth (11/19/13) | ||
| 3 PT FG ATTEMPTS | 27 | at Bethany Lutheran (12/14/13) | |
| 26 | NORTHWESTERN (12/10/13) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at UW-Oshkosh (3/1/14) |
| .474 | 9-19 | at Wis.-Whitewater (2/27/14) | |
| FREE THROWS MADE | 25 | UW-WHITEWATER (01/18/14) | |
| 23 | UW-STOUT (02/12/14) | ||
| 23 | at Wis.-Whitewater (2/8/2014) | ||
| FREE THROW ATTEMPTS | 38 | UW-STOUT (02/12/14) | |
| 37 | at Wis.-Whitewater (2/8/2014) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at UW-Platteville (1/25/14) |
| .909 | 20-22 | at UW-Stout (02/25/14) | |
| REBOUNDS | 48 | UW-LA CROSSE (02/15/14) | |
| 47 | at UW-Stevens Point (02/01/14) | ||
| 47 | at UW-Stout (12/05/13) | ||
| ASSISTS | 20 | at UW-Oshkosh (3/1/14) | |
| 19 | at Minnesota Duluth (11/19/13) | ||
| STEALS | 15 | at UW-La Crosse (1/8/14) | |
| 13 | UW-STOUT (02/12/14) | ||
| 13 | at Minnesota Duluth (11/19/13) | ||
| BLOCKED SHOTS | 6 | ST. SCHOLASTICA (12/31/13) | |
| 5 | at UW-Oshkosh (2/22/14) | ||
| 5 | at UW-Stevens Point (02/01/14) | ||
| TURNOVERS | 36 | at Northland (12/30/13) | |
| 24 | NORTHLAND (01/28/14) | ||
| 24 | at St. Scholastica (11/25/13) | ||
| FOULS | 26 | UW-STOUT (02/12/14) | |
| 24 | at UW-Stout (02/25/14) |
| POINTS | 42 | at UW-Oshkosh (2/22/14) | |
| 43 | at Minnesota Duluth (11/19/13) | ||
| 49 | at UW-Stout (12/05/13) | ||
| 52 | UW-OSHKOSH (12/07/13) | ||
| 53 | at Saint Benedict (11/15/13) | ||
| FIELD GOALS MADE | 14 | at UW-Oshkosh (2/22/14) | |
| 15 | at Minnesota Duluth (11/19/13) | ||
| FIELD GOAL ATTEMPTS | 46 | at Minnesota Duluth (11/19/13) | |
| 48 | at UW-La Crosse (1/8/14) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | at UW-Oshkosh (2/22/14) |
| .291 | 16-55 | at UW-Stout (12/05/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Minnesota Duluth (11/19/13) | |
| 1 | NORTHLAND (01/28/14) | ||
| 3 PT FG ATTEMPTS | 9 | NORTHLAND (01/28/14) | |
| 10 | at UW-La Crosse (1/8/14) | ||
| 10 | at UW-Oshkosh (2/22/14) | ||
| 10 | at UW-Stout (02/25/14) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Minnesota Duluth (11/19/13) |
| .111 | 1-9 | NORTHLAND (01/28/14) | |
| FREE THROWS MADE | 4 | UW-OSHKOSH (12/07/13) | |
| 5 | at Northland (12/30/13) | ||
| FREE THROW ATTEMPTS | 6 | UW-OSHKOSH (12/07/13) | |
| 10 | at UW-Platteville (1/25/14) | ||
| 10 | at Wis.-Whitewater (2/8/2014) | ||
| 10 | at Wis.-Whitewater (2/27/14) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | at Saint Benedict (11/15/13) |
| .455 | 5-11 | at Northland (12/30/13) | |
| REBOUNDS | 19 | at Minnesota Duluth (11/19/13) | |
| 23 | at UW-Oshkosh (3/1/14) | ||
| ASSISTS | 3 | at UW-Oshkosh (2/22/14) | |
| 4 | vs Macalester (11/16/13) | ||
| STEALS | 4 | at Minnesota Duluth (11/19/13) | |
| 4 | UW-RIVER FALLS (1/22/14) | ||
| BLOCKED SHOTS | 0 | at UW-Eau Claire (02/05/14) | |
| 1 | at Minnesota Duluth (11/19/13) | ||
| 1 | at UW-Stout (12/05/13) | ||
| 1 | at UW-La Crosse (1/8/14) | ||
| 1 | UW-LA CROSSE (02/15/14) | ||
| TURNOVERS | 7 | ST. SCHOLASTICA (12/31/13) | |
| 8 | at UW-Eau Claire (02/05/14) | ||
| FOULS | 10 | UW-EAU CLAIRE (01/15/14) | |
| 15 | at Minnesota Duluth (11/19/13) | ||
| 15 | ST. SCHOLASTICA (12/31/13) | ||
| 15 | UW-PLATTEVILLE (1/04/14) | ||
| 15 | UW-RIVER FALLS (1/22/14) | ||
| 15 | NORTHLAND (01/28/14) |
| POINTS | 40 | vs Macalester (11/16/13) | |
| 40 | NORTHLAND (01/28/14) | ||
| 42 | at UW-La Crosse (1/8/14) | ||
| 45 | at Northland (12/30/13) | ||
| 47 | UW-PLATTEVILLE (1/04/14) | ||
| 47 | UW-EAU CLAIRE (01/15/14) | ||
| FIELD GOALS MADE | 13 | vs Macalester (11/16/13) | |
| 13 | NORTHLAND (01/28/14) | ||
| FIELD GOAL ATTEMPTS | 44 | at Northland (12/30/13) | |
| 45 | UW-EAU CLAIRE (01/15/14) | ||
| FIELD GOAL PERCENTAGE | .255 | 13-51 | NORTHLAND (01/28/14) |
| .264 | 14-53 | NORTHWESTERN (12/10/13) | |
| .264 | 14-53 | at UW-La Crosse (1/8/14) | |
| 3 PT FIELD GOALS MADE | 1 | at UW-Stevens Point (02/01/14) | |
| 2 | UW-OSHKOSH (12/07/13) | ||
| 3 PT FG ATTEMPTS | 9 | at UW-Oshkosh (3/1/14) | |
| 11 | UW-OSHKOSH (12/07/13) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at UW-Stevens Point (02/01/14) |
| .182 | 2-11 | UW-OSHKOSH (12/07/13) | |
| FREE THROWS MADE | 6 | NORTHLAND (01/28/14) | |
| 7 | at Northland (12/30/13) | ||
| FREE THROW ATTEMPTS | 10 | UW-EAU CLAIRE (01/15/14) | |
| 12 | NORTHLAND (01/28/14) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | NORTHLAND (01/28/14) |
| .500 | 7-14 | at Northland (12/30/13) | |
| .500 | 11-22 | vs Macalester (11/16/13) | |
| REBOUNDS | 26 | NORTHLAND (01/28/14) | |
| 30 | UW-EAU CLAIRE (01/15/14) | ||
| ASSISTS | 7 | UW-PLATTEVILLE (1/04/14) | |
| 7 | at UW-La Crosse (1/8/14) | ||
| 7 | UW-EAU CLAIRE (01/15/14) | ||
| 7 | NORTHLAND (01/28/14) | ||
| STEALS | 2 | vs Macalester (11/16/13) | |
| 2 | ST. SCHOLASTICA (12/31/13) | ||
| BLOCKED SHOTS | 0 | at Bethany Lutheran (12/14/13) | |
| 0 | UW-PLATTEVILLE (1/04/14) | ||
| 0 | UW-RIVER FALLS (1/22/14) | ||
| 0 | NORTHLAND (01/28/14) | ||
| 0 | at UW-River Falls (2/19/14) | ||
| 0 | at Wis.-Whitewater (2/27/14) | ||
| TURNOVERS | 11 | UW-WHITEWATER (01/18/14) | |
| 11 | at UW-Stevens Point (02/01/14) | ||
| FOULS | 10 | NORTHLAND (01/28/14) | |
| 11 | UW-OSHKOSH (12/07/13) | ||
| 11 | at Northland (12/30/13) | ||
| 11 | UW-EAU CLAIRE (01/15/14) | ||
| 11 | at UW-Oshkosh (2/22/14) |
Player High/Low Analysis |
| Points....................... | 32 | Linzmeier, Sally at UW-Stout (02/25/14) | |
| 27 | Linzmeier, Sally at UW-River Falls (2/19/14) | ||
| 26 | Linzmeier, Sally at UW-Platteville (1/25/14) | ||
| 25 | Linzmeier, Sally at UW-Eau Claire (02/05/14) | ||
| 23 | Linzmeier, Sally at Wis.-Whitewater (2/8/2014) | ||
| 23 | Linzmeier, Sally at St. Scholastica (11/25/13) | ||
| Field Goals Made............. | 12 | Linzmeier, Sally at UW-Stout (02/25/14) | |
| 12 | Linzmeier, Sally at UW-Platteville (1/25/14) | ||
| Field Goal Att............... | 22 | Linzmeier, Sally vs UW-Whitewater (01/18/14) | |
| 21 | Linzmeier, Sally at UW-Eau Claire (02/05/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kennedy, Grace vs Northland (01/28/14) |
| .857 | 6-7 | Lebens, Vanessa at Wis.-Whitewater (2/27/14) | |
| 3-Point FG Made.............. | 4 | Blake, Britnee at UW-Oshkosh (3/1/14) | |
| 4 | Liljander, Brynn at UW-Oshkosh (3/1/14) | ||
| 3-Point FG Att............... | 8 | Blake, Britnee vs UW-La Crosse (02/15/14) | |
| 7 | Blake, Britnee at UW-Oshkosh (3/1/14) | ||
| 7 | Liljander, Brynn at UW-Oshkosh (3/1/14) | ||
| 7 | Liljander, Brynn vs UW-Stout (02/12/14) | ||
| 7 | Blake, Britnee at UW-Stevens Point (02/01/14) | ||
| 7 | Liljander, Brynn vs UW-Stevens Point (01/11/14) | ||
| 7 | Liljander, Brynn vs Northwestern (12/10/13) | ||
| 7 | Liljander, Brynn at UW-Stout (12/05/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Vavra, Deandra vs UW-Stevens Point (01/11/14) |
| .667 | 2-3 | Blake, Britnee at UW-Stout (02/25/14) | |
| .667 | 2-3 | Liljander, Brynn vs UW-Whitewater (01/18/14) | |
| .667 | 2-3 | Lindberg, Allyssa vs UW-Eau Claire (01/15/14) | |
| Free Throws Made............. | 14 | Linzmeier, Sally at UW-River Falls (2/19/14) | |
| 12 | Linzmeier, Sally vs St. Scholastica (12/31/13) | ||
| Free Throw Att............... | 14 | Linzmeier, Sally at UW-River Falls (2/19/14) | |
| 12 | Linzmeier, Sally vs St. Scholastica (12/31/13) | ||
| 12 | Linzmeier, Sally at St. Scholastica (11/25/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Linzmeier, Sally at UW-River Falls (2/19/14) |
| 1.000 | 12-12 | Linzmeier, Sally vs St. Scholastica (12/31/13) | |
| 1.000 | 8-8 | Linzmeier, Sally at UW-La Crosse (1/8/14) | |
| 1.000 | 7-7 | Linzmeier, Sally vs Macalester (11/16/13) | |
| 1.000 | 4-4 | Kennedy, Grace at UW-Stout (02/25/14) | |
| 1.000 | 4-4 | Skalmoski, Hadley vs UW-Stout (02/12/14) | |
| 1.000 | 4-4 | Malnory, Jayme vs Northland (01/28/14) | |
| 1.000 | 4-4 | Liljander, Brynn vs UW-River Falls (1/22/14) | |
| 1.000 | 4-4 | Lebens, Vanessa at UW-La Crosse (1/8/14) | |
| 1.000 | 4-4 | Liljander, Brynn vs UW-Platteville (1/04/14) | |
| 1.000 | 4-4 | Karlstad, Dana vs Northwestern (12/10/13) | |
| 1.000 | 4-4 | Linzmeier, Sally vs Northwestern (12/10/13) | |
| 1.000 | 3-3 | Liljander, Brynn at UW-Oshkosh (3/1/14) | |
| Rebounds..................... | 19 | Linzmeier, Sally vs UW-Platteville (1/04/14) | |
| 15 | Linzmeier, Sally vs St. Scholastica (12/31/13) | ||
| Assists...................... | 11 | Linzmeier, Sally vs UW-Whitewater (01/18/14) | |
| 7 | Linzmeier, Sally at UW-Platteville (1/25/14) | ||
| 7 | Blake, Britnee vs UW-Eau Claire (01/15/14) | ||
| 7 | Linzmeier, Sally vs UW-Platteville (1/04/14) | ||
| Steals....................... | 6 | Linzmeier, Sally at UW-Oshkosh (3/1/14) | |
| 6 | Linzmeier, Sally at UW-Platteville (1/25/14) | ||
| 6 | Linzmeier, Sally at St. Scholastica (11/25/13) | ||
| 6 | Linzmeier, Sally at Saint Benedict (11/15/13) | ||
| Blocked Shots................ | 3 | Lebens, Vanessa at UW-Stout (02/25/14) | |
| 3 | Linzmeier, Sally at Wis.-Whitewater (2/8/2014) | ||
| 3 | Lebens, Vanessa vs UW-River Falls (1/22/14) | ||
| 3 | Skalmoski, Hadley vs UW-Platteville (1/04/14) | ||
| 3 | Skalmoski, Hadley vs UW-Oshkosh (12/07/13) | ||
| 3 | Ackerman, Autumn at St. Scholastica (11/25/13) | ||
| Turnovers.................... | 9 | Linzmeier, Sally vs UW-Oshkosh (12/07/13) | |
| 8 | Vavra, Deandra at Wis.-Whitewater (2/8/2014) | ||
| 8 | Linzmeier, Sally at Saint Benedict (11/15/13) | ||
| Fouls........................ | 5 | Linzmeier, Sally at UW-Oshkosh (2/22/14) | |
| 5 | Blake, Britnee vs UW-La Crosse (02/15/14) | ||
| 5 | Blake, Britnee at Wis.-Whitewater (2/8/2014) | ||
| 5 | Linzmeier, Sally at Wis.-Whitewater (2/8/2014) | ||
| 5 | Skalmoski, Hadley vs UW-Whitewater (01/18/14) | ||
| 5 | Blake, Britnee vs UW-Oshkosh (12/07/13) | ||
| 5 | Linzmeier, Sally at UW-Stout (12/05/13) | ||
| 5 | Skalmoski, Hadley vs Macalester (11/16/13) |
| Points....................... | 26 | Mandrell, Amy vs UW-Whitewater (01/18/14) | |
| 25 | Mandrell, Amy at Wis.-Whitewater (2/8/2014) | ||
| 22 | Hebert, Kyleigh at UW-Stout (02/25/14) | ||
| 22 | Cropp, Rachel at UW-Platteville (1/25/14) | ||
| 21 | Lichtfuss, Teenie at UW-Eau Claire (02/05/14) | ||
| Field Goals Made............. | 10 | Mandrell, Amy at Wis.-Whitewater (2/8/2014) | |
| 10 | Mandrell, Amy vs UW-Whitewater (01/18/14) | ||
| Field Goal Att............... | 19 | Hebert, Kyleigh at UW-Stout (02/25/14) | |
| 18 | Schoeder, Sami vs UW-Stout (02/12/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Brianna Barrett at Saint Benedict (11/15/13) |
| .900 | 9-10 | Meyer,Taylor at Minnesota Duluth (11/19/13) | |
| 3-Point FG Made.............. | 5 | Schoeder, Sami vs UW-Stout (02/12/14) | |
| 5 | Cropp, Rachel at UW-Platteville (1/25/14) | ||
| 3-Point FG Att............... | 13 | Schoeder, Sami vs UW-Stout (02/12/14) | |
| 10 | Jade Pelzl at Bethany Lutheran (12/14/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Smith, Becca vs UW-Stout (02/12/14) |
| 1.000 | 2-2 | Johnson, Madison at UW-Eau Claire (02/05/14) | |
| 1.000 | 2-2 | Boomer, Brea at UW-Stout (12/05/13) | |
| 1.000 | 2-2 | Emma Leyden vs Macalester (11/16/13) | |
| 1.000 | 2-2 | Brianna Barrett at Saint Benedict (11/15/13) | |
| Free Throws Made............. | 10 | Hebert, Kyleigh vs UW-Stout (02/12/14) | |
| 8 | Ruchti, Kristen at Wis.-Whitewater (2/27/14) | ||
| 8 | Thill, Kaitlyn vs UW-Whitewater (01/18/14) | ||
| Free Throw Att............... | 14 | Hebert, Kyleigh vs UW-Stout (02/12/14) | |
| 10 | Ruchti, Kristen at Wis.-Whitewater (2/27/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Thill, Kaitlyn vs UW-Whitewater (01/18/14) |
| 1.000 | 6-6 | Krajco, Alyssa at UW-Platteville (1/25/14) | |
| 1.000 | 5-5 | Lichtfuss, Teenie at UW-Eau Claire (02/05/14) | |
| 1.000 | 5-5 | Kasslin Swenson at Bethany Lutheran (12/14/13) | |
| 1.000 | 5-5 | Chanel Madson vs Northwestern (12/10/13) | |
| 1.000 | 5-5 | Kayla Swanson at St. Scholastica (11/25/13) | |
| 1.000 | 4-4 | Kokta, Morgan at UW-Oshkosh (3/1/14) | |
| 1.000 | 4-4 | Folkers, Katelynne at UW-Stout (02/25/14) | |
| 1.000 | 4-4 | Froehlich, Haley vs UW-Stout (02/12/14) | |
| 1.000 | 4-4 | Lewis, Courtney at UW-Eau Claire (02/05/14) | |
| 1.000 | 4-4 | Olsen, Andrea vs UW-Whitewater (01/18/14) | |
| 1.000 | 4-4 | Destache, Jamie vs UW-Stevens Point (01/11/14) | |
| 1.000 | 4-4 | Brianna Barrett at Saint Benedict (11/15/13) | |
| 1.000 | 3-3 | Cramer, Mallory vs UW-La Crosse (02/15/14) | |
| 1.000 | 3-3 | Meier, Bree at UW-Eau Claire (02/05/14) | |
| 1.000 | 3-3 | Tiffany Stubbs vs Northwestern (12/10/13) | |
| Rebounds..................... | 17 | Tyler, Myranda at UW-Stevens Point (02/01/14) | |
| 12 | Tyler, Myranda vs UW-Stevens Point (01/11/14) | ||
| 12 | Boomer, Brea at UW-Stout (12/05/13) | ||
| Assists...................... | 7 | Schmidt, Taylor at UW-Oshkosh (3/1/14) | |
| 7 | Thill, Kaitlyn at Wis.-Whitewater (2/27/14) | ||
| 7 | Olp, Alyssa vs UW-Stevens Point (01/11/14) | ||
| Steals....................... | 6 | Folkers, Katelynne at UW-Stout (02/25/14) | |
| 5 | Ehlen, Katie at UW-La Crosse (1/8/14) | ||
| Blocked Shots................ | 4 | Danica Schellbach vs St. Scholastica (12/31/13) | |
| 3 | Stecker, Sarah at UW-Oshkosh (2/22/14) | ||
| 3 | Tyler, Myranda at UW-Stevens Point (02/01/14) | ||
| 3 | Levenhagen, Erin at UW-La Crosse (1/8/14) | ||
| 3 | Mattie Lueck at Saint Benedict (11/15/13) | ||
| Turnovers.................... | 8 | Sarah Hudson vs Northland (01/28/14) | |
| 8 | Theresa Stewart at Northland (12/30/13) | ||
| Fouls........................ | 5 | Schoeder, Sami at UW-Stout (02/25/14) | |
| 5 | Atchison, Rachel vs UW-La Crosse (02/15/14) | ||
| 5 | Matter, Tara vs UW-Stout (02/12/14) | ||
| 5 | Theisen, Kate vs UW-River Falls (1/22/14) | ||
| 5 | Elena Huber vs St. Scholastica (12/31/13) | ||
| 5 | Jessica Fife vs Northwestern (12/10/13) | ||
| 5 | Elena Huber at St. Scholastica (11/25/13) | ||
| 5 | Mariah Hovick at St. Scholastica (11/25/13) |