Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Carroll Univ. | 11/15/14 | 67-69 | Lot | 19-53 | .358 | 7-20 | .350 | 22-32 | .688 | 19 | 32 | 51 | 51.0 | 30 | 15 | 32 | 4 | 11 | 67 | 67.0 | |
at St. Norbert College | 11/16/14 | 46-76 | L | 17-53 | .321 | 0-9 | .000 | 12-19 | .632 | 12 | 22 | 34 | 42.5 | 22 | 7 | 17 | 1 | 4 | 46 | 56.5 | |
at Minnesota Duluth | 11/18/14 | 63-73 | L | 27-62 | .435 | 3-14 | .214 | 6-8 | .750 | 15 | 17 | 32 | 39.0 | 22 | 16 | 13 | 1 | 5 | 63 | 58.7 | |
at Macalester | 11/22/14 | 69-49 | W | 28-59 | .475 | 2-8 | .250 | 11-14 | .786 | 10 | 32 | 42 | 39.8 | 18 | 19 | 17 | 4 | 13 | 69 | 61.2 | |
at St. Scholastica | 11/25/14 | 71-59 | W | 24-55 | .436 | 4-12 | .333 | 19-26 | .731 | 13 | 29 | 42 | 40.2 | 13 | 16 | 18 | 3 | 9 | 71 | 63.2 | |
at UW-River Falls | 12/3/14 | 66-56 | W | 26-57 | .456 | 2-10 | .200 | 12-21 | .571 | 11 | 27 | 38 | 39.8 | 18 | 11 | 11 | 2 | 9 | 66 | 63.7 | |
UW-STEVENS POINT | 12/06/14 | 58-50 | W | 23-62 | .371 | 3-6 | .500 | 9-11 | .818 | 15 | 23 | 38 | 39.6 | 21 | 17 | 19 | 4 | 7 | 58 | 62.9 | |
UW-EAU CLAIRE | 12/10/14 | 74-58 | W | 27-57 | .474 | 10-18 | .556 | 10-13 | .769 | 14 | 23 | 37 | 39.2 | 11 | 21 | 15 | 3 | 8 | 74 | 64.2 | |
at Northland College Womens | 12/13/14 | 78-35 | W | 33-63 | .524 | 2-9 | .222 | 10-13 | .769 | 15 | 24 | 39 | 39.2 | 14 | 18 | 14 | 0 | 16 | 78 | 65.8 | |
at Marian | 12/29/14 | 71-55 | W | 32-68 | .471 | 3-13 | .231 | 4-7 | .571 | 21 | 28 | 49 | 40.2 | 18 | 21 | 20 | 6 | 12 | 71 | 66.3 | |
at Alverno | 12/30/14 | 78-45 | W | 27-68 | .397 | 5-11 | .455 | 19-23 | .826 | 19 | 32 | 51 | 41.2 | 19 | 16 | 13 | 3 | 13 | 78 | 67.4 | |
at UW-Oshkosh | 1/3/15 | 52-86 | L | 18-48 | .375 | 1-10 | .100 | 15-21 | .714 | 9 | 18 | 27 | 40.0 | 25 | 4 | 20 | 3 | 10 | 52 | 66.1 | |
UW-WHITEWATER | 1/7/2015 | 71-59 | W | 25-50 | .500 | 4-10 | .400 | 17-19 | .895 | 7 | 19 | 26 | 38.9 | 18 | 17 | 16 | 3 | 9 | 71 | 66.5 | |
at UW-La Crosse | 1/10/15 | 64-59 | W | 18-56 | .321 | 3-14 | .214 | 25-29 | .862 | 11 | 20 | 31 | 38.4 | 24 | 6 | 20 | 5 | 18 | 64 | 66.3 | |
at UW-Platteville | 1/14/15 | 77-82 | L | 27-64 | .422 | 7-21 | .333 | 16-17 | .941 | 11 | 28 | 39 | 38.4 | 23 | 10 | 17 | 2 | 5 | 77 | 67.0 | |
UW-STOUT | 1/17/15 | 76-74 | W | 22-62 | .355 | 4-15 | .267 | 28-33 | .848 | 13 | 25 | 38 | 38.4 | 25 | 17 | 15 | 3 | 11 | 76 | 67.6 | |
NORTHLAND COLLEGE WOMENS | 1/20/15 | 85-20 | W | 36-70 | .514 | 0-3 | .000 | 13-15 | .867 | 28 | 36 | 64 | 39.9 | 12 | 25 | 18 | 10 | 13 | 85 | 68.6 | |
at Wis.-Whitewater | 01/24/15 | 68-65 | W | 25-54 | .463 | 4-9 | .444 | 14-24 | .583 | 20 | 27 | 47 | 40.3 | 16 | 12 | 19 | 0 | 8 | 68 | 68.6 | |
UW-RIVER FALLS | 1/28/15 | 78-49 | W | 29-60 | .483 | 6-14 | .429 | 14-18 | .778 | 8 | 21 | 29 | 39.7 | 23 | 24 | 11 | 0 | 15 | 78 | 69.1 | |
UW-PLATTEVILLE | 1/31/15 | 67-52 | W | 22-52 | .423 | 5-16 | .313 | 18-21 | .857 | 14 | 27 | 41 | 39.8 | 16 | 14 | 14 | 3 | 5 | 67 | 68.9 | |
at UW-Eau Claire | 02/04/15 | 59-64 | L | 23-59 | .390 | 5-16 | .313 | 8-16 | .500 | 18 | 18 | 36 | 39.6 | 18 | 13 | 19 | 1 | 10 | 59 | 68.5 | |
UW-LA CROSSE | 2/07/15 | 67-65 | W | 22-64 | .344 | 5-16 | .313 | 18-21 | .857 | 17 | 22 | 39 | 39.5 | 20 | 20 | 20 | 4 | 12 | 67 | 68.4 | |
UW-OSHKOSH | 2/14/15 | 58-46 | W | 22-54 | .407 | 5-10 | .500 | 9-11 | .818 | 11 | 33 | 44 | 39.7 | 23 | 18 | 22 | 1 | 9 | 58 | 68.0 | |
at UW-Stout | 02/18/15 | 67-58 | W | 24-52 | .462 | 4-12 | .333 | 15-22 | .682 | 10 | 32 | 42 | 39.8 | 18 | 13 | 16 | 3 | 6 | 67 | 67.9 | |
at UW-Stevens Point | 02/21/15 | 56-58 | L | 19-52 | .365 | 4-17 | .235 | 14-17 | .824 | 11 | 25 | 36 | 39.7 | 17 | 11 | 15 | 2 | 6 | 56 | 67.4 | |
UW-STEVENS POINT | 2/27/15 | 58-36 | W | 20-60 | .333 | 2-10 | .200 | 16-23 | .696 | 13 | 31 | 44 | 39.8 | 19 | 15 | 11 | 8 | 8 | 58 | 67.1 | |
UW-OSHKOSH | 3/1/15 | 61-66 | L | 22-64 | .344 | 3-15 | .200 | 14-21 | .667 | 8 | 22 | 30 | 39.5 | 23 | 9 | 10 | 4 | 11 | 61 | 66.9 | |
UW-Superior | 1805 | 657-1578 | .416 | 103-338 | .305 | 388-515 | .753 | 373 | 693 | 1066 | 39.5 | 526 | 405 | 452 | 83 | 263 | 1805 | 66.9 | |||
Opponents | 1562 | 518-1425 | .364 | 115-448 | .257 | 411-571 | .720 | 320 | 616 | 936 | 34.7 | 475 | 322 | 503 | 61 | 208 | 1562 | 57.9 | |||
Games played: 27 | Rebounds/game: 39.5 | |
Points/game: 66.9 | Assists/game: 15.0 | |
FG Pct: 41.6 | Turnovers/game: 16.7 | |
3FG Pct: 30.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 75.3 | Steals/game: 9.7 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Carroll Univ. | 11/15/14 | 67-69 | Lot | 23-63 | .365 | 1-6 | .167 | 22-32 | .688 | 15 | 22 | 37 | 37.0 | 23 | 10 | 19 | 1 | 14 | 69 | 69.0 | |
at St. Norbert College | 11/16/14 | 46-76 | L | 25-56 | .446 | 8-20 | .400 | 18-20 | .900 | 9 | 29 | 38 | 37.5 | 15 | 13 | 11 | 5 | 4 | 76 | 72.5 | |
at Minnesota Duluth | 11/18/14 | 63-73 | L | 20-48 | .417 | 6-16 | .375 | 27-33 | .818 | 15 | 22 | 37 | 37.3 | 15 | 12 | 16 | 1 | 7 | 73 | 72.7 | |
at Macalester | 11/22/14 | 69-49 | W | 17-63 | .270 | 2-13 | .154 | 13-18 | .722 | 17 | 22 | 39 | 37.8 | 14 | 5 | 19 | 3 | 9 | 49 | 66.8 | |
at St. Scholastica | 11/25/14 | 71-59 | W | 22-56 | .393 | 4-23 | .174 | 11-14 | .786 | 7 | 23 | 30 | 36.2 | 22 | 15 | 13 | 2 | 5 | 59 | 65.2 | |
at UW-River Falls | 12/3/14 | 66-56 | W | 19-55 | .345 | 8-19 | .421 | 10-13 | .769 | 11 | 25 | 36 | 36.2 | 21 | 12 | 16 | 1 | 4 | 56 | 63.7 | |
UW-STEVENS POINT | 12/06/14 | 58-50 | W | 19-52 | .365 | 1-9 | .111 | 11-21 | .524 | 17 | 25 | 42 | 37.0 | 16 | 11 | 25 | 5 | 11 | 50 | 61.7 | |
UW-EAU CLAIRE | 12/10/14 | 74-58 | W | 25-55 | .455 | 5-19 | .263 | 3-6 | .500 | 9 | 18 | 27 | 35.8 | 16 | 19 | 18 | 6 | 12 | 58 | 61.2 | |
at Northland College Womens | 12/13/14 | 78-35 | W | 13-44 | .295 | 4-17 | .235 | 5-8 | .625 | 9 | 16 | 25 | 34.6 | 14 | 9 | 29 | 0 | 9 | 35 | 58.3 | |
at Marian | 12/29/14 | 71-55 | W | 18-57 | .316 | 3-24 | .125 | 16-20 | .800 | 14 | 16 | 30 | 34.1 | 11 | 13 | 16 | 1 | 11 | 55 | 58.0 | |
at Alverno | 12/30/14 | 78-45 | W | 13-46 | .283 | 4-13 | .308 | 15-23 | .652 | 7 | 25 | 32 | 33.9 | 17 | 8 | 24 | 1 | 7 | 45 | 56.8 | |
at UW-Oshkosh | 1/3/15 | 52-86 | L | 29-51 | .569 | 6-15 | .400 | 22-31 | .710 | 9 | 24 | 33 | 33.8 | 17 | 17 | 13 | 2 | 8 | 86 | 59.2 | |
UW-WHITEWATER | 1/7/2015 | 71-59 | W | 21-50 | .420 | 4-13 | .308 | 13-17 | .765 | 12 | 19 | 31 | 33.6 | 18 | 13 | 18 | 2 | 5 | 59 | 59.2 | |
at UW-La Crosse | 1/10/15 | 64-59 | W | 23-60 | .383 | 3-13 | .231 | 10-17 | .588 | 21 | 29 | 50 | 34.8 | 25 | 16 | 29 | 4 | 11 | 59 | 59.2 | |
at UW-Platteville | 1/14/15 | 77-82 | L | 25-64 | .391 | 2-15 | .133 | 30-35 | .857 | 15 | 24 | 39 | 35.1 | 14 | 13 | 11 | 2 | 9 | 82 | 60.7 | |
UW-STOUT | 1/17/15 | 76-74 | W | 25-59 | .424 | 4-15 | .267 | 20-36 | .556 | 18 | 32 | 50 | 36.0 | 23 | 17 | 21 | 2 | 8 | 74 | 61.6 | |
NORTHLAND COLLEGE WOMENS | 1/20/15 | 85-20 | W | 7-42 | .167 | 2-15 | .133 | 2-5 | .400 | 6 | 8 | 14 | 34.7 | 15 | 5 | 23 | 0 | 4 | 18 | 59.0 | |
at Wis.-Whitewater | 01/24/15 | 68-65 | W | 19-61 | .311 | 6-30 | .200 | 21-24 | .875 | 17 | 14 | 31 | 34.5 | 24 | 11 | 11 | 3 | 6 | 65 | 59.3 | |
UW-RIVER FALLS | 1/28/15 | 78-49 | W | 14-40 | .350 | 4-23 | .174 | 17-27 | .630 | 13 | 26 | 39 | 34.7 | 17 | 7 | 28 | 2 | 7 | 49 | 58.8 | |
UW-PLATTEVILLE | 1/31/15 | 67-52 | W | 19-56 | .339 | 4-16 | .250 | 10-14 | .714 | 12 | 17 | 29 | 34.5 | 18 | 15 | 13 | 0 | 5 | 52 | 58.5 | |
at UW-Eau Claire | 02/04/15 | 59-64 | L | 19-45 | .422 | 9-19 | .474 | 17-18 | .944 | 9 | 23 | 32 | 34.3 | 16 | 13 | 21 | 6 | 8 | 64 | 58.7 | |
UW-LA CROSSE | 2/07/15 | 67-65 | W | 19-49 | .388 | 2-8 | .250 | 25-29 | .862 | 10 | 27 | 37 | 34.5 | 18 | 11 | 26 | 2 | 6 | 65 | 59.0 | |
UW-OSHKOSH | 2/14/15 | 58-46 | W | 14-48 | .292 | 2-15 | .133 | 16-26 | .615 | 8 | 22 | 30 | 34.3 | 14 | 10 | 16 | 4 | 11 | 46 | 58.4 | |
at UW-Stout | 02/18/15 | 67-58 | W | 20-59 | .339 | 8-22 | .364 | 10-16 | .625 | 12 | 22 | 34 | 34.2 | 19 | 14 | 14 | 1 | 7 | 58 | 58.4 | |
at UW-Stevens Point | 02/21/15 | 56-58 | L | 17-49 | .347 | 5-22 | .227 | 19-25 | .760 | 9 | 23 | 32 | 34.2 | 13 | 10 | 13 | 0 | 8 | 58 | 58.4 | |
UW-STEVENS POINT | 2/27/15 | 58-36 | W | 12-49 | .245 | 4-19 | .211 | 8-16 | .500 | 13 | 30 | 43 | 34.5 | 23 | 12 | 23 | 3 | 4 | 36 | 57.5 | |
UW-OSHKOSH | 3/1/15 | 61-66 | L | 21-48 | .438 | 4-9 | .444 | 20-27 | .741 | 6 | 33 | 39 | 34.7 | 17 | 11 | 17 | 2 | 8 | 66 | 57.9 | |
Opponents | 1562 | 518-1425 | .364 | 115-448 | .257 | 411-571 | .720 | 320 | 616 | 936 | 34.7 | 475 | 322 | 503 | 61 | 208 | 1562 | 57.9 | |||
UW-Superior | 1805 | 657-1578 | .416 | 103-338 | .305 | 388-515 | .753 | 373 | 693 | 1066 | 39.5 | 526 | 405 | 452 | 83 | 263 | 1805 | 66.9 | |||
Games played: 27 | Rebounds/game: 34.7 | |
Points/game: 57.9 | Assists/game: 11.9 | |
FG Pct: 36.4 | Turnovers/game: 18.6 | |
3FG Pct: 25.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 72.0 | Steals/game: 7.7 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Carroll Univ. | 19/33 | 41/27 | 67-69 | (2) | 19-53/23-63 | .358/ .365 | 7-20/1-6 | .350/ .167 | 22-32/22-32 | .688/ .688 | 51/37 | +14 | 15/10 | 32/19 | 4/1 | 11/14 | 30/23 |
St. Norbert College | 20/43 | 26/33 | 46-76 | (30) | 17-53/25-56 | .321/ .446 | 0-9/8-20 | .000/ .400 | 12-19/18-20 | .632/ .900 | 34/38 | (4) | 7/13 | 17/11 | 1/5 | 4/4 | 22/15 |
Minnesota Duluth | 33/40 | 30/33 | 63-73 | (10) | 27-62/20-48 | .435/ .417 | 3-14/6-16 | .214/ .375 | 6-8/27-33 | .750/ .818 | 32/37 | (5) | 16/12 | 13/16 | 1/1 | 5/7 | 22/15 |
Macalester | 34/23 | 35/26 | 69-49 | +20 | 28-59/17-63 | .475/ .270 | 2-8/2-13 | .250/ .154 | 11-14/13-18 | .786/ .722 | 42/39 | +3 | 19/5 | 17/19 | 4/3 | 13/9 | 18/14 |
St. Scholastica | 39/32 | 32/27 | 71-59 | +12 | 24-55/22-56 | .436/ .393 | 4-12/4-23 | .333/ .174 | 19-26/11-14 | .731/ .786 | 42/30 | +12 | 16/15 | 18/13 | 3/2 | 9/5 | 13/22 |
UW-River Falls | 25/22 | 41/34 | 66-56 | +10 | 26-57/19-55 | .456/ .345 | 2-10/8-19 | .200/ .421 | 12-21/10-13 | .571/ .769 | 38/36 | +2 | 11/12 | 11/16 | 2/1 | 9/4 | 18/21 |
UW-STEVENS POINT | 25/10 | 33/40 | 58-50 | +8 | 23-62/19-52 | .371/ .365 | 3-6/1-9 | .500/ .111 | 9-11/11-21 | .818/ .524 | 38/42 | (4) | 17/11 | 19/25 | 4/5 | 7/11 | 21/16 |
UW-EAU CLAIRE | 34/33 | 40/25 | 74-58 | +16 | 27-57/25-55 | .474/ .455 | 10-18/5-19 | .556/ .263 | 10-13/3-6 | .769/ .500 | 37/27 | +10 | 21/19 | 15/18 | 3/6 | 8/12 | 11/16 |
Northland College Womens | 37/19 | 41/16 | 78-35 | +43 | 33-63/13-44 | .524/ .295 | 2-9/4-17 | .222/ .235 | 10-13/5-8 | .769/ .625 | 39/25 | +14 | 18/9 | 14/29 | 0/0 | 16/9 | 14/14 |
Marian | 36/24 | 35/31 | 71-55 | +16 | 32-68/18-57 | .471/ .316 | 3-13/3-24 | .231/ .125 | 4-7/16-20 | .571/ .800 | 49/30 | +19 | 21/13 | 20/16 | 6/1 | 12/11 | 18/11 |
Alverno | 39/15 | 39/30 | 78-45 | +33 | 27-68/13-46 | .397/ .283 | 5-11/4-13 | .455/ .308 | 19-23/15-23 | .826/ .652 | 51/32 | +19 | 16/8 | 13/24 | 3/1 | 13/7 | 19/17 |
UW-Oshkosh | 25/36 | 27/50 | 52-86 | (34) | 18-48/29-51 | .375/ .569 | 1-10/6-15 | .100/ .400 | 15-21/22-31 | .714/ .710 | 27/33 | (6) | 4/17 | 20/13 | 3/2 | 10/8 | 25/17 |
UW-WHITEWATER | 39/22 | 32/37 | 71-59 | +12 | 25-50/21-50 | .500/ .420 | 4-10/4-13 | .400/ .308 | 17-19/13-17 | .895/ .765 | 26/31 | (5) | 17/13 | 16/18 | 3/2 | 9/5 | 18/18 |
UW-La Crosse | 18/29 | 46/30 | 64-59 | +5 | 18-56/23-60 | .321/ .383 | 3-14/3-13 | .214/ .231 | 25-29/10-17 | .862/ .588 | 31/50 | (19) | 6/16 | 20/29 | 5/4 | 18/11 | 24/25 |
UW-Platteville | 36/33 | 41/49 | 77-82 | (5) | 27-64/25-64 | .422/ .391 | 7-21/2-15 | .333/ .133 | 16-17/30-35 | .941/ .857 | 39/39 | - | 10/13 | 17/11 | 2/2 | 5/9 | 23/14 |
UW-STOUT | 33/38 | 43/36 | 76-74 | +2 | 22-62/25-59 | .355/ .424 | 4-15/4-15 | .267/ .267 | 28-33/20-36 | .848/ .556 | 38/50 | (12) | 17/17 | 15/21 | 3/2 | 11/8 | 25/23 |
NORTHLAND COLLEGE WOMENS | 39/14 | 46/6 | 85-20 | +65 | 36-70/7-42 | .514/ .167 | 0-3/2-15 | .000/ .133 | 13-15/2-5 | .867/ .400 | 64/14 | +50 | 25/5 | 18/23 | 10/0 | 13/4 | 12/15 |
Wis.-Whitewater | 36/33 | 32/32 | 68-65 | +3 | 25-54/19-61 | .463/ .311 | 4-9/6-30 | .444/ .200 | 14-24/21-24 | .583/ .875 | 47/31 | +16 | 12/11 | 19/11 | 0/3 | 8/6 | 16/24 |
UW-RIVER FALLS | 33/20 | 45/29 | 78-49 | +29 | 29-60/14-40 | .483/ .350 | 6-14/4-23 | .429/ .174 | 14-18/17-27 | .778/ .630 | 29/39 | (10) | 24/7 | 11/28 | 0/2 | 15/7 | 23/17 |
UW-PLATTEVILLE | 23/27 | 44/25 | 67-52 | +15 | 22-52/19-56 | .423/ .339 | 5-16/4-16 | .313/ .250 | 18-21/10-14 | .857/ .714 | 41/29 | +12 | 14/15 | 14/13 | 3/0 | 5/5 | 16/18 |
UW-Eau Claire | 28/33 | 31/31 | 59-64 | (5) | 23-59/19-45 | .390/ .422 | 5-16/9-19 | .313/ .474 | 8-16/17-18 | .500/ .944 | 36/32 | +4 | 13/13 | 19/21 | 1/6 | 10/8 | 18/16 |
UW-LA CROSSE | 23/32 | 44/33 | 67-65 | +2 | 22-64/19-49 | .344/ .388 | 5-16/2-8 | .313/ .250 | 18-21/25-29 | .857/ .862 | 39/37 | +2 | 20/11 | 20/26 | 4/2 | 12/6 | 20/18 |
UW-OSHKOSH | 25/22 | 33/24 | 58-46 | +12 | 22-54/14-48 | .407/ .292 | 5-10/2-15 | .500/ .133 | 9-11/16-26 | .818/ .615 | 44/30 | +14 | 18/10 | 22/16 | 1/4 | 9/11 | 23/14 |
UW-Stout | 33/33 | 34/25 | 67-58 | +9 | 24-52/20-59 | .462/ .339 | 4-12/8-22 | .333/ .364 | 15-22/10-16 | .682/ .625 | 42/34 | +8 | 13/14 | 16/14 | 3/1 | 6/7 | 18/19 |
UW-Stevens Point | 21/31 | 35/27 | 56-58 | (2) | 19-52/17-49 | .365/ .347 | 4-17/5-22 | .235/ .227 | 14-17/19-25 | .824/ .760 | 36/32 | +4 | 11/10 | 15/13 | 2/0 | 6/8 | 17/13 |
UW-STEVENS POINT | 23/18 | 35/18 | 58-36 | +22 | 20-60/12-49 | .333/ .245 | 2-10/4-19 | .200/ .211 | 16-23/8-16 | .696/ .500 | 44/43 | +1 | 15/12 | 11/23 | 8/3 | 8/4 | 19/23 |
UW-OSHKOSH | 28/31 | 33/35 | 61-66 | (5) | 22-64/21-48 | .344/ .438 | 3-15/4-9 | .200/ .444 | 14-21/20-27 | .667/ .741 | 30/39 | (9) | 9/11 | 10/17 | 4/2 | 11/8 | 23/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | LEGER,AME | LILJANDER | KENNEDY,G | ZIMPEL,AM | BOONE,KAT | WHITE,KAT | VAVRA,DEA |
vs CU-W | 11/15/14 | 67-69 | OL | 0-0-0 | DNP | 6-2-2 | 2-1-0 | DNP | DNP | 11-2-2 |
at SNC-W | 11/16/14 | 46-76 | L | 3-0-0 | DNP | 4-2-0 | 0-1-0 | 1-1-0 | 2-2-0 | DNP |
at UMDW | 11/18/14 | 63-73 | L | DNP | 14-0-5 | 8-4-0 | DNP | DNP | DNP | DNP |
at MACW | 11/22/14 | 69-49 | W | 0-0-1 | 8-3-4 | 6-2-2 | 0-1-1 | 2-0-1 | 4-3-0 | DNP |
at CSS-W | 11/25/14 | 71-59 | W | DNP | 17-3-3 | 2-4-1 | 0-0-0 | DNP | DNP | DNP |
at RFW | 12/3/14 | 66-56 | W | DNP | 17-4-3 | 8-5-2 | 0-1-0 | DNP | DNP | DNP |
UWSPW | 12/06/14 | 58-50 | W | DNP | 9-2-3 | 6-2-0 | DNP | DNP | DNP | DNP |
UWEC-W | 12/10/14 | 74-58 | W | DNP | 18-3-0 | 8-4-1 | DNP | DNP | 0-0-0 | DNP |
at NC-W | 12/13/14 | 78-35 | W | 6-1-1 | 2-3-0 | 0-2-1 | 3-1-1 | DNP | 0-1-1 | DNP |
at MUW | 12/29/14 | 71-55 | W | 0-0-1 | 2-0-2 | 6-3-2 | 0-3-0 | 0-0-0 | 0-2-0 | DNP |
at ACW | 12/30/14 | 78-45 | W | 0-0-2 | 12-1-4 | 4-4-0 | 0-0-0 | 3-0-0 | 6-2-1 | DNP |
at UWOW | 1/3/15 | 52-86 | L | 2-0-0 | 11-2-0 | 7-4-0 | DNP | DNP | DNP | 2-1-0 |
UWW-W | 1/7/2015 | 71-59 | W | DNP | 5-3-3 | 7-3-0 | DNP | DNP | DNP | 0-0-3 |
at UWLWBB | 1/10/15 | 64-59 | W | 0-0-1 | 9-1-0 | 2-2-0 | DNP | DNP | DNP | 2-2-1 |
at UWP | 1/14/15 | 77-82 | L | DNP | 23-5-1 | 8-3-0 | DNP | DNP | DNP | 0-3-0 |
STOUT | 1/17/15 | 76-74 | W | 0-1-0 | 7-2-4 | 13-5-3 | DNP | DNP | DNP | 2-1-1 |
NC-W | 1/20/15 | 85-20 | W | 0-0-0 | 0-0-0 | 0-6-0 | 0-2-2 | 0-0-1 | 6-4-2 | 6-5-3 |
at UWW-W | 01/24/15 | 68-65 | W | DNP | 16-4-2 | 11-10-2 | DNP | DNP | DNP | 2-0-0 |
RFW | 1/28/15 | 78-49 | W | 0-0-2 | 13-1-4 | 2-0-0 | 0-0-0 | 0-0-0 | 8-1-1 | 4-2-1 |
UWP-W | 1/31/15 | 67-52 | W | DNP | 19-1-2 | 0-1-3 | DNP | DNP | 0-3-0 | 0-2-2 |
at UWEC-W | 02/04/15 | 59-64 | L | 2-0-1 | 9-3-1 | 4-4-1 | DNP | DNP | DNP | 0-2-1 |
UWLWBB2 | 2/07/15 | 67-65 | W | 0-1-1 | 8-0-1 | 6-4-2 | DNP | DNP | DNP | 0-2-1 |
UWOW | 2/14/15 | 58-46 | W | DNP | 4-2-1 | 6-3-2 | DNP | DNP | DNP | 2-0-1 |
at STOUT | 02/18/15 | 67-58 | W | 0-0-0 | DNP | 4-2-2 | DNP | DNP | DNP | 2-1-0 |
at UWSPW | 02/21/15 | 56-58 | L | 2-1-0 | 11-0-2 | 2-2-1 | DNP | DNP | DNP | 0-3-0 |
UWSPW | 2/27/15 | 58-36 | W | DNP | 2-1-2 | 4-2-1 | DNP | DNP | DNP | 0-3-1 |
UWOW | 3/1/15 | 61-66 | L | 0-1-0 | 2-2-2 | 4-6-1 | DNP | DNP | DNP | 0-0-0 |
12 | 13 | 14 | 15 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | BARTUNEK, | LAEHN,BRI | NELSON,AL | LARSON,JU | SKALMOSKI | KARLSTAD, | LINDBERG, |
vs CU-W | 11/15/14 | 67-69 | OL | 7-7-3 | DNP | 9-4-0 | 4-5-1 | 2-4-1 | 5-5-1 | 4-1-0 |
at SNC-W | 11/16/14 | 46-76 | L | 0-1-0 | DNP | 7-6-2 | 2-2-1 | 5-2-1 | 2-2-0 | 2-0-0 |
at UMDW | 11/18/14 | 63-73 | L | 0-3-1 | DNP | 3-2-1 | 2-2-0 | 7-0-0 | 0-1-1 | 2-0-3 |
at MACW | 11/22/14 | 69-49 | W | 3-6-1 | 0-1-1 | 2-2-1 | 3-2-2 | 12-5-1 | 0-2-0 | 5-1-0 |
at CSS-W | 11/25/14 | 71-59 | W | 13-6-1 | DNP | 3-1-1 | 0-3-1 | 6-7-0 | 2-0-1 | 13-1-1 |
at RFW | 12/3/14 | 66-56 | W | 2-3-1 | DNP | 4-0-0 | 4-0-0 | 6-1-0 | 0-0-2 | 5-2-1 |
UWSPW | 12/06/14 | 58-50 | W | 4-3-0 | DNP | 2-2-3 | 1-0-1 | 4-5-1 | 0-0-0 | 6-3-1 |
UWEC-W | 12/10/14 | 74-58 | W | 5-2-1 | DNP | 7-1-3 | 0-1-0 | 4-3-1 | 3-0-1 | 12-2-4 |
at NC-W | 12/13/14 | 78-35 | W | DNP | DNP | 7-0-0 | DNP | 2-1-1 | 6-4-2 | 3-4-3 |
at MUW | 12/29/14 | 71-55 | W | 2-4-1 | DNP | 3-1-3 | 0-2-1 | 8-2-0 | 0-3-0 | 6-3-2 |
at ACW | 12/30/14 | 78-45 | W | 4-7-1 | DNP | 5-3-0 | 7-3-0 | 6-2-0 | 2-1-0 | 9-8-3 |
at UWOW | 1/3/15 | 52-86 | L | 0-1-0 | DNP | 2-0-0 | 0-0-0 | 2-2-0 | 2-0-0 | 7-0-1 |
UWW-W | 1/7/2015 | 71-59 | W | 0-1-0 | DNP | 0-0-1 | DNP | 0-2-1 | 2-0-0 | 13-1-3 |
at UWLWBB | 1/10/15 | 64-59 | W | 0-1-1 | DNP | 0-3-0 | 0-0-0 | 0-2-0 | 4-1-1 | 13-2-0 |
at UWP | 1/14/15 | 77-82 | L | 0-1-0 | DNP | 5-1-0 | 4-0-1 | 0-0-0 | 2-1-1 | 4-4-0 |
STOUT | 1/17/15 | 76-74 | W | 4-4-0 | DNP | 8-1-2 | 3-0-1 | 0-2-0 | 6-1-0 | 8-2-1 |
NC-W | 1/20/15 | 85-20 | W | 6-10-0 | DNP | 2-1-5 | 3-4-0 | 10-7-0 | 1-1-2 | DNP |
at UWW-W | 01/24/15 | 68-65 | W | 7-9-0 | DNP | 0-1-0 | 0-0-0 | DNP | 0-1-0 | DNP |
RFW | 1/28/15 | 78-49 | W | 4-3-2 | DNP | 0-0-2 | 0-1-0 | 8-1-1 | 0-1-2 | DNP |
UWP-W | 1/31/15 | 67-52 | W | 4-3-0 | DNP | 2-0-0 | 6-2-1 | 2-2-0 | 0-0-1 | 2-1-0 |
at UWEC-W | 02/04/15 | 59-64 | L | 0-4-1 | DNP | 0-1-1 | 0-0-1 | 0-1-0 | 4-0-0 | 3-0-2 |
