Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Carroll Univ. | 13-Linzmeier,Sal | 8-Linzmeier,Sal | 4-Linzmeier,Sal | 4-Linzmeier,Sal | 2-Linzmeier,Sal |
11/15/14 | |||||
OL 67-69 | |||||
at St. Norbert College | 12-Linzmeier,Sal | 6-Linzmeier,Sal | 3-Linzmeier,Sal | 1-Nelson,Allie | 1-Atherton,Moll |
11/16/14 | Nelson,Allie | White,Katie | |||
L 46-76 | Linzmeier,Sal | ||||
Lebens,Vaness | |||||
at Minnesota Duluth | 19-Linzmeier,Sal | 8-Linzmeier,Sal | 5-Liljander,Bry | 2-Bartunek,Bail | 1-Linzmeier,Sal |
11/18/14 | Kennedy,Grace | ||||
L 63-73 | |||||
at Macalester | 15-Linzmeier,Sal | 6-Bartunek,Bail | 4-Liljander,Bry | 3-Linzmeier,Sal | 1-Sarver,Desira |
11/22/14 | Linzmeier,Sal | Skalmoski,Had | |||
W 69-49 | Linzmeier,Sal | ||||
Karlstad,Dana | |||||
at St. Scholastica | 17-Liljander,Bry | 11-Linzmeier,Sal | 5-Linzmeier,Sal | 2-Lebens,Vaness | 1-Lindberg,Ally |
11/25/14 | Atherton,Moll | Linzmeier,Sal | |||
W 71-59 | Skalmoski,Had | ||||
at UW-River Falls | 17-Liljander,Bry | 8-Linzmeier,Sal | 3-Liljander,Bry | 3-Kennedy,Grace | 2-Lebens,Vaness |
12/3/14 | |||||
W 66-56 | |||||
UW-STEVENS POINT | 22-Linzmeier,Sal | 8-Linzmeier,Sal | 8-Linzmeier,Sal | 3-Linzmeier,Sal | 3-Lebens,Vaness |
12/06/14 | |||||
W 58-50 | |||||
UW-EAU CLAIRE | 18-Liljander,Bry | 8-Linzmeier,Sal | 9-Linzmeier,Sal | 4-Linzmeier,Sal | 2-Lebens,Vaness |
12/10/14 | |||||
W 74-58 | |||||
at Northland College Womens | 17-Atherton,Moll | 5-Tucker,Jade | 3-Lindberg,Ally | 4-Linzmeier,Sal | None |
12/13/14 | Linzmeier,Sal | ||||
W 78-35 | |||||
at Marian | 22-Linzmeier,Sal | 11-Linzmeier,Sal | 6-Linzmeier,Sal | 6-Linzmeier,Sal | 2-Lebens,Vaness |
12/29/14 | Karlstad,Dana | ||||
W 71-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Alverno | 12-Liljander,Bry | 8-Lindberg,Ally | 4-Liljander,Bry | 3-Lindberg,Ally | 2-Lebens,Vaness |
12/30/14 | |||||
W 78-45 | |||||
at UW-Oshkosh | 13-Linzmeier,Sal | 9-Linzmeier,Sal | 3-Linzmeier,Sal | 2-Liljander,Bry | 1-Lebens,Vaness |
1/3/15 | Linzmeier,Sal | Liljander,Bry | |||
L 52-86 | Bartunek,Bail | Linzmeier,Sal | |||
UW-WHITEWATER | 28-Linzmeier,Sal | 7-Linzmeier,Sal | 5-Linzmeier,Sal | 5-Linzmeier,Sal | 2-Linzmeier,Sal |
1/7/2015 | |||||
W 71-59 | |||||
at UW-La Crosse | 29-Linzmeier,Sal | 10-Linzmeier,Sal | 2-Linzmeier,Sal | 4-Linzmeier,Sal | 3-Lebens,Vaness |
1/10/15 | |||||
W 64-59 | |||||
at UW-Platteville | 23-Liljander,Bry | 9-Linzmeier,Sal | 3-Lebens,Vaness | 1-Kennedy,Grace | 1-Lebens,Vaness |
1/14/15 | Linzmeier,Sal | Liljander,Bry | Linzmeier,Sal | ||
L 77-82 | Watson,Carmen | ||||
Lebens,Vaness | |||||
Larson,Justin | |||||
UW-STOUT | 15-Linzmeier,Sal | 11-Linzmeier,Sal | 4-Linzmeier,Sal | 7-Linzmeier,Sal | 2-Bartunek,Bail |
1/17/15 | Liljander,Bry | ||||
W 76-74 | |||||
NORTHLAND COLLEGE WOMENS | 12-Atherton,Moll | 10-Bartunek,Bail | 6-Linzmeier,Sal | 2-Vavra,Deandra | 3-Skalmoski,Had |
1/20/15 | Sarver,Desira | Linzmeier,Sal | |||
W 85-20 | Nelson,Allie | ||||
Boone,Katie | |||||
at Wis.-Whitewater | 22-Linzmeier,Sal | 10-Kennedy,Grace | 5-Linzmeier,Sal | 2-Kennedy,Grace | None |
01/24/15 | Linzmeier,Sal | ||||
W 68-65 | |||||
UW-RIVER FALLS | 13-Lebens,Vaness | 5-Watson,Carmen | 8-Linzmeier,Sal | 4-Lebens,Vaness | None |
1/28/15 | Liljander,Bry | Linzmeier,Sal | |||
W 78-49 | |||||
UW-PLATTEVILLE | 22-Linzmeier,Sal | 11-Linzmeier,Sal | 4-Linzmeier,Sal | 1-Lebens,Vaness | 1-Skalmoski,Had |
1/31/15 | Kennedy,Grace | Larson,Justin | |||
W 67-52 | White,Katie | Lebens,Vaness | |||
Linzmeier,Sal | |||||
Liljander,Bry | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UW-Eau Claire | 28-Linzmeier,Sal | 7-Linzmeier,Sal | 3-Linzmeier,Sal | 5-Linzmeier,Sal | 1-Linzmeier,Sal |
02/04/15 | |||||
L 59-64 | |||||
UW-LA CROSSE | 16-Linzmeier,Sal | 6-Linzmeier,Sal | 9-Linzmeier,Sal | 4-Linzmeier,Sal | 2-Lindberg,Ally |
2/07/15 | |||||
W 67-65 | |||||
UW-OSHKOSH | 18-Lindberg,Ally | 11-Linzmeier,Sal | 10-Linzmeier,Sal | 3-Kennedy,Grace | 1-Lindberg,Ally |
2/14/15 | Linzmeier,Sal | ||||
W 58-46 | |||||
at UW-Stout | 21-Linzmeier,Sal | 8-Linzmeier,Sal | 7-Linzmeier,Sal | 2-Linzmeier,Sal | 1-Lindberg,Ally |
02/18/15 | Karlstad,Dana | Lebens,Vaness | |||
W 67-58 | Lekson,Sarah | ||||
at UW-Stevens Point | 19-Linzmeier,Sal | 8-Linzmeier,Sal | 5-Linzmeier,Sal | 2-Liljander,Bry | 1-Linzmeier,Sal |
02/21/15 | Lindberg,Ally | ||||
L 56-58 | |||||
UW-STEVENS POINT | 22-Linzmeier,Sal | 8-Skalmoski,Had | 5-Linzmeier,Sal | 3-Linzmeier,Sal | 5-Skalmoski,Had |
2/27/15 | |||||
W 58-36 | |||||
UW-OSHKOSH | 26-Linzmeier,Sal | 7-Linzmeier,Sal | 4-Linzmeier,Sal | 5-Linzmeier,Sal | 2-Linzmeier,Sal |
3/1/15 | Skalmoski,Had | ||||
L 61-66 | |||||
Team High/Low Analysis |
POINTS | 85 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
78 | UW-RIVER FALLS (1/28/15) | ||
78 | at Alverno (12/30/14) | ||
78 | at Northland College Womens (12/13/14) | ||
77 | at UW-Platteville (1/14/15) | ||
FIELD GOALS MADE | 36 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
33 | at Northland College Womens (12/13/14) | ||
FIELD GOAL ATTEMPTS | 70 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
68 | at Alverno (12/30/14) | ||
68 | at Marian (12/29/14) | ||
FIELD GOAL PERCENTAGE | .524 | 33-63 | at Northland College Womens (12/13/14) |
.514 | 36-70 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
3 PT FIELD GOALS MADE | 10 | UW-EAU CLAIRE (12/10/14) | |
7 | at UW-Platteville (1/14/15) | ||
7 | vs Carroll Univ. (11/15/14) | ||
3 PT FG ATTEMPTS | 21 | at UW-Platteville (1/14/15) | |
20 | vs Carroll Univ. (11/15/14) | ||
3 PT FG PERCENTAGE | .556 | 10-18 | UW-EAU CLAIRE (12/10/14) |
.500 | 5-10 | UW-OSHKOSH (2/14/15) | |
.500 | 3-6 | UW-STEVENS POINT (12/06/14) | |
FREE THROWS MADE | 28 | UW-STOUT (1/17/15) | |
25 | at UW-La Crosse (1/10/15) | ||
FREE THROW ATTEMPTS | 33 | UW-STOUT (1/17/15) | |
32 | vs Carroll Univ. (11/15/14) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | at UW-Platteville (1/14/15) |
.895 | 17-19 | UW-WHITEWATER (1/7/2015) | |
REBOUNDS | 64 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
51 | at Alverno (12/30/14) | ||
51 | vs Carroll Univ. (11/15/14) | ||
ASSISTS | 25 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
24 | UW-RIVER FALLS (1/28/15) | ||
STEALS | 18 | at UW-La Crosse (1/10/15) | |
16 | at Northland College Womens (12/13/14) | ||
BLOCKED SHOTS | 10 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
8 | UW-STEVENS POINT (2/27/15) | ||
TURNOVERS | 32 | vs Carroll Univ. (11/15/14) | |
22 | UW-OSHKOSH (2/14/15) | ||
FOULS | 30 | vs Carroll Univ. (11/15/14) | |
25 | UW-STOUT (1/17/15) | ||
25 | at UW-Oshkosh (1/3/15) |
POINTS | 86 | at UW-Oshkosh (1/3/15) | |
82 | at UW-Platteville (1/14/15) | ||
76 | at St. Norbert College (11/16/14) | ||
74 | UW-STOUT (1/17/15) | ||
73 | at Minnesota Duluth (11/18/14) | ||
FIELD GOALS MADE | 29 | at UW-Oshkosh (1/3/15) | |
25 | UW-STOUT (1/17/15) | ||
25 | at UW-Platteville (1/14/15) | ||
25 | UW-EAU CLAIRE (12/10/14) | ||
25 | at St. Norbert College (11/16/14) | ||
FIELD GOAL ATTEMPTS | 64 | at UW-Platteville (1/14/15) | |
63 | at Macalester (11/22/14) | ||
63 | vs Carroll Univ. (11/15/14) | ||
FIELD GOAL PERCENTAGE | .569 | 29-51 | at UW-Oshkosh (1/3/15) |
.455 | 25-55 | UW-EAU CLAIRE (12/10/14) | |
3 PT FIELD GOALS MADE | 9 | at UW-Eau Claire (02/04/15) | |
8 | at UW-Stout (02/18/15) | ||
8 | at UW-River Falls (12/3/14) | ||
8 | at St. Norbert College (11/16/14) | ||
3 PT FG ATTEMPTS | 30 | at Wis.-Whitewater (01/24/15) | |
24 | at Marian (12/29/14) | ||
3 PT FG PERCENTAGE | .474 | 9-19 | at UW-Eau Claire (02/04/15) |
.444 | 4-9 | UW-OSHKOSH (3/1/15) | |
FREE THROWS MADE | 30 | at UW-Platteville (1/14/15) | |
27 | at Minnesota Duluth (11/18/14) | ||
FREE THROW ATTEMPTS | 36 | UW-STOUT (1/17/15) | |
35 | at UW-Platteville (1/14/15) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | at UW-Eau Claire (02/04/15) |
.900 | 18-20 | at St. Norbert College (11/16/14) | |
REBOUNDS | 50 | UW-STOUT (1/17/15) | |
50 | at UW-La Crosse (1/10/15) | ||
ASSISTS | 19 | UW-EAU CLAIRE (12/10/14) | |
17 | UW-STOUT (1/17/15) | ||
17 | at UW-Oshkosh (1/3/15) | ||
STEALS | 14 | vs Carroll Univ. (11/15/14) | |
12 | UW-EAU CLAIRE (12/10/14) | ||
BLOCKED SHOTS | 6 | at UW-Eau Claire (02/04/15) | |
6 | UW-EAU CLAIRE (12/10/14) | ||
TURNOVERS | 29 | at UW-La Crosse (1/10/15) | |
29 | at Northland College Womens (12/13/14) | ||
FOULS | 25 | at UW-La Crosse (1/10/15) | |
24 | at Wis.-Whitewater (01/24/15) |
POINTS | 46 | at St. Norbert College (11/16/14) | |
52 | at UW-Oshkosh (1/3/15) | ||
56 | at UW-Stevens Point (02/21/15) | ||
58 | UW-STEVENS POINT (12/06/14) | ||
58 | UW-OSHKOSH (2/14/15) | ||
58 | UW-STEVENS POINT (2/27/15) | ||
FIELD GOALS MADE | 17 | at St. Norbert College (11/16/14) | |
18 | at UW-Oshkosh (1/3/15) | ||
18 | at UW-La Crosse (1/10/15) | ||
FIELD GOAL ATTEMPTS | 48 | at UW-Oshkosh (1/3/15) | |
50 | UW-WHITEWATER (1/7/2015) | ||
FIELD GOAL PERCENTAGE | .321 | 17-53 | at St. Norbert College (11/16/14) |
.321 | 18-56 | at UW-La Crosse (1/10/15) | |
3 PT FIELD GOALS MADE | 0 | at St. Norbert College (11/16/14) | |
0 | NORTHLAND COLLEGE WOMENS (1/20/15) | ||
3 PT FG ATTEMPTS | 3 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
6 | UW-STEVENS POINT (12/06/14) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | at St. Norbert College (11/16/14) |
.000 | 0-3 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
FREE THROWS MADE | 4 | at Marian (12/29/14) | |
6 | at Minnesota Duluth (11/18/14) | ||
FREE THROW ATTEMPTS | 7 | at Marian (12/29/14) | |
8 | at Minnesota Duluth (11/18/14) | ||
FREE THROW PERCENTAGE | .500 | 8-16 | at UW-Eau Claire (02/04/15) |
.571 | 4-7 | at Marian (12/29/14) | |
.571 | 12-21 | at UW-River Falls (12/3/14) | |
REBOUNDS | 26 | UW-WHITEWATER (1/7/2015) | |
27 | at UW-Oshkosh (1/3/15) | ||
ASSISTS | 4 | at UW-Oshkosh (1/3/15) | |
6 | at UW-La Crosse (1/10/15) | ||
STEALS | 4 | at St. Norbert College (11/16/14) | |
5 | at Minnesota Duluth (11/18/14) | ||
5 | at UW-Platteville (1/14/15) | ||
5 | UW-PLATTEVILLE (1/31/15) | ||
BLOCKED SHOTS | 0 | at Northland College Womens (12/13/14) | |
0 | at Wis.-Whitewater (01/24/15) | ||
0 | UW-RIVER FALLS (1/28/15) | ||
TURNOVERS | 10 | UW-OSHKOSH (3/1/15) | |
11 | at UW-River Falls (12/3/14) | ||
11 | UW-RIVER FALLS (1/28/15) | ||
11 | UW-STEVENS POINT (2/27/15) | ||
FOULS | 11 | UW-EAU CLAIRE (12/10/14) | |
12 | NORTHLAND COLLEGE WOMENS (1/20/15) |
POINTS | 18 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
35 | at Northland College Womens (12/13/14) | ||
36 | UW-STEVENS POINT (2/27/15) | ||
45 | at Alverno (12/30/14) | ||
46 | UW-OSHKOSH (2/14/15) | ||
FIELD GOALS MADE | 7 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
12 | UW-STEVENS POINT (2/27/15) | ||
FIELD GOAL ATTEMPTS | 40 | UW-RIVER FALLS (1/28/15) | |
42 | NORTHLAND COLLEGE WOMENS (1/20/15) | ||
FIELD GOAL PERCENTAGE | .167 | 7-42 | NORTHLAND COLLEGE WOMENS (1/20/15) |
.245 | 12-49 | UW-STEVENS POINT (2/27/15) | |
3 PT FIELD GOALS MADE | 1 | vs Carroll Univ. (11/15/14) | |
1 | UW-STEVENS POINT (12/06/14) | ||
3 PT FG ATTEMPTS | 6 | vs Carroll Univ. (11/15/14) | |
8 | UW-LA CROSSE (2/07/15) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | UW-STEVENS POINT (12/06/14) |
.125 | 3-24 | at Marian (12/29/14) | |
FREE THROWS MADE | 2 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
3 | UW-EAU CLAIRE (12/10/14) | ||
FREE THROW ATTEMPTS | 5 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
6 | UW-EAU CLAIRE (12/10/14) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | NORTHLAND COLLEGE WOMENS (1/20/15) |
.500 | 3-6 | UW-EAU CLAIRE (12/10/14) | |
.500 | 8-16 | UW-STEVENS POINT (2/27/15) | |
REBOUNDS | 14 | NORTHLAND COLLEGE WOMENS (1/20/15) | |
25 | at Northland College Womens (12/13/14) | ||
ASSISTS | 5 | at Macalester (11/22/14) | |
5 | NORTHLAND COLLEGE WOMENS (1/20/15) | ||
STEALS | 4 | at St. Norbert College (11/16/14) | |
4 | at UW-River Falls (12/3/14) | ||
4 | NORTHLAND COLLEGE WOMENS (1/20/15) | ||
4 | UW-STEVENS POINT (2/27/15) | ||
BLOCKED SHOTS | 0 | at Northland College Womens (12/13/14) | |
0 | NORTHLAND COLLEGE WOMENS (1/20/15) | ||
0 | UW-PLATTEVILLE (1/31/15) | ||
0 | at UW-Stevens Point (02/21/15) | ||
TURNOVERS | 11 | at St. Norbert College (11/16/14) | |
11 | at UW-Platteville (1/14/15) | ||
11 | at Wis.-Whitewater (01/24/15) | ||
FOULS | 11 | at Marian (12/29/14) | |
13 | at UW-Stevens Point (02/21/15) |
Player High/Low Analysis |
Points....................... | 29 | Linzmeier,Sally at UW-La Crosse (1/10/15) | |
28 | Linzmeier,Sally at UW-Eau Claire (02/04/15) | ||
28 | Linzmeier,Sally vs UW-Whitewater (1/7/2015) | ||
26 | Linzmeier,Sally vs UW-Oshkosh (3/1/15) | ||
23 | Liljander,Brynn at UW-Platteville (1/14/15) | ||
Field Goals Made............. | 11 | Linzmeier,Sally at UW-Eau Claire (02/04/15) | |
10 | Linzmeier,Sally at UW-La Crosse (1/10/15) | ||
10 | Linzmeier,Sally vs UW-Whitewater (1/7/2015) | ||
10 | Linzmeier,Sally at Marian (12/29/14) | ||
Field Goal Att............... | 20 | Linzmeier,Sally vs UW-Oshkosh (3/1/15) | |
20 | Linzmeier,Sally vs UW-Stevens Point (12/06/14) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Linzmeier,Sally vs Northland College Womens (1/20/15) |
.857 | 6-7 | Linzmeier,Sally at Northland College Womens (12/13/14) | |
3-Point FG Made.............. | 5 | Lindberg,Allyssa vs UW-La Crosse (2/07/15) | |
5 | Liljander,Brynn vs UW-Platteville (1/31/15) | ||
5 | Liljander,Brynn at UW-Platteville (1/14/15) | ||
3-Point FG Att............... | 11 | Liljander,Brynn at UW-Platteville (1/14/15) | |
10 | Liljander,Brynn at UW-Eau Claire (02/04/15) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | White,Katie at Alverno (12/30/14) |
.800 | 4-5 | Lindberg,Allyssa vs UW-Oshkosh (2/14/15) | |
Free Throws Made............. | 12 | Linzmeier,Sally vs UW-Oshkosh (3/1/15) | |
10 | Linzmeier,Sally vs UW-Stevens Point (2/27/15) | ||
Free Throw Att............... | 14 | Linzmeier,Sally vs UW-Oshkosh (3/1/15) | |
11 | Linzmeier,Sally vs UW-Stevens Point (2/27/15) | ||
11 | Linzmeier,Sally at UW-La Crosse (1/10/15) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Linzmeier,Sally vs UW-La Crosse (2/07/15) |
1.000 | 8-8 | Linzmeier,Sally vs UW-Whitewater (1/7/2015) | |
1.000 | 7-7 | Linzmeier,Sally vs UW-Stout (1/17/15) | |
1.000 | 6-6 | Linzmeier,Sally vs UW-Platteville (1/31/15) | |
1.000 | 5-5 | Linzmeier,Sally vs UW-Oshkosh (2/14/15) | |
1.000 | 5-5 | Linzmeier,Sally at UW-Platteville (1/14/15) | |
1.000 | 5-5 | Nelson,Allie at Alverno (12/30/14) | |
1.000 | 5-5 | Linzmeier,Sally at St. Scholastica (11/25/14) | |
1.000 | 5-5 | Linzmeier,Sally at Macalester (11/22/14) | |
1.000 | 4-4 | Karlstad,Dana at UW-Stout (02/18/15) | |
1.000 | 4-4 | Lindberg,Allyssa at UW-Stout (02/18/15) | |
1.000 | 4-4 | Liljander,Brynn vs UW-La Crosse (2/07/15) | |
1.000 | 4-4 | Vavra,Deandra vs UW-River Falls (1/28/15) | |
1.000 | 4-4 | Karlstad,Dana vs UW-Stout (1/17/15) | |
1.000 | 4-4 | Liljander,Brynn at UW-Platteville (1/14/15) | |
1.000 | 4-4 | Lindberg,Allyssa at UW-Platteville (1/14/15) | |
1.000 | 4-4 | Liljander,Brynn at UW-La Crosse (1/10/15) | |
1.000 | 4-4 | Lebens,Vanessa vs UW-Whitewater (1/7/2015) | |
1.000 | 4-4 | Linzmeier,Sally at Alverno (12/30/14) | |
1.000 | 4-4 | Nelson,Allie vs UW-Eau Claire (12/10/14) | |
1.000 | 4-4 | Linzmeier,Sally vs UW-Stevens Point (12/06/14) | |
1.000 | 4-4 | Linzmeier,Sally at St. Norbert College (11/16/14) | |
1.000 | 3-3 | Liljander,Brynn at UW-Stevens Point (02/21/15) | |
1.000 | 3-3 | Linzmeier,Sally vs UW-River Falls (1/28/15) | |
1.000 | 3-3 | Lebens,Vanessa at UW-La Crosse (1/10/15) | |
1.000 | 3-3 | Atherton,Molly at Northland College Womens (12/13/14) | |
1.000 | 3-3 | Liljander,Brynn at Macalester (11/22/14) | |
1.000 | 3-3 | Linzmeier,Sally at Minnesota Duluth (11/18/14) | |
Rebounds..................... | 11 | Linzmeier,Sally vs UW-Oshkosh (2/14/15) | |
11 | Linzmeier,Sally vs UW-Platteville (1/31/15) | ||
11 | Linzmeier,Sally vs UW-Stout (1/17/15) | ||
11 | Linzmeier,Sally at Marian (12/29/14) | ||
11 | Linzmeier,Sally at St. Scholastica (11/25/14) | ||
Assists...................... | 10 | Linzmeier,Sally vs UW-Oshkosh (2/14/15) | |
9 | Linzmeier,Sally vs UW-La Crosse (2/07/15) | ||
9 | Linzmeier,Sally vs UW-Eau Claire (12/10/14) | ||
Steals....................... | 7 | Linzmeier,Sally vs UW-Stout (1/17/15) | |
6 | Linzmeier,Sally at Marian (12/29/14) | ||
Blocked Shots................ | 5 | Skalmoski,Hadley vs UW-Stevens Point (2/27/15) | |
3 | Skalmoski,Hadley vs Northland College Womens (1/20/15) | ||
3 | Lebens,Vanessa at UW-La Crosse (1/10/15) | ||
3 | Lebens,Vanessa vs UW-Stevens Point (12/06/14) | ||
Turnovers.................... | 6 | Vavra,Deandra vs Carroll Univ. (11/15/14) | |
5 | Linzmeier,Sally vs UW-La Crosse (2/07/15) | ||
5 | Liljander,Brynn at Wis.-Whitewater (01/24/15) | ||
5 | Linzmeier,Sally at UW-La Crosse (1/10/15) | ||
5 | Karlstad,Dana at St. Scholastica (11/25/14) | ||
5 | Nelson,Allie vs Carroll Univ. (11/15/14) | ||
Fouls........................ | 5 | Larson,Justine at UW-La Crosse (1/10/15) | |
5 | Lebens,Vanessa vs UW-Stevens Point (12/06/14) | ||
5 | Vavra,Deandra vs Carroll Univ. (11/15/14) | ||
Minutes...................... | 39 | Linzmeier,Sally vs UW-Oshkosh (2/14/15) | |
39 | Linzmeier,Sally vs Carroll Univ. (11/15/14) |
Points....................... | 24 | Boomer, Brea vs UW-Stout (1/17/15) | |
21 | Krajco, Alyssa vs UW-Platteville (1/31/15) | ||
20 | Selner,Marissa at UW-Oshkosh (1/3/15) | ||
19 | Clark, Stacy at UW-Platteville (1/14/15) | ||
19 | Krajco, Alyssa at UW-Platteville (1/14/15) | ||
Field Goals Made............. | 9 | Krajco, Alyssa vs UW-Platteville (1/31/15) | |
8 | Krajco, Alyssa at UW-Platteville (1/14/15) | ||
Field Goal Att............... | 17 | DeNoyer, Elise vs UW-La Crosse (2/07/15) | |
15 | Anklam, Lauren at UW-Stevens Point (02/21/15) | ||
15 | Goldsmith, Jenna at UW-Stout (02/18/15) | ||
15 | Atchison, Rachel at UW-La Crosse (1/10/15) | ||
15 | ENGELS, Corrine vs Carroll Univ. (11/15/14) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Selner,Marissa at UW-Oshkosh (1/3/15) |
.875 | 7-8 | MARYANSKI, Breann vs Carroll Univ. (11/15/14) | |
3-Point FG Made.............. | 4 | Jill Kleiman at St. Norbert College (11/16/14) | |
3 | Destache, Jamie vs UW-Stevens Point (2/27/15) | ||
3 | Anklam, Lauren at UW-Stevens Point (02/21/15) | ||
3 | Midtlien, Abby at UW-Eau Claire (02/04/15) | ||
3 | Reeves, Abbie at Wis.-Whitewater (01/24/15) | ||
3 | Regan Carmichael at St. Norbert College (11/16/14) | ||
3-Point FG Att............... | 11 | Anklam, Lauren at UW-Stevens Point (02/21/15) | |
11 | BRIANA TODY at Northland College Womens (12/13/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jill Kleiman at St. Norbert College (11/16/14) |
1.000 | 3-3 | Midtlien, Abby at UW-Eau Claire (02/04/15) | |
1.000 | 2-2 | Sahr, Kristin vs UW-Eau Claire (12/10/14) | |
Free Throws Made............. | 10 | Boomer, Brea vs UW-Stout (1/17/15) | |
10 | Flood,Danielle at Minnesota Duluth (11/18/14) | ||
Free Throw Att............... | 16 | Folkers, Katelynne vs UW-Stout (1/17/15) | |
12 | Boomer, Brea vs UW-Stout (1/17/15) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Flood,Danielle at Minnesota Duluth (11/18/14) |
1.000 | 8-8 | Smith, Malia at Wis.-Whitewater (01/24/15) | |
1.000 | 6-6 | Goldsmith, Jenna at UW-Stout (02/18/15) | |
1.000 | 6-6 | DeNoyer, Elise vs UW-La Crosse (2/07/15) | |
1.000 | 6-6 | Jarvey, Emma at Marian (12/29/14) | |
1.000 | 5-5 | Vivi Gregorich at Macalester (11/22/14) | |
1.000 | 5-5 | CHRISTENSON, Malory vs Carroll Univ. (11/15/14) | |
1.000 | 4-4 | Schmidt,Taylor vs UW-Oshkosh (3/1/15) | |
1.000 | 4-4 | Wolfenberg, Joann at UW-Stevens Point (02/21/15) | |
1.000 | 4-4 | Lichtfuss, Teenie at UW-Eau Claire (02/04/15) | |
1.000 | 4-4 | Lewis, Courtney at UW-Eau Claire (02/04/15) | |
1.000 | 4-4 | Theisen, Kate at UW-River Falls (12/3/14) | |
1.000 | 4-4 | Kelsey Sorenson at St. Scholastica (11/25/14) | |
1.000 | 3-3 | Tasha Giese at St. Norbert College (11/16/14) | |
Rebounds..................... | 12 | DeNoyer, Elise vs UW-La Crosse (2/07/15) | |
11 | Krajco, Alyssa at UW-Platteville (1/14/15) | ||
11 | Bishop, Maggi at UW-La Crosse (1/10/15) | ||
11 | DeNoyer, Elise at UW-La Crosse (1/10/15) | ||
11 | Jacobs, Kaitlyn vs UW-Stevens Point (12/06/14) | ||
Assists...................... | 7 | Lorbiecki, Taylor vs UW-Platteville (1/31/15) | |
7 | Lichtfuss, Teenie vs UW-Eau Claire (12/10/14) | ||
Steals....................... | 6 | Lichtfuss, Teenie vs UW-Eau Claire (12/10/14) | |
5 | ENGELS, Corrine vs Carroll Univ. (11/15/14) | ||
Blocked Shots................ | 5 | Blacklock, Ellen at UW-Eau Claire (02/04/15) | |
3 | Richard,Alex vs UW-Oshkosh (2/14/15) | ||
3 | Wolfenberg, Joann vs UW-Stevens Point (12/06/14) | ||
Turnovers.................... | 10 | Anderson, Jenna at UW-La Crosse (1/10/15) | |
9 | Jacobs, Kaitlyn vs UW-Stevens Point (12/06/14) | ||
Fouls........................ | 5 | Miceli, Allie vs UW-Stevens Point (2/27/15) | |
5 | Boomer, Brea at UW-Stout (02/18/15) | ||
5 | Hebert, Kyleigh at UW-Stout (02/18/15) | ||
5 | Egdorf, Rachel at UW-Eau Claire (02/04/15) | ||
5 | Bishop, Maggi at UW-La Crosse (1/10/15) | ||
5 | Miller, MaKenzie at UW-La Crosse (1/10/15) | ||
5 | Mersberger, Tessa at Alverno (12/30/14) | ||
5 | Brittani Brennan at St. Scholastica (11/25/14) |