#02 Grace Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-M'head  11/13/15  28  4-9  .444  0-0  .000  2-2  1.000  2.0  10  10.0 
UNIV. OF DUBUQUE  11/15/15  22  5-10  .500  0-0  .000  0-1  .000  1.5  10  10.0 
vs UWLWBB  11/20/15    18  3-9  .333  0-1  .000  0-0  .000  1.3  8.7 
at UWECW  11/21/15  13  2-3  .667  0-0  .000  0-0  .000  1.0  7.5 
at Saint Benedict  11/24/15  23  3-4  .750  0-0  .000  0-0  .000  1.8  7.2 
at Bethany Lutheran  12/04/15  24  2-4  .500  0-0  .000  0-0  .000  2.2  6.7 
at Martin Luther  12/5/15   13  1-4  .250  0-0  .000  0-0  .000  2.1  6.0 
FINLANDIA  12/11/15  16  3-5  .600  0-1  .000  2-2  1.000  2.1  6.3 
NORTHLAND  12/12/15  22  4-5  .800  0-0  .000  1-3  .333  2.7  6.6 
MARIAN  12/29/15  15  3-5  .600  0-0  .000  1-1  1.000  2.7  6.6 
at Minnesota Morris  01/02/16  0-3  .000  0-0  .000  0-0  .000  2.6  6.0 
at CROWN  01/03/15  18  2-3  .667  0-0  .000  0-0  .000  2.9  5.8 
ST. SCHOLASTICA  1/9/2016  23  2-5  .400  0-0  .000  4-4  1.000  3.0  6.0 
at North Central (MN)  01/15/16  20  6-9  .667  0-0  .000  0-0  .000  3.1  12  6.4 
at Northwestern (Minn.)  1/16/16   15  1-8  .125  0-0  .000  2-2  1.000  3.1  6.3 
MARTIN LUTHER  1/22/16   15  3-6  .500  0-0  .000  0-0  .000  2.9  6.3 
BETHANY LUTHERAN  1/23/16   17  2-4  .500  0-0  .000  0-0  .000  2.9  6.1 
at Northland College Women's  1/29/16   17  2-5  .400  0-0  .000  0-0  .000  2.8  6.0 
at Finlandia (WBB)  01/30/16  18  3-5  .600  0-0  .000  0-0  .000  2.8  6.0 
CROWN  2/5/16   14  2-5  .400  0-0  .000  3-4  .750  2.8  6.1 
MINN.-MORRIS  2/6/16   20  5-8  .625  0-0  .000  0-0  .000  2.9  10  6.2 
at St. Catherine Univ.  02/08/16  17  2-2  1.000  0-0  .000  0-0  .000  2.9  6.1 
at St. Scholastica  2/13/16   11  1-4  .250  0-0  .000  0-0  .000  2.8  6.0 
NORTHWESTERN (MINN.)  2/19/16   1-1  1.000  0-0  .000  0-0  .000  2.7  5.8 
NORTH CENTRAL (MN)  2/20/16   28  6-9  .667  0-0  .000  1-2  .500  2.8  13  6.1 
MARTIN LUTHER  2/24/16   21  3-5  .600  0-0  .000  2-2  1.000  3.0  6.2 
NORTHWESTERN (MINN.)  2/27/16   18  1-3  .333  0-0  .000  1-2  .500  3.0  6.0 
at UW-Oshkosh  3/4/16   10  0-1  .000  0-0  .000  1-2  .500  2.9  5.9 
Totals     27  493  72-144  .500  0-2  .000  20-27  .741  28  54  82  2.9  42  32  41  21  164  5.9 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 50.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 74.1      Steals/game: 0.8 
       Blocks/game: 0.1